Player Stats
Team Stats
Standings
Name Team GP MPG PPG APG RPG FG% 3P% FT% TS% EFG% TOs On/Off Win%diff Techs
Jaylen Brown Celtics 46 35.3 22.9 4.8 6.0 46.1 32.4 74.6 55.0 51.3 2.7 -3.5 -1.9% 5
Jayson Tatum Celtics 50 36.3 26.8 5.6 8.6 45.3 36.1 80.0 59.0 54.4 2.8 +1.9 +3.3% 7
Al Horford Celtics 41 26.3 7.8 1.9 5.3 40.6 35.0 88.9 54.3 53.0 0.7 +2.2 -6.7% 0
Derrick White Celtics 50 33.4 16.1 4.1 4.2 44.3 38.3 82.7 60.3 57.8 1.5 +1.1 +38.7% 1
Jrue Holiday Celtics 44 30.2 11.0 3.7 4.4 43.8 34.2 90.0 56.4 53.4 1.3 -7.1 +3.8% 0
Payton Pritchard Celtics 52 27.7 14.1 3.4 3.7 47.5 42.2 83.6 64.5 62.9 1.0 +4.6 -30.8% 0
Luke Kornet Celtics 47 17.2 5.3 1.6 5.1 66.2 0.0 75.4 69.1 66.2 0.4 +8.6 -34.0% 0
Sam Hauser Celtics 44 19.8 7.4 1.0 2.9 44.0 39.7 100.0 61.3 61.1 0.4 +3.1 -9.6% 0
Xavier Tillman Celtics 27 7.2 0.9 0.3 1.3 24.4 17.4 50.0 29.8 29.3 0.3 -8.7 +23.8% 0
Jordan Walsh Celtics 36 7.8 1.6 0.3 1.1 35.7 28.2 58.3 47.3 45.5 0.3 +2.7 +7.5% 0
Neemias Queta Celtics 41 14.8 5.3 0.7 3.8 65.5 0.0 72.9 67.8 65.5 0.6 +3.4 -6.7% 0
OG Anunoby Knicks 49 36.3 16.4 2.0 4.7 48.2 36.5 79.2 59.0 56.4 1.3 +8.2 -1.4% 1
Josh Hart Knicks 51 37.6 14.4 5.7 9.6 55.4 34.3 80.6 64.2 61.1 1.9 -5.2 -35.3% 8
Karl Anthony Towns Knicks 47 34.6 24.0 3.3 13.5 53.1 42.8 83.8 63.8 59.1 2.5 +8.7 +28.1% 2
Mikal Bridges Knicks 52 38.3 18.1 3.2 3.1 49.1 36.0 74.2 57.9 57.0 1.5 +7.4 N/A 0
Jalen Brunson Knicks 51 35.3 26.3 7.5 2.8 49.0 39.8 81.9 60.9 55.4 2.4 -2.9 -35.3% 1
Jericho Sims Knicks 39 10.8 1.6 0.6 3.3 60.9 0.0 61.5 61.9 60.9 0.5 -3.5 -5.1% 0
Miles McBride Knicks 42 23.5 9.1 2.7 2.4 41.5 36.3 84.8 54.7 52.1 0.7 +3.0 +6.7% 0
Cameron Payne Knicks 46 14.4 7.3 2.5 1.4 42.6 38.5 89.7 57.1 54.3 0.6 +5.8 +36.2% 2
Pacome Dadiet Knicks 13 6.4 1.5 0.4 1.0 30.0 35.7 100.0 45.5 42.5 0.1 -6.7 +15.4% 0
Ariel Hukporti Knicks 20 7.9 1.7 0.4 1.9 63.6 0.0 54.5 63.3 63.6 0.7 -19.9 -0.6% 0
Tyler Kolek Knicks 28 5.2 1.9 0.8 0.5 38.3 39.3 100.0 53.4 50.0 0.3 -9.0 -2.4% 0
Jacob Toppin Knicks 16 3.0 0.4 0.3 0.7 30.0 0.0 0.0 30.0 30.0 0.1 -24.1 +13.9% 0
Rui Hachimura Lakers 43 32.1 13.0 1.5 5.2 50.7 42.7 78.8 61.6 59.1 0.9 +4.3 -11.0% 0
LeBron James Lakers 46 34.7 24.5 9.0 7.8 51.6 39.1 76.7 60.5 57.5 3.8 -6.8 -14.1% 1
Anthony Davis Lakers 43 34.2 25.7 3.4 12.0 52.8 31.3 78.6 60.2 54.8 2.2 +0.8 -27.6% 1
Austin Reaves Lakers 45 34.8 19.1 6.1 4.3 44.8 36.4 86.2 59.7 54.1 2.5 +8.6 +24.4% 4
D 'Angelo Russell Lakers 43 25.7 13.0 5.1 2.8 40.1 33.3 87.2 53.8 49.2 1.9 +2.0 -77.4% 2
Max Christie Lakers 49 25.5 9.0 1.5 2.9 45.1 38.9 83.7 60.7 55.8 0.9 -2.9 -140.8% 0
Gabe Vincent Lakers 43 20.4 5.5 1.4 1.2 40.7 34.9 50.0 52.8 52.7 0.7 -1.3 +5.6% 0
Jaxson Hayes Lakers 29 17.8 5.7 1.0 4.3 67.7 0.0 73.9 70.5 67.7 0.7 +2.6 +8.4% 1
Dalton Knecht Lakers 48 20.7 9.4 0.9 3.1 46.5 35.8 82.5 59.8 57.4 0.5 -4.2 -39.6% 2
Bronny James Lakers 16 4.0 0.9 0.4 0.4 16.7 10.0 71.4 25.8 18.8 0.3 -19.1 +9.9% 0
Jaden McDaniels Timberwolves 53 31.6 11.3 1.8 5.6 46.9 33.7 80.5 56.0 53.6 1.1 -4.9 N/A 3
Julius Randle Timberwolves 48 32.6 18.9 4.5 7.2 47.0 32.1 81.1 57.8 52.2 2.8 -2.2 -3.7% 0
Rudy Gobert Timberwolves 53 33.3 10.8 1.8 10.4 65.0 0.0 67.7 67.4 65.0 1.3 +1.0 N/A 4
Anthony Edwards Timberwolves 51 36.7 27.2 4.5 5.8 44.6 42.1 84.4 59.2 54.7 3.5 +4.3 +6.9% 12
Mike Conley Timberwolves 47 25.1 8.2 4.6 2.7 37.1 39.0 90.6 54.2 50.0 1.1 +2.4 +26.2% 0
Donte DiVincenzo Timberwolves 40 26.4 11.0 3.6 3.7 39.6 36.9 82.0 55.6 53.3 1.8 -4.3 -16.7% 0
Naz Reid Timberwolves 52 26.2 14.2 1.9 5.3 48.6 42.1 78.0 61.0 59.0 1.3 +4.1 -44.2% 4
Nickeil Alexander-Walker Timberwolves 53 24.1 8.8 2.5 2.9 44.2 40.0 74.5 58.0 56.3 1.2 +6.2 N/A 0
Joe Ingles Timberwolves 12 6.0 1.0 1.2 0.5 38.5 33.3 0.0 46.2 46.2 0.5 -10.8 +13.0% 0
Tim Hardaway Jr. Pistons 48 28.6 10.9 1.6 2.3 41.3 37.7 82.5 57.7 53.9 0.7 -1.6 0.0% 2
Tobias Harris Pistons 50 32.0 13.2 2.4 6.0 45.0 32.1 87.2 54.3 50.4 1.1 +9.5 0.0% 2
Jalen Duren Pistons 49 25.6 10.7 2.4 10.0 69.8 0.0 67.2 70.8 69.8 1.9 -3.6 +17.7% 2
Jaden Ivey Pistons 30 29.9 17.6 4.0 4.1 46.0 40.9 73.3 56.9 53.6 3.0 -3.9 -7.9% 0
Cade Cunningham Pistons 47 35.7 25.6 9.4 6.3 45.3 35.4 84.5 54.9 50.7 4.4 +5.7 +11.1% 6
Malik Beasley Pistons 52 27.9 16.4 1.8 2.9 43.4 41.1 66.3 58.9 58.0 1.1 +6.8 N/A 5
Isaiah Stewart Pistons 47 20.2 5.7 1.7 5.8 52.9 26.5 82.0 58.8 55.1 0.9 -3.8 -33.2% 9
Simone Fontecchio Pistons 47 17.7 6.4 0.9 2.9 39.3 33.3 82.0 53.8 49.6 0.8 -4.9 -33.2% 0
Ronald Holland II Pistons 52 15.5 6.3 0.8 2.7 45.3 26.2 79.7 54.1 50.4 0.9 -6.6 N/A 4
Marcus Sasser Pistons 41 14.2 5.9 2.3 1.2 45.3 34.0 88.5 56.5 54.0 1.0 -1.2 -17.3% 0
Aaron Nesmith Pacers 16 21.0 8.1 1.3 3.4 47.8 35.7 89.7 61.6 56.0 0.8 +7.7 -0.9% 1
Pascal Siakam Pacers 51 33.1 20.7 3.4 7.4 53.1 41.1 77.6 61.9 58.9 1.3 +11.7 N/A 2
Myles Turner Pacers 46 30.6 15.1 1.5 6.6 47.5 39.8 75.2 59.6 56.5 1.9 +1.9 -3.5% 2
Andrew Nembhard Pacers 35 28.3 10.6 5.0 3.3 47.3 32.5 76.7 55.9 51.9 1.8 +8.6 +28.2% 4
Tyrese Haliburton Pacers 50 34.1 17.8 8.5 3.6 44.9 36.6 84.6 59.1 55.4 1.8 +3.7 +58.0% 1
T.J. McConnell Pacers 50 18.5 9.9 4.4 2.6 52.1 25.8 76.9 54.8 53.0 1.6 -3.4 +58.0% 2
Bennedict Mathurin Pacers 49 31.5 16.3 1.8 5.7 47.2 35.3 81.5 58.3 53.3 1.9 +3.1 -44.9% 4
Obi Toppin Pacers 48 19.1 9.9 1.5 4.0 53.5 35.0 79.4 64.1 61.8 0.7 -8.3 -10.4% 0
Jarace Walker Pacers 49 16.7 6.1 1.4 3.2 46.0 36.9 63.8 57.1 55.5 1.1 -13.0 -44.9% 0
Enrique Freeman Pacers 19 7.3 1.7 0.4 1.0 48.0 16.7 53.8 52.1 50.0 0.3 -19.7 -48.7% 0
Ben Sheppard Pacers 37 20.6 5.9 1.3 2.6 42.2 36.9 85.7 56.4 55.1 0.3 -1.1 +19.3% 0
De'Andre Hunter Hawks 37 28.7 19.0 1.5 3.9 46.1 39.3 85.8 61.6 56.0 1.6 -0.1 +4.9% 4
Jalen Johnson Hawks 36 35.7 18.9 5.0 10.0 49.9 31.2 74.6 56.8 54.0 2.9 +9.3 +8.8% 2
Clint Capela Hawks 45 22.4 9.4 1.2 9.0 57.3 0.0 54.1 57.7 57.3 1.0 +1.3 +11.4% 0
Dyson Daniels Hawks 48 33.9 13.8 4.0 5.5 46.7 32.7 62.0 52.5 51.3 1.9 -4.1 +7.9% 2
Trae Young Hawks 49 36.0 23.5 11.4 3.2 40.9 34.0 85.7 56.3 49.2 4.7 +9.5 -3.1% 9
Onyeka Okongwu Hawks 46 25.1 12.0 2.0 7.9 56.7 28.0 74.8 62.5 59.4 1.0 +1.4 -11.5% 2
Zaccharie Risacher Hawks 46 23.8 11.3 1.2 3.4 42.8 31.1 69.4 51.9 49.3 1.1 -3.4 +21.4% 1
Vit Krejci Hawks 38 20.9 6.8 2.7 2.8 44.3 38.5 65.5 58.4 57.4 0.9 -2.7 -8.6% 0
Ben Simmons Nets 33 25.0 6.2 6.9 5.2 54.7 0.0 69.2 56.2 54.7 2.7 +3.6 +13.1% 3
Cameron Johnson Nets 37 32.0 19.3 2.9 4.1 48.9 41.8 89.7 65.5 61.0 1.7 +2.3 +20.5% 1
Dorian Finney-Smith Nets 36 27.3 8.8 1.4 3.8 46.5 42.0 65.5 61.7 61.0 0.9 +22.5 +41.0% 2
Cam Thomas Nets 19 32.3 24.7 3.4 3.6 44.8 37.5 87.6 59.6 52.8 2.7 +3.2 +11.8% 2
Dennis Schroder Nets 47 29.8 14.4 5.5 2.7 41.8 35.8 84.2 53.9 50.1 2.3 +4.6 +82.6% 6
Jalen Wilson Nets 51 27.4 9.5 1.9 3.5 39.5 31.3 82.0 52.3 48.0 1.1 -1.3 -66.7% 0
Noah Clowney Nets 37 23.0 9.4 0.8 3.9 37.5 35.4 85.0 53.6 49.8 1.0 -12.6 -35.7% 4
Ziaire Williams Nets 38 23.6 9.4 1.4 4.8 40.0 32.5 81.9 53.0 48.2 1.1 -4.4 +18.0% 4
Nic Claxton Nets 45 26.5 9.9 2.0 7.5 54.8 7.1 52.9 55.5 54.9 1.2 -12.3 -42.5% 4
Shake Milton Nets 40 16.2 6.1 2.1 1.9 45.8 36.0 78.3 57.2 53.9 0.7 +2.6 +66.7% 0
Jimmy Butler Heat 25 30.6 17.0 4.8 5.2 54.0 36.1 80.1 63.8 56.5 1.2 +5.6 +4.0% 0
Nikola Jovic Heat 41 25.0 11.0 3.0 3.9 46.5 39.3 83.5 61.2 57.4 1.3 -0.7 -6.8% 0
Bam Adebayo Heat 49 34.0 16.4 4.5 10.0 47.1 28.8 72.1 53.6 49.8 2.3 -0.7 +51.0% 1
Tyler Herro Heat 49 35.6 23.7 5.6 5.6 46.5 38.8 86.0 60.9 57.2 2.7 +1.3 +51.0% 4
Terry Rozier Heat 46 28.6 12.4 2.9 4.2 40.9 30.7 85.6 51.7 48.2 1.4 -6.8 -54.3% 1
Jaime Jaquez Jr. Heat 45 23.1 9.3 2.7 4.7 43.7 29.7 76.7 52.9 47.7 1.5 -11.7 +11.1% 0
Haywood Highsmith Heat 48 23.9 6.4 1.2 3.1 46.8 39.0 69.2 59.2 58.3 0.7 -1.9 0.0% 0
Thomas Bryant Heat 35 14.4 6.5 1.0 3.9 51.8 37.8 87.1 63.2 60.2 0.4 +10.7 +52.4% 1
Duncan Robinson Heat 48 24.2 10.9 2.6 2.3 41.8 37.7 89.5 57.0 55.3 1.1 +5.0 -52.1% 2
Dru Smith Heat 14 19.2 6.3 1.6 2.6 50.8 53.3 76.9 65.9 63.9 1.2 +7.8 +9.9% 0
Franz Wagner Magic 34 32.9 25.0 5.1 5.6 46.2 31.8 86.3 56.8 51.4 2.3 +12.9 +20.9% 1
Paolo Banchero Magic 20 33.4 22.1 5.0 7.2 42.7 27.9 63.6 50.5 46.6 3.2 -6.1 -20.9% 2
Wendell Carter Jr. Magic 41 25.3 8.8 2.3 7.1 45.2 20.4 73.1 54.0 48.6 1.0 -1.0 -27.8% 3
Kentavious Caldwell-Pope Magic 51 30.4 8.9 1.8 2.1 41.4 31.4 88.1 54.7 51.2 0.8 +0.3 -19.6% 8
Jalen Suggs Magic 35 28.6 16.2 3.7 4.0 41.0 31.4 88.2 53.6 48.9 2.9 +3.0 +25.6% 5
Anthony Black Magic 50 24.7 9.1 3.4 2.5 41.2 28.0 75.7 51.1 45.5 1.9 -2.2 -2.0% 1
Gary Harris Magic 25 16.1 3.6 0.4 1.2 39.0 34.4 50.0 52.6 52.4 0.4 +6.9 +14.6% 0
Cole Anthony Magic 49 17.3 9.2 2.8 2.8 42.2 31.4 78.6 51.9 48.4 1.6 -0.2 +31.0% 5
Moritz Wagner Magic 30 18.8 12.9 1.4 4.9 56.2 36.0 71.8 64.9 61.6 1.6 +0.3 +26.7% 1
Jonathan Isaac Magic 48 16.6 6.1 0.5 4.9 41.5 25.6 66.7 50.9 47.6 0.4 -4.5 -2.1% 0
Caleb Houstan Magic 36 11.8 2.8 0.4 1.0 31.4 30.7 90.9 47.3 44.6 0.1 -10.3 -19.4% 0
Cory Joseph Magic 30 7.5 1.9 0.8 0.8 35.0 34.1 50.0 47.0 46.7 0.4 -5.4 -10.8% 0
Jett Howard Magic 44 10.9 4.4 0.6 1.2 37.5 32.3 83.3 50.8 48.9 0.5 -5.4 +10.0% 0
Goga Bitadze Magic 43 23.9 9.0 2.2 8.1 62.6 10.5 63.6 64.2 63.0 1.3 +6.7 +37.6% 6
Kelly Oubre Jr. 76ers 48 34.5 14.3 1.9 6.5 46.0 28.9 74.1 54.2 51.0 1.3 -2.0 +6.3% 2
KJ Martin 76ers 24 20.0 6.4 0.8 3.0 61.6 38.1 82.8 68.9 65.7 0.5 +8.1 -3.2% 0
Andre Drummond 76ers 29 18.8 6.9 0.6 7.5 50.9 9.1 57.4 53.2 51.2 1.6 -10.6 -11.0% 2
Eric Gordon 76ers 38 20.0 7.0 1.7 1.2 42.6 40.9 75.0 59.1 56.4 0.7 -0.1 -30.0% 0
Tyrese Maxey 76ers 44 38.0 27.8 6.2 3.4 44.4 34.6 87.4 57.1 52.1 2.5 +8.1 +28.9% 0
Caleb Martin 76ers 31 30.4 9.1 2.2 4.4 43.5 37.9 62.2 53.1 50.6 1.4 -4.0 -1.3% 3
Guerschon Yabusele 76ers 48 26.8 11.1 2.0 5.7 52.0 40.1 73.3 63.7 61.6 1.3 +3.9 +41.7% 3
Kyle Lowry 76ers 32 19.3 4.2 2.9 2.0 35.1 33.7 81.8 53.0 47.7 0.6 -0.4 +12.2% 0
Ricky Council IV 76ers 43 14.9 6.7 1.1 2.4 41.7 31.0 80.8 54.1 48.5 0.6 -2.6 -57.3% 0
Jared McCain 76ers 23 25.7 15.3 2.6 2.4 46.0 38.3 87.5 58.9 55.3 1.6 +2.0 -16.0% 0
Adem Bona 76ers 36 10.9 3.0 0.3 2.8 70.2 0.0 63.6 70.7 70.2 0.7 +0.2 -38.9% 0
Taurean Prince Bucks 50 25.7 7.6 2.0 3.6 45.7 45.6 79.2 61.3 60.3 1.0 -6.6 N/A 2
Giannis Antetokounmpo Bucks 41 34.9 31.8 5.9 12.2 60.8 18.8 57.7 62.0 61.1 3.4 +8.0 +11.7% 0
Brook Lopez Bucks 49 32.1 12.2 1.7 4.7 47.5 36.8 80.3 59.2 57.2 1.0 +1.2 +55.1% 0
Gary Trent Jr. Bucks 45 24.7 9.9 1.1 2.3 43.6 42.8 88.9 59.5 57.7 0.6 -2.0 +15.6% 0
Damian Lillard Bucks 42 36.3 25.0 7.5 4.6 44.5 37.7 92.3 61.7 54.3 2.8 -1.0 +4.8% 1
Bobby Portis Bucks 43 25.1 13.9 2.1 8.3 46.7 36.9 82.5 54.4 52.3 1.2 +2.3 +29.6% 2
Pat Connaughton Bucks 29 15.3 4.4 1.7 2.8 42.5 32.3 76.5 53.5 51.3 0.6 -2.8 -38.3% 0
Delon Wright Bucks 27 15.1 2.4 1.8 1.7 26.8 24.5 56.3 36.5 34.1 0.5 +0.4 -4.7% 0
AJ Green Bucks 43 21.9 7.6 1.3 2.3 43.9 42.9 86.7 63.2 62.3 0.6 +2.8 +13.0% 0
Tyler Smith Bucks 15 5.0 2.9 0.3 1.3 50.0 40.0 50.0 61.5 61.8 0.4 +6.3 -1.0% 0
Ryan Rollins Bucks 34 12.2 5.0 1.2 1.6 46.0 37.3 82.6 56.7 54.0 0.9 +3.4 -21.7% 0
Andre Jackson Jr. Bucks 48 17.4 3.9 1.5 3.3 46.9 38.2 55.6 55.3 54.9 1.0 -5.8 +4.2% 1
AJ Johnson Bucks 9 6.7 2.7 1.3 1.0 40.0 37.5 50.0 46.4 46.0 0.4 +2.5 -11.7% 0
MarJon Beauchamp Bucks 27 4.6 2.0 0.3 1.2 39.6 36.4 75.0 51.6 47.9 0.5 +4.5 +3.4% 0
Scottie Barnes Raptors 39 34.5 20.0 6.4 7.7 44.6 27.7 76.9 52.6 48.6 3.1 +2.2 +20.5% 5
Ochai Agbaji Raptors 46 27.8 10.3 1.6 3.7 50.8 39.8 66.7 61.1 60.5 0.7 -2.9 -21.7% 0
Jakob Poltl Raptors 14 32.6 16.2 2.7 11.6 59.5 0.0 64.3 60.9 59.5 2.5 +1.2 -22.6% 0
Gradey Dick Raptors 45 29.9 15.6 1.9 3.4 41.9 35.0 88.6 55.4 50.5 1.6 +2.2 -30.5% 0
Chris Boucher Raptors 44 17.3 10.5 0.6 4.3 50.5 37.7 78.8 63.2 60.4 0.6 +6.7 +36.4% 3
Davion Mitchell Raptors 44 24.6 6.3 4.6 1.9 43.4 35.9 67.6 53.6 52.0 1.8 +4.8 +21.6% 2
Jamal Shead Raptors 46 17.2 5.9 3.6 1.2 41.9 35.2 72.7 51.4 49.6 1.5 -8.0 +15.9% 0
Bruno Fernando Raptors 17 8.6 3.4 1.1 3.0 53.1 0.0 75.0 55.2 53.1 0.8 -1.6 -28.2% 0
Jonathan Mogbo Raptors 39 16.9 5.3 1.6 4.2 47.1 40.0 71.4 54.0 50.6 0.8 -6.8 -41.0% 0
Jamison Battle Raptors 36 12.7 5.6 0.9 1.8 47.0 42.9 85.7 64.4 63.1 0.3 -6.2 -9.7% 0
Garrett Temple Raptors 17 3.9 0.6 0.6 0.6 20.0 14.3 100.0 32.8 23.3 0.2 +3.7 +6.7% 0
Dean Wade Cavaliers 35 22.8 6.0 1.6 5.1 40.8 34.9 52.0 55.5 55.3 0.3 +1.1 +15.1% 0
Evan Mobley Cavaliers 46 30.0 18.5 2.9 9.0 56.7 38.5 76.6 64.4 61.0 1.9 +8.6 +15.9% 0
Jarrett Allen Cavaliers 52 28.9 13.6 2.0 10.3 69.7 0.0 74.6 72.1 69.7 1.2 +1.6 N/A 0
Donovan Mitchell Cavaliers 49 31.3 24.0 4.7 4.3 45.1 39.4 84.1 58.5 54.9 2.0 +7.5 -20.4% 0
Darius Garland Cavaliers 50 30.3 21.9 6.7 2.6 50.0 43.4 87.4 63.4 59.7 2.5 +0.1 -20.0% 6
Caris LeVert Cavaliers 39 23.6 10.2 3.6 2.8 45.1 40.1 71.3 58.0 55.1 1.3 +2.7 +25.6% 1
Sam Merrill Cavaliers 43 18.9 7.1 1.6 1.9 39.3 35.9 96.2 57.2 54.9 0.5 +1.0 -23.3% 0
Georges Niang Cavaliers 52 20.8 8.9 1.3 3.8 48.0 40.5 79.3 62.2 61.2 0.9 -1.3 N/A 3
Isaac Okoro Cavaliers 28 19.7 5.8 1.6 2.1 42.7 39.7 72.0 56.7 54.6 0.4 +1.7 +10.7% 0
Ty Jerome Cavaliers 49 19.0 11.3 3.4 2.5 51.6 43.0 89.2 64.1 60.6 1.2 +0.5 +15.0% 2
Craig Porter Jr. Cavaliers 31 8.8 3.0 1.2 0.9 60.7 57.9 70.0 70.3 69.7 0.5 -10.8 -0.3% 0
Tristan Thompson Cavaliers 26 8.0 1.7 0.7 3.0 43.2 0.0 22.7 40.1 43.2 0.4 -21.5 0.0% 0
Jaylon Tyson Cavaliers 33 9.4 3.0 0.9 2.2 43.5 32.4 77.8 53.3 50.0 0.4 -12.0 -5.4% 0
Dillon Brooks Rockets 49 32.4 13.5 1.5 3.8 41.8 38.7 83.1 54.1 51.7 1.0 -0.4 -5.4% 11
Jabari Smith Jr. Rockets 33 30.9 11.9 1.0 6.5 43.5 35.4 86.7 56.8 52.4 0.9 +1.6 +14.0% 4
Alperen Sengun Rockets 49 31.5 19.4 5.0 10.5 49.3 23.9 70.1 54.2 50.4 2.4 +7.5 +65.3% 5
Jalen Green Rockets 52 33.4 21.5 3.0 4.3 42.8 35.2 85.8 55.2 50.9 2.5 -8.3 N/A 4
Fred VanVleet Rockets 45 35.5 14.6 5.8 3.9 38.7 34.4 83.2 52.1 48.9 1.6 +6.2 +38.1% 2
Amen Thompson Rockets 49 31.6 13.9 3.2 8.0 54.8 25.0 71.4 60.3 56.5 2.0 -1.5 -5.4% 2
Reed Sheppard Rockets 37 11.7 3.5 1.1 1.5 30.6 27.4 90.0 40.6 38.9 0.6 -5.0 -7.2% 0
Jock Landale Rockets 25 9.9 3.5 0.9 2.9 45.8 55.6 63.0 52.5 49.3 0.5 -8.0 -3.0% 2
Tari Eason Rockets 35 23.9 11.1 1.1 6.3 47.3 33.7 75.3 55.7 52.7 0.9 +0.3 -13.4% 3
Cam Whitmore Rockets 33 17.4 9.8 0.8 3.2 42.7 32.6 73.6 52.5 50.0 1.0 +1.0 -10.8% 0
Cody Martin Hornets 39 24.8 7.8 2.3 4.5 43.3 32.3 69.4 52.8 50.7 1.1 +4.1 +8.2% 0
Miles Bridges Hornets 35 32.0 19.6 3.8 7.7 43.8 29.8 87.3 54.2 49.9 2.0 +3.6 +7.1% 6
Nick Richards Hornets 33 22.0 8.9 1.1 8.5 55.9 0.0 70.2 61.2 55.9 1.6 -3.8 +11.6% 1
LaMelo Ball Hornets 32 33.4 28.0 7.4 5.2 41.6 33.8 82.2 54.5 50.5 3.7 +5.5 +31.6% 1
Moussa Diabate Hornets 42 19.0 4.7 0.9 7.1 59.4 0.0 55.9 60.1 59.4 0.9 +13.9 -19.0% 0
Vasilije Micic Hornets 36 21.2 7.5 3.5 2.4 34.8 36.0 82.9 46.2 43.0 2.1 -4.4 -26.7% 0
Tre Mann Hornets 13 24.5 14.1 3.0 2.9 43.5 40.0 90.5 53.7 50.9 1.9 -3.6 +26.7% 1
Grant Williams Hornets 16 29.9 10.4 2.3 5.1 43.9 36.5 83.8 59.6 54.9 1.8 +7.7 +16.3% 1
Seth Curry Hornets 42 13.8 5.6 0.6 1.5 47.5 46.4 88.9 61.5 59.8 0.4 +4.5 +14.3% 0
Herbert Jones Pelicans 20 32.4 10.3 3.3 3.9 43.6 30.6 82.5 54.1 50.0 1.8 +9.6 +3.1% 2
Brandon Ingram Pelicans 18 33.1 22.2 5.2 5.6 46.5 37.4 85.5 56.0 53.0 3.8 -2.2 +7.2% 0
Daniel Theis Pelicans 38 16.3 4.3 1.6 4.3 47.3 24.3 83.8 55.8 50.8 0.7 +5.2 +12.0% 1
CJ McCollum Pelicans 39 33.4 22.2 3.8 3.7 45.0 38.1 72.6 55.8 53.6 1.8 +3.7 +10.3% 2
Yves Missi Pelicans 49 27.3 8.6 1.4 8.1 55.0 0.0 65.1 58.0 55.0 1.2 -4.7 -46.3% 0
Jordan Hawkins Pelicans 34 23.1 10.6 0.9 2.4 35.9 32.5 83.9 49.0 45.3 0.9 -4.7 +18.3% 0
Javonte Green Pelicans 47 22.0 5.8 0.9 3.6 44.1 36.4 75.8 56.7 52.6 0.6 -6.9 -18.7% 1
Jose Alvarado Pelicans 28 22.4 9.5 4.3 2.0 40.3 40.3 79.4 56.2 53.8 1.2 +1.9 +27.4% 1
Jeremiah Robinson-Earl Pelicans 42 17.9 5.5 1.2 4.7 44.1 30.1 86.2 53.8 51.0 0.7 -1.7 +16.2% 0
Antonio Reeves Pelicans 21 9.5 4.2 0.7 0.9 41.0 31.1 87.5 51.4 49.4 0.2 +1.8 -30.7% 0
Karlo Matkovic Pelicans 14 11.7 2.7 0.6 3.3 46.9 37.5 100.0 55.6 51.6 0.8 -6.4 -2.3% 0
Zach LaVine Bulls 45 34.2 23.6 4.4 4.7 50.5 43.1 80.4 63.1 59.8 2.8 +8.7 +4.7% 0
Patrick Williams Bulls 43 26.5 9.4 2.1 4.1 37.7 35.0 76.9 49.7 46.8 1.4 -7.5 +1.9% 2
Nikola Vucevic Bulls 52 32.2 19.3 3.5 10.3 54.4 39.1 81.1 62.4 60.5 1.6 +0.8 -59.6% 5
Coby White Bulls 46 32.6 18.7 4.6 3.3 43.8 38.2 89.8 59.3 54.8 2.4 -4.2 -18.0% 0
Josh Giddey Bulls 49 28.8 12.1 6.5 7.2 44.4 33.9 75.5 53.8 50.8 2.7 -2.8 +17.9% 4
Lonzo Ball Bulls 30 21.6 7.2 3.5 3.4 36.2 34.0 85.7 52.4 50.3 1.2 +12.1 +11.9% 1
Jalen Smith Bulls 48 15.4 8.6 0.9 5.6 48.0 36.3 82.6 61.2 58.0 0.6 0.0 +1.7% 1
Ayo Dosunmu Bulls 42 30.7 12.4 4.6 3.5 49.3 34.5 79.7 58.9 56.6 1.4 -6.7 -16.5% 0
Julian Phillips Bulls 51 12.8 4.2 0.4 2.0 44.5 32.6 72.7 56.1 53.2 0.4 -0.6 -8.8% 0
Talen Horton-Tucker Bulls 40 11.5 5.8 1.3 1.7 45.7 38.3 72.9 57.0 54.1 0.7 +3.1 -36.7% 0
Matas Buzelis Bulls 51 14.5 6.2 0.5 2.9 43.5 36.3 79.6 55.3 52.1 0.6 +3.9 +43.1% 0
Dalen Terry Bulls 48 12.5 3.9 1.2 1.5 45.9 35.2 68.1 55.5 52.4 0.7 -9.8 -42.5% 1
Chris Duarte Bulls 17 4.4 2.1 0.5 1.2 46.2 40.0 75.0 61.0 57.7 0.1 +11.8 -26.5% 0
Lauri Markkanen Jazz 38 31.9 19.3 1.7 6.2 42.4 35.1 86.4 57.9 52.5 1.4 +3.1 -20.0% 0
Taylor Hendricks Jazz 3 24.8 4.7 0.7 5.0 22.2 25.0 75.0 35.4 30.6 0.7 -7.2 -25.0% 0
Walker Kessler Jazz 40 30.2 11.2 1.6 11.9 70.7 28.6 54.1 69.6 71.1 1.5 +2.8 +6.8% 1
Collin Sexton Jazz 46 28.4 18.3 4.1 2.9 47.8 41.2 89.4 60.0 54.7 2.5 +8.3 +3.9% 3
