Player Stats
Team Stats
Standings
Name Team GP MPG PPG APG RPG FG% 3P% FT% TS% EFG% TOs On/Off Win%diff Techs
Michael Porter Jr. Nuggets 81 31.8 16.7 1.5 7.0 48.4 39.7 83.6 60.1 58.6 1.1 +10.1 +70.4% 3
Aaron Gordon Nuggets 73 31.5 13.9 3.5 6.5 55.6 29.0 65.8 60.7 58.4 1.4 +8.6 -21.8% 7
Nikola Jokic Nuggets 79 34.7 26.4 9.0 12.4 58.3 35.9 81.7 65.0 61.2 3.0 +22.1 +3.0% 8
Kentavious Caldwell-Pope Nuggets 76 31.7 10.1 2.4 2.4 46.0 40.6 89.4 60.2 56.6 1.0 +15.8 +21.1% 7
Jamal Murray Nuggets 59 31.6 21.2 6.5 4.1 48.1 42.5 85.3 58.6 55.4 2.1 +5.2 +18.1% 3
Reggie Jackson Nuggets 82 22.2 10.2 3.8 1.9 43.1 35.9 80.6 52.1 49.9 1.3 -6.0 N/A 1
Christian Braun Nuggets 82 20.3 7.3 1.6 3.7 46.0 38.4 69.4 55.4 52.5 0.7 -9.6 N/A 0
Peyton Watson Nuggets 80 18.7 6.7 1.1 3.2 46.5 29.6 67.0 53.9 51.6 0.7 -12.0 +20.0% 1
Zeke Nnaji Nuggets 58 10.0 3.2 0.6 2.2 46.3 26.1 67.7 52.8 48.3 0.5 -22.6 +4.0% 0
Braxton Key Nuggets 20 3.0 1.1 0.5 0.9 41.2 40.0 75.0 53.6 47.1 0.1 -14.3 +0.6% 0
Collin Gillespie Nuggets 24 9.5 3.6 1.1 0.9 46.4 39.5 66.7 58.6 57.2 0.6 -1.8 -9.9% 0
Jalen Pickett Nuggets 27 4.6 1.6 0.8 0.5 42.9 36.0 75.0 57.1 55.7 0.3 -5.8 +6.8% 0
Taurean Prince Lakers 78 27.1 8.9 1.5 2.9 44.2 39.6 73.5 57.9 56.6 0.9 -7.0 -18.6% 6
LeBron James Lakers 71 35.3 25.7 8.3 7.3 54.0 41.0 75.0 63.0 59.9 3.5 +9.8 +3.2% 6
Anthony Davis Lakers 76 35.6 24.7 3.5 12.6 55.6 27.1 81.6 62.1 56.7 2.1 +6.6 +25.9% 3
Austin Reaves Lakers 82 32.1 15.9 5.5 4.3 48.6 36.7 85.3 61.3 56.8 2.1 -4.0 N/A 1
D 'Angelo Russell Lakers 76 32.8 18.0 6.3 3.1 45.6 41.5 82.8 58.8 56.0 2.1 +7.9 +43.9% 6
Gabe Vincent Lakers 11 19.9 3.1 1.9 0.8 30.6 10.7 50.0 34.1 33.7 0.5 +6.1 +7.3% 0
Rui Hachimura Lakers 68 26.9 13.6 1.2 4.3 53.8 42.2 73.9 62.9 61.0 0.7 +4.9 +8.8% 1
Cam Reddish Lakers 48 20.6 5.4 1.0 2.1 38.9 33.6 75.9 50.4 46.8 0.6 -4.0 -2.6% 1
Jaxson Hayes Lakers 70 12.6 4.3 0.5 3.0 72.0 0.0 62.2 71.8 72.0 0.6 -8.3 +8.6% 2
Christian Wood Lakers 50 17.6 6.9 1.0 5.1 46.6 30.7 70.2 56.8 53.2 1.0 -0.5 -3.4% 1
Max Christie Lakers 67 14.2 4.2 0.9 2.1 42.7 35.6 78.3 54.4 51.5 0.5 -1.9 -3.3% 0
Maxwell Lewis Lakers 34 3.1 0.3 0.2 0.1 19.0 11.1 66.7 24.6 21.4 0.3 -35.3 -7.5% 0
Klay Thompson Warriors 77 29.7 17.9 2.3 3.3 43.2 38.7 92.7 57.6 55.1 1.5 -5.8 -46.8% 4
Andrew Wiggins Warriors 71 27.1 13.2 1.7 4.5 45.3 35.8 75.1 54.4 51.1 1.2 -7.8 -19.2% 0
Kevon Looney Warriors 74 16.2 4.5 1.8 5.7 59.7 0.0 67.5 62.0 59.7 0.7 -1.5 +20.6% 0
Chris Paul Warriors 58 26.5 9.2 6.8 3.9 44.1 37.1 82.7 54.4 52.5 1.3 +1.4 +2.7% 6
Stephen Curry Warriors 74 32.8 26.4 5.1 4.5 45.0 40.8 92.3 61.6 57.3 2.8 +3.0 +20.6% 3
Jonathan Kuminga Warriors 74 26.4 16.1 2.2 4.8 52.9 32.1 74.6 59.8 56.0 1.6 +0.9 -20.9% 7
Gary Payton II Warriors 44 15.5 5.5 1.1 2.6 56.3 36.4 60.9 62.1 61.7 0.6 +3.8 +11.4% 3
Moses Moody Warriors 66 17.6 8.1 0.9 3.0 46.2 36.0 78.5 57.8 54.8 0.7 +2.1 +7.6% 1
Dario Saric Warriors 64 17.2 8.0 2.3 4.4 46.6 37.6 84.9 60.0 56.2 1.2 -4.9 -6.4% 1
Cory Joseph Warriors 26 11.5 2.4 1.6 1.2 35.9 31.0 57.1 47.0 46.1 0.5 -4.9 -25.8% 0
Josh Okogie Suns 60 16.1 4.6 1.1 2.6 41.7 30.9 74.5 55.2 48.8 0.6 -3.5 +7.1% 2
Kevin Durant Suns 75 37.1 27.0 5.0 6.6 52.3 41.2 85.5 62.6 58.1 3.2 +6.6 -12.8% 6
Jusuf Nurkic Suns 76 27.3 10.9 3.9 11.0 51.0 24.4 64.0 55.9 52.8 2.3 +13.2 +46.5% 6
Grayson Allen Suns 75 33.6 13.5 3.0 3.9 49.9 46.1 87.8 67.9 64.9 1.3 +5.6 +2.9% 0
Devin Booker Suns 68 35.9 27.0 6.9 4.5 49.2 36.1 88.6 61.1 55.0 2.6 +8.4 +20.4% 10
Eric Gordon Suns 68 27.8 11.0 2.0 1.8 44.3 37.8 79.7 58.0 56.5 1.1 +0.6 +3.2% 2
Drew Eubanks Suns 75 15.6 5.0 0.8 4.3 59.9 100.0 77.4 64.4 60.5 0.8 -10.4 -44.0% 6
Yuta Watanabe Suns 34 13.7 3.4 0.4 1.6 35.3 29.4 58.8 47.4 46.1 0.6 -11.1 -11.6% 0
Jordan Goodwin Suns 57 18.6 6.5 2.7 4.4 36.9 29.8 74.6 45.1 42.4 1.0 -9.8 -23.4% 0
Nassir Little Suns 44 10.5 3.5 0.5 1.7 46.0 30.0 85.0 57.2 54.4 0.3 -14.0 +3.5% 0
Gordon Hayward Hornets 51 24.5 9.8 3.1 3.5 46.4 41.1 74.2 54.8 51.0 1.3 +7.4 +61.9% 0
P.J. Washington Hornets 73 30.5 12.9 1.9 5.6 43.6 32.0 68.3 53.7 51.8 1.3 +16.9 +141.1% 3
Mark Williams Hornets 19 27.0 12.7 1.2 9.7 64.9 0.0 71.9 67.5 64.9 0.9 +9.5 +14.6% 0
Terry Rozier Hornets 61 33.5 19.8 5.6 4.0 44.3 36.3 86.9 55.5 51.8 1.7 +7.1 +40.8% 0
LaMelo Ball Hornets 22 32.5 23.9 8.0 5.1 43.3 35.5 86.5 56.1 51.5 3.8 +1.1 +8.5% 2
Brandon Miller Hornets 74 32.3 17.3 2.4 4.3 44.0 37.3 82.7 55.2 52.4 1.8 -0.1 -13.2% 4
JT Thor Hornets 63 12.4 3.2 0.5 2.3 43.7 34.6 55.0 51.9 51.4 0.2 +9.0 -0.9% 1
Nick Richards Hornets 67 26.3 9.7 0.8 8.0 69.1 0.0 73.7 71.7 69.1 1.1 -2.7 -25.8% 4
Theo Maledon Hornets 17 12.8 3.5 1.6 1.4 28.6 16.7 93.3 38.5 32.1 1.1 -4.4 +4.8% 0
Nick Smith Jr. Hornets 51 14.4 5.9 1.2 1.4 39.1 43.2 86.7 51.1 50.0 0.8 -3.1 -21.1% 0
De'Andre Hunter Hawks 57 29.6 15.6 1.5 3.9 45.9 38.5 84.7 59.5 54.7 1.5 +1.3 +5.6% 5
Saddiq Bey Hawks 63 32.8 13.7 1.5 6.5 41.6 31.6 83.7 54.9 49.7 0.9 +3.6 +2.3% 1
Clint Capela Hawks 73 25.8 11.5 1.2 10.6 57.1 0.0 63.1 59.0 57.1 1.0 +3.3 +11.9% 0
Dejounte Murray Hawks 78 35.7 22.5 6.4 5.3 45.9 36.3 79.4 55.5 52.8 2.6 -1.6 -6.4% 4
Trae Young Hawks 54 36.0 25.7 10.8 2.8 43.0 37.3 85.5 58.5 51.6 4.4 -1.4 -9.3% 13
Jalen Johnson Hawks 56 33.8 16.0 3.6 8.7 51.1 35.5 72.8 58.4 56.2 1.8 +0.4 +13.6% 2
Bogdan Bogdanovic Hawks 79 30.4 16.9 3.1 3.4 42.8 37.4 92.1 56.9 53.7 1.4 +11.9 +11.0% 1
AJ Griffin Hawks 20 8.6 2.4 0.3 0.9 29.0 25.6 100.0 38.2 37.1 0.4 -12.6 -5.2% 0
Onyeka Okongwu Hawks 55 25.6 10.2 1.3 6.8 61.1 33.3 79.3 67.4 64.2 0.8 +1.6 -6.3% 0
Bennedict Mathurin Pacers 59 26.2 14.5 2.0 4.0 44.6 37.4 82.1 56.2 50.7 1.6 -9.7 -4.9% 3
Obi Toppin Pacers 82 21.2 10.3 1.6 3.9 57.3 40.3 77.5 67.7 66.1 0.8 +1.5 N/A 3
Myles Turner Pacers 77 27.0 17.1 1.3 6.9 52.4 35.8 77.3 62.6 58.7 1.4 +4.3 +18.4% 0
Bruce Brown Pacers 67 27.9 10.8 2.9 4.2 47.8 32.3 82.4 56.3 52.3 1.3 -17.1 -101.2% 1
Tyrese Haliburton Pacers 69 32.3 20.1 10.9 3.9 47.7 36.4 85.5 60.5 57.0 2.3 +7.6 +4.1% 1
Andrew Nembhard Pacers 68 25.0 9.2 4.1 2.1 49.8 35.7 80.4 57.3 55.7 1.5 -2.1 +17.4% 0
Buddy Hield Pacers 84 25.8 12.1 2.8 3.2 43.6 38.6 88.1 57.8 56.5 1.2 -3.6 +104.8% 2
Jalen Smith Pacers 61 17.2 9.9 1.0 5.5 59.2 42.4 69.2 68.2 67.0 0.7 -5.0 +6.6% 1
Aaron Nesmith Pacers 72 27.7 12.2 1.5 3.8 49.6 41.9 77.8 63.0 60.6 0.9 +1.7 -3.1% 6
Isaiah Jackson Pacers 58 13.3 6.6 0.9 4.1 66.5 0.0 71.6 68.9 66.5 0.7 -1.5 +16.2% 4
T.J. McConnell Pacers 71 18.2 10.2 5.5 2.7 55.6 40.9 79.0 58.6 57.2 1.5 +0.7 -7.3% 3
Jarace Walker Pacers 33 10.3 3.6 1.2 1.9 40.9 40.0 88.9 52.7 50.9 0.5 -0.4 -4.6% 0
Jordan Nwora Pacers 52 13.7 7.0 1.2 2.9 46.2 33.6 83.0 56.5 53.5 1.0 -20.1 -83.1% 0
Ben Sheppard Pacers 57 14.3 4.4 0.9 1.6 39.3 31.4 88.5 52.4 50.0 0.3 +1.3 -3.9% 0
Kyle Kuzma Wizards 70 32.7 22.2 4.2 6.6 46.3 33.6 77.5 54.7 52.0 2.7 -6.0 +1.9% 4
Deni Avdija Wizards 75 30.2 14.7 3.8 7.2 50.6 37.4 74.0 59.7 56.0 2.1 +5.4 +4.4% 3
Daniel Gafford Wizards 74 24.6 11.0 1.6 7.6 72.5 0.0 67.4 73.1 72.5 1.0 +12.2 +228.0% 2
Jordan Poole Wizards 78 30.1 17.4 4.4 2.7 41.3 32.6 87.7 52.9 49.1 2.4 -5.0 +19.2% 13
Tyus Jones Wizards 66 29.4 12.0 7.3 2.7 48.9 41.4 80.0 57.8 56.9 1.0 -6.0 -8.3% 1
Delon Wright Wizards 47 15.8 4.5 2.5 1.8 39.4 36.8 82.2 50.5 46.0 0.3 +12.5 +36.9% 0
Corey Kispert Wizards 80 25.9 13.4 1.9 2.8 48.7 38.3 72.6 62.1 60.3 1.2 -2.2 +18.8% 0
Danilo Gallinari Wizards 49 12.9 5.7 1.1 2.2 43.7 32.3 85.7 60.1 51.6 0.5 +2.1 +30.6% 1
Bilal Coulibaly Wizards 63 27.3 8.4 1.7 4.1 43.5 34.6 70.2 54.3 50.9 1.4 -4.3 -3.6% 0
Mike Muscala Wizards 53 11.3 3.0 0.7 2.4 35.9 29.2 68.0 47.0 44.9 0.4 +2.4 +39.0% 0
Eugene Omoruyi Wizards 43 9.2 4.8 0.8 2.0 48.5 28.3 65.3 54.9 52.4 0.5 -8.3 -14.0% 2
Ryan Rollins Wizards 13 6.1 3.4 1.1 1.0 51.9 75.0 76.5 63.8 57.4 0.6 +47.5 -12.6% 0
Jared Butler Wizards 40 14.2 6.3 3.1 1.4 48.8 30.8 86.1 57.9 54.7 1.3 +6.1 -6.4% 0
Patrick Baldwin Jr. Wizards 38 13.0 4.4 0.8 3.2 38.1 32.0 67.9 50.2 48.1 0.5 +8.1 -4.7% 0
RJ Barrett Knicks 58 31.8 20.2 3.3 5.4 49.5 36.0 71.5 58.0 54.7 2.2 -16.1 -55.2% 5
Julius Randle Knicks 46 35.5 24.0 5.0 9.2 47.2 31.1 78.1 56.9 51.8 3.5 +3.2 +4.7% 4
Mitchell Robinson Knicks 31 24.9 5.6 0.6 8.5 57.5 0.0 40.9 55.4 57.5 0.8 -4.7 +0.5% 0
Jalen Brunson Knicks 77 35.5 28.7 6.7 3.6 47.9 40.1 84.7 59.2 54.3 2.4 +14.4 +43.6% 3
Quentin Grimes Knicks 51 20.2 7.0 1.3 2.0 37.2 33.8 75.6 51.6 49.5 0.5 -8.6 +4.7% 0
Josh Hart Knicks 81 33.5 9.4 4.1 8.3 43.4 31.0 79.1 52.2 49.3 1.5 +5.0 -39.5% 7
Immanuel Quickley Knicks 68 29.3 17.0 4.9 3.8 43.4 39.5 85.3 57.7 53.0 1.5 -10.9 -116.0% 3
Donte DiVincenzo Knicks 81 29.2 15.5 2.7 3.7 44.3 40.1 75.4 59.7 58.4 1.4 -3.2 +61.7% 3
Isaiah Hartenstein Knicks 75 25.4 7.8 2.5 8.3 64.4 33.3 70.7 67.0 64.5 1.2 +11.0 +19.8% 2
Jaylen Brown Celtics 70 33.6 23.0 3.6 5.5 49.9 35.4 70.3 58.0 55.7 2.4 -6.9 -25.7% 8
Jayson Tatum Celtics 74 35.8 26.9 4.9 8.1 47.1 37.6 83.3 60.4 55.2 2.5 -0.7 -10.5% 12
Kristaps Porzingis Celtics 57 29.7 20.1 2.0 7.2 51.6 37.5 85.8 64.7 58.9 1.6 +1.0 -8.6% 10
Jrue Holiday Celtics 69 32.9 12.5 4.8 5.4 48.0 42.9 83.3 59.7 58.1 1.8 -5.2 -7.8% 0
Derrick White Celtics 73 32.7 15.2 5.2 4.2 46.1 39.6 90.1 61.1 57.8 1.5 +3.0 +12.8% 0
Al Horford Celtics 65 26.9 8.6 2.6 6.4 51.1 41.9 86.7 65.0 64.0 0.7 +0.6 +2.0% 1
Sam Hauser Celtics 79 22.1 9.0 1.0 3.5 44.6 42.4 89.5 62.9 62.3 0.4 +4.0 +11.8% 0
Payton Pritchard Celtics 82 22.3 9.6 3.4 3.2 46.8 38.5 82.1 59.7 58.3 0.7 +1.0 N/A 0
Luke Kornet Celtics 63 15.7 5.3 1.1 4.1 70.0 100.0 90.7 73.6 70.2 0.3 -0.9 -8.0% 0
Franz Wagner Magic 72 32.6 19.7 3.7 5.3 48.1 28.1 85.0 57.4 52.4 1.9 +5.3 +31.1% 3
Paolo Banchero Magic 80 35.1 22.6 5.4 6.9 45.5 33.9 72.5 54.6 49.7 3.1 -6.9 +7.5% 5
Wendell Carter Jr. Magic 55 25.6 11.0 1.7 6.9 52.5 37.4 69.4 62.3 60.0 1.2 -0.4 -8.4% 4
Jalen Suggs Magic 75 27.1 12.6 2.7 3.1 47.1 39.7 75.6 60.2 57.8 1.8 -2.0 +0.2% 5
Markelle Fultz Magic 43 21.2 7.8 2.8 3.2 47.2 22.2 69.7 49.2 47.9 1.2 -1.7 +1.7% 0
Cole Anthony Magic 81 22.5 11.6 2.9 3.8 43.5 33.8 82.6 54.5 49.6 1.6 +1.6 +58.0% 3
Joe Ingles Magic 68 17.3 4.4 3.0 2.1 43.6 43.5 82.4 61.2 59.0 1.0 +6.7 +26.1% 6
Gary Harris Magic 54 24.1 6.9 1.6 1.7 44.1 37.1 75.6 58.7 56.9 0.6 +2.0 +22.0% 1
Moritz Wagner Magic 80 17.7 10.8 1.2 4.3 60.3 33.0 81.4 67.7 63.7 1.2 +1.8 +7.5% 2
Jonathan Isaac Magic 58 15.8 6.8 0.5 4.5 51.0 37.5 72.0 61.0 58.4 0.5 +9.8 +10.3% 1
Anthony Black Magic 69 16.9 4.6 1.3 2.0 46.6 39.4 61.3 56.0 54.0 0.8 -4.9 -5.0% 2
Caleb Houstan Magic 59 13.9 4.3 0.5 1.4 38.8 37.3 80.8 58.2 56.3 0.3 -4.8 -17.0% 0
Chuma Okeke Magic 47 9.3 2.3 0.4 1.7 35.7 28.0 57.1 46.5 46.0 0.3 -10.9 -14.7% 0
Jett Howard Magic 18 3.8 1.6 0.3 0.4 33.3 28.0 50.0 45.7 45.0 0.2 +0.8 -9.4% 0
Goga Bitadze Magic 62 15.5 5.0 1.3 4.6 60.3 14.3 65.5 62.9 60.8 0.7 -0.9 -10.2% 4
Dillon Brooks Rockets 72 31.0 12.7 1.7 3.4 42.8 35.9 84.4 54.9 51.5 1.2 -3.6 0.0% 17
Jabari Smith Jr. Rockets 76 32.0 13.7 1.6 8.1 45.4 36.3 81.1 57.1 53.7 1.2 -7.1 +18.0% 9
Alperen Sengun Rockets 63 32.6 21.1 5.0 9.3 53.7 29.7 69.3 58.5 55.3 2.6 +0.1 -17.1% 7
Jalen Green Rockets 82 31.8 19.6 3.5 5.2 42.3 33.2 80.4 54.1 49.8 2.3 -1.6 N/A 4
Fred VanVleet Rockets 73 36.9 17.4 8.1 3.8 41.6 38.7 86.0 56.8 52.7 1.7 +6.7 +18.7% 8
Amen Thompson Rockets 62 22.4 9.5 2.6 6.6 53.6 13.8 68.4 57.6 54.5 1.5 +0.7 -6.6% 1
Jock Landale Rockets 56 13.7 4.9 1.2 3.1 51.5 25.0 80.0 58.4 53.9 0.6 +11.1 0.0% 0
Jae'Sean Tate Rockets 65 15.9 4.1 1.0 3.0 47.2 29.9 66.7 53.8 52.2 0.6 +3.4 -3.7% 2
Jeff Green Rockets 78 16.8 6.5 0.9 2.3 45.6 33.1 81.9 59.0 52.9 0.6 -5.9 0.0% 1
Reggie Bullock Jr. Rockets 44 9.5 2.2 0.3 1.7 41.5 40.3 100.0 58.2 57.9 0.2 -8.0 +9.8% 1
Cam Whitmore Rockets 47 18.8 12.3 0.7 3.8 45.4 35.9 67.9 56.1 53.9 1.0 -3.4 -22.4% 4
Jermaine Samuels Jr. Rockets 14 4.4 1.4 0.2 0.9 64.3 0.0 100.0 67.2 64.3 0.0 -11.5 +8.6% 0
Aaron Holiday Rockets 78 16.3 6.6 1.8 1.6 44.6 38.7 92.1 57.8 54.7 0.7 +3.1 0.0% 3
Nate Williams Rockets 22 6.0 2.9 0.3 1.0 54.0 40.0 53.8 56.5 56.0 0.2 +7.5 0.0% 0
Mikal Bridges Nets 82 34.9 19.6 3.6 4.5 43.6 37.2 81.4 56.0 52.0 2.0 -0.8 N/A 5
Cameron Johnson Nets 58 27.6 13.4 2.4 4.3 44.7 39.1 78.9 58.3 55.8 1.0 +0.9 -9.6% 1
Nic Claxton Nets 71 29.8 11.8 2.1 9.9 62.9 20.0 55.1 62.9 63.0 1.3 -7.4 -7.4% 10
Spencer Dinwiddie Nets 76 28.4 10.5 4.7 2.7 39.2 33.7 80.5 54.3 48.9 1.2 +9.6 +150.0% 6
Ben Simmons Nets 15 24.1 6.1 5.7 7.9 58.1 0.0 40.0 57.1 58.1 1.8 -2.4 +9.4% 1
Cam Thomas Nets 66 31.5 22.5 2.9 3.2 44.2 36.4 85.6 55.4 50.3 1.9 -3.7 -21.4% 5
Day'Ron Sharpe Nets 61 15.2 6.8 1.4 6.4 57.1 26.7 61.0 59.6 57.8 1.1 +8.1 +7.7% 0
Dorian Finney-Smith Nets 68 28.5 8.5 1.6 4.7 42.1 34.8 71.7 54.6 53.5 0.9 +0.4 +12.6% 1
Royce O'Neale Nets 79 24.7 7.6 2.8 4.8 39.6 36.9 68.6 54.7 54.0 0.9 +11.2 +248.1% 4
Dennis Smith Jr. Nets 56 19.0 6.6 3.6 2.9 43.5 29.4 74.1 50.8 48.2 1.2 +1.7 -16.1% 4
Max Strus Cavaliers 70 32.0 12.2 4.0 4.8 41.8 35.1 79.4 55.4 53.4 1.6 +7.0 +19.8% 12
Isaac Okoro Cavaliers 69 27.4 9.4 1.9 3.0 49.0 39.1 67.9 59.9 57.7 0.8 -2.7 +5.6% 0
Evan Mobley Cavaliers 50 30.5 15.6 3.2 9.3 58.0 37.3 71.9 62.6 60.0 1.8 -2.1 -1.4% 0
Donovan Mitchell Cavaliers 55 35.3 26.5 6.0 5.1 46.2 36.8 86.3 59.5 54.6 2.8 +11.1 +21.0% 4
Darius Garland Cavaliers 57 33.2 18.0 6.5 2.7 44.6 37.2 83.4 56.1 52.5 3.1 +0.9 -13.6% 5
Caris LeVert Cavaliers 68 28.8 14.0 5.1 4.1 42.1 32.5 76.6 52.4 48.7 1.7 +1.1 -15.5% 2
Ty Jerome Cavaliers 2 7.9 2.0 1.5 0.5 50.0 0.0 0.0 50.0 50.0 0.5 -45.1 -8.8% 0
Georges Niang Cavaliers 82 22.4 9.4 1.2 3.4 44.9 37.6 85.0 58.3 56.7 0.9 -3.1 N/A 12
Damian Jones Cavaliers 38 7.1 2.8 0.4 1.6 59.7 21.4 85.7 65.9 61.8 0.3 -19.7 +8.6% 0
Jimmy Butler Heat 60 34.1 20.8 5.0 5.3 49.9 41.4 85.8 62.6 53.7 1.7 +6.8 -4.1% 3
Kevin Love Heat 55 16.9 8.8 2.1 6.1 44.0 34.4 78.7 59.7 55.7 0.9 +5.1 +0.8% 0
Bam Adebayo Heat 71 34.0 19.3 3.9 10.4 52.1 35.7 75.5 57.6 52.9 2.3 -1.9 +1.8% 5
Tyler Herro Heat 42 33.6 20.8 4.5 5.3 44.1 39.6 85.6 55.8 53.1 2.2 -1.1 -2.7% 2
Kyle Lowry Heat 60 28.3 8.1 4.2 3.2 43.2 39.2 84.0 59.4 56.2 1.4 -3.0 -10.3% 2
Caleb Martin Heat 64 27.5 10.0 2.2 4.4 43.1 34.9 77.8 53.1 50.4 1.2 +0.1 +0.7% 2
Jaime Jaquez Jr. Heat 75 28.2 11.9 2.6 3.8 48.9 32.2 81.1 57.4 53.6 1.5 +1.5 +30.1% 0
Thomas Bryant Heat 38 11.8 5.7 0.6 3.7 57.7 18.2 87.2 63.9 59.1 0.6 -0.6 +3.3% 0
Duncan Robinson Heat 68 28.1 12.9 2.8 2.5 45.0 39.5 88.9 61.2 58.9 1.4 -1.5 -1.3% 1
Dru Smith Heat 9 14.9 4.3 1.6 1.6 45.5 41.2 100.0 57.6 56.1 0.6 -17.8 +24.4% 0
Ausar Thompson Pistons 63 25.2 8.8 1.9 6.4 48.3 18.6 59.7 52.2 50.5 1.3 +3.5 -5.2% 1
Isaiah Stewart Pistons 46 31.0 10.9 1.6 6.6 48.7 38.3 75.3 60.0 57.5 1.4 +7.2 +5.7% 5
Jalen Duren Pistons 61 29.2 13.8 2.4 11.6 61.9 0.0 79.0 65.3 61.9 2.1 +1.2 +16.5% 5
Killian Hayes Pistons 42 24.0 6.9 4.9 2.8 41.3 29.7 66.0 47.4 45.2 1.2 -3.4 -0.8% 0
Cade Cunningham Pistons 62 33.5 22.7 7.5 4.3 44.9 35.5 86.9 54.6 50.0 3.4 +2.1 -10.5% 3
Marvin Bagley III Pistons 50 21.1 11.7 1.1 6.2 58.6 39.1 76.2 62.9 59.7 1.2 +3.9 -7.9% 2
Jaden Ivey Pistons 77 28.8 15.4 3.8 3.4 42.9 33.6 74.9 53.6 49.2 2.5 +3.4 +18.2% 1
Alec Burks Pistons 66 18.4 10.4 1.3 2.3 36.9 37.6 86.8 53.6 47.8 0.7 -1.5 +52.3% 1
Marcus Sasser Pistons 71 19.1 8.3 3.3 1.8 42.8 37.5 87.9 54.2 51.6 1.3 +0.3 -11.8% 0
Joe Harris Pistons 16 10.7 2.4 0.6 0.8 35.9 33.3 50.0 48.9 48.7 0.3 -4.5 +9.8% 0
OG Anunoby Raptors 50 34.1 14.7 2.1 4.2 48.9 38.2 75.3 59.5 57.7 1.6 +30.5 +80.8% 3
Pascal Siakam Raptors 80 33.3 21.7 4.3 7.1 53.6 34.6 73.2 60.1 56.9 1.8 +25.7 +697.5% 4
Jakob Poeltl Raptors 50 26.6 11.1 2.5 8.6 65.6 0.0 55.1 65.3 65.6 1.5 +8.7 +29.5% 0
Scottie Barnes Raptors 60 35.0 19.9 6.1 8.2 47.5 34.1 78.1 56.6 52.8 2.8 +6.6 +23.0% 1
Dennis Schroder Raptors 80 31.1 14.0 6.1 3.0 43.5 37.5 83.6 55.0 50.9 1.9 +10.7 +287.5% 7
Gary Trent Jr. Raptors 71 28.2 13.7 1.7 2.6 42.6 39.3 77.1 54.8 53.1 0.7 +3.5 +24.7% 3
Precious Achiuwa Raptors 74 22.0 7.6 1.3 6.6 50.1 26.8 61.6 54.5 52.9 1.1 +8.5 +241.6% 0
Jalen McDaniels Raptors 50 10.9 3.4 0.7 1.6 34.4 16.9 73.0 41.2 37.6 0.6 -9.2 -16.6% 0
Malachi Flynn Raptors 69 12.8 5.5 1.9 1.7 41.8 33.1 73.2 53.3 50.5 0.9 -4.3 +63.7% 0
Gradey Dick Raptors 60 21.2 8.5 1.1 2.2 42.5 36.5 86.3 54.6 52.4 0.8 -11.6 -1.8% 0
Nickeil Alexander-Walker Timberwolves 82 23.5 8.0 2.5 2.0 43.9 39.1 80.0 57.8 56.0 0.9 +2.7 N/A 1
Karl Anthony Towns Timberwolves 62 32.7 21.8 3.0 8.3 50.4 41.6 87.3 62.5 57.5 2.9 +2.4 -2.3% 1
Rudy Gobert Timberwolves 76 34.1 14.0 1.3 12.9 66.1 0.0 63.8 67.5 66.1 1.6 +3.5 +19.7% 7
Anthony Edwards Timberwolves 79 35.1 25.9 5.1 5.4 46.1 35.7 83.6 57.5 52.2 3.1 +3.6 +1.7% 15
Mike Conley Timberwolves 76 28.9 11.4 5.9 2.9 45.7 44.2 91.1 62.7 59.5 1.3 -0.9 +19.7% 0
Kyle Anderson Timberwolves 79 22.6 6.4 4.2 3.5 46.0 22.9 70.8 51.3 47.2 1.2 -3.5 +36.3% 3
Shake Milton Timberwolves 48 12.2 4.5 1.3 1.6 40.5 28.1 81.6 49.9 45.1 0.6 -12.0 -3.9% 0
Naz Reid Timberwolves 81 24.3 13.5 1.3 5.2 47.7 41.4 73.6 59.5 57.6 1.4 -0.7 +69.1% 4
Troy Brown Jr. Timberwolves 59 14.1 4.2 1.0 2.4 37.2 33.3 86.5 51.0 47.6 0.5 -17.4 -62.2% 0
DeMar DeRozan Bulls 79 37.9 24.0 5.3 4.3 48.0 33.3 85.3 58.4 50.7 1.7 +1.7 -19.8% 7
Patrick Williams Bulls 43 27.4 10.0 1.5 3.9 44.3 39.9 78.8 55.3 52.5 1.3 +1.2 -7.1% 0
Nikola Vucevic Bulls 76 34.4 18.0 3.3 10.5 48.4 29.4 82.2 54.1 52.2 1.6 -5.5 -2.6% 5
Zach LaVine Bulls 25 35.0 19.5 3.9 5.2 45.2 34.9 85.4 57.8 53.1 2.1 -4.6 -10.9% 2
Coby White Bulls 79 36.5 19.1 5.1 4.5 44.7 37.6 83.8 57.0 53.4 2.1 +3.0 -19.8% 4
Jevon Carter Bulls 72 14.0 5.0 1.3 0.8 37.8 32.9 57.1 48.5 48.4 0.5 +3.6 +8.6% 3
Alex Caruso Bulls 71 28.8 10.1 3.5 3.8 46.8 40.8 76.0 61.3 59.3 1.4 +3.1 +2.4% 2
Torrey Craig Bulls 53 19.9 5.7 1.1 4.1 43.0 39.2 75.0 56.8 55.0 0.6 -9.3 -17.1% 1
Andre Drummond Bulls 79 17.2 8.4 0.5 9.0 55.6 0.0 59.2 57.6 55.6 1.0 +3.5 -19.8% 5
