Player Stats
Team Stats
Standings
Name Team GP MPG PPG APG RPG FG% 3P% FT% TS% EFG% TOs On/Off Win%diff Techs
Jaylen Brown Celtics 60 34.8 22.4 4.6 5.9 46.2 31.9 75.9 55.2 51.3 2.6 -0.5 -9.6% 6
Jayson Tatum Celtics 69 36.4 27.0 5.9 8.7 45.2 34.6 81.5 58.3 53.8 3.0 +2.4 -13.3% 14
Al Horford Celtics 57 27.7 8.9 2.1 6.1 42.2 36.0 89.5 56.2 54.5 0.8 +4.5 -7.0% 0
Derrick White Celtics 72 33.9 16.4 4.6 4.4 43.9 38.0 83.9 60.2 57.5 1.7 +2.4 +25.0% 1
Jrue Holiday Celtics 58 30.6 11.2 3.9 4.3 44.6 35.0 91.4 56.8 54.2 1.3 -2.1 +1.9% 0
Payton Pritchard Celtics 74 28.3 14.0 3.3 3.8 46.4 41.0 83.8 63.2 61.7 1.0 +0.5 -27.0% 0
Luke Kornet Celtics 67 18.3 5.7 1.6 5.3 67.9 0.0 69.4 69.4 67.9 0.4 +7.3 -17.2% 0
Sam Hauser Celtics 65 21.4 8.2 0.9 3.1 44.7 41.2 100.0 62.9 62.4 0.3 +1.6 -9.5% 0
Xavier Tillman Celtics 30 7.2 1.1 0.2 1.4 23.5 15.6 75.0 30.3 28.4 0.4 -11.9 +10.4% 0
Jordan Walsh Celtics 47 7.7 1.5 0.3 1.2 36.6 27.7 58.3 47.2 45.8 0.3 -3.8 +2.1% 0
Neemias Queta Celtics 57 13.9 4.9 0.6 3.9 64.9 0.0 75.0 67.3 64.9 0.6 -0.1 0.0% 0
OG Anunoby Knicks 70 36.6 17.8 2.2 4.8 47.4 37.1 82.2 59.1 55.8 1.4 +3.6 -21.9% 1
Josh Hart Knicks 73 37.6 13.8 5.8 9.5 52.9 33.2 77.9 61.5 58.3 2.0 -1.8 -3.7% 8
Karl Anthony Towns Knicks 68 34.9 24.3 3.1 12.8 52.1 42.4 82.7 62.8 58.2 2.7 +7.7 +14.7% 3
Mikal Bridges Knicks 76 37.6 17.8 3.7 3.2 49.7 35.1 80.4 58.1 56.7 1.6 +6.1 N/A 0
Jalen Brunson Knicks 61 35.4 26.3 7.4 3.0 49.0 38.4 82.5 60.6 55.2 2.5 -1.6 +3.9% 1
Jericho Sims Knicks 53 11.9 1.8 0.6 3.7 63.4 0.0 61.5 63.9 63.4 0.6 -2.7 +3.3% 0
Miles McBride Knicks 59 24.9 9.4 2.9 2.5 40.7 37.1 81.7 53.3 51.2 0.7 +3.8 -2.0% 0
Cameron Payne Knicks 66 14.9 7.0 2.7 1.5 40.8 36.6 89.6 54.1 51.6 0.7 +6.6 +15.2% 2
Pacome Dadiet Knicks 17 5.9 1.5 0.3 0.8 32.1 33.3 66.7 44.3 42.9 0.2 -10.6 +17.1% 0
Ariel Hukporti Knicks 25 8.7 1.9 0.4 2.0 67.7 0.0 46.2 65.4 67.7 0.8 -19.1 +7.2% 0
Tyler Kolek Knicks 40 7.0 1.9 1.6 0.6 33.8 30.2 73.3 45.5 42.2 0.4 -3.0 +3.9% 0
Jacob Toppin Knicks 16 3.0 0.4 0.3 0.7 30.0 0.0 0.0 30.0 30.0 0.1 -22.2 +15.0% 0
Rui Hachimura Lakers 56 31.6 13.1 1.4 5.0 50.7 41.4 76.4 61.6 59.5 0.8 +4.6 +0.7% 0
LeBron James Lakers 65 35.1 24.5 8.4 8.1 51.2 38.0 77.5 60.3 57.2 3.8 -5.7 +7.0% 1
Anthony Davis Lakers 48 33.6 25.0 3.4 11.6 52.0 29.5 77.7 59.1 53.9 2.1 +0.3 -0.3% 1
Austin Reaves Lakers 68 34.9 20.1 5.8 4.5 45.6 36.7 88.2 61.0 54.9 2.4 +6.4 +11.8% 6
D 'Angelo Russell Lakers 58 25.5 12.6 5.1 2.8 39.0 31.4 83.4 52.2 47.9 1.9 -1.2 -66.3% 2
Max Christie Lakers 73 27.0 9.4 1.9 3.2 42.5 37.1 85.7 57.2 52.6 1.1 -4.3 -179.9% 0
Gabe Vincent Lakers 67 21.1 6.5 1.4 1.3 40.4 35.9 71.4 54.1 53.4 0.6 -0.1 +18.2% 0
Jaxson Hayes Lakers 51 19.7 6.9 1.1 4.7 72.2 0.0 66.3 72.7 72.2 0.8 +4.1 +18.7% 2
Dalton Knecht Lakers 72 19.6 9.1 0.9 2.8 46.0 37.1 75.0 59.2 57.4 0.5 -4.8 -15.3% 2
Bronny James Lakers 23 5.9 2.3 0.6 0.6 32.7 25.0 78.6 44.7 39.4 0.4 -22.2 +0.5% 0
Jaden McDaniels Timberwolves 77 32.2 12.4 2.0 5.9 48.0 33.8 82.0 56.7 54.2 1.1 -3.8 N/A 3
Julius Randle Timberwolves 64 32.2 18.8 4.7 7.0 48.1 33.4 81.2 59.0 53.6 2.8 -2.7 +24.0% 1
Rudy Gobert Timberwolves 67 33.0 11.5 1.8 10.7 66.1 0.0 67.5 68.1 66.1 1.3 +3.7 -1.8% 4
Anthony Edwards Timberwolves 74 36.3 27.3 4.6 5.8 44.4 39.5 83.4 59.1 54.3 3.2 -0.7 +26.1% 18
Mike Conley Timberwolves 66 25.0 8.5 4.5 2.5 40.4 41.9 89.5 58.1 54.4 1.1 +3.8 +15.2% 0
Donte DiVincenzo Timberwolves 57 26.0 11.5 3.7 3.7 41.0 38.7 79.0 57.0 55.3 1.5 +0.3 -2.1% 1
Naz Reid Timberwolves 75 27.6 14.4 2.3 6.0 46.2 38.7 77.0 58.0 56.0 1.3 +6.0 -42.7% 8
Nickeil Alexander-Walker Timberwolves 77 25.3 9.5 2.6 3.2 44.1 39.0 77.6 58.2 55.7 1.2 +3.3 N/A 0
Joe Ingles Timberwolves 18 6.3 0.8 1.3 0.6 26.1 20.0 0.0 32.6 32.6 0.5 -3.9 +10.7% 0
Tim Hardaway Jr. Pistons 71 27.9 10.9 1.6 2.4 40.8 37.0 84.6 56.9 53.1 0.6 -3.4 -5.1% 2
Tobias Harris Pistons 70 32.0 13.8 2.2 6.0 47.4 33.5 86.7 56.5 52.8 1.1 +6.2 +5.7% 5
Jalen Duren Pistons 73 26.1 11.8 2.6 10.3 68.8 0.0 67.8 70.2 68.8 1.8 -2.6 +22.8% 4
Jaden Ivey Pistons 30 29.9 17.6 4.0 4.1 46.0 40.9 73.3 56.9 53.6 3.0 -7.2 -14.2% 0
Cade Cunningham Pistons 66 35.2 25.7 9.2 6.1 46.2 35.4 85.8 55.9 51.3 4.5 +4.2 +6.1% 10
Malik Beasley Pistons 76 27.9 16.3 1.7 2.7 43.4 42.1 67.9 59.4 58.4 1.1 +4.3 N/A 8
Isaiah Stewart Pistons 69 19.6 6.0 1.7 5.5 56.2 31.1 75.9 61.6 58.6 0.9 -2.3 -17.8% 15
Simone Fontecchio Pistons 69 16.9 6.1 0.9 2.9 40.1 33.2 82.7 54.0 50.0 0.7 -1.8 -33.5% 0
Ronald Holland II Pistons 75 15.6 6.6 1.0 2.7 47.7 23.4 76.3 56.0 52.1 0.9 -5.9 +56.0% 6
Marcus Sasser Pistons 53 13.6 6.3 2.2 1.2 46.9 39.1 83.7 59.9 57.4 0.9 +1.5 -1.8% 1
Aaron Nesmith Pacers 40 25.0 11.8 1.3 3.8 50.4 41.8 92.4 65.0 61.5 0.8 +9.3 +1.7% 2
Pascal Siakam Pacers 75 32.7 20.3 3.4 6.9 51.8 38.5 74.0 60.0 57.2 1.4 +11.4 -41.3% 2
Myles Turner Pacers 67 30.4 15.4 1.6 6.6 48.1 40.1 77.7 61.2 57.8 1.7 +6.3 -8.5% 3
Andrew Nembhard Pacers 60 29.1 10.2 5.0 3.3 46.7 31.3 79.1 55.6 51.7 1.8 +6.2 +27.5% 8
Tyrese Haliburton Pacers 69 33.6 18.7 9.2 3.5 47.3 39.1 86.6 61.5 58.1 1.7 +6.1 +18.0% 1
T.J. McConnell Pacers 73 17.9 9.2 4.5 2.5 51.9 31.9 74.6 54.8 53.2 1.4 -4.5 +26.9% 2
Bennedict Mathurin Pacers 67 30.1 16.1 1.9 5.4 46.6 35.2 83.9 58.5 52.6 1.9 +0.3 -8.5% 4
Obi Toppin Pacers 73 19.6 10.6 1.6 4.0 53.8 36.9 79.8 65.2 63.1 0.8 -8.1 -7.8% 0
Jarace Walker Pacers 69 15.5 5.9 1.4 2.8 46.1 39.2 66.2 57.9 56.3 1.0 -10.6 -13.5% 0
Enrique Freeman Pacers 19 7.3 1.7 0.4 1.0 48.0 16.7 53.8 52.1 50.0 0.3 -20.7 -43.9% 0
Ben Sheppard Pacers 62 19.5 5.3 1.3 2.8 41.8 34.0 88.9 55.4 53.5 0.4 -7.4 +20.0% 0
De'Andre Hunter Hawks 60 27.2 17.0 1.4 3.9 47.1 40.5 85.5 62.7 57.4 1.3 +7.8 +60.0% 5
Jalen Johnson Hawks 36 35.7 18.9 5.0 10.0 49.9 31.2 74.6 56.8 54.0 2.9 +5.8 +5.0% 2
Clint Capela Hawks 55 21.4 8.9 1.1 8.5 55.9 0.0 53.6 56.4 55.9 0.9 -2.2 +6.2% 0
Dyson Daniels Hawks 71 33.9 14.2 4.3 5.9 49.3 34.5 60.0 54.6 53.7 2.0 +0.7 +7.9% 3
Trae Young Hawks 71 36.2 24.1 11.6 3.2 40.8 33.4 87.7 56.4 48.6 4.8 +7.7 -13.5% 14
Onyeka Okongwu Hawks 69 27.5 13.1 2.3 8.8 56.7 31.8 75.4 63.1 60.0 1.1 +5.6 -10.8% 3
Zaccharie Risacher Hawks 69 24.8 12.3 1.2 3.7 44.7 34.5 71.9 54.5 52.2 1.2 -4.1 +20.7% 1
Vit Krejci Hawks 51 20.4 7.1 2.6 2.7 47.4 41.8 67.5 63.0 62.1 0.9 -3.4 -0.9% 0
Ben Simmons Nets 46 23.0 5.5 6.0 5.0 52.8 0.0 72.7 54.6 52.8 2.1 +7.1 +32.7% 3
Cameron Johnson Nets 57 31.6 18.8 3.4 4.3 47.5 39.0 89.3 63.2 58.2 1.7 +2.7 +16.8% 2
Dorian Finney-Smith Nets 58 28.7 8.5 1.4 4.0 44.1 39.8 65.1 58.9 58.2 0.9 +25.1 +92.0% 3
Cam Thomas Nets 25 31.2 24.0 3.8 3.3 43.8 34.9 88.1 57.5 51.3 2.5 +1.3 -0.7% 2
Dennis Schroder Nets 70 27.9 13.3 5.5 2.6 40.7 34.1 84.6 53.3 48.5 1.9 +10.8 +192.9% 7
Jalen Wilson Nets 75 25.5 9.2 1.8 3.3 39.1 31.9 84.0 53.2 48.2 1.0 +0.5 -18.0% 0
Noah Clowney Nets 46 22.7 9.1 0.9 3.9 35.8 33.3 83.8 51.6 47.4 1.0 -7.4 -21.2% 4
Ziaire Williams Nets 60 24.8 10.1 1.4 4.6 40.8 33.8 82.5 54.5 50.6 1.0 -6.1 +11.5% 6
Nic Claxton Nets 67 27.2 10.3 2.3 7.6 55.7 15.8 51.3 56.3 56.0 1.3 -11.2 -31.6% 4
Shake Milton Nets 53 14.8 5.6 1.9 1.9 46.0 36.3 79.2 57.0 53.8 0.7 +0.7 +59.3% 0
Jimmy Butler Heat 25 30.6 17.0 4.8 5.2 54.0 36.1 80.1 63.8 56.5 1.2 +4.6 +9.7% 0
Nikola Jovic Heat 46 25.1 10.7 2.8 3.9 45.5 37.1 82.8 59.3 55.8 1.3 -1.2 +0.5% 0
Bam Adebayo Heat 75 34.3 17.8 4.3 9.6 48.5 34.1 76.2 55.8 51.8 2.1 -0.5 +46.7% 1
Tyler Herro Heat 74 35.6 23.9 5.6 5.2 46.9 37.3 87.7 60.3 56.2 2.5 +3.2 +47.3% 5
Terry Rozier Heat 61 26.3 11.1 2.7 3.7 39.6 30.2 85.2 50.5 46.9 1.2 -7.5 -13.6% 2
Jaime Jaquez Jr. Heat 63 20.6 8.1 2.4 4.3 44.6 30.8 75.6 53.1 48.5 1.5 -9.6 +11.9% 0
Haywood Highsmith Heat 69 24.6 6.4 1.5 3.3 46.5 38.9 72.1 59.2 57.9 0.7 +3.1 +22.8% 0
Thomas Bryant Heat 60 14.9 6.7 0.9 4.0 51.5 33.8 84.7 62.1 59.1 0.5 +1.0 +88.5% 2
Duncan Robinson Heat 69 24.2 10.9 2.4 2.3 43.4 38.9 88.0 58.9 57.5 1.2 +2.1 -46.9% 3
Dru Smith Heat 14 19.2 6.3 1.6 2.6 50.8 53.3 76.9 65.9 63.9 1.2 +7.3 +14.3% 0
Franz Wagner Magic 58 33.8 24.2 4.8 5.7 46.3 29.3 86.8 55.8 50.7 2.3 +12.8 +18.4% 2
Paolo Banchero Magic 44 34.4 26.0 4.8 7.5 45.3 31.9 72.9 55.3 50.1 3.0 -1.1 -12.7% 3
Wendell Carter Jr. Magic 65 25.9 9.1 2.0 7.3 45.9 23.8 74.1 54.4 49.8 1.1 +0.3 -24.6% 6
Kentavious Caldwell-Pope Magic 74 30.2 8.9 1.8 2.2 43.9 34.4 87.0 57.4 54.2 0.8 +1.0 -1.4% 12
Jalen Suggs Magic 35 28.6 16.2 3.7 4.0 41.0 31.4 88.2 53.6 48.9 2.9 +0.9 +15.3% 5
Anthony Black Magic 74 23.8 9.2 3.1 2.8 42.1 30.8 75.7 51.9 46.9 1.8 -2.2 -1.4% 3
Gary Harris Magic 44 14.9 2.6 0.6 1.4 34.2 30.0 58.3 46.6 45.7 0.3 +5.8 +18.6% 0
Cole Anthony Magic 63 18.6 9.6 2.8 3.0 42.2 34.8 82.7 52.9 49.0 1.6 -0.5 +10.8% 6
Moritz Wagner Magic 30 18.8 12.9 1.4 4.9 56.2 36.0 71.8 64.9 61.6 1.6 -1.1 +18.3% 1
Jonathan Isaac Magic 68 15.3 5.2 0.5 4.3 40.7 26.0 67.7 50.5 46.9 0.4 -1.9 -1.5% 0
Caleb Houstan Magic 54 12.6 3.8 0.5 1.1 40.6 39.6 92.9 59.6 57.9 0.2 -5.2 -1.9% 0
Cory Joseph Magic 47 11.9 3.5 1.3 1.4 40.1 36.7 77.8 54.7 52.8 0.4 +3.0 +0.5% 0
Jett Howard Magic 57 11.1 4.1 0.7 1.2 35.6 29.8 75.0 47.8 46.4 0.5 -7.1 -5.0% 0
Goga Bitadze Magic 67 20.3 7.1 1.9 6.6 61.9 12.0 63.4 63.8 62.4 1.0 +2.5 +35.5% 6
Kelly Oubre Jr. 76ers 60 34.6 15.1 1.8 6.1 47.0 29.3 75.1 55.1 51.8 1.3 +0.5 +23.2% 2
KJ Martin 76ers 43 21.2 6.4 1.1 2.9 55.2 25.9 78.7 61.8 59.0 0.6 -1.7 -9.7% 0
Andre Drummond 76ers 40 18.8 7.3 0.8 7.8 50.0 15.0 62.2 53.5 50.6 1.4 -11.9 +0.3% 4
Eric Gordon 76ers 39 19.7 6.8 1.7 1.2 42.6 40.9 75.0 59.1 56.4 0.7 +2.1 +1.8% 0
Tyrese Maxey 76ers 52 37.7 26.3 6.1 3.3 43.7 33.7 87.9 56.2 51.1 2.4 +6.6 +26.5% 0
Caleb Martin 76ers 40 27.8 8.2 2.1 4.0 43.3 36.8 63.3 52.6 49.8 1.2 +1.6 +21.1% 3
Guerschon Yabusele 76ers 69 26.9 10.9 2.1 5.7 50.0 38.5 72.4 61.7 59.5 1.3 +5.7 +33.3% 3
Kyle Lowry 76ers 34 18.8 3.9 2.8 1.9 34.8 33.3 81.8 52.6 47.3 0.6 +1.6 +20.2% 0
Ricky Council IV 76ers 68 16.9 7.4 1.3 2.8 39.1 26.5 80.4 50.8 45.1 0.6 -0.5 -66.8% 1
Jared McCain 76ers 23 25.7 15.3 2.6 2.4 46.0 38.3 87.5 58.9 55.3 1.6 +4.7 +0.8% 0
Adem Bona 76ers 53 14.1 5.0 0.4 3.8 70.7 0.0 68.4 72.0 70.7 0.9 +2.0 -29.2% 0
Taurean Prince Bucks 75 27.0 8.3 2.0 3.6 46.1 44.8 82.9 61.8 60.6 1.0 -4.5 -45.3% 5
Giannis Antetokounmpo Bucks 63 34.0 30.4 6.2 11.9 60.2 21.4 61.6 62.4 60.7 3.2 +9.5 +11.0% 0
Brook Lopez Bucks 75 32.1 13.0 1.8 5.0 51.1 37.6 81.5 62.6 60.2 1.1 +3.0 +56.0% 1
Gary Trent Jr. Bucks 69 25.5 11.0 1.1 2.3 43.3 42.1 86.6 59.5 57.1 0.6 -2.9 +13.7% 0
Damian Lillard Bucks 58 36.1 24.9 7.1 4.7 44.8 37.6 92.1 62.1 54.7 2.8 -1.7 -0.4% 1
Bobby Portis Bucks 46 25.2 13.7 2.2 8.3 46.3 36.4 82.1 53.8 51.7 1.2 +1.3 +8.7% 2
Pat Connaughton Bucks 38 14.1 4.2 1.6 2.5 44.6 29.9 78.9 53.9 51.8 0.6 -5.9 -26.3% 0
Delon Wright Bucks 37 15.5 3.0 1.9 1.7 33.3 27.7 58.3 43.1 41.0 0.6 -4.0 -2.4% 1
AJ Green Bucks 67 22.6 7.4 1.4 2.3 42.7 42.0 83.3 61.7 60.8 0.6 +3.8 +12.3% 0
Tyler Smith Bucks 22 4.2 2.1 0.2 1.0 43.9 37.5 50.0 55.0 54.9 0.3 +2.8 -7.4% 0
Ryan Rollins Bucks 51 14.1 6.0 1.6 1.9 48.9 41.1 82.1 60.7 58.3 0.9 +4.2 -19.0% 0
Andre Jackson Jr. Bucks 63 14.7 3.4 1.2 2.8 46.5 38.7 54.5 54.7 54.3 0.8 -4.1 +1.7% 2
AJ Johnson Bucks 24 19.3 7.1 2.5 2.1 41.4 30.2 83.9 51.6 47.7 1.2 -8.8 -38.1% 0
MarJon Beauchamp Bucks 34 4.5 2.2 0.3 1.2 40.6 34.5 72.2 52.1 48.4 0.4 +2.3 -4.2% 0
Scottie Barnes Raptors 62 33.0 18.9 5.8 7.6 44.0 26.3 76.9 52.1 47.5 2.8 +3.8 +20.3% 6
Ochai Agbaji Raptors 61 26.8 10.1 1.6 3.8 49.7 39.4 70.2 59.8 58.9 0.8 -2.6 -33.0% 0
Jakob Poltl Raptors 14 32.6 16.2 2.7 11.6 59.5 0.0 64.3 60.9 59.5 2.5 -0.2 -27.0% 0
Gradey Dick Raptors 54 29.4 14.4 1.8 3.6 41.0 35.0 85.8 54.3 49.8 1.5 -3.2 -28.7% 0
Chris Boucher Raptors 50 17.2 10.0 0.7 4.5 49.2 36.3 78.2 61.5 58.6 0.6 +6.3 -1.0% 3
Davion Mitchell Raptors 69 27.2 7.6 4.8 2.2 46.2 40.6 67.6 56.9 55.5 1.8 +7.7 -29.2% 6
Jamal Shead Raptors 71 18.9 6.9 4.0 1.5 41.4 33.0 76.3 50.7 48.7 1.5 -6.3 +21.4% 0
Bruno Fernando Raptors 17 8.6 3.4 1.1 3.0 53.1 0.0 75.0 55.2 53.1 0.8 -2.8 -31.6% 0
Jonathan Mogbo Raptors 58 19.2 5.7 1.9 4.5 44.2 28.1 72.7 50.6 46.9 1.0 -7.8 -35.6% 1
Jamison Battle Raptors 54 16.5 6.5 0.9 2.5 42.6 40.6 88.9 58.9 57.7 0.4 -3.9 -3.9% 0
Garrett Temple Raptors 25 7.3 1.3 1.0 1.0 21.4 25.0 90.0 34.5 27.4 0.4 -0.2 +5.4% 0
Dean Wade Cavaliers 55 21.3 5.4 1.3 4.4 41.2 35.2 53.6 55.9 55.7 0.4 +0.7 +5.6% 0
Evan Mobley Cavaliers 67 30.3 18.5 3.1 9.2 56.1 36.8 73.4 63.5 60.6 2.0 +6.3 +15.4% 0
Jarrett Allen Cavaliers 76 28.6 13.9 1.9 10.0 71.0 0.0 72.2 72.8 71.0 1.2 +1.4 N/A 0
Donovan Mitchell Cavaliers 69 31.4 24.0 4.9 4.5 44.3 36.7 83.1 57.5 53.1 2.1 +3.5 -21.7% 1
Darius Garland Cavaliers 71 30.6 20.6 6.7 2.9 47.2 40.2 88.4 60.0 56.2 2.5 +1.9 +0.3% 6
Caris LeVert Cavaliers 59 24.9 11.7 3.3 3.1 46.2 36.9 70.8 57.6 55.1 1.2 -2.6 -33.0% 1
Sam Merrill Cavaliers 67 19.6 7.1 1.5 2.2 40.3 36.5 96.6 57.7 56.0 0.5 +2.3 -22.4% 0
Georges Niang Cavaliers 74 21.6 9.9 1.4 3.6 46.5 40.9 79.3 61.2 59.9 1.0 -7.1 -379.7% 7
Isaac Okoro Cavaliers 50 18.7 5.9 1.3 2.2 45.5 36.5 71.1 58.1 56.2 0.4 +1.3 +5.1% 0
Ty Jerome Cavaliers 67 19.7 12.2 3.3 2.5 50.9 43.1 86.8 63.6 59.8 1.3 +0.4 +2.8% 4
Craig Porter Jr. Cavaliers 47 8.8 3.0 1.3 1.1 54.5 45.7 71.4 64.2 62.6 0.5 -11.9 +1.5% 0
Tristan Thompson Cavaliers 38 7.0 1.6 0.6 2.7 45.8 0.0 22.7 43.0 45.8 0.3 -21.6 +2.6% 0
Jaylon Tyson Cavaliers 43 8.7 2.9 0.9 1.9 44.3 33.3 80.0 54.0 50.9 0.5 -11.3 +2.6% 0
Dillon Brooks Rockets 73 32.0 14.0 1.7 3.7 42.5 39.4 81.7 55.1 52.9 1.0 -2.3 +15.8% 18
Jabari Smith Jr. Rockets 55 30.1 12.2 1.1 6.8 43.4 35.2 82.3 55.8 52.1 1.0 +2.3 +14.5% 5
Alperen Sengun Rockets 73 31.6 19.0 4.9 10.5 49.7 23.6 69.5 54.6 50.6 2.6 +8.1 +68.5% 6
Jalen Green Rockets 77 33.4 21.5 3.4 4.7 42.6 35.5 81.4 54.7 50.8 2.5 -6.0 N/A 7
Fred VanVleet Rockets 57 35.3 14.3 5.6 3.9 37.9 34.5 83.2 51.7 48.3 1.4 +2.6 +13.4% 2
Amen Thompson Rockets 66 32.3 14.0 3.7 8.2 55.5 26.7 68.0 60.0 57.2 2.0 +0.6 -19.7% 3
Reed Sheppard Rockets 47 11.8 4.1 1.3 1.4 35.0 31.4 81.3 45.8 44.2 0.6 -6.7 -13.8% 0
Jock Landale Rockets 39 11.1 4.4 0.8 3.1 51.1 38.1 66.7 56.4 54.1 0.5 -8.9 +3.5% 2
Tari Eason Rockets 53 25.2 12.3 1.4 6.5 49.5 35.1 77.2 57.9 55.3 1.2 +2.3 -2.5% 5
Cam Whitmore Rockets 46 16.1 9.1 1.0 3.0 42.9 33.3 74.6 53.0 50.4 0.8 -3.8 -10.1% 0
Cody Martin Hornets 48 23.3 7.2 2.1 4.4 42.4 29.3 68.4 51.5 49.4 1.0 +8.2 +17.0% 0
Miles Bridges Hornets 61 32.0 20.6 4.0 7.7 43.6 31.9 87.1 54.7 50.2 2.1 +6.8 +6.2% 7
Nick Richards Hornets 54 22.2 9.6 0.9 8.3 59.1 0.0 74.2 63.4 59.1 1.5 -0.2 +22.4% 3
LaMelo Ball Hornets 47 32.0 25.2 7.4 4.9 40.5 33.9 84.3 53.6 49.4 3.6 +6.6 +23.7% 2
Moussa Diabate Hornets 67 17.2 5.4 0.8 6.1 59.6 0.0 59.0 60.8 59.6 0.8 +3.8 -22.1% 2
Vasilije Micic Hornets 40 19.6 6.7 3.2 2.2 34.8 36.0 82.9 46.2 43.0 1.9 +0.6 -10.6% 0
Tre Mann Hornets 13 24.5 14.1 3.0 2.9 43.5 40.0 90.5 53.7 50.9 1.9 -0.3 +25.5% 1
Grant Williams Hornets 16 29.9 10.4 2.3 5.1 43.9 36.5 83.8 59.6 54.9 1.8 +10.4 +15.8% 1
Seth Curry Hornets 64 15.4 6.2 0.9 1.6 46.7 44.9 84.8 60.2 58.5 0.5 +1.8 +9.9% 0
Herbert Jones Pelicans 20 32.4 10.3 3.3 3.9 43.6 30.6 82.5 54.1 50.0 1.8 +8.7 -3.6% 2
Brandon Ingram Pelicans 18 33.1 22.2 5.2 5.6 46.5 37.4 85.5 56.0 53.0 3.8 -2.0 +0.2% 0
Daniel Theis Pelicans 38 16.3 4.3 1.6 4.3 47.3 24.3 83.8 55.8 50.8 0.7 +4.7 -2.6% 1
CJ McCollum Pelicans 56 32.7 21.1 4.1 3.8 44.4 37.3 71.7 55.0 52.9 1.9 +2.6 +10.4% 4
Yves Missi Pelicans 70 26.9 8.9 1.3 8.2 54.1 0.0 63.4 56.9 54.1 1.1 -7.7 -6.2% 0
Jordan Hawkins Pelicans 56 23.6 10.8 1.2 2.8 37.2 33.1 81.6 50.4 47.1 1.0 -4.4 +17.1% 1
Javonte Green Pelicans 63 19.0 5.3 0.8 3.3 43.8 35.4 73.0 55.8 52.5 0.5 -0.3 +33.3% 1
Jose Alvarado Pelicans 52 24.2 9.8 4.7 2.4 39.2 35.8 82.0 52.3 49.9 1.4 +4.1 +28.2% 2
Jeremiah Robinson-Earl Pelicans 60 18.1 6.0 1.2 4.4 46.4 34.5 84.3 57.5 54.6 0.7 -4.0 +3.3% 0
Antonio Reeves Pelicans 38 12.1 5.3 0.7 1.1 46.6 41.9 80.0 59.0 57.7 0.6 -1.7 -23.7% 0
Karlo Matkovic Pelicans 38 18.3 7.0 1.1 4.8 56.7 31.4 77.5 63.1 60.8 1.0 +3.8 +7.9% 0
Zach LaVine Bulls 68 34.9 22.8 4.2 4.4 50.9 43.2 82.2 63.5 60.3 2.9 +2.6 -33.8% 0
Patrick Williams Bulls 57 25.4 8.8 2.0 3.8 38.6 34.7 71.8 50.1 47.8 1.3 -8.1 +3.5% 2
Nikola Vucevic Bulls 68 31.4 18.5 3.4 10.0 53.1 40.0 80.7 61.4 59.4 1.6 -2.6 -19.9% 7
Coby White Bulls 69 33.3 20.4 4.4 3.6 44.9 36.9 89.5 59.5 54.7 2.4 -3.2 -13.7% 0
Josh Giddey Bulls 67 29.9 14.3 7.0 7.8 46.3 37.7 77.5 56.7 53.0 2.9 -0.2 +0.3% 5
Lonzo Ball Bulls 35 22.2 7.6 3.3 3.4 36.6 34.4 81.5 52.4 50.4 1.2 +10.9 +1.8% 1
Jalen Smith Bulls 61 14.9 8.1 1.0 5.5 46.9 32.7 81.7 59.2 56.0 0.6 +0.4 -10.7% 3
Ayo Dosunmu Bulls 46 30.3 12.3 4.5 3.5 49.2 32.8 78.5 58.5 56.1 1.5 -9.1 -19.7% 1
Julian Phillips Bulls 73 14.1 4.4 0.5 2.1 43.6 32.6 77.1 56.1 52.3 0.4 +2.5 -22.8% 0
Talen Horton-Tucker Bulls 52 11.6 6.0 1.3 1.8 45.0 36.1 71.4 55.9 52.8 0.7 +3.4 -13.8% 0
Matas Buzelis Bulls 74 18.2 8.1 0.9 3.3 44.4 34.6 83.9 55.9 52.7 0.8 +0.1 +45.9% 0
Dalen Terry Bulls 68 13.3 4.5 1.3 1.7 46.1 37.0 70.1 56.0 53.1 0.7 -7.9 -19.9% 1
Chris Duarte Bulls 17 4.4 2.1 0.5 1.2 46.2 40.0 75.0 61.0 57.7 0.1 +10.3 -27.3% 0
Lauri Markkanen Jazz 47 31.3 19.0 1.5 5.9 42.3 34.6 87.6 57.1 52.1 1.4 +4.6 -4.2% 0
Taylor Hendricks Jazz 3 24.8 4.7 0.7 5.0 22.2 25.0 75.0 35.4 30.6 0.7 -5.4 -21.6% 0
Walker Kessler Jazz 58 30.0 11.1 1.7 12.2 66.2 17.1 52.0 65.8 66.9 1.5 -0.4 +13.6% 2
Collin Sexton Jazz 60 27.7 18.2 4.2 2.7 47.8 40.5 86.1 59.0 54.2 2.6 +3.2 +4.0% 6
