Player Stats
Team Stats
Standings
Name Team GP MPG PPG APG RPG FG% 3P% FT% TS% EFG% TOs On/Off Win%diff Techs
Jaylen Brown Celtics 63 34.3 22.2 4.5 5.8 46.3 32.4 76.4 55.5 51.5 2.6 -0.2 -5.9% 6
Jayson Tatum Celtics 72 36.4 26.8 6.0 8.7 45.2 34.3 81.4 58.2 53.7 2.9 +2.2 -6.4% 15
Al Horford Celtics 60 27.6 9.0 2.1 6.2 42.3 36.3 89.5 56.3 54.7 0.8 +4.2 -3.9% 0
Derrick White Celtics 76 33.9 16.4 4.8 4.5 44.2 38.4 83.9 60.6 58.0 1.7 +2.9 +26.3% 1
Jrue Holiday Celtics 62 30.6 11.1 3.9 4.3 44.3 35.3 90.9 56.5 53.8 1.2 -0.9 +5.8% 0
Payton Pritchard Celtics 80 28.4 14.3 3.5 3.8 47.2 40.7 84.5 63.3 62.0 1.0 +0.1 -26.2% 0
Luke Kornet Celtics 73 18.6 6.0 1.6 5.3 66.8 0.0 69.1 68.3 66.8 0.4 +7.8 -16.3% 0
Sam Hauser Celtics 71 21.7 8.5 0.9 3.2 45.1 41.6 100.0 63.2 62.7 0.3 +1.8 -8.6% 0
Xavier Tillman Celtics 33 7.0 1.0 0.2 1.3 24.5 15.6 75.0 31.0 29.2 0.4 -12.2 +7.4% 0
Jordan Walsh Celtics 52 7.7 1.6 0.4 1.3 36.1 27.3 58.3 46.4 45.2 0.3 -6.7 +1.7% 0
Neemias Queta Celtics 62 13.9 5.0 0.7 3.8 65.0 0.0 75.4 67.4 65.0 0.6 -0.5 -0.8% 0
OG Anunoby Knicks 74 36.6 18.0 2.2 4.8 47.6 37.2 81.0 59.1 55.9 1.4 +4.0 -14.2% 1
Josh Hart Knicks 77 37.6 13.6 5.9 9.6 52.5 33.3 77.6 61.1 57.9 2.1 -2.6 +2.3% 8
Karl Anthony Towns Knicks 72 35.0 24.4 3.1 12.8 52.6 42.0 82.9 63.0 58.4 2.7 +8.6 +13.9% 3
Mikal Bridges Knicks 82 37.0 17.6 3.7 3.2 50.0 35.4 81.4 58.5 57.0 1.6 +5.2 N/A 0
Jalen Brunson Knicks 65 35.4 26.0 7.3 2.9 48.8 38.3 82.1 60.5 55.1 2.5 -2.4 -3.2% 2
Jericho Sims Knicks 53 11.9 1.8 0.6 3.7 63.4 0.0 61.5 63.9 63.4 0.6 -2.6 +5.5% 0
Miles McBride Knicks 64 24.9 9.5 2.9 2.5 40.6 36.9 81.3 53.1 51.1 0.6 +3.8 -5.7% 0
Cameron Payne Knicks 72 15.1 6.9 2.8 1.4 40.1 36.3 90.7 53.2 50.6 0.7 +6.8 +13.9% 2
Pacome Dadiet Knicks 18 6.2 1.7 0.3 1.0 32.3 31.6 66.7 44.6 41.9 0.2 -11.3 +20.0% 0
Ariel Hukporti Knicks 25 8.7 1.9 0.4 2.0 67.7 0.0 46.2 65.4 67.7 0.8 -19.0 +8.4% 0
Tyler Kolek Knicks 41 7.2 2.0 1.7 0.7 32.9 29.8 76.5 45.3 41.5 0.4 -4.6 +7.3% 0
Jacob Toppin Knicks 17 4.4 1.4 0.4 0.9 40.9 50.0 0.0 52.3 52.3 0.2 -20.4 +18.0% 0
Rui Hachimura Lakers 59 31.7 13.1 1.4 5.0 50.9 41.3 77.0 61.9 59.7 0.8 +5.4 +6.2% 0
LeBron James Lakers 70 34.9 24.4 8.2 7.8 51.3 37.6 78.2 60.4 57.1 3.7 -6.0 +12.9% 1
Anthony Davis Lakers 51 33.4 24.7 3.5 11.6 51.6 28.2 77.5 58.8 53.6 2.2 -0.9 -5.7% 1
Austin Reaves Lakers 73 34.9 20.2 5.8 4.5 46.0 37.7 87.7 61.6 55.6 2.4 +6.9 +18.6% 6
D 'Angelo Russell Lakers 58 25.5 12.6 5.1 2.8 39.0 31.4 83.4 52.2 47.9 1.9 -1.9 -55.2% 2
Max Christie Lakers 78 27.3 9.6 1.9 3.3 42.7 36.6 85.5 57.0 52.5 1.1 -6.7 -198.7% 0
Gabe Vincent Lakers 72 21.2 6.4 1.4 1.3 40.0 35.3 71.4 53.6 53.0 0.6 +0.4 +23.9% 0
Jaxson Hayes Lakers 56 19.5 6.8 1.0 4.8 72.2 0.0 62.2 72.0 72.2 0.8 +3.6 +21.7% 2
Dalton Knecht Lakers 78 19.2 9.1 0.8 2.8 46.1 37.6 76.2 59.4 57.6 0.5 -5.7 -14.7% 2
Bronny James Lakers 27 6.7 2.3 0.8 0.7 31.3 28.1 78.6 42.4 38.1 0.5 -21.0 +3.0% 0
Jaden McDaniels Timberwolves 82 31.9 12.2 2.0 5.7 47.7 33.0 81.3 56.2 53.7 1.2 -5.3 N/A 3
Julius Randle Timberwolves 69 32.3 18.7 4.7 7.1 48.5 34.4 80.6 59.3 54.2 2.8 -3.1 +25.3% 1
Rudy Gobert Timberwolves 72 33.2 12.0 1.8 10.9 66.9 0.0 67.4 68.7 66.9 1.2 +4.0 -0.3% 5
Anthony Edwards Timberwolves 79 36.3 27.6 4.5 5.7 44.7 39.5 83.7 59.5 54.7 3.2 -0.4 +27.4% 19
Mike Conley Timberwolves 71 24.7 8.2 4.5 2.6 40.0 41.0 90.0 57.3 53.5 1.1 +4.1 +16.5% 0
Donte DiVincenzo Timberwolves 62 25.9 11.7 3.6 3.7 42.1 39.7 77.8 58.1 56.7 1.6 +0.4 -0.3% 1
Naz Reid Timberwolves 80 27.5 14.2 2.3 6.0 46.2 37.9 77.6 57.7 55.6 1.4 +5.6 -41.3% 8
Nickeil Alexander-Walker Timberwolves 82 25.3 9.4 2.7 3.2 43.8 38.1 78.0 57.9 55.3 1.2 +2.7 N/A 0
Joe Ingles Timberwolves 18 6.3 0.8 1.3 0.6 26.1 20.0 0.0 32.6 32.6 0.5 -4.2 +8.9% 0
Tim Hardaway Jr. Pistons 77 28.0 11.0 1.6 2.4 40.6 36.8 85.5 56.7 52.9 0.6 -2.9 -6.8% 2
Tobias Harris Pistons 73 31.6 13.7 2.2 5.9 47.7 34.5 86.1 57.1 53.4 1.2 +4.8 +10.4% 5
Jalen Duren Pistons 78 26.1 11.8 2.7 10.3 69.2 0.0 66.9 70.3 69.2 1.7 -2.1 +30.1% 4
Jaden Ivey Pistons 30 29.9 17.6 4.0 4.1 46.0 40.9 73.3 56.9 53.6 3.0 -6.7 -11.0% 0
Cade Cunningham Pistons 70 35.0 26.1 9.1 6.1 46.9 35.6 84.6 56.5 52.1 4.4 +4.0 +4.3% 10
Malik Beasley Pistons 82 27.8 16.3 1.7 2.6 43.0 41.6 67.9 59.0 57.9 1.0 +4.2 N/A 9
Isaiah Stewart Pistons 72 19.9 6.0 1.7 5.5 55.9 32.1 75.9 61.6 58.6 0.9 -2.5 -7.2% 15
Simone Fontecchio Pistons 75 16.5 5.9 0.9 2.9 40.2 33.5 83.3 54.4 50.4 0.7 -1.8 -35.0% 0
Ronald Holland II Pistons 81 15.6 6.4 1.0 2.7 47.4 23.8 75.4 55.6 51.7 0.9 -5.8 +54.3% 7
Marcus Sasser Pistons 57 14.2 6.6 2.3 1.2 46.3 38.2 84.3 58.9 56.1 0.9 +0.7 -3.4% 1
Aaron Nesmith Pacers 45 25.0 12.0 1.2 4.0 50.7 43.1 91.3 65.3 61.7 0.8 +8.5 +7.7% 2
Pascal Siakam Pacers 78 32.7 20.2 3.4 6.9 51.9 38.9 73.4 59.9 57.2 1.4 +10.2 -14.7% 2
Myles Turner Pacers 72 30.2 15.6 1.5 6.5 48.1 39.6 77.3 61.2 57.7 1.7 +5.0 +1.1% 3
Andrew Nembhard Pacers 65 28.9 10.0 5.0 3.3 45.8 29.1 79.4 54.5 50.6 1.7 +5.8 +32.4% 8
Tyrese Haliburton Pacers 73 33.6 18.6 9.2 3.5 47.3 38.8 85.1 61.6 58.2 1.6 +5.6 +18.6% 1
T.J. McConnell Pacers 79 17.9 9.1 4.4 2.4 51.9 30.6 74.0 54.7 53.1 1.4 -6.4 +28.7% 2
Bennedict Mathurin Pacers 72 29.9 16.1 1.9 5.3 45.8 34.0 83.1 57.9 51.6 1.9 -0.2 -10.3% 4
Obi Toppin Pacers 79 19.6 10.5 1.6 4.0 52.9 36.5 78.1 64.2 62.1 0.9 -7.7 -5.9% 0
Jarace Walker Pacers 75 15.8 6.1 1.5 3.1 47.2 40.5 66.7 59.0 57.6 1.0 -11.6 -11.4% 0
Enrique Freeman Pacers 21 8.6 2.1 0.4 1.4 43.2 10.0 64.7 49.5 44.6 0.3 -7.3 -43.6% 0
Ben Sheppard Pacers 63 19.5 5.3 1.3 2.8 41.8 34.2 88.9 55.5 53.7 0.3 -6.4 +10.9% 0
De'Andre Hunter Hawks 64 27.2 17.0 1.4 4.0 47.0 40.5 84.6 62.3 57.3 1.3 +6.3 +48.3% 5
Jalen Johnson Hawks 36 35.7 18.9 5.0 10.0 49.9 31.2 74.6 56.8 54.0 2.9 +4.7 +2.2% 2
Clint Capela Hawks 55 21.4 8.9 1.1 8.5 55.9 0.0 53.6 56.4 55.9 0.9 -3.0 +0.9% 0
Dyson Daniels Hawks 76 33.8 14.1 4.4 5.9 49.3 34.0 59.3 54.5 53.6 2.0 -0.2 -1.3% 3
Trae Young Hawks 76 36.0 24.2 11.6 3.1 41.1 34.0 87.5 56.7 49.1 4.7 +5.6 -19.3% 14
Onyeka Okongwu Hawks 74 27.9 13.4 2.3 8.9 56.7 32.4 75.9 63.4 60.2 1.2 +4.3 -15.2% 4
Zaccharie Risacher Hawks 75 24.6 12.6 1.2 3.6 45.8 35.5 71.1 55.7 53.6 1.2 -3.8 +22.1% 1
Vit Krejci Hawks 57 20.2 7.2 2.6 2.7 49.7 43.7 71.1 66.1 65.1 0.9 -2.3 +1.1% 0
Ben Simmons Nets 50 22.1 5.1 5.7 4.8 52.3 0.0 72.7 54.1 52.3 2.0 +7.0 +46.9% 3
Cameron Johnson Nets 57 31.6 18.8 3.4 4.3 47.5 39.0 89.3 63.2 58.2 1.7 +3.2 +16.8% 2
Dorian Finney-Smith Nets 63 28.9 8.7 1.4 3.9 44.8 41.1 66.7 60.4 59.7 0.9 +28.3 +109.8% 3
Cam Thomas Nets 25 31.2 24.0 3.8 3.3 43.8 34.9 88.1 57.5 51.3 2.5 +1.8 +0.4% 2
Dennis Schroder Nets 75 28.1 13.1 5.4 2.7 40.6 34.2 83.8 53.1 48.3 1.9 +11.8 +206.5% 7
Jalen Wilson Nets 79 25.7 9.5 1.8 3.4 39.7 33.7 81.8 54.1 49.5 1.0 +1.8 -1.7% 0
Noah Clowney Nets 46 22.7 9.1 0.9 3.9 35.8 33.3 83.8 51.6 47.4 1.0 -6.7 -17.8% 4
Ziaire Williams Nets 63 24.5 10.0 1.3 4.6 41.2 34.1 82.1 55.0 51.1 1.1 -5.2 +13.9% 6
Nic Claxton Nets 70 26.9 10.3 2.2 7.4 56.3 23.8 51.3 56.9 56.8 1.2 -10.3 -21.4% 5
Shake Milton Nets 57 14.7 5.5 1.8 1.8 45.3 35.8 79.7 56.3 52.8 0.7 +0.4 +62.9% 0
Jimmy Butler Heat 25 30.6 17.0 4.8 5.2 54.0 36.1 80.1 63.8 56.5 1.2 +3.8 +9.9% 0
Nikola Jovic Heat 46 25.1 10.7 2.8 3.9 45.5 37.1 82.8 59.3 55.8 1.3 -1.9 +1.2% 0
Bam Adebayo Heat 78 34.3 18.1 4.3 9.6 48.5 35.7 76.5 56.1 52.1 2.1 -0.2 +21.2% 1
Tyler Herro Heat 77 35.4 23.9 5.5 5.2 47.3 37.5 87.8 60.5 56.4 2.6 +3.8 +48.1% 5
Terry Rozier Heat 64 25.9 10.6 2.6 3.7 39.1 29.5 85.2 49.7 46.2 1.2 -7.9 -13.4% 2
Jaime Jaquez Jr. Heat 66 20.7 8.6 2.5 4.4 46.1 31.1 75.4 54.3 50.1 1.5 -9.0 +17.2% 0
Haywood Highsmith Heat 74 24.6 6.5 1.5 3.4 45.8 38.2 72.1 58.3 57.2 0.7 +1.9 +22.3% 0
Thomas Bryant Heat 66 14.6 6.5 0.8 3.8 50.8 32.4 85.9 61.4 58.3 0.5 -3.2 +110.4% 2
Duncan Robinson Heat 74 24.1 11.0 2.4 2.3 43.7 39.3 88.7 59.5 58.1 1.2 +2.2 -47.0% 3
Dru Smith Heat 14 19.2 6.3 1.6 2.6 50.8 53.3 76.9 65.9 63.9 1.2 +6.7 +14.5% 0
Franz Wagner Magic 60 33.7 24.1 4.7 5.7 46.3 29.5 87.1 55.8 50.7 2.3 +12.3 +18.6% 2
Paolo Banchero Magic 46 34.4 25.9 4.8 7.5 45.2 32.0 72.7 55.1 50.0 3.0 -0.9 -9.9% 3
Wendell Carter Jr. Magic 68 25.9 9.1 2.0 7.2 46.0 23.4 73.7 54.4 49.8 1.1 -0.4 -25.8% 7
Kentavious Caldwell-Pope Magic 77 29.6 8.7 1.8 2.2 43.9 34.2 86.3 57.4 54.3 0.8 +0.8 -10.6% 12
Jalen Suggs Magic 35 28.6 16.2 3.7 4.0 41.0 31.4 88.2 53.6 48.9 2.9 +0.4 +12.5% 5
Anthony Black Magic 78 24.2 9.4 3.1 3.0 42.2 31.8 76.1 52.0 47.2 1.8 -1.7 0.0% 3
Gary Harris Magic 48 14.8 3.0 0.6 1.3 38.3 35.6 58.3 52.4 51.9 0.4 +7.2 +20.1% 0
Cole Anthony Magic 67 18.4 9.4 2.9 3.0 42.4 35.3 82.3 53.1 49.4 1.5 -0.7 +12.2% 6
Moritz Wagner Magic 30 18.8 12.9 1.4 4.9 56.2 36.0 71.8 64.9 61.6 1.6 -1.5 +15.8% 1
Jonathan Isaac Magic 71 15.4 5.4 0.6 4.4 41.4 25.8 68.2 51.2 47.4 0.5 -2.1 -5.2% 0
Caleb Houstan Magic 58 13.6 4.1 0.6 1.3 42.1 40.0 88.2 60.5 58.9 0.2 -4.9 0.0% 0
Cory Joseph Magic 50 12.2 3.5 1.4 1.5 40.3 36.4 77.8 54.7 52.9 0.4 +3.4 +5.1% 0
Jett Howard Magic 60 11.7 4.5 0.7 1.2 37.4 29.6 69.6 49.1 47.9 0.6 -6.9 -6.2% 0
Goga Bitadze Magic 70 20.4 7.2 2.0 6.6 61.1 10.7 63.9 63.1 61.5 1.0 +4.4 +29.3% 6
Kelly Oubre Jr. 76ers 60 34.6 15.1 1.8 6.1 47.0 29.3 75.1 55.1 51.8 1.3 +0.5 +21.4% 2
KJ Martin 76ers 43 21.2 6.4 1.1 2.9 55.2 25.9 78.7 61.8 59.0 0.6 -1.7 -7.8% 0
Andre Drummond 76ers 40 18.8 7.3 0.8 7.8 50.0 15.0 62.2 53.5 50.6 1.4 -11.7 +1.4% 4
Eric Gordon 76ers 39 19.7 6.8 1.7 1.2 42.6 40.9 75.0 59.1 56.4 0.7 +2.1 +2.9% 0
Tyrese Maxey 76ers 52 37.7 26.3 6.1 3.3 43.7 33.7 87.9 56.2 51.1 2.4 +6.2 +25.1% 0
Caleb Martin 76ers 45 27.1 7.9 2.1 3.9 42.4 35.9 62.2 51.3 48.5 1.2 +0.1 +18.9% 3
Guerschon Yabusele 76ers 70 27.1 11.0 2.1 5.6 50.1 38.0 72.5 61.6 59.3 1.2 +6.1 +24.5% 3
Kyle Lowry 76ers 35 18.8 3.9 2.7 1.9 35.0 33.0 81.8 52.5 47.4 0.6 +1.2 +18.7% 0
Ricky Council IV 76ers 73 17.1 7.3 1.3 2.9 38.2 25.8 80.4 50.2 44.2 0.7 +0.1 -67.0% 1
Jared McCain 76ers 23 25.7 15.3 2.6 2.4 46.0 38.3 87.5 58.9 55.3 1.6 +4.7 +1.6% 0
Adem Bona 76ers 58 15.6 5.8 0.5 4.2 70.3 0.0 67.0 71.4 70.3 1.1 +0.6 -29.3% 1
Taurean Prince Bucks 80 27.1 8.2 1.9 3.6 45.7 43.9 81.3 61.3 60.0 1.0 -6.5 -42.5% 5
Giannis Antetokounmpo Bucks 67 34.2 30.4 6.5 11.9 60.1 22.2 61.7 62.5 60.7 3.1 +10.8 +6.4% 1
Brook Lopez Bucks 80 31.8 13.0 1.8 5.0 50.9 37.3 82.6 62.4 59.9 1.1 +0.2 +8.8% 1
Gary Trent Jr. Bucks 74 25.6 11.1 1.2 2.3 43.1 41.6 84.8 59.1 56.8 0.6 -1.3 +9.5% 1
Damian Lillard Bucks 58 36.1 24.9 7.1 4.7 44.8 37.6 92.1 62.1 54.7 2.8 -2.7 -11.5% 1
Bobby Portis Bucks 49 25.4 13.9 2.1 8.4 46.6 36.5 83.6 54.2 52.0 1.2 +1.8 +6.7% 2
Pat Connaughton Bucks 41 14.7 5.3 1.7 2.7 46.9 32.1 77.4 56.7 54.2 0.6 -4.1 -24.4% 0
Delon Wright Bucks 40 15.9 3.1 1.9 1.6 34.4 27.4 60.0 44.0 42.0 0.6 -2.8 -6.9% 1
AJ Green Bucks 73 22.7 7.4 1.5 2.4 42.9 42.7 81.5 62.1 61.2 0.5 +7.1 +15.8% 0
Tyler Smith Bucks 23 5.3 2.9 0.2 1.1 48.0 43.3 75.0 62.6 61.0 0.3 +0.7 -8.8% 0
Ryan Rollins Bucks 56 14.6 6.2 1.9 1.9 48.7 40.8 80.0 60.0 57.7 0.9 +3.0 -15.7% 0
Andre Jackson Jr. Bucks 67 14.6 3.4 1.2 2.7 47.7 39.5 50.0 55.4 55.3 0.9 -5.4 -1.8% 2
AJ Johnson Bucks 29 22.0 7.6 2.6 2.0 38.5 26.7 86.5 48.0 44.1 1.2 -16.6 -47.9% 0
MarJon Beauchamp Bucks 35 4.5 2.3 0.3 1.3 41.5 34.5 75.0 53.5 49.2 0.4 +0.3 -7.4% 0
Scottie Barnes Raptors 65 32.8 19.3 5.8 7.7 44.6 27.1 75.5 52.3 48.2 2.8 +2.9 +16.5% 6
Ochai Agbaji Raptors 64 27.2 10.4 1.5 3.8 49.8 39.9 70.8 60.1 59.3 0.8 -2.9 -31.4% 0
Jakob Poltl Raptors 14 32.6 16.2 2.7 11.6 59.5 0.0 64.3 60.9 59.5 2.5 -0.5 -26.9% 0
Gradey Dick Raptors 54 29.4 14.4 1.8 3.6 41.0 35.0 85.8 54.3 49.8 1.5 -3.5 -25.8% 0
Chris Boucher Raptors 50 17.2 10.0 0.7 4.5 49.2 36.3 78.2 61.5 58.6 0.6 +5.8 -1.5% 3
Davion Mitchell Raptors 74 27.4 7.9 4.9 2.3 46.8 39.8 69.0 57.3 55.7 1.7 +8.6 -28.7% 6
Jamal Shead Raptors 75 19.6 7.1 4.2 1.5 40.5 32.3 76.8 49.9 47.6 1.6 -5.4 +8.8% 0
Bruno Fernando Raptors 17 8.6 3.4 1.1 3.0 53.1 0.0 75.0 55.2 53.1 0.8 -3.1 -31.3% 0
Jonathan Mogbo Raptors 63 20.4 6.2 2.3 4.9 43.8 24.3 73.2 49.6 46.2 1.1 -7.0 -34.6% 1
Jamison Battle Raptors 59 17.7 7.1 0.9 2.7 42.9 40.5 88.9 59.0 58.1 0.5 -5.7 -3.5% 0
Garrett Temple Raptors 28 8.1 1.9 1.1 1.0 30.0 21.4 91.7 40.6 35.0 0.4 -1.8 +4.1% 0
Dean Wade Cavaliers 59 21.2 5.4 1.3 4.2 41.3 36.0 53.3 56.3 56.1 0.4 +2.0 +5.7% 0
Evan Mobley Cavaliers 71 30.5 18.5 3.2 9.3 55.7 37.0 72.5 63.3 60.4 2.0 +5.7 +27.1% 0
Jarrett Allen Cavaliers 82 28.0 13.5 1.9 9.7 70.6 0.0 71.8 72.4 70.6 1.2 +3.0 N/A 0
Donovan Mitchell Cavaliers 71 31.4 24.0 5.0 4.5 44.3 36.8 82.3 57.5 53.1 2.1 +4.0 -4.4% 1
Darius Garland Cavaliers 75 30.7 20.6 6.7 2.9 47.2 40.1 87.8 60.0 56.2 2.5 +2.2 +22.9% 7
Caris LeVert Cavaliers 64 24.9 12.1 3.4 3.2 46.7 37.3 71.0 58.2 55.6 1.2 -2.9 -28.1% 1
Sam Merrill Cavaliers 71 19.7 7.2 1.5 2.2 40.6 37.2 96.6 58.3 56.7 0.5 +2.3 -14.9% 0
Georges Niang Cavaliers 79 21.5 9.9 1.4 3.4 46.1 40.6 79.3 60.7 59.5 1.0 -7.0 -230.4% 8
Isaac Okoro Cavaliers 55 19.1 6.1 1.2 2.4 46.4 37.1 71.7 58.7 56.9 0.4 +2.8 +5.9% 0
Ty Jerome Cavaliers 70 19.9 12.5 3.4 2.5 51.6 43.9 87.2 64.3 60.6 1.3 +1.4 +3.6% 4
Craig Porter Jr. Cavaliers 51 10.1 3.7 1.4 1.3 51.4 43.8 71.9 61.0 58.9 0.7 -15.8 +1.0% 0
Tristan Thompson Cavaliers 40 8.2 1.7 0.6 3.4 43.7 0.0 23.3 41.0 43.7 0.3 -23.9 -1.1% 0
Jaylon Tyson Cavaliers 47 9.6 3.6 0.9 2.0 43.0 34.5 79.2 52.3 49.7 0.6 -11.0 +1.6% 0
Dillon Brooks Rockets 75 31.8 14.0 1.7 3.7 42.9 39.7 81.1 55.5 53.3 1.0 -0.8 +22.5% 18
Jabari Smith Jr. Rockets 57 30.1 12.2 1.1 7.0 43.8 35.4 82.5 56.2 52.5 1.1 +4.4 +22.2% 5
Alperen Sengun Rockets 76 31.5 19.1 4.9 10.4 49.6 23.3 69.2 54.5 50.5 2.6 +9.3 +68.4% 6
Jalen Green Rockets 82 32.9 21.0 3.4 4.6 42.3 35.4 81.3 54.4 50.5 2.5 -4.8 N/A 7
Fred VanVleet Rockets 60 35.2 14.1 5.5 3.7 37.8 34.5 81.6 51.5 48.3 1.4 +3.3 +18.3% 2
Amen Thompson Rockets 69 32.3 14.1 3.8 8.2 55.7 27.5 68.4 60.2 57.5 2.0 +3.0 -6.9% 3
Reed Sheppard Rockets 52 12.6 4.4 1.4 1.5 35.1 33.8 81.3 46.5 45.2 0.7 -10.0 -15.6% 0
Jock Landale Rockets 42 11.9 4.8 0.9 3.3 53.3 42.3 67.5 59.0 56.9 0.5 -7.9 -3.1% 2
Tari Eason Rockets 57 24.9 12.0 1.5 6.4 48.7 34.2 76.0 56.7 54.3 1.1 +0.6 -0.8% 5
Cam Whitmore Rockets 51 16.2 9.4 1.0 3.0 44.4 35.5 75.0 54.9 52.5 0.9 -5.7 -12.1% 0
Cody Martin Hornets 53 22.1 6.8 2.0 4.2 41.8 28.5 70.5 50.9 48.5 1.0 +6.8 +19.8% 0
Miles Bridges Hornets 64 31.7 20.3 3.9 7.5 43.1 31.3 87.0 54.1 49.5 2.1 +6.1 +8.3% 7
Nick Richards Hornets 57 22.0 9.3 0.9 8.2 59.1 0.0 74.4 63.4 59.1 1.4 +0.1 +21.8% 3
LaMelo Ball Hornets 47 32.0 25.2 7.4 4.9 40.5 33.9 84.3 53.6 49.4 3.6 +8.0 +25.5% 2
Moussa Diabate Hornets 71 17.5 5.7 0.8 6.2 59.6 0.0 59.5 60.9 59.6 0.9 +6.3 -15.2% 2
Vasilije Micic Hornets 41 19.1 6.6 3.1 2.2 34.8 36.0 82.9 46.2 43.0 1.9 +2.0 -7.3% 0
Tre Mann Hornets 13 24.5 14.1 3.0 2.9 43.5 40.0 90.5 53.7 50.9 1.9 +0.9 +27.3% 1
Grant Williams Hornets 16 29.9 10.4 2.3 5.1 43.9 36.5 83.8 59.6 54.9 1.8 +11.5 +17.8% 1
Seth Curry Hornets 68 15.6 6.5 0.9 1.7 47.8 45.6 84.6 61.6 59.9 0.5 +1.8 +10.7% 0
Herbert Jones Pelicans 20 32.4 10.3 3.3 3.9 43.6 30.6 82.5 54.1 50.0 1.8 +9.5 -0.8% 2
Brandon Ingram Pelicans 18 33.1 22.2 5.2 5.6 46.5 37.4 85.5 56.0 53.0 3.8 -1.1 +2.8% 0
Daniel Theis Pelicans 38 16.3 4.3 1.6 4.3 47.3 24.3 83.8 55.8 50.8 0.7 +5.6 +1.3% 1
CJ McCollum Pelicans 56 32.7 21.1 4.1 3.8 44.4 37.3 71.7 55.0 52.9 1.9 +3.9 +15.0% 4
Yves Missi Pelicans 73 26.8 9.1 1.4 8.2 54.8 0.0 62.3 57.3 54.8 1.1 -6.4 +3.8% 0
Jordan Hawkins Pelicans 56 23.6 10.8 1.2 2.8 37.2 33.1 81.6 50.4 47.1 1.0 -3.1 +20.6% 1
Javonte Green Pelicans 68 18.5 5.1 0.8 3.2 42.7 32.6 72.4 54.0 50.7 0.5 +1.9 +56.7% 1
Jose Alvarado Pelicans 56 24.4 10.3 4.6 2.4 39.2 35.9 81.1 52.3 49.8 1.5 +1.9 +26.2% 3
Jeremiah Robinson-Earl Pelicans 66 18.8 6.3 1.3 4.8 45.5 34.1 83.6 56.3 53.6 0.8 -5.0 +0.8% 0
Antonio Reeves Pelicans 44 15.0 6.9 0.9 1.4 45.6 39.5 80.0 57.9 55.8 0.7 -1.8 -25.8% 0
Karlo Matkovic Pelicans 42 18.8 7.7 1.1 5.0 57.4 31.8 77.3 63.9 61.9 1.0 +4.8 +6.1% 0
Zach LaVine Bulls 74 35.2 23.3 4.2 4.3 51.1 44.6 82.5 63.9 60.9 2.8 +0.7 -44.3% 0
Patrick Williams Bulls 63 25.0 9.0 2.0 3.8 39.7 35.3 72.3 51.2 49.0 1.4 -6.6 +7.1% 2
Nikola Vucevic Bulls 73 31.2 18.5 3.5 10.1 53.0 40.2 80.5 61.1 59.2 1.6 -1.2 -9.0% 7
Coby White Bulls 74 33.1 20.4 4.5 3.7 45.3 37.0 90.2 60.1 55.0 2.4 -3.2 -2.7% 0
Josh Giddey Bulls 70 30.2 14.6 7.2 8.1 46.5 37.8 78.1 57.0 53.1 2.9 0.0 -2.9% 5
Lonzo Ball Bulls 35 22.2 7.6 3.3 3.4 36.6 34.4 81.5 52.4 50.4 1.2 +9.6 -3.2% 1
Jalen Smith Bulls 64 15.0 8.2 1.0 5.6 46.6 32.4 80.9 58.6 55.4 0.6 -0.3 -17.4% 3
Ayo Dosunmu Bulls 46 30.3 12.3 4.5 3.5 49.2 32.8 78.5 58.5 56.1 1.5 -10.0 -24.2% 1
Julian Phillips Bulls 79 14.2 4.6 0.5 2.1 44.6 32.7 78.9 57.1 53.3 0.3 +4.0 -19.8% 0
Talen Horton-Tucker Bulls 58 12.5 6.5 1.4 1.7 45.7 33.6 73.5 56.7 52.7 0.7 +3.4 -9.3% 0
Matas Buzelis Bulls 80 18.9 8.6 1.0 3.5 45.4 36.1 81.5 57.1 54.1 0.9 +0.7 +48.8% 0
Dalen Terry Bulls 73 13.5 4.5 1.3 1.7 44.8 35.6 71.0 54.6 51.7 0.7 -9.1 -21.5% 1
Chris Duarte Bulls 17 4.4 2.1 0.5 1.2 46.2 40.0 75.0 61.0 57.7 0.1 +9.5 -30.3% 0
Lauri Markkanen Jazz 47 31.3 19.0 1.5 5.9 42.3 34.6 87.6 57.1 52.1 1.4 +5.1 -3.7% 0
Taylor Hendricks Jazz 3 24.8 4.7 0.7 5.0 22.2 25.0 75.0 35.4 30.6 0.7 -5.0 -21.5% 0
Walker Kessler Jazz 58 30.0 11.1 1.7 12.2 66.2 17.1 52.0 65.8 66.9 1.5 +0.4 +11.6% 2
Collin Sexton Jazz 63 27.8 18.4 4.2 2.7 48.0 40.6 86.5 59.3 54.3 2.5 +2.6 +6.4% 6
