76ers
47-35 W/L
+3.0 diff
114.6 ppg
57.4 ts%
46.4 fg%
36.3 3p%
82.6 ft%
53.2 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Tobias Harris 70 33.9 17.2 3.1 6.5 6.6 13.6 48.7 1.3 3.7 35.3 2.7 3.0 87.8 1.3 +3.2 +3.7 .586 0.0
P.J. Tucker 31 15.9 1.7 0.5 2.7 0.6 1.6 36.0 0.4 1.1 37.1 0.1 0.1 100.0 0.3 -0.8 -6.1 .419 0.1
Joel Embiid 39 33.7 34.7 5.6 11.0 11.5 21.8 52.9 1.4 3.6 38.8 10.2 11.6 88.3 3.8 +6.8 +10.1 .795 0.1
De'Anthony Melton 38 27.1 11.1 3.0 3.7 3.7 9.5 38.6 2.0 5.6 36.0 1.7 2.1 83.5 1.0 +5.7 +9.6 .658 0.0
Tyrese Maxey 70 37.6 25.9 6.2 3.7 9.1 20.3 45.0 3.0 8.1 37.3 4.7 5.4 86.8 1.7 +4.3 +7.4 .614 0.0
Kelly Oubre Jr. 68 30.3 15.4 1.5 5.0 5.7 12.9 44.1 1.5 4.8 31.1 2.6 3.4 75.0 1.3 -0.4 -7.5 .588 0.1
Danny Green 2 9.2 0.0 0.5 1.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 NaN 0.0 0.0 -3.0 .500 0.0
Patrick Beverley 73 20.1 6.2 2.9 3.3 2.2 5.2 41.7 0.8 2.5 33.7 1.0 1.2 82.2 0.9 -0.8 -8.0 .589 0.2
Paul Reed 82 19.5 7.3 1.3 5.9 3.2 5.9 54.0 0.3 0.7 36.8 0.7 1.0 71.8 0.8 +1.2 -0.2 .573 0.0
Jaden Springer 49 10.4 3.3 0.9 1.6 1.2 3.0 39.9 0.2 1.0 20.8 0.7 0.9 83.3 0.7 -0.6 -6.5 .653 0.0
Danuel House Jr. 34 15.0 4.2 0.8 1.7 1.4 3.1 44.8 0.4 1.5 30.0 1.0 1.4 76.1 0.6 +0.6 -1.3 .618 0.0
Furkan Korkmaz 35 8.7 2.5 0.7 0.9 0.9 2.2 39.5 0.4 1.1 35.0 0.4 0.6 70.0 0.3 +1.3 +4.4 .629 0.0
Filip Petrusev 3 3.1 1.0 0.0 0.3 0.3 0.7 50.0 0.0 0.0 NaN 0.3 0.7 50.0 0.0 +2.0 +28.0 .667 0.0
Mo Bamba 57 13.0 4.4 0.7 4.2 1.7 3.5 49.0 0.4 1.1 39.1 0.6 0.9 68.0 0.7 -0.8 -7.5 .526 0.1
Marcus Morris Sr. 49 16.7 6.4 0.7 2.7 2.4 5.4 43.9 1.0 2.4 40.3 0.7 0.9 81.8 0.6 -1.2 -8.3 .531 0.1
Javonte Smart 1 0.7 0.0 0.0 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -3.0 -219.1 1.000 0.0
Ricky Council IV 32 9.0 5.4 0.5 1.4 1.7 3.5 48.2 0.4 1.0 37.5 1.7 2.2 74.6 0.2 +0.4 -1.1 .469 0.0
Terquavion Smith 16 5.3 3.3 0.8 0.3 1.1 2.9 39.1 0.8 2.2 37.1 0.2 0.3 60.0 0.4 -0.4 -7.2 .500 0.0
Darius Bazley 9 16.9 5.3 0.8 3.1 2.0 3.3 60.0 0.2 0.9 25.0 1.1 1.3 83.3 0.9 -3.7 -14.0 .222 0.0
Jeff Dowtin Jr. 12 11.8 4.3 2.3 1.7 1.7 3.0 55.6 0.8 1.6 47.4 0.3 0.3 75.0 0.4 +1.8 +4.2 .583 0.0
D.J. Wilson 2 7.7 5.0 1.0 1.0 2.0 3.0 66.7 1.0 1.0 100.0 0.0 0.0 NaN 0.0 +1.0 +3.2 .500 0.0
Team 82 48.2 114.6 24.9 42.9 41.5 89.4 46.4 12.1 33.3 36.3 19.5 23.6 82.6 11.4 +3.0 0.0 .573 0.5
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs