Bucks
49-33 W/L
+2.6 diff
119.0 ppg
60.1 ts%
48.7 fg%
37.3 3p%
77.4 ft%
56.8 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Khris Middleton 55 27.1 15.1 5.3 4.7 5.8 11.7 49.3 1.7 4.5 38.1 1.8 2.2 83.3 2.3 +2.3 +2.3 .564 0.0
Giannis Antetokounmpo 73 35.3 30.4 6.5 11.5 11.5 18.8 61.1 0.5 1.7 27.4 7.0 10.7 65.7 3.4 +4.6 +10.6 .616 0.1
Brook Lopez 79 30.6 12.5 1.6 5.2 4.6 9.6 48.5 1.9 5.1 36.6 1.4 1.7 82.1 1.0 +3.5 +7.5 .608 0.1
Malik Beasley 79 29.6 11.3 1.4 3.7 4.1 9.1 44.3 2.8 6.9 41.3 0.3 0.4 71.4 0.7 +3.7 +8.2 .582 0.0
Damian Lillard 73 35.4 24.3 7.0 4.4 7.4 17.5 42.4 3.0 8.5 35.4 6.5 7.0 92.0 2.6 +5.3 +13.3 .658 0.0
Jae Crowder 50 23.2 6.2 1.3 3.2 2.3 5.4 42.2 1.2 3.3 34.9 0.5 0.7 72.2 0.5 -1.4 -7.7 .500 0.1
Pat Connaughton 76 22.1 5.6 2.1 3.1 2.0 4.6 43.5 1.1 3.1 34.5 0.6 0.8 75.9 0.6 -0.2 -5.2 .592 0.0
Bobby Portis 82 24.6 13.8 1.3 7.4 5.7 11.2 50.8 1.2 3.0 40.7 1.2 1.5 79.0 1.1 -0.1 -5.5 .598 0.2
Cameron Payne 78 16.8 7.4 2.6 1.5 2.7 6.2 43.2 1.3 3.4 39.0 0.7 0.9 86.6 0.8 -0.1 -4.5 .590 0.0
MarJon Beauchamp 48 12.7 4.4 0.6 2.1 1.7 3.5 48.8 0.6 1.6 40.0 0.4 0.6 67.9 0.6 -0.3 -4.2 .625 0.0
Andre Jackson Jr. 57 10.1 2.2 0.9 2.0 0.9 1.8 50.0 0.3 0.8 37.0 0.1 0.2 72.7 0.5 -1.6 -11.7 .579 0.1
Thanasis Antetokounmpo 34 4.6 0.9 0.5 0.4 0.5 0.9 53.3 0.0 0.0 0.0 0.0 0.1 0.0 0.4 -1.2 -15.4 .618 0.1
AJ Green 56 11.0 4.5 0.5 1.1 1.5 3.5 42.3 1.2 3.0 40.8 0.3 0.3 89.5 0.2 +0.9 +1.5 .625 0.0
Robin Lopez 16 4.1 1.1 0.3 0.3 0.4 1.2 36.8 0.1 0.5 25.0 0.1 0.1 100.0 0.1 -1.4 -19.7 .625 0.1
TyTy Washington Jr. 11 5.1 1.3 0.5 0.5 0.5 1.8 30.0 0.2 0.5 33.3 0.0 0.0 NaN 0.2 -1.2 -14.0 .455 0.0
Chris Livingston 21 4.4 1.2 0.2 1.0 0.5 1.0 50.0 0.0 0.2 20.0 0.1 0.2 75.0 0.2 -1.3 -17.2 .619 0.0
Lindell Wigginton 3 2.5 2.0 0.0 0.0 0.7 1.7 40.0 0.0 0.7 0.0 0.7 0.7 100.0 0.3 -3.3 -65.8 1.000 0.0
Marques Bolden 11 11.0 3.4 0.4 3.1 1.5 2.3 68.0 0.0 0.1 0.0 0.3 0.4 75.0 0.3 -1.5 -9.2 .455 0.0
Team 82 48.3 119.0 26.5 44.2 43.1 88.5 48.7 14.2 38.1 37.3 18.5 23.9 77.4 12.4 +2.6 0.0 .598 0.6
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs