Bucks
27-23 W/L
+1.6 diff
114.2 ppg
59.0 ts%
48.1 fg%
38.7 3p%
73.4 ft%
56.4 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Taurean Prince 50 25.7 7.6 2.0 3.6 2.7 6.0 45.7 1.8 3.9 45.6 0.4 0.5 79.2 1.0 -0.8 -6.6 .540 0.0
Giannis Antetokounmpo 41 34.9 31.8 5.9 12.2 12.7 20.9 60.8 0.1 0.8 18.8 6.2 10.7 57.7 3.4 +3.5 +8.0 .561 0.0
Brook Lopez 49 32.1 12.2 1.7 4.7 4.6 9.7 47.5 1.9 5.2 36.8 1.1 1.3 80.3 1.0 +1.3 +1.2 .551 0.0
Gary Trent Jr. 45 24.7 9.9 1.1 2.3 3.5 8.0 43.6 2.2 5.2 42.8 0.7 0.8 88.9 0.6 +0.2 -2.0 .556 0.0
Damian Lillard 42 36.3 25.0 7.5 4.6 7.7 17.3 44.5 3.4 9.0 37.7 6.2 6.8 92.3 2.8 +0.9 -1.0 .548 0.0
Bobby Portis 43 25.1 13.9 2.1 8.3 5.7 12.1 46.7 1.3 3.7 36.9 1.2 1.5 82.5 1.2 +1.5 +2.3 .581 0.0
Pat Connaughton 29 15.3 4.4 1.7 2.8 1.7 3.9 42.5 0.7 2.1 32.3 0.4 0.6 76.5 0.6 -0.2 -2.8 .379 0.0
Delon Wright 27 15.1 2.4 1.8 1.7 0.8 3.0 26.8 0.4 1.8 24.5 0.3 0.6 56.3 0.5 +0.6 +0.4 .519 0.0
AJ Green 43 21.9 7.6 1.3 2.3 2.6 5.9 43.9 2.2 5.0 42.9 0.3 0.3 86.7 0.6 +1.5 +2.8 .558 0.0
Tyler Smith 15 5.0 2.9 0.3 1.3 1.1 2.3 50.0 0.5 1.3 40.0 0.1 0.3 50.0 0.4 +0.8 +6.3 .533 0.0
Ryan Rollins 34 12.2 5.0 1.2 1.6 1.9 4.1 46.0 0.6 1.7 37.3 0.6 0.7 82.6 0.9 +1.1 +3.4 .471 0.0
Andre Jackson Jr. 48 17.4 3.9 1.5 3.3 1.6 3.4 46.9 0.5 1.4 38.2 0.2 0.4 55.6 1.0 -0.8 -5.8 .542 0.0
AJ Johnson 9 6.7 2.7 1.3 1.0 1.1 2.8 40.0 0.3 0.9 37.5 0.1 0.2 50.0 0.4 +0.6 +2.5 .444 0.0
MarJon Beauchamp 27 4.6 2.0 0.3 1.2 0.7 1.8 39.6 0.3 0.8 36.4 0.3 0.4 75.0 0.5 +0.6 +4.5 .556 0.0
Liam Robbins 12 4.4 0.6 0.2 1.0 0.1 0.6 14.3 0.0 0.2 0.0 0.4 0.7 62.5 0.5 -0.3 -5.3 .667 0.0
Stanley Umude 19 3.2 0.6 0.1 0.7 0.2 1.1 20.0 0.1 0.6 18.2 0.1 0.2 50.0 0.1 -0.7 -12.3 .632 0.0
Chris Livingston 12 4.7 1.2 0.1 1.6 0.4 1.1 38.5 0.0 0.3 0.0 0.3 0.5 66.7 0.4 -1.4 -16.3 .750 0.0
Khris Middleton 23 23.2 12.6 4.4 3.7 4.7 9.2 51.2 1.5 3.7 40.7 1.7 2.0 84.8 1.6 +2.5 +4.7 .522 0.0
Team 50 48.1 114.2 25.4 43.9 41.9 87.1 48.1 14.4 37.2 38.7 16.0 21.8 73.4 12.9 +1.6 0.0 .540 0.1
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs