Bucks
22-17 W/L
+2.3 diff
113.4 ppg
59.0 ts%
48.2 fg%
38.7 3p%
72.8 ft%
56.4 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Taurean Prince 39 25.5 7.2 1.8 3.7 2.6 5.6 45.5 1.7 3.6 46.1 0.4 0.5 75.0 1.1 -0.5 -6.7 .564 0.1
Giannis Antetokounmpo 33 34.8 31.3 6.1 11.8 12.5 20.9 60.1 0.1 0.8 16.0 6.1 10.4 58.6 3.6 +3.1 +5.3 .576 0.0
Brook Lopez 39 31.8 12.3 1.6 4.7 4.7 9.6 48.9 1.9 5.2 36.8 1.1 1.4 75.9 1.1 +1.2 -1.3 .564 0.0
Gary Trent Jr. 34 24.5 9.6 0.9 2.3 3.3 7.6 43.6 2.1 4.9 42.5 0.9 0.9 90.6 0.6 +0.3 -3.1 .588 0.0
Damian Lillard 32 36.0 25.0 7.2 4.4 7.8 17.3 45.1 3.4 8.8 38.9 6.0 6.5 91.4 2.9 +0.8 -3.0 .563 0.0
Bobby Portis 38 24.9 13.5 2.0 8.0 5.5 11.7 47.1 1.3 3.6 37.8 1.1 1.3 80.4 1.2 -0.1 -4.8 .553 0.1
Pat Connaughton 21 15.7 4.6 1.7 2.9 1.7 4.1 40.2 0.7 2.5 28.8 0.6 0.8 75.0 0.6 -0.1 -3.1 .381 0.0
Delon Wright 25 15.3 2.6 1.8 1.7 0.9 3.1 28.2 0.5 1.8 26.1 0.3 0.6 57.1 0.6 +0.4 -1.4 .560 0.0
AJ Green 37 21.8 8.0 1.3 2.3 2.7 6.0 44.6 2.3 5.3 44.1 0.3 0.4 85.7 0.5 +3.6 +9.8 .595 0.0
Tyler Smith 11 3.5 2.0 0.1 0.9 0.8 1.3 64.3 0.3 0.7 37.5 0.1 0.2 50.0 0.3 +1.3 +15.7 .545 0.0
Ryan Rollins 23 11.7 4.8 1.1 1.8 1.9 3.9 48.3 0.6 1.6 37.8 0.4 0.5 83.3 0.9 +1.4 +4.2 .478 0.0
Andre Jackson Jr. 38 17.3 3.5 1.4 3.1 1.4 3.3 42.7 0.5 1.5 35.7 0.2 0.3 53.8 1.1 +0.4 -1.7 .579 0.0
AJ Johnson 5 2.1 1.4 0.2 0.4 0.6 1.2 50.0 0.2 0.2 100.0 0.0 0.0 NaN 0.4 +2.0 +42.9 .600 0.0
MarJon Beauchamp 20 4.4 2.1 0.1 1.1 0.8 1.9 40.5 0.3 0.8 29.4 0.4 0.5 80.0 0.6 +0.8 +6.3 .600 0.0
Liam Robbins 11 4.6 0.6 0.2 1.1 0.1 0.6 14.3 0.0 0.2 0.0 0.5 0.7 62.5 0.5 -0.5 -7.1 .636 0.0
Stanley Umude 13 3.5 0.5 0.2 1.0 0.2 0.9 16.7 0.2 0.5 28.6 0.0 0.2 0.0 0.1 -1.0 -16.5 .692 0.0
Chris Livingston 5 2.8 0.4 0.2 1.2 0.2 0.4 50.0 0.0 0.0 NaN 0.0 0.0 NaN 0.4 -0.4 -9.1 1.000 0.0
Khris Middleton 16 23.4 12.6 4.9 3.9 4.6 9.8 47.1 1.4 3.9 37.1 1.9 2.3 81.1 1.9 +4.4 +8.6 .563 0.0
Team 39 48.1 113.4 24.7 44.1 41.7 86.6 48.2 14.3 36.8 38.7 15.7 21.5 72.8 13.5 +2.3 0.0 .564 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs