Bucks
48-34 W/L
+2.5 diff
115.5 ppg
59.8 ts%
48.6 fg%
38.7 3p%
75.0 ft%
56.8 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Taurean Prince 80 27.1 8.2 1.9 3.6 2.9 6.4 45.7 1.8 4.2 43.9 0.5 0.6 81.3 1.0 -0.3 -6.5 .575 0.1
Giannis Antetokounmpo 67 34.2 30.4 6.5 11.9 11.8 19.7 60.1 0.2 0.9 22.2 6.5 10.6 61.7 3.1 +5.0 +10.8 .597 0.0
Brook Lopez 80 31.8 13.0 1.8 5.0 4.9 9.7 50.9 1.7 4.7 37.3 1.4 1.7 82.6 1.1 +1.7 +0.2 .588 0.0
Gary Trent Jr. 74 25.6 11.1 1.2 2.3 3.8 8.9 43.1 2.4 5.9 41.6 1.1 1.2 84.8 0.6 +0.9 -1.3 .595 0.0
Damian Lillard 58 36.1 24.9 7.1 4.7 7.7 17.1 44.8 3.4 9.0 37.6 6.2 6.8 92.1 2.8 +0.9 -2.7 .552 0.0
Bobby Portis 49 25.4 13.9 2.1 8.4 5.7 12.1 46.6 1.3 3.6 36.5 1.2 1.5 83.6 1.2 +1.9 +1.8 .612 0.0
Pat Connaughton 41 14.7 5.3 1.7 2.7 2.0 4.3 46.9 0.6 2.0 32.1 0.6 0.8 77.4 0.6 -0.3 -4.1 .463 0.0
Delon Wright 40 15.9 3.1 1.9 1.6 1.1 3.3 34.4 0.5 1.8 27.4 0.4 0.6 60.0 0.6 +0.0 -2.8 .550 0.0
AJ Green 73 22.7 7.4 1.5 2.4 2.5 5.8 42.9 2.1 5.0 42.7 0.3 0.4 81.5 0.5 +3.1 +7.1 .603 0.0
Tyler Smith 23 5.3 2.9 0.2 1.1 1.0 2.2 48.0 0.6 1.3 43.3 0.3 0.3 75.0 0.3 +0.3 +0.7 .522 0.0
Ryan Rollins 56 14.6 6.2 1.9 1.9 2.4 4.8 48.7 0.9 2.1 40.8 0.6 0.8 80.0 0.9 +1.5 +3.0 .536 0.0
Andre Jackson Jr. 67 14.6 3.4 1.2 2.7 1.4 2.9 47.7 0.4 1.1 39.5 0.2 0.4 50.0 0.9 -0.5 -5.4 .582 0.0
AJ Johnson 29 22.0 7.6 2.6 2.0 2.8 7.3 38.5 0.8 3.1 26.7 1.1 1.3 86.5 1.2 -5.2 -16.6 .276 0.0
MarJon Beauchamp 35 4.5 2.3 0.3 1.3 0.8 1.9 41.5 0.3 0.8 34.5 0.4 0.6 75.0 0.4 +0.3 +0.3 .543 0.0
Liam Robbins 12 4.4 0.6 0.2 1.0 0.1 0.6 14.3 0.0 0.2 0.0 0.4 0.7 62.5 0.5 -0.3 -6.2 .667 0.0
Stanley Umude 22 3.9 0.7 0.2 0.8 0.2 1.2 19.2 0.1 0.7 20.0 0.1 0.2 50.0 0.1 -0.7 -11.1 .682 0.0
Chris Livingston 21 5.0 1.4 0.2 1.7 0.4 1.3 33.3 0.0 0.4 0.0 0.6 0.8 75.0 0.3 -1.4 -16.1 .714 0.0
Khris Middleton 37 22.8 11.9 4.1 3.7 4.3 9.1 47.5 1.3 3.6 36.1 1.9 2.3 85.7 1.5 +1.1 -0.3 .486 0.0
Jamaree Bouyea 4 14.3 3.8 2.3 1.3 1.3 2.8 45.5 0.3 1.3 20.0 1.0 1.5 66.7 1.8 +0.8 +0.1 .750 0.0
Team 82 48.2 115.5 25.5 43.4 42.0 86.4 48.6 14.2 36.6 38.7 17.3 23.1 75.0 12.8 +2.5 0.0 .585 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs