Bulls
34-42 W/L
-2.4 diff
117.6 ppg
58.4 ts%
46.8 fg%
36.8 3p%
80.6 ft%
55.3 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Zach LaVine 68 34.9 22.8 4.2 4.4 8.2 16.2 50.9 3.1 7.1 43.2 3.3 4.0 82.2 2.9 -1.1 +2.6 .412 0.0
Patrick Williams 57 25.4 8.8 2.0 3.8 3.2 8.2 38.6 1.5 4.4 34.7 1.0 1.4 71.8 1.3 -3.9 -8.1 .456 0.0
Nikola Vucevic 68 31.4 18.5 3.4 10.0 7.5 14.2 53.1 1.8 4.5 40.0 1.7 2.1 80.7 1.6 -2.3 -2.6 .426 0.1
Coby White 69 33.3 20.4 4.4 3.6 6.9 15.3 44.9 3.0 8.1 36.9 3.6 4.0 89.5 2.4 -2.5 -3.2 .435 0.0
Josh Giddey 67 29.9 14.3 7.0 7.8 5.2 11.2 46.3 1.5 4.0 37.7 2.4 3.0 77.5 2.9 -1.5 -0.2 .448 0.1
Lonzo Ball 35 22.2 7.6 3.3 3.4 2.5 6.9 36.6 1.9 5.6 34.4 0.6 0.8 81.5 1.2 +2.9 +10.9 .457 0.0
Jalen Smith 61 14.9 8.1 1.0 5.5 3.0 6.3 46.9 1.1 3.5 32.7 1.1 1.3 81.7 0.6 -0.7 +0.4 .426 0.0
Ayo Dosunmu 46 30.3 12.3 4.5 3.5 4.8 9.8 49.2 1.3 4.1 32.8 1.3 1.7 78.5 1.5 -5.1 -9.1 .370 0.0
Julian Phillips 73 14.1 4.4 0.5 2.1 1.5 3.5 43.6 0.6 1.9 32.6 0.7 1.0 77.1 0.4 -0.2 +2.5 .438 0.0
Talen Horton-Tucker 52 11.6 6.0 1.3 1.8 2.2 4.8 45.0 0.8 2.1 36.1 1.0 1.3 71.4 0.7 +0.1 +3.4 .404 0.0
Matas Buzelis 74 18.2 8.1 0.9 3.3 3.0 6.7 44.4 1.1 3.2 34.6 1.1 1.3 83.9 0.8 -0.9 +0.1 .459 0.0
Dalen Terry 68 13.3 4.5 1.3 1.7 1.6 3.5 46.1 0.5 1.4 37.0 0.7 1.0 70.1 0.7 -2.3 -7.9 .426 0.0
Chris Duarte 17 4.4 2.1 0.5 1.2 0.7 1.5 46.2 0.4 0.9 40.0 0.4 0.5 75.0 0.1 +0.7 +10.3 .235 0.0
Jevon Carter 31 7.9 4.2 1.1 1.0 1.5 3.6 41.4 1.0 2.6 37.5 0.3 0.3 80.0 0.3 +0.8 +7.6 .323 0.0
Torrey Craig 21 11.2 4.9 0.4 2.3 1.7 3.7 46.8 1.1 2.7 40.4 0.4 0.6 66.7 0.1 -3.1 -11.8 .571 0.0
Adama Sanogo 2 6.1 2.0 0.0 2.5 1.0 1.5 66.7 0.0 0.0 NaN 0.0 0.0 NaN 0.5 +0.5 +6.3 .500 0.0
E.J. Liddell 8 4.4 1.9 0.4 0.6 0.6 1.3 50.0 0.4 1.0 37.5 0.3 0.3 100.0 0.3 -0.4 -1.7 .375 0.0
Jahmir Young 1 5.1 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 NaN 0.0 -4.0 -35.3 1.000 0.0
Emanuel Miller 1 3.4 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -6.0 -82.0 1.000 0.0
Team 76 48.2 117.6 29.1 45.5 43.1 92.1 46.8 15.6 42.4 36.8 15.7 19.5 80.6 13.9 -2.4 0.0 .447 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs