Bulls
39-43 W/L
-1.6 diff
117.8 ppg
58.5 ts%
47.0 fg%
36.7 3p%
80.9 ft%
55.3 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Zach LaVine 74 35.2 23.3 4.2 4.3 8.4 16.5 51.1 3.2 7.2 44.6 3.2 3.9 82.5 2.8 -1.0 +0.7 .432 0.0
Patrick Williams 63 25.0 9.0 2.0 3.8 3.3 8.2 39.7 1.5 4.3 35.3 1.0 1.3 72.3 1.4 -2.9 -6.6 .492 0.0
Nikola Vucevic 73 31.2 18.5 3.5 10.1 7.5 14.2 53.0 1.8 4.4 40.2 1.6 2.0 80.5 1.6 -1.3 -1.2 .466 0.1
Coby White 74 33.1 20.4 4.5 3.7 6.9 15.1 45.3 2.9 7.9 37.0 3.7 4.1 90.2 2.4 -1.9 -3.2 .473 0.0
Josh Giddey 70 30.2 14.6 7.2 8.1 5.3 11.4 46.5 1.5 4.0 37.8 2.5 3.2 78.1 2.9 -1.0 +0.0 .471 0.1
Lonzo Ball 35 22.2 7.6 3.3 3.4 2.5 6.9 36.6 1.9 5.6 34.4 0.6 0.8 81.5 1.2 +2.9 +9.6 .457 0.0
Jalen Smith 64 15.0 8.2 1.0 5.6 3.0 6.4 46.6 1.1 3.5 32.4 1.1 1.4 80.9 0.6 -0.6 -0.3 .438 0.0
Ayo Dosunmu 46 30.3 12.3 4.5 3.5 4.8 9.8 49.2 1.3 4.1 32.8 1.3 1.7 78.5 1.5 -5.1 -10.0 .370 0.0
Julian Phillips 79 14.2 4.6 0.5 2.1 1.6 3.6 44.6 0.6 1.9 32.7 0.8 1.0 78.9 0.3 +0.4 +4.0 .468 0.0
Talen Horton-Tucker 58 12.5 6.5 1.4 1.7 2.3 5.0 45.7 0.7 2.1 33.6 1.2 1.7 73.5 0.7 +0.3 +3.4 .448 0.0
Matas Buzelis 80 18.9 8.6 1.0 3.5 3.1 6.9 45.4 1.2 3.3 36.1 1.1 1.4 81.5 0.9 -0.4 +0.7 .487 0.0
Dalen Terry 73 13.5 4.5 1.3 1.7 1.6 3.7 44.8 0.5 1.4 35.6 0.7 0.9 71.0 0.7 -2.4 -9.1 .452 0.0
Chris Duarte 17 4.4 2.1 0.5 1.2 0.7 1.5 46.2 0.4 0.9 40.0 0.4 0.5 75.0 0.1 +0.7 +9.5 .235 0.0
Jevon Carter 35 9.0 4.4 1.1 1.1 1.6 4.1 37.9 1.0 3.0 33.7 0.2 0.3 80.0 0.3 +1.0 +7.6 .371 0.0
Torrey Craig 25 12.4 4.3 0.7 2.8 1.5 3.6 42.7 1.0 2.6 36.9 0.3 0.5 66.7 0.3 -2.0 -6.9 .600 0.0
Adama Sanogo 2 6.1 2.0 0.0 2.5 1.0 1.5 66.7 0.0 0.0 NaN 0.0 0.0 NaN 0.5 +0.5 +5.5 .500 0.0
E.J. Liddell 12 4.4 1.8 0.3 0.8 0.7 1.3 53.3 0.3 0.8 30.0 0.2 0.2 100.0 0.2 -0.7 -5.8 .500 0.0
Jahmir Young 5 5.5 2.2 1.0 0.4 0.8 1.0 80.0 0.2 0.4 50.0 0.4 0.4 100.0 0.2 -0.8 -5.5 .800 0.0
Emanuel Miller 5 4.5 2.0 0.4 1.6 0.8 1.6 50.0 0.0 0.2 0.0 0.4 0.4 100.0 0.0 -1.0 -9.2 .800 0.0
Team 82 48.2 117.8 29.1 45.9 43.2 92.0 47.0 15.4 42.0 36.7 16.0 19.7 80.9 13.9 -1.6 0.0 .476 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs