Clippers
51-31 W/L
+3.3 diff
115.6 ppg
59.9 ts%
48.9 fg%
38.1 3p%
82.5 ft%
56.1 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Robert Covington 29 17.0 4.4 0.8 3.3 1.5 3.4 43.9 0.7 1.9 33.9 0.8 0.9 84.6 0.4 +3.6 +7.8 .690 0.0
Kawhi Leonard 68 34.4 23.7 3.6 6.1 9.0 17.1 52.5 2.1 4.9 41.7 3.7 4.2 88.5 1.8 +5.8 +11.7 .647 0.0
Ivica Zubac 68 26.5 11.7 1.4 9.2 5.0 7.6 64.9 0.0 0.0 NaN 1.8 2.4 72.3 1.2 +2.7 +3.0 .618 0.0
Paul George 74 33.8 22.6 3.5 5.2 7.9 16.7 47.1 3.3 7.9 41.3 3.6 3.9 90.7 2.1 +6.2 +15.3 .649 0.0
Russell Westbrook 68 22.5 11.1 4.5 5.0 4.4 9.8 45.4 0.6 2.3 27.3 1.6 2.4 68.8 2.1 +1.5 -0.0 .662 0.1
Bones Hyland 37 14.7 6.9 2.5 1.5 2.6 6.8 38.6 1.2 3.6 32.6 0.5 0.6 78.3 1.2 -1.8 -10.5 .541 0.1
Norman Powell 76 26.3 13.9 1.1 2.6 4.9 10.1 48.6 2.2 5.1 43.5 1.9 2.3 83.1 0.9 +2.8 +3.7 .632 0.0
Mason Plumlee 46 14.7 5.3 1.2 5.1 1.9 3.3 56.9 0.0 0.1 0.0 1.5 2.2 70.7 0.8 +0.2 -3.0 .630 0.0
KJ Martin 60 12.5 3.7 0.8 2.2 1.6 3.0 53.6 0.1 0.5 28.6 0.4 0.7 53.7 0.5 -0.1 -4.6 .550 0.0
Nicolas Batum 60 25.5 5.3 2.1 4.2 1.9 4.3 45.3 1.2 3.1 39.5 0.3 0.3 71.4 0.7 +3.0 +3.7 .600 0.0
Kobe Brown 44 9.0 2.0 0.6 1.4 0.8 2.0 41.1 0.3 1.1 29.2 0.0 0.0 50.0 0.2 -2.1 -16.1 .614 0.0
Moussa Diabate 11 6.0 2.6 0.4 2.2 0.9 1.7 52.6 0.0 0.0 NaN 0.8 1.3 64.3 0.2 -0.2 -4.8 .636 0.0
Amir Coffey 70 20.9 6.6 1.1 2.1 2.4 5.0 47.2 1.0 2.6 38.0 0.9 1.0 85.9 0.5 -1.3 -10.0 .657 0.0
Jordan Miller 8 3.5 1.6 0.0 0.6 0.6 1.1 55.6 0.1 0.3 50.0 0.3 0.3 100.0 0.1 -1.6 -25.6 .625 0.0
James Harden 72 34.3 16.6 8.5 5.1 4.9 11.4 42.8 2.6 6.8 38.1 4.2 4.8 87.8 2.6 +4.0 +6.4 .639 0.0
Terance Mann 75 25.0 8.8 1.6 3.4 3.4 6.6 51.5 0.9 2.7 34.8 1.1 1.3 83.2 0.6 +0.7 -3.7 .627 0.0
Xavier Moon 14 8.5 2.4 1.5 1.3 1.1 3.3 32.6 0.1 1.2 11.8 0.1 0.1 50.0 0.4 -2.6 -18.7 .500 0.0
Brandon Boston Jr. 32 10.8 5.2 0.4 1.6 2.0 5.0 40.4 0.4 1.6 26.9 0.7 1.0 69.7 0.8 -3.5 -20.5 .531 0.0
Joshua Primo 2 5.1 1.0 0.0 0.5 0.5 1.5 33.3 0.0 0.5 0.0 0.0 0.0 NaN 2.0 -0.5 -8.0 1.000 0.0
Team 82 48.1 115.6 25.6 43.0 42.4 86.7 48.9 12.6 33.2 38.1 18.3 22.2 82.5 12.3 +3.3 0.0 .622 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs