Grizzlies
27-55 W/L
-7.0 diff
105.8 ppg
54.3 ts%
43.5 fg%
34.6 3p%
76.4 ft%
50.9 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Ziaire Williams 51 20.4 8.2 1.5 3.5 2.9 7.4 39.7 1.1 3.7 30.7 1.2 1.5 82.7 1.3 -4.8 -6.0 .392 0.0
Jaren Jackson Jr. 66 32.2 22.5 2.3 5.5 7.8 17.6 44.4 1.8 5.5 32.0 5.1 6.3 80.8 2.4 -5.2 -1.5 .333 0.0
Xavier Tillman 54 18.1 5.3 1.4 3.9 2.2 5.2 43.4 0.4 1.5 24.7 0.4 0.9 44.0 0.6 -1.1 +5.3 .556 0.0
Desmond Bane 42 34.4 23.7 5.5 4.4 8.6 18.5 46.4 3.3 8.6 38.1 3.3 3.8 87.0 2.7 -4.8 +0.5 .333 0.1
Marcus Smart 20 30.2 14.4 4.3 2.6 5.1 11.8 43.0 2.1 6.7 31.3 2.1 2.8 76.8 3.1 -1.0 +6.3 .350 0.3
David Roddy 64 18.5 6.6 1.3 3.3 2.6 6.4 40.3 0.8 2.6 29.3 0.7 1.1 69.1 0.9 -3.5 -3.2 .375 0.0
Luke Kennard 39 25.7 11.0 3.5 2.9 3.6 8.1 44.8 2.7 6.1 45.0 1.0 1.2 88.9 1.4 -4.8 -2.7 .385 0.1
Jake LaRavia 35 23.1 10.8 1.7 3.7 3.4 8.7 38.9 1.5 4.5 34.0 2.6 3.1 82.6 1.3 -3.3 +0.2 .229 0.0
Derrick Rose 24 16.8 8.0 3.3 1.9 3.2 6.9 46.1 0.6 1.7 36.6 1.0 1.1 88.9 1.3 -1.4 +3.4 .250 0.0
John Konchar 55 21.4 4.3 2.0 4.7 1.6 3.8 42.3 0.7 2.2 31.7 0.4 0.5 84.0 0.8 -2.7 +1.2 .327 0.0
Kenneth Lofton Jr. 21 9.5 4.6 1.6 1.8 1.7 3.7 46.2 0.3 1.1 29.2 0.8 1.2 65.4 0.7 -0.5 +4.6 .333 0.0
Jacob Gilyard 41 17.1 4.2 3.3 1.1 1.5 3.7 40.0 1.2 3.1 40.5 0.0 0.0 100.0 0.7 -4.2 -5.8 .293 0.0
Vince Williams Jr. 52 27.7 10.0 3.4 5.6 3.3 7.3 44.6 1.5 4.0 37.8 2.0 2.5 80.0 1.8 -1.8 +6.2 .346 0.1
GG Jackson 48 25.7 14.6 1.2 4.1 5.0 11.7 42.8 2.1 6.0 35.7 2.4 3.2 75.2 1.4 -4.1 -0.9 .292 0.0
Bismack Biyombo 39 20.3 4.5 1.4 5.4 1.9 3.4 56.5 0.0 0.0 NaN 0.7 1.4 48.1 1.1 -1.7 +3.8 .513 0.0
Santi Aldama 61 26.6 10.7 2.3 5.8 4.0 9.3 43.5 1.7 5.0 34.9 0.9 1.4 62.1 1.1 -4.5 -2.0 .377 0.0
Shaquille Harrison 3 2.0 0.7 0.0 0.7 0.3 0.7 50.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -3.7 -81.7 .333 0.0
Jaylen Nowell 13 16.5 6.2 1.5 1.8 2.6 6.0 43.6 0.5 2.2 20.7 0.5 0.7 77.8 0.5 -2.6 -0.7 .231 0.1
Ja Morant 9 35.3 25.1 8.1 5.6 8.9 18.9 47.1 1.6 5.7 27.5 5.8 7.1 81.3 3.0 +1.2 +9.4 .667 0.0
Scotty Pippen Jr. 21 25.1 12.9 4.7 3.2 4.8 9.7 49.3 1.4 3.4 41.7 2.0 2.6 74.5 2.7 -3.4 +0.5 .238 0.0
Matt Hurt 8 14.2 4.0 0.5 2.0 1.5 4.3 35.3 0.6 2.5 25.0 0.4 0.4 100.0 0.3 -1.5 +1.9 .250 0.0
Tosan Evbuomwan 17 21.6 5.9 0.9 3.5 2.1 4.2 50.7 0.7 1.9 37.5 1.0 1.5 68.0 0.5 -7.5 -10.8 .059 0.0
Wenyen Gabriel 5 16.2 3.4 0.6 5.0 1.6 4.4 36.4 0.2 1.2 16.7 0.0 1.0 0.0 1.6 -3.2 -2.6 .200 0.0
DeJon Jarreau 9 16.6 4.8 2.9 4.9 1.9 5.6 34.0 0.4 1.4 30.8 0.6 1.2 45.5 1.0 -2.7 -0.8 .222 0.0
Maozinha Pereira 7 17.4 6.9 0.3 5.3 2.6 5.0 51.4 0.7 1.9 38.5 1.0 1.4 70.0 0.7 +1.3 +10.8 .286 0.0
Brandon Clarke 6 22.4 11.3 1.5 5.3 5.5 9.8 55.9 0.2 1.0 16.7 0.2 1.2 14.3 0.5 -1.3 +4.2 .333 0.0
Zavier Simpson 7 23.1 6.0 3.6 2.9 2.4 7.7 31.5 0.7 2.4 29.4 0.4 0.6 75.0 1.4 -4.1 -1.7 .143 0.0
Timmy Allen 5 25.1 2.6 1.0 3.4 1.2 4.6 26.1 0.0 1.4 0.0 0.2 0.4 50.0 0.4 -13.0 -18.5 .000 0.0
Jack White 4 15.9 1.5 0.3 3.0 0.5 4.0 12.5 0.5 2.5 20.0 0.0 0.0 NaN 0.5 -7.0 -14.4 .000 0.0
Team 82 48.2 105.8 24.7 42.6 38.4 88.2 43.5 13.1 37.8 34.6 16.0 21.0 76.4 14.4 -7.0 0.0 .329 0.4
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs