Grizzlies
48-33 W/L
+5.2 diff
121.9 ppg
58.8 ts%
48.0 fg%
36.7 3p%
78.6 ft%
55.4 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Marcus Smart 34 20.0 9.0 3.2 2.1 3.0 7.6 39.3 1.4 4.1 34.8 1.6 2.1 76.1 1.6 +1.2 -2.7 .500 0.1
Santi Aldama 64 25.4 12.4 2.8 6.4 4.8 10.0 48.4 1.8 5.0 36.8 1.0 1.4 69.7 1.1 +2.7 -0.1 .594 0.1
Zach Edey 65 21.5 9.3 1.0 8.3 3.8 6.5 58.5 0.3 0.8 34.6 1.4 1.9 70.4 1.3 +2.4 +0.4 .538 0.0
Desmond Bane 68 31.9 19.4 5.4 6.1 7.2 14.9 48.5 2.4 6.1 39.2 2.6 2.9 89.3 2.5 +2.5 -3.2 .559 0.1
Ja Morant 50 30.4 23.2 7.3 4.1 8.1 17.8 45.4 1.8 5.7 30.9 5.3 6.4 82.4 3.7 +4.5 +3.3 .600 0.3
Jaylen Wells 78 26.0 10.5 1.7 3.4 3.7 8.6 42.6 1.8 5.0 35.4 1.4 1.7 82.2 0.9 +2.4 -1.3 .603 0.0
Scotty Pippen Jr. 78 21.2 9.8 4.4 3.3 3.6 7.5 47.6 1.1 2.8 38.9 1.6 2.2 71.3 1.7 +0.8 -5.9 .590 0.1
Brandon Clarke 64 18.9 8.3 1.0 5.1 3.7 5.9 62.1 0.0 0.3 5.9 1.0 1.4 70.1 0.6 +2.8 +3.0 .625 0.0
John Konchar 45 12.1 2.5 0.9 3.3 0.9 2.0 46.1 0.5 1.4 37.7 0.2 0.2 87.5 0.3 +1.1 -0.8 .578 0.0
Jake LaRavia 66 20.4 6.9 2.4 3.9 2.4 5.1 47.5 0.9 2.2 42.3 1.2 1.7 67.8 1.3 +1.9 -1.0 .606 0.0
Jay Huff 63 11.7 6.8 0.6 2.0 2.4 4.7 51.0 1.2 3.1 40.0 0.7 0.9 78.6 0.5 +0.5 -3.6 .587 0.0
Yuki Kawamura 22 4.2 1.6 0.9 0.5 0.5 1.4 36.7 0.3 1.0 30.4 0.3 0.4 77.8 0.2 +1.2 +9.0 .773 0.0
Jaren Jackson Jr. 73 29.8 22.2 2.0 5.7 8.0 16.3 49.0 2.0 5.2 37.6 4.2 5.4 78.4 2.1 +4.7 +5.5 .575 0.1
Colin Castleton 25 17.2 4.9 1.1 4.9 1.8 3.9 46.9 0.1 0.6 12.5 1.2 1.5 76.3 0.9 -1.2 -9.4 .560 0.0
Luke Kennard 64 22.5 8.8 3.3 2.8 3.1 6.6 47.4 1.7 4.0 43.0 0.8 0.9 89.5 1.1 +2.0 -1.3 .578 0.0
Vince Williams Jr. 26 18.3 6.7 2.0 3.5 2.5 6.0 41.7 1.0 3.4 28.4 0.7 0.9 79.2 1.2 +0.6 -4.1 .385 0.0
Cam Spencer 24 10.5 4.4 1.4 1.3 1.4 3.4 41.5 0.8 2.2 35.8 0.8 0.8 100.0 0.3 +1.7 +2.9 .583 0.1
GG Jackson 29 15.8 7.2 1.0 3.2 2.6 6.9 37.2 1.1 3.3 33.7 1.0 1.4 72.5 1.1 -2.3 -13.9 .655 0.0
Zyon Pullin 3 0.9 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 +0.3 +13.4 .333 0.0
Lamar Stevens 17 9.1 4.4 0.5 2.2 1.7 3.7 46.0 0.5 1.6 29.6 0.5 0.6 72.7 0.6 +3.9 +16.2 .412 0.0
Team 81 48.1 121.9 28.4 47.3 44.8 93.3 48.0 13.9 37.8 36.7 18.4 23.4 78.6 15.0 +5.2 0.0 .593 0.5
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs