Grizzlies
45-31 W/L
+5.0 diff
122.0 ppg
58.9 ts%
48.1 fg%
36.8 3p%
78.7 ft%
55.5 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Marcus Smart 34 20.0 9.0 3.2 2.1 3.0 7.6 39.3 1.4 4.1 34.8 1.6 2.1 76.1 1.6 +1.2 -2.4 .500 0.1
Santi Aldama 60 25.4 12.7 2.8 6.6 4.9 10.2 48.4 1.9 5.0 36.9 1.0 1.4 70.2 1.1 +3.3 +2.3 .600 0.1
Zach Edey 61 20.9 9.2 0.9 7.8 3.8 6.5 58.4 0.3 0.8 37.5 1.3 1.8 72.1 1.3 +1.8 -1.4 .541 0.0
Desmond Bane 64 31.8 18.9 5.5 6.1 7.0 14.7 47.8 2.3 6.0 38.1 2.6 2.9 88.6 2.5 +2.6 -2.3 .563 0.1
Ja Morant 47 30.3 22.9 7.3 4.2 7.9 17.4 45.5 1.6 5.4 30.3 5.3 6.4 82.8 3.8 +4.5 +3.5 .617 0.3
Jaylen Wells 76 26.0 10.7 1.7 3.4 3.7 8.7 43.1 1.8 5.0 35.9 1.4 1.7 82.2 0.9 +2.0 -2.6 .592 0.0
Scotty Pippen Jr. 74 20.8 9.6 4.4 3.3 3.5 7.4 47.7 1.1 2.8 38.0 1.5 2.1 71.9 1.7 +0.9 -4.9 .595 0.1
Brandon Clarke 64 18.9 8.3 1.0 5.1 3.7 5.9 62.1 0.0 0.3 5.9 1.0 1.4 70.1 0.6 +2.8 +3.4 .625 0.0
John Konchar 41 12.2 2.5 0.9 3.3 0.9 2.0 44.0 0.5 1.4 36.2 0.2 0.2 87.5 0.3 +0.7 -2.4 .585 0.0
Jake LaRavia 66 20.4 6.9 2.4 3.9 2.4 5.1 47.5 0.9 2.2 42.3 1.2 1.7 67.8 1.3 +1.9 -0.7 .606 0.0
Jay Huff 59 11.7 6.8 0.6 2.1 2.4 4.7 50.9 1.3 3.1 40.5 0.7 0.9 77.8 0.5 +0.4 -4.3 .576 0.0
Yuki Kawamura 20 3.2 1.2 0.7 0.3 0.4 1.1 36.4 0.2 0.8 25.0 0.2 0.3 66.7 0.2 0.0 -5.0 .800 0.0
Jaren Jackson Jr. 69 29.5 22.3 2.0 5.8 8.0 16.3 49.5 2.0 5.1 38.1 4.2 5.4 78.0 2.1 +5.0 +7.3 .580 0.1
Colin Castleton 20 15.9 4.3 1.1 4.3 1.5 3.5 42.3 0.1 0.7 14.3 1.1 1.4 82.1 1.1 -1.4 -9.9 .650 0.0
Luke Kennard 61 22.6 8.9 3.3 2.7 3.2 6.7 47.7 1.8 4.0 43.7 0.8 0.9 89.1 1.1 +2.2 -0.6 .574 0.0
Vince Williams Jr. 22 18.3 6.7 2.0 3.2 2.5 6.0 41.4 0.9 3.4 27.0 0.8 1.0 77.3 1.3 +0.1 -5.3 .364 0.0
Cam Spencer 20 10.0 3.9 1.3 1.4 1.2 2.9 41.4 0.7 1.8 36.1 0.8 0.8 100.0 0.3 +1.1 +0.4 .550 0.1
GG Jackson 25 16.3 7.8 1.0 3.2 2.8 7.0 39.2 1.2 3.6 33.7 1.1 1.5 73.7 1.1 -2.7 -14.6 .640 0.0
Zyon Pullin 3 0.9 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 +0.3 +13.6 .333 0.0
Lamar Stevens 13 8.5 3.1 0.4 2.2 1.1 2.7 40.0 0.4 1.2 31.3 0.5 0.7 77.8 0.5 +3.0 +12.3 .385 0.0
Team 76 48.1 122.0 28.6 47.3 44.9 93.3 48.1 13.8 37.5 36.8 18.5 23.5 78.7 15.2 +5.0 0.0 .592 0.5
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs