Heat
46-36 W/L
+1.8 diff
110.1 ppg
57.8 ts%
46.5 fg%
37.0 3p%
81.8 ft%
53.8 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Jimmy Butler 60 34.1 20.8 5.0 5.3 6.6 13.2 49.9 1.0 2.4 41.4 6.6 7.7 85.8 1.7 +3.6 +6.8 .550 0.1
Kevin Love 55 16.9 8.8 2.1 6.1 2.9 6.5 44.0 1.5 4.4 34.4 1.5 2.0 78.7 0.9 +2.0 +5.1 .564 0.0
Bam Adebayo 71 34.0 19.3 3.9 10.4 7.5 14.3 52.1 0.2 0.6 35.7 4.1 5.5 75.5 2.3 +0.7 -1.9 .563 0.1
Tyler Herro 42 33.6 20.8 4.5 5.3 7.7 17.5 44.1 3.1 7.9 39.6 2.3 2.6 85.6 2.2 +0.7 -1.1 .548 0.0
Kyle Lowry 60 28.3 8.1 4.2 3.2 2.7 6.3 43.2 1.6 4.2 39.2 1.1 1.3 84.0 1.4 +0.0 -3.0 .533 0.0
Caleb Martin 64 27.5 10.0 2.2 4.4 3.8 8.7 43.1 1.3 3.6 34.9 1.2 1.5 77.8 1.2 +1.0 +0.1 .563 0.0
Jaime Jaquez Jr. 75 28.2 11.9 2.6 3.8 4.5 9.3 48.9 0.9 2.7 32.2 1.9 2.3 81.1 1.5 +1.4 +1.5 .587 0.0
Thomas Bryant 38 11.8 5.7 0.6 3.7 2.3 3.9 57.7 0.1 0.6 18.2 1.1 1.2 87.2 0.6 +0.3 -0.6 .579 0.0
Duncan Robinson 68 28.1 12.9 2.8 2.5 4.5 9.9 45.0 2.8 7.0 39.5 1.2 1.3 88.9 1.4 +0.6 -1.5 .559 0.0
Dru Smith 9 14.9 4.3 1.6 1.6 1.7 3.7 45.5 0.8 1.9 41.2 0.2 0.2 100.0 0.6 -4.8 -17.8 .778 0.0
Jamal Cain 26 10.0 3.7 0.4 1.4 1.3 3.0 43.0 0.4 1.2 35.5 0.7 0.9 78.3 0.3 -1.0 -7.2 .538 0.0
Nikola Jovic 46 19.5 7.7 2.0 4.2 2.8 6.1 45.2 1.4 3.5 39.9 0.7 1.0 70.2 0.9 +3.2 +8.0 .522 0.0
Orlando Robinson 36 8.5 2.8 0.9 2.3 1.0 2.0 50.0 0.2 0.4 53.3 0.5 0.7 76.0 0.5 +0.3 -0.2 .556 0.0
R.J. Hampton 8 9.5 1.3 1.0 0.8 0.5 1.8 28.6 0.1 1.0 12.5 0.1 0.3 50.0 0.4 +2.6 +11.7 .375 0.0
Cole Swider 18 4.8 2.3 0.3 0.4 0.8 2.1 39.5 0.6 1.7 33.3 0.1 0.1 100.0 0.4 -1.1 -13.1 .444 0.0
Josh Richardson 43 25.8 9.9 2.4 2.8 3.6 8.1 44.4 1.5 4.4 34.7 1.2 1.3 94.4 0.8 -2.5 -8.9 .558 0.1
Haywood Highsmith 66 20.8 6.1 1.1 3.2 2.3 5.0 46.5 1.2 2.9 39.6 0.3 0.5 63.9 0.5 +0.1 -2.3 .591 0.0
Alondes Williams 7 2.2 0.7 0.0 0.1 0.3 1.1 25.0 0.0 0.6 0.0 0.1 0.1 100.0 0.3 -2.9 -63.7 .714 0.0
Team 82 48.2 110.1 25.8 42.3 39.8 85.6 46.5 12.5 33.7 37.0 18.0 22.0 81.8 12.0 +1.8 0.0 .561 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs