Hornets
21-61 W/L
-10.2 diff
106.6 ppg
56.0 ts%
46.0 fg%
35.5 3p%
78.6 ft%
52.9 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Gordon Hayward 51 24.5 9.8 3.1 3.5 3.7 7.9 46.4 0.7 1.8 41.1 1.7 2.4 74.2 1.3 -2.6 +7.4 .490 0.0
P.J. Washington 73 30.5 12.9 1.9 5.6 4.8 11.1 43.6 1.8 5.7 32.0 1.4 2.0 68.3 1.3 -1.8 +16.9 .411 0.0
Mark Williams 19 27.0 12.7 1.2 9.7 5.2 7.9 64.9 0.0 0.0 NaN 2.4 3.4 71.9 0.9 -1.1 +9.5 .368 0.0
Terry Rozier 61 33.5 19.8 5.6 4.0 7.2 16.4 44.3 2.4 6.7 36.3 2.8 3.2 86.9 1.7 -4.8 +7.1 .361 0.0
LaMelo Ball 22 32.5 23.9 8.0 5.1 8.3 19.2 43.3 3.2 9.0 35.5 4.1 4.7 86.5 3.8 -6.3 +1.1 .318 0.1
Brandon Miller 74 32.3 17.3 2.4 4.3 6.4 14.6 44.0 2.5 6.7 37.3 1.9 2.3 82.7 1.8 -6.9 -0.1 .243 0.1
JT Thor 63 12.4 3.2 0.5 2.3 1.3 2.9 43.7 0.4 1.3 34.6 0.2 0.3 55.0 0.2 -0.8 +9.0 .254 0.0
Nick Richards 67 26.3 9.7 0.8 8.0 3.9 5.6 69.1 0.0 0.0 0.0 2.0 2.7 73.7 1.1 -6.4 -2.7 .209 0.1
Theo Maledon 17 12.8 3.5 1.6 1.4 1.2 4.1 28.6 0.3 1.8 16.7 0.8 0.9 93.3 1.1 -3.8 -4.4 .294 0.0
Nick Smith Jr. 51 14.4 5.9 1.2 1.4 2.2 5.7 39.1 1.2 2.9 43.2 0.3 0.3 86.7 0.8 -3.8 -3.1 .176 0.0
Bryce McGowens 59 15.0 5.1 0.9 1.7 1.7 3.9 43.9 0.6 1.7 33.3 1.1 1.4 77.6 0.5 -3.9 -2.8 .186 0.0
Ish Smith 43 17.3 3.2 3.4 1.8 1.5 3.7 41.8 0.1 0.2 50.0 0.1 0.1 75.0 1.1 -6.5 -9.7 .140 0.0
Leaky Black 26 11.0 2.7 0.9 1.8 1.0 2.0 48.1 0.3 0.8 45.0 0.4 0.6 66.7 0.2 -1.0 +6.1 .077 0.0
Amari Bailey 10 6.5 2.3 0.7 0.9 0.8 2.4 33.3 0.1 0.8 12.5 0.6 0.7 85.7 0.4 +0.5 +14.2 .100 0.0
Miles Bridges 69 37.4 21.0 3.3 7.3 8.1 17.5 46.2 2.3 6.5 34.9 2.5 3.1 82.5 2.0 -9.2 -4.5 .246 0.0
James Bouknight 14 5.9 3.6 0.4 0.6 1.3 2.9 43.9 0.9 2.1 43.3 0.1 0.1 50.0 0.1 -0.8 +3.9 .000 0.1
Nathan Mensah 25 12.3 1.3 0.4 2.6 0.5 1.1 42.9 0.0 0.0 NaN 0.4 0.5 75.0 0.6 -5.3 -11.5 .120 0.0
Cody Martin 28 26.9 7.5 3.7 3.9 2.9 7.7 38.1 1.0 3.1 31.4 0.7 1.2 60.6 1.6 -5.6 +0.3 .250 0.0
Frank Ntilikina 5 8.6 1.0 0.8 1.2 0.2 1.8 11.1 0.2 1.6 12.5 0.4 0.4 100.0 0.2 -0.2 +9.2 .000 0.0
Team 82 48.1 106.6 24.8 40.3 40.0 87.0 46.0 12.1 34.0 35.5 14.5 18.4 78.6 13.0 -10.2 0.0 .256 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs