Hornets
13-36 W/L
-5.2 diff
107.1 ppg
54.1 ts%
43.1 fg%
34.6 3p%
77.9 ft%
50.7 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Cody Martin 39 24.8 7.8 2.3 4.5 3.0 6.9 43.3 1.0 3.2 32.3 0.9 1.3 69.4 1.1 -1.4 +4.1 .282 0.0
Miles Bridges 35 32.0 19.6 3.8 7.7 7.2 16.5 43.8 2.0 6.7 29.8 3.1 3.6 87.3 2.0 -2.1 +3.6 .286 0.2
Nick Richards 33 22.0 8.9 1.1 8.5 3.2 5.6 55.9 0.0 0.1 0.0 2.6 3.7 70.2 1.6 -3.5 -3.8 .303 0.0
LaMelo Ball 32 33.4 28.0 7.4 5.2 9.7 23.3 41.6 4.1 12.2 33.8 4.5 5.4 82.2 3.7 -1.5 +5.5 .375 0.0
Moussa Diabate 42 19.0 4.7 0.9 7.1 2.0 3.3 59.4 0.0 0.0 0.0 0.8 1.4 55.9 0.9 +1.6 +13.9 .238 0.0
Vasilije Micic 36 21.2 7.5 3.5 2.4 2.6 7.6 34.8 1.3 3.5 36.0 0.9 1.1 82.9 2.1 -3.6 -4.4 .194 0.0
Tre Mann 13 24.5 14.1 3.0 2.9 5.4 12.4 43.5 1.8 4.6 40.0 1.5 1.6 90.5 1.9 -4.2 -3.6 .462 0.1
Grant Williams 16 29.9 10.4 2.3 5.1 3.4 7.7 43.9 1.7 4.6 36.5 1.9 2.3 83.8 1.8 +0.6 +7.7 .375 0.1
Seth Curry 42 13.8 5.6 0.6 1.5 2.1 4.4 47.5 1.1 2.3 46.4 0.4 0.4 88.9 0.4 -0.5 +4.5 .286 0.0
Josh Green 45 28.6 7.5 1.5 2.8 2.6 6.0 43.8 1.4 3.5 41.0 0.8 1.1 70.0 0.9 -4.8 -6.5 .244 0.0
Tidjane Salaun 36 18.5 4.9 1.1 4.1 1.7 5.1 33.0 0.9 3.1 29.2 0.7 1.0 68.6 0.9 -4.4 -8.6 .250 0.0
Brandon Miller 26 35.1 21.6 3.7 5.0 7.5 18.7 40.2 4.0 11.2 35.4 2.6 3.0 85.9 2.9 -4.5 -1.7 .269 0.1
Nick Smith Jr. 31 18.3 7.9 1.7 2.0 3.1 7.5 41.1 1.5 4.1 35.7 0.3 0.4 83.3 1.0 -3.8 -6.5 .258 0.0
Taj Gibson 21 10.9 2.5 0.5 3.4 1.0 2.4 44.0 0.0 0.1 50.0 0.3 0.6 58.3 0.6 -3.8 -12.6 .333 0.0
K.J. Simpson 2 7.6 1.0 0.5 1.5 0.5 1.5 33.3 0.0 1.0 0.0 0.0 0.0 NaN 1.0 -1.0 -1.2 .000 0.0
Jared Rhoden 4 2.9 1.0 0.5 1.0 0.5 2.0 25.0 0.0 0.5 0.0 0.0 0.0 NaN 0.3 +2.0 +38.3 .250 0.0
KJ Simpson 17 19.2 6.8 2.5 2.4 2.4 7.4 31.7 0.7 3.2 21.8 1.4 1.8 80.0 1.1 -5.7 -10.6 .118 0.0
Mark Williams 23 25.0 15.6 2.5 9.6 6.1 10.4 58.6 0.0 0.0 0.0 3.4 4.3 78.0 1.0 -5.6 -7.4 .174 0.0
DaQuan Jeffries 18 18.1 5.4 1.2 2.9 2.0 4.7 42.4 0.9 2.7 35.4 0.4 0.5 88.9 0.6 -1.5 +1.3 .167 0.0
Isaiah Wong 18 12.5 5.3 1.4 1.7 1.8 4.9 36.0 0.5 1.6 31.0 1.3 1.8 71.9 0.8 +0.5 +7.8 .111 0.0
Team 49 48.3 107.1 24.0 46.0 38.8 90.1 43.1 13.8 40.0 34.6 15.7 20.2 77.9 14.6 -5.2 0.0 .265 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs