Hornets
9-28 W/L
-5.9 diff
106.5 ppg
54.0 ts%
42.8 fg%
34.1 3p%
77.1 ft%
50.7 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Cody Martin 35 25.7 8.1 2.3 4.7 3.1 7.0 44.1 1.1 3.3 32.5 0.9 1.2 69.8 1.1 -1.5 +6.0 .257 0.0
Miles Bridges 24 31.5 18.3 3.7 7.7 6.6 15.4 42.7 2.0 6.7 30.0 3.1 3.5 89.3 1.9 -3.4 +1.2 .250 0.1
Nick Richards 21 21.0 8.9 1.3 7.5 3.0 5.4 56.1 0.0 0.0 0.0 2.8 4.1 67.8 1.6 -3.6 -3.1 .190 0.0
LaMelo Ball 26 34.2 29.6 7.5 5.5 10.3 24.4 42.4 4.4 13.0 33.6 4.5 5.4 83.7 4.0 -1.1 +8.6 .308 0.0
Moussa Diabate 30 17.9 3.4 0.6 6.8 1.5 2.5 60.5 0.0 0.0 NaN 0.4 0.8 44.0 0.9 +1.5 +14.1 .200 0.0
Vasilije Micic 26 20.2 6.8 3.5 2.3 2.5 7.3 33.9 1.2 3.4 33.7 0.8 1.0 80.0 2.0 -4.5 -7.0 .154 0.0
Tre Mann 13 24.5 14.1 3.0 2.9 5.4 12.4 43.5 1.8 4.6 40.0 1.5 1.6 90.5 1.9 -4.2 -3.0 .462 0.1
Grant Williams 16 29.9 10.4 2.3 5.1 3.4 7.7 43.9 1.7 4.6 36.5 1.9 2.3 83.8 1.8 +0.6 +9.3 .375 0.1
Seth Curry 31 13.4 5.1 0.5 1.4 1.9 4.0 46.4 0.9 2.1 42.4 0.4 0.5 86.7 0.3 -1.7 -0.2 .258 0.0
Josh Green 35 28.1 6.9 1.4 2.9 2.5 6.0 40.8 1.4 3.5 39.3 0.7 1.0 63.9 1.0 -4.2 -2.9 .229 0.1
Tidjane Salaun 33 18.5 4.7 1.1 4.1 1.6 5.1 31.7 0.9 3.2 27.6 0.6 0.9 67.7 0.8 -3.9 -6.6 .212 0.0
Brandon Miller 26 35.1 21.6 3.7 5.0 7.5 18.7 40.2 4.0 11.2 35.4 2.6 3.0 85.9 2.9 -4.5 -0.7 .269 0.1
Nick Smith Jr. 19 10.9 4.3 1.1 1.4 1.6 4.5 36.0 0.9 2.6 36.7 0.1 0.1 50.0 0.3 -2.6 -6.5 .211 0.0
Taj Gibson 16 10.4 2.4 0.4 2.9 1.0 2.1 47.1 0.1 0.1 50.0 0.3 0.5 62.5 0.6 -3.8 -12.6 .313 0.1
K.J. Simpson 2 7.6 1.0 0.5 1.5 0.5 1.5 33.3 0.0 1.0 0.0 0.0 0.0 NaN 1.0 -1.0 -0.5 .000 0.0
Jared Rhoden 4 2.9 1.0 0.5 1.0 0.5 2.0 25.0 0.0 0.5 0.0 0.0 0.0 NaN 0.3 +2.0 +39.1 .250 0.0
KJ Simpson 10 15.8 4.9 1.9 1.8 1.7 5.8 29.3 0.5 2.7 18.5 1.0 1.5 66.7 1.0 -6.1 -14.0 .100 0.0
Mark Williams 15 21.8 14.2 2.1 8.6 5.6 8.5 65.6 0.0 0.1 0.0 3.0 3.9 76.3 1.1 -4.5 -4.9 .133 0.0
DaQuan Jeffries 8 19.0 7.5 0.6 2.9 3.0 5.6 53.3 1.1 2.5 45.0 0.4 0.5 75.0 0.8 -5.0 -7.5 .125 0.0
Isaiah Wong 10 14.3 6.1 1.8 2.2 2.0 5.6 35.7 0.4 1.7 23.5 1.7 2.6 65.4 1.0 -1.0 +2.7 .100 0.0
Team 37 48.4 106.5 23.7 46.4 38.5 89.9 42.8 14.2 41.8 34.1 15.4 19.9 77.1 15.2 -5.9 0.0 .243 0.4
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs