Jazz
31-51 W/L
-4.9 diff
115.7 ppg
57.9 ts%
46.7 fg%
35.4 3p%
83.0 ft%
53.9 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Lauri Markkanen 55 33.2 23.2 2.0 8.2 7.8 16.2 47.9 3.2 8.0 39.9 4.5 5.0 89.9 1.4 +0.4 +10.0 .400 0.0
John Collins 68 28.0 15.1 1.1 8.5 5.8 11.0 53.2 1.3 3.4 37.1 2.2 2.7 79.5 1.4 -4.5 -5.5 .397 0.0
Walker Kessler 64 23.4 8.1 0.9 7.5 3.6 5.5 65.4 0.1 0.3 21.1 0.9 1.5 60.2 1.0 -2.3 +0.1 .406 0.0
Jordan Clarkson 55 30.7 17.1 5.0 3.4 6.1 14.8 41.3 1.7 5.6 29.4 3.2 3.7 88.1 2.7 -3.5 -1.0 .400 0.0
Talen Horton-Tucker 51 19.8 10.1 3.5 2.4 3.6 9.1 39.6 1.2 3.6 33.0 1.7 2.1 80.7 1.3 -2.1 -0.3 .275 0.0
Kelly Olynyk 78 22.6 9.8 4.4 5.3 3.5 6.4 55.5 0.8 2.0 38.7 1.9 2.3 83.3 1.9 -3.4 -4.1 .397 0.0
Collin Sexton 78 26.7 18.7 4.9 2.6 6.5 13.3 48.7 1.6 4.2 39.4 4.1 4.7 85.9 2.1 -1.8 +3.3 .372 0.0
Kris Dunn 66 19.0 5.4 3.8 2.9 2.2 4.7 47.0 0.6 1.7 36.9 0.3 0.5 68.8 1.2 +0.2 +7.9 .379 0.1
Ochai Agbaji 78 21.1 5.8 1.1 2.8 2.3 5.6 41.1 0.8 2.7 29.4 0.5 0.7 66.1 0.8 -3.2 -4.2 .397 0.0
Keyonte George 75 27.0 13.0 4.4 2.8 4.3 10.9 39.1 2.0 5.9 33.4 2.5 3.0 84.8 2.5 -5.0 -8.2 .360 0.0
Taylor Hendricks 40 21.4 7.3 0.8 4.6 2.7 6.0 45.0 1.3 3.5 37.9 0.6 0.7 79.3 0.7 -3.8 -4.5 .325 0.0
Brice Sensabaugh 32 18.3 7.5 1.7 3.2 2.7 6.8 39.0 1.1 3.6 29.6 1.2 1.3 90.2 1.5 -5.4 -11.0 .250 0.0
Simone Fontecchio 66 25.0 10.5 1.5 3.7 3.8 8.3 46.0 2.0 5.1 40.1 0.8 1.0 81.8 1.0 -0.4 +7.0 .439 0.0
Luka Samanic 43 9.4 4.1 0.4 2.4 1.4 3.7 38.0 0.3 1.5 20.3 1.0 1.3 78.6 0.7 -1.2 -1.3 .349 0.0
Omer Yurtseven 48 11.4 4.6 0.6 4.3 2.1 3.8 53.8 0.1 0.5 20.8 0.4 0.6 67.9 0.8 -2.8 -7.9 .354 0.0
Micah Potter 16 11.6 3.3 0.4 2.7 1.2 2.5 47.5 0.6 1.3 42.9 0.4 0.5 75.0 0.3 -1.8 -2.5 .188 0.0
Johnny Juzang 20 18.6 7.2 1.1 1.8 2.5 5.5 46.4 1.6 3.9 41.6 0.5 0.7 71.4 0.7 -0.4 +4.2 .250 0.0
Jason Preston 7 10.2 1.7 2.3 2.4 0.9 2.7 31.6 0.0 0.4 0.0 0.0 0.0 NaN 0.3 +3.3 +20.8 .286 0.0
Team 82 48.3 115.7 27.2 45.5 42.0 89.9 46.7 12.9 36.5 35.4 18.8 22.6 83.0 15.0 -4.9 0.0 .378 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs