Jazz
10-29 W/L
-6.7 diff
110.9 ppg
57.5 ts%
45.7 fg%
36.2 3p%
79.0 ft%
53.8 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Lauri Markkanen 31 31.5 20.1 1.9 6.1 6.3 14.8 42.8 3.1 8.4 36.5 4.4 5.0 88.3 1.4 -4.5 -0.5 .194 0.0
Taylor Hendricks 3 24.8 4.7 0.7 5.0 1.3 6.0 22.2 1.0 4.0 25.0 1.0 1.3 75.0 0.7 -7.3 -7.8 .000 0.0
Walker Kessler 32 29.6 10.8 1.5 11.3 4.7 6.5 71.6 0.1 0.1 50.0 1.5 2.7 54.7 1.4 -5.0 -2.8 .250 0.0
Collin Sexton 38 28.6 18.2 3.9 2.8 6.6 13.7 47.7 1.9 4.6 42.0 3.1 3.5 90.2 2.5 -1.5 +9.7 .263 0.1
Keyonte George 29 31.3 16.0 5.7 3.4 5.4 13.7 39.5 2.8 7.8 35.2 2.4 3.1 78.7 3.2 -6.5 -6.5 .207 0.0
Brice Sensabaugh 30 18.1 10.0 1.4 2.8 3.6 7.5 47.3 1.8 4.4 41.4 1.0 1.1 93.8 1.5 -4.4 -7.0 .233 0.0
Jordan Clarkson 22 25.3 16.0 3.8 3.4 5.4 13.0 41.5 1.9 5.5 34.2 3.3 4.1 81.1 2.5 -6.8 -8.8 .273 0.1
Cody Williams 24 20.7 4.1 1.3 2.2 1.5 4.8 30.7 0.6 2.5 25.4 0.6 0.9 63.6 0.8 -8.0 -16.3 .208 0.0
John Collins 27 29.7 17.9 2.5 8.3 6.6 12.5 52.5 1.4 3.3 43.8 3.4 3.9 86.7 2.5 -1.1 +8.4 .296 0.1
Patty Mills 14 15.7 4.8 1.4 1.0 1.7 4.9 34.8 1.1 3.6 30.0 0.3 0.3 100.0 0.9 +0.6 +9.8 .214 0.0
Drew Eubanks 30 14.5 5.2 1.3 4.5 2.1 3.5 60.4 0.1 0.1 50.0 0.8 1.4 61.0 0.9 -1.4 +2.8 .267 0.1
Kyle Filipowski 29 17.7 6.1 1.8 4.6 2.3 4.7 48.9 0.6 2.0 31.0 0.9 1.5 60.5 1.0 -2.1 +1.4 .207 0.0
Johnny Juzang 30 18.2 7.8 1.1 2.9 2.6 6.2 42.7 1.8 4.4 40.9 0.7 0.8 88.0 0.5 -2.6 -0.3 .300 0.0
Svi Mykhailiuk 13 17.1 9.1 2.0 1.8 3.2 7.7 42.0 1.9 5.5 34.7 0.7 0.8 81.8 1.7 +2.2 +14.6 .308 0.0
Isaiah Collier 31 19.8 4.3 4.4 2.6 1.7 4.8 35.8 0.4 1.9 20.0 0.5 0.9 59.3 2.5 -2.5 +0.9 .258 0.1
Micah Potter 16 17.3 3.4 0.8 3.9 1.2 3.1 38.0 0.8 2.4 33.3 0.2 0.2 100.0 0.6 -0.4 +6.4 .375 0.0
Oscar Tshiebwe 2 16.9 3.0 0.0 7.0 0.5 0.5 100.0 0.0 0.0 NaN 2.0 3.0 66.7 0.5 -1.0 +3.9 .500 0.0
Elijah Harkless 3 16.6 3.7 1.0 2.7 1.3 4.7 28.6 1.0 3.7 27.3 0.0 0.7 0.0 0.7 +7.7 +29.6 .333 0.0
Team 39 48.1 110.9 24.9 45.1 39.6 86.6 45.7 14.0 38.6 36.2 17.7 22.5 79.0 17.0 -6.7 0.0 .256 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs