Kings
46-36 W/L
+1.7 diff
116.6 ppg
58.2 ts%
47.7 fg%
36.6 3p%
74.5 ft%
55.6 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Harrison Barnes 82 29.1 12.2 1.2 3.0 4.2 8.9 47.4 1.8 4.7 38.7 1.9 2.4 80.1 0.7 -1.0 -8.4 .561 0.0
Keegan Murray 77 33.7 15.2 1.7 5.5 5.8 12.7 45.4 2.4 6.6 35.8 1.3 1.6 83.1 0.8 +1.8 +2.5 .558 0.0
Domantas Sabonis 82 35.8 19.4 8.2 13.7 7.7 13.0 59.4 0.4 1.1 37.9 3.6 5.1 70.4 3.3 +0.8 -2.3 .561 0.0
Kevin Huerter 64 24.5 10.2 2.6 3.5 3.9 8.8 44.3 1.9 5.3 36.1 0.6 0.7 76.6 0.8 +1.2 +1.0 .578 0.0
De'Aaron Fox 74 36.0 26.6 5.6 4.6 9.7 20.9 46.5 2.9 7.8 36.9 4.2 5.7 73.8 2.6 +3.2 +7.6 .568 0.1
Davion Mitchell 72 15.4 5.3 1.9 1.3 2.0 4.5 45.2 0.8 2.2 36.1 0.4 0.6 71.4 0.6 -0.7 -5.2 .569 0.0
Malik Monk 72 26.1 15.4 5.1 2.9 5.5 12.4 44.3 2.1 5.9 35.0 2.4 2.8 82.9 2.1 +0.1 -2.9 .583 0.1
Sasha Vezenkov 42 12.2 5.4 0.5 2.3 2.0 4.5 44.0 1.1 2.9 37.5 0.3 0.4 80.0 0.3 +0.0 -1.8 .524 0.0
JaVale McGee 46 7.5 4.0 0.4 2.7 1.7 2.8 60.3 0.0 0.2 14.3 0.6 1.0 57.8 0.7 +0.2 -0.8 .609 0.0
Chris Duarte 59 12.3 3.9 0.7 1.8 1.4 3.6 38.1 0.7 2.2 34.6 0.4 0.6 78.8 0.4 -1.1 -7.5 .593 0.1
Alex Len 48 9.3 2.5 1.0 2.7 1.0 1.7 61.7 0.0 0.1 0.0 0.4 0.7 58.8 0.6 +2.9 +15.1 .500 0.0
Kessler Edwards 54 5.1 1.7 0.3 0.8 0.6 1.5 41.5 0.4 1.0 38.5 0.1 0.2 55.6 0.1 -0.8 -10.2 .593 0.0
Colby Jones 30 6.5 2.1 0.7 1.3 0.9 2.4 39.4 0.1 0.7 9.1 0.2 0.4 54.5 0.3 +0.3 +0.5 .500 0.0
Keon Ellis 57 17.2 5.4 1.5 2.2 1.9 4.1 46.1 1.2 2.9 41.7 0.5 0.6 74.3 0.6 +1.6 +3.7 .579 0.0
Jordan Ford 6 3.6 2.0 0.3 0.3 0.7 1.2 57.1 0.3 0.5 66.7 0.3 0.3 100.0 0.2 +2.3 +29.2 .333 0.0
Jalen Slawson 12 3.2 0.7 0.2 0.6 0.3 0.5 66.7 0.0 0.2 0.0 0.0 0.0 NaN 0.2 -0.5 -9.4 .667 0.0
Trey Lyles 58 20.0 7.2 1.2 4.4 2.5 5.5 44.5 1.4 3.8 38.4 0.8 1.2 70.0 0.7 +3.1 +8.0 .569 0.0
Juan Toscano-Anderson 11 4.8 0.6 0.4 1.3 0.3 1.1 25.0 0.1 0.4 25.0 0.0 0.0 NaN 0.2 -0.8 -10.1 .636 0.0
Mason Jones 5 5.5 1.4 1.0 1.0 0.4 1.6 25.0 0.4 1.4 28.6 0.2 0.4 50.0 0.4 -1.4 -14.0 .600 0.0
Team 82 48.4 116.6 28.3 44.0 43.3 90.9 47.7 14.4 39.3 36.6 15.5 20.9 74.5 12.6 +1.7 0.0 .561 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs