Kings
36-40 W/L
-0.0 diff
115.7 ppg
58.1 ts%
47.7 fg%
35.4 3p%
80.3 ft%
54.6 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
DeMar DeRozan 71 36.0 22.2 4.4 3.9 8.1 16.8 48.2 1.1 3.3 34.2 4.9 5.7 86.1 1.4 +0.9 +4.2 .479 0.1
Keegan Murray 73 34.7 12.6 1.4 6.7 4.9 10.9 44.8 2.1 5.9 35.0 0.8 1.0 82.9 0.8 +0.2 +1.2 .466 0.0
Domantas Sabonis 64 34.8 19.0 6.0 14.0 7.5 12.8 58.6 0.9 2.3 40.4 3.1 4.2 74.1 2.9 +2.0 +7.0 .500 0.0
Kevin Huerter 64 23.9 9.6 2.1 3.0 3.6 8.6 42.0 1.8 5.6 32.5 0.5 0.7 72.3 1.0 +1.1 +3.8 .531 0.0
De'Aaron Fox 62 36.1 23.5 6.3 4.8 8.7 18.8 46.3 1.9 6.1 31.0 4.2 5.1 82.7 2.8 -1.1 -3.7 .435 0.0
Malik Monk 62 32.3 17.6 5.7 3.8 6.5 14.8 44.0 2.2 6.7 32.5 2.4 2.8 86.0 2.5 +1.5 +4.8 .532 0.1
Keon Ellis 74 23.7 8.3 1.5 2.6 2.8 5.8 48.5 1.7 4.0 43.2 1.0 1.1 84.5 0.9 +0.7 +2.9 .473 0.0
Trey Lyles 63 18.4 6.2 1.2 4.5 2.1 5.3 40.5 1.1 3.4 33.3 0.8 1.1 72.1 0.6 -1.4 -5.4 .476 0.0
Alex Len 44 8.3 1.6 0.8 2.1 0.7 1.3 50.8 0.0 0.2 25.0 0.2 0.4 47.1 0.4 -3.1 -19.6 .477 0.0
Doug McDermott 38 8.0 3.4 0.1 0.5 1.2 2.7 43.1 1.0 2.3 43.2 0.1 0.1 60.0 0.2 +0.6 +3.7 .474 0.0
Jordan McLaughlin 41 6.6 2.1 1.0 0.6 0.6 1.4 44.1 0.4 0.9 45.9 0.4 0.5 76.2 0.3 +1.0 +7.9 .390 0.0
Colby Jones 34 10.3 3.2 0.8 1.6 1.2 2.4 49.4 0.4 1.0 37.1 0.4 0.7 65.2 0.4 -1.6 -8.3 .324 0.0
Isaac Jones 35 7.8 3.6 0.3 1.4 1.5 2.1 68.0 0.1 0.2 33.3 0.7 1.0 63.9 0.4 -1.5 -9.8 .429 0.0
Mason Jones 10 4.5 2.3 1.1 0.9 0.9 1.8 50.0 0.1 0.8 12.5 0.4 0.5 80.0 0.1 +0.1 +1.1 .400 0.0
Orlando Robinson 41 17.0 6.8 1.7 4.8 2.6 5.8 44.5 0.4 1.1 37.0 1.2 1.5 79.0 1.0 -2.5 -8.5 .512 0.0
Jae Crowder 8 12.3 2.5 0.6 2.3 0.8 2.4 31.6 0.4 1.8 21.4 0.6 0.8 83.3 0.5 -1.9 -7.5 .250 0.0
Isaiah Crawford 15 3.0 0.9 0.1 0.5 0.3 0.7 45.5 0.1 0.3 20.0 0.1 0.3 50.0 0.1 +1.5 +23.5 .467 0.0
Devin Carter 30 9.9 3.8 1.1 2.1 1.3 3.3 38.8 0.5 1.7 28.0 0.8 1.4 59.5 0.4 -0.1 -0.5 .467 0.0
Markelle Fultz 19 8.5 2.9 1.1 0.9 1.3 3.2 41.0 0.2 0.4 50.0 0.1 0.1 100.0 0.7 +0.3 +1.9 .368 0.0
Skal Labissiere 3 4.0 1.7 0.3 1.0 0.7 1.3 50.0 0.3 0.3 100.0 0.0 0.0 NaN 0.0 -0.3 -4.0 .667 0.0
Terry Taylor 3 2.1 0.0 0.7 0.3 0.0 0.3 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 +3.0 +68.4 .333 0.0
Team 76 48.5 115.7 26.6 44.3 43.0 90.2 47.7 12.5 35.4 35.4 17.2 21.4 80.3 12.8 -0.0 0.0 .474 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs