Knicks
51-31 W/L
+4.1 diff
115.8 ppg
58.9 ts%
48.6 fg%
36.9 3p%
80.0 ft%
55.6 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
OG Anunoby 74 36.6 18.0 2.2 4.8 6.6 13.9 47.6 2.3 6.2 37.2 2.5 3.1 81.0 1.4 +4.1 +4.0 .608 0.0
Josh Hart 77 37.6 13.6 5.9 9.6 5.2 10.0 52.5 1.1 3.3 33.3 2.1 2.7 77.6 2.1 +2.6 -2.6 .623 0.1
Karl Anthony Towns 72 35.0 24.4 3.1 12.8 8.9 16.9 52.6 2.0 4.7 42.0 4.7 5.7 82.9 2.7 +5.3 +8.6 .639 0.0
Mikal Bridges 82 37.0 17.6 3.7 3.2 7.2 14.4 50.0 2.0 5.6 35.4 1.2 1.4 81.4 1.6 +4.1 +5.2 .622 0.0
Jalen Brunson 65 35.4 26.0 7.3 2.9 9.0 18.5 48.8 2.3 6.1 38.3 5.7 6.9 82.1 2.5 +2.2 -2.4 .615 0.0
Jericho Sims 53 11.9 1.8 0.6 3.7 0.8 1.3 63.4 0.0 0.0 NaN 0.2 0.2 61.5 0.6 +0.5 -2.6 .642 0.0
Miles McBride 64 24.9 9.5 2.9 2.5 3.5 8.5 40.6 1.8 4.9 36.9 0.8 1.0 81.3 0.6 +3.3 +3.8 .609 0.0
Cameron Payne 72 15.1 6.9 2.8 1.4 2.5 6.2 40.1 1.3 3.6 36.3 0.7 0.8 90.7 0.7 +2.8 +6.8 .639 0.0
Pacome Dadiet 18 6.2 1.7 0.3 1.0 0.6 1.7 32.3 0.3 1.1 31.6 0.2 0.3 66.7 0.2 -0.9 -11.3 .778 0.0
Ariel Hukporti 25 8.7 1.9 0.4 2.0 0.8 1.2 67.7 0.0 0.0 NaN 0.2 0.5 46.2 0.8 -2.5 -19.0 .680 0.0
Tyler Kolek 41 7.2 2.0 1.7 0.7 0.7 2.0 32.9 0.3 1.1 29.8 0.3 0.4 76.5 0.4 -0.0 -4.6 .659 0.0
Jacob Toppin 17 4.4 1.4 0.4 0.9 0.5 1.3 40.9 0.3 0.6 50.0 0.0 0.0 NaN 0.2 -1.5 -20.4 .765 0.0
Matt Ryan 19 3.6 1.5 0.2 0.4 0.5 1.6 32.3 0.3 1.0 31.6 0.1 0.1 100.0 0.2 -2.1 -32.9 .737 0.0
Precious Achiuwa 57 20.5 6.6 1.0 5.6 2.9 5.7 50.2 0.2 0.6 27.8 0.7 1.2 59.4 0.8 -0.8 -8.5 .632 0.0
Landry Shamet 50 15.2 5.7 0.5 1.2 2.1 4.6 46.1 1.2 3.1 39.7 0.2 0.4 66.7 0.4 +1.8 +1.8 .600 0.0
Mitchell Robinson 17 17.1 5.1 0.8 5.9 2.2 3.3 66.1 0.0 0.0 NaN 0.8 1.1 68.4 0.6 +1.4 -0.3 .588 0.0
Anton Watson 9 2.5 0.9 0.2 0.3 0.4 1.0 44.4 0.0 0.1 0.0 0.0 0.0 NaN 0.2 -1.0 -23.7 .556 0.0
P.J. Tucker 3 19.3 3.0 0.0 2.7 1.0 2.3 42.9 1.0 2.0 50.0 0.0 0.0 NaN 0.3 -7.3 -22.6 .333 0.0
Kevin McCullar Jr. 4 7.3 1.5 0.5 2.0 0.5 1.8 28.6 0.0 0.3 0.0 0.5 0.5 100.0 0.0 -0.5 -7.4 1.000 0.0
Team 82 48.5 115.8 27.5 42.6 43.3 89.2 48.6 12.6 34.1 36.9 16.5 20.7 80.0 12.2 +4.1 0.0 .622 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs