Knicks
48-28 W/L
+4.1 diff
116.1 ppg
58.9 ts%
48.7 fg%
36.8 3p%
80.1 ft%
55.7 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
OG Anunoby 70 36.6 17.8 2.2 4.8 6.5 13.7 47.4 2.3 6.2 37.1 2.5 3.0 82.2 1.4 +4.0 +3.6 .614 0.0
Josh Hart 73 37.6 13.8 5.8 9.5 5.3 10.1 52.9 1.1 3.3 33.2 2.1 2.7 77.9 2.0 +2.8 -1.8 .630 0.1
Karl Anthony Towns 68 34.9 24.3 3.1 12.8 8.8 16.9 52.1 2.0 4.8 42.4 4.6 5.6 82.7 2.7 +5.0 +7.7 .647 0.0
Mikal Bridges 76 37.6 17.8 3.7 3.2 7.3 14.7 49.7 2.1 5.8 35.1 1.1 1.4 80.4 1.6 +4.3 +6.1 .632 0.0
Jalen Brunson 61 35.4 26.3 7.4 3.0 9.1 18.7 49.0 2.3 6.0 38.4 5.7 7.0 82.5 2.5 +2.6 -1.6 .639 0.0
Jericho Sims 53 11.9 1.8 0.6 3.7 0.8 1.3 63.4 0.0 0.0 NaN 0.2 0.2 61.5 0.6 +0.5 -2.7 .642 0.0
Miles McBride 59 24.9 9.4 2.9 2.5 3.4 8.4 40.7 1.8 4.7 37.1 0.8 1.0 81.7 0.7 +3.3 +3.8 .627 0.0
Cameron Payne 66 14.9 7.0 2.7 1.5 2.5 6.1 40.8 1.3 3.6 36.6 0.7 0.7 89.6 0.7 +2.8 +6.6 .652 0.0
Pacome Dadiet 17 5.9 1.5 0.3 0.8 0.5 1.6 32.1 0.4 1.1 33.3 0.1 0.2 66.7 0.2 -0.8 -10.6 .765 0.0
Ariel Hukporti 25 8.7 1.9 0.4 2.0 0.8 1.2 67.7 0.0 0.0 NaN 0.2 0.5 46.2 0.8 -2.5 -19.1 .680 0.0
Tyler Kolek 40 7.0 1.9 1.6 0.6 0.7 1.9 33.8 0.3 1.1 30.2 0.3 0.4 73.3 0.4 +0.2 -3.0 .650 0.0
Jacob Toppin 16 3.0 0.4 0.3 0.7 0.2 0.6 30.0 0.0 0.1 0.0 0.0 0.0 NaN 0.1 -1.1 -22.2 .750 0.0
Matt Ryan 19 3.6 1.5 0.2 0.4 0.5 1.6 32.3 0.3 1.0 31.6 0.1 0.1 100.0 0.2 -2.1 -33.0 .737 0.0
Precious Achiuwa 53 19.9 6.4 0.9 5.5 2.7 5.3 51.2 0.2 0.6 28.1 0.7 1.2 59.4 0.8 -0.8 -8.4 .642 0.0
Landry Shamet 44 14.4 4.8 0.5 1.1 1.9 4.1 45.3 1.0 2.6 36.2 0.2 0.3 53.8 0.4 +1.3 +0.4 .614 0.0
Mitchell Robinson 14 16.3 5.2 0.6 6.1 2.2 3.4 66.0 0.0 0.0 NaN 0.8 1.1 73.3 0.6 +1.8 +1.2 .643 0.0
Anton Watson 8 2.6 1.0 0.3 0.4 0.5 1.1 44.4 0.0 0.1 0.0 0.0 0.0 NaN 0.3 -1.5 -32.1 .500 0.0
P.J. Tucker 1 1.8 0.0 0.0 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 NaN 0.0 +2.0 +49.8 .000 0.0
Kevin McCullar Jr. 2 3.1 1.0 0.0 0.0 0.5 1.5 33.3 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -7.0 -114.2 1.000 0.0
Team 76 48.5 116.1 27.4 42.9 43.5 89.4 48.7 12.5 34.0 36.8 16.6 20.8 80.1 12.2 +4.1 0.0 .632 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs