Lakers
47-35 W/L
+0.6 diff
118.0 ppg
60.1 ts%
49.9 fg%
37.7 3p%
78.2 ft%
56.6 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Taurean Prince 78 27.1 8.9 1.5 2.9 3.2 7.3 44.2 1.8 4.6 39.6 0.6 0.9 73.5 0.9 -1.5 -7.0 .564 0.1
LeBron James 71 35.3 25.7 8.3 7.3 9.6 17.9 54.0 2.1 5.1 41.0 4.3 5.7 75.0 3.5 +3.1 +9.8 .577 0.1
Anthony Davis 76 35.6 24.7 3.5 12.6 9.4 16.9 55.6 0.4 1.4 27.1 5.5 6.8 81.6 2.1 +2.0 +6.6 .592 0.0
Austin Reaves 82 32.1 15.9 5.5 4.3 5.6 11.5 48.6 1.9 5.1 36.7 2.8 3.3 85.3 2.1 -0.5 -4.0 .573 0.0
D 'Angelo Russell 76 32.8 18.0 6.3 3.1 6.5 14.2 45.6 3.0 7.2 41.5 2.1 2.5 82.8 2.1 +2.4 +7.9 .605 0.1
Gabe Vincent 11 19.9 3.1 1.9 0.8 1.4 4.5 30.6 0.3 2.5 10.7 0.1 0.2 50.0 0.5 +2.6 +6.1 .636 0.0
Rui Hachimura 68 26.9 13.6 1.2 4.3 5.3 9.9 53.8 1.4 3.4 42.2 1.5 2.0 73.9 0.7 +1.8 +4.9 .588 0.0
Cam Reddish 48 20.6 5.4 1.0 2.1 1.9 4.9 38.9 0.8 2.3 33.6 0.9 1.1 75.9 0.6 -1.0 -4.0 .563 0.0
Jaxson Hayes 70 12.6 4.3 0.5 3.0 1.8 2.5 72.0 0.0 0.1 0.0 0.7 1.2 62.2 0.6 -1.5 -8.3 .586 0.0
Christian Wood 50 17.6 6.9 1.0 5.1 2.5 5.3 46.6 0.7 2.3 30.7 1.3 1.9 70.2 1.0 +0.1 -0.5 .560 0.0
Max Christie 67 14.2 4.2 0.9 2.1 1.5 3.6 42.7 0.6 1.8 35.6 0.5 0.7 78.3 0.5 -0.3 -1.9 .567 0.0
Maxwell Lewis 34 3.1 0.3 0.2 0.1 0.1 0.6 19.0 0.0 0.3 11.1 0.1 0.1 66.7 0.3 -2.1 -35.3 .529 0.0
Colin Castleton 16 3.7 1.5 0.2 0.8 0.6 1.0 56.3 0.0 0.0 NaN 0.4 0.4 100.0 0.2 -2.8 -36.9 .563 0.0
Alex Fudge 6 6.7 2.5 0.0 0.8 1.0 2.5 40.0 0.2 0.8 20.0 0.3 0.3 100.0 0.3 -6.5 -47.6 .167 0.0
D'Moi Hodge 7 5.9 2.0 0.7 0.0 0.7 2.1 33.3 0.4 1.7 25.0 0.1 0.3 50.0 0.1 -5.0 -41.8 .143 0.0
Jalen Hood-Schifino 21 5.2 1.6 0.4 0.6 0.5 2.1 22.2 0.1 0.7 13.3 0.6 1.0 60.0 0.4 -2.6 -25.1 .476 0.0
Jarred Vanderbilt 29 20.1 5.2 1.2 4.8 2.0 3.9 51.8 0.3 0.9 29.6 0.8 1.2 66.7 1.0 +1.5 +3.6 .483 0.1
Team 82 48.4 118.0 28.5 43.1 43.7 87.5 49.9 11.8 31.4 37.7 18.9 24.2 78.2 13.5 +0.6 0.0 .573 0.4
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs