Lakers
46-30 W/L
+0.7 diff
113.1 ppg
59.0 ts%
47.7 fg%
36.1 3p%
78.8 ft%
55.4 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Rui Hachimura 56 31.6 13.1 1.4 5.0 5.0 9.8 50.7 1.7 4.1 41.4 1.4 1.9 76.4 0.8 +2.0 +4.6 .607 0.0
LeBron James 65 35.1 24.5 8.4 8.1 9.4 18.3 51.2 2.2 5.8 38.0 3.6 4.7 77.5 3.8 -1.0 -5.7 .615 0.0
Anthony Davis 48 33.6 25.0 3.4 11.6 9.3 17.9 52.0 0.7 2.3 29.5 5.6 7.3 77.7 2.1 +0.6 +0.3 .604 0.0
Austin Reaves 68 34.9 20.1 5.8 4.5 6.5 14.3 45.6 2.7 7.3 36.7 4.4 5.0 88.2 2.4 +2.2 +6.4 .618 0.1
D 'Angelo Russell 58 25.5 12.6 5.1 2.8 4.3 11.0 39.0 1.9 6.2 31.4 2.1 2.5 83.4 1.9 0.0 -1.2 .448 0.0
Max Christie 73 27.0 9.4 1.9 3.2 3.2 7.4 42.5 1.5 4.0 37.1 1.6 1.9 85.7 1.1 -0.7 -4.3 .534 0.0
Gabe Vincent 67 21.1 6.5 1.4 1.3 2.4 5.9 40.4 1.5 4.3 35.9 0.2 0.3 71.4 0.6 +0.3 -0.1 .627 0.0
Jaxson Hayes 51 19.7 6.9 1.1 4.7 2.9 4.0 72.2 0.0 0.1 0.0 1.1 1.7 66.3 0.8 +1.5 +4.1 .667 0.0
Dalton Knecht 72 19.6 9.1 0.9 2.8 3.3 7.2 46.0 1.6 4.4 37.1 0.8 1.1 75.0 0.5 -0.9 -4.8 .597 0.0
Bronny James 23 5.9 2.3 0.6 0.6 0.7 2.3 32.7 0.3 1.2 25.0 0.5 0.6 78.6 0.4 -2.5 -22.2 .609 0.0
Cam Reddish 32 18.1 3.3 0.7 2.0 1.2 2.9 40.9 0.4 1.5 27.7 0.5 0.8 61.5 0.3 -2.9 -9.9 .469 0.0
Christian Koloko 34 9.4 2.5 0.5 2.4 1.1 1.8 61.3 0.0 0.1 0.0 0.2 0.3 80.0 0.4 -0.3 -2.6 .647 0.0
Maxwell Lewis 24 10.7 3.7 0.6 1.8 1.4 3.4 40.7 0.7 1.7 42.5 0.2 0.3 62.5 0.4 -1.3 -6.8 .333 0.0
Jalen Hood-Schifino 11 19.4 7.7 2.3 1.5 2.6 6.1 43.3 1.0 3.1 32.4 1.5 1.7 84.2 1.3 -5.0 -13.9 .273 0.0
Armel Traore 9 7.4 1.6 0.1 1.7 0.7 2.1 31.6 0.0 0.8 0.0 0.2 0.8 28.6 0.3 -5.4 -36.7 .556 0.0
Quincy Olivari 2 5.1 1.5 0.5 0.0 0.5 2.5 20.0 0.5 2.5 20.0 0.0 0.0 NaN 0.5 -9.0 -84.8 .500 0.0
Jarred Vanderbilt 31 16.0 4.0 1.2 5.0 1.6 3.4 48.1 0.3 1.0 28.1 0.5 0.9 53.6 0.7 +1.1 +3.0 .677 0.1
Jordan Goodwin 23 19.2 5.8 1.3 3.6 2.3 4.9 46.4 0.9 2.3 40.4 0.4 0.5 81.8 0.7 -1.1 -4.0 .565 0.0
Team 76 48.1 113.1 26.2 42.5 40.9 85.6 47.7 13.1 36.3 36.1 18.3 23.2 78.8 13.0 +0.7 0.0 .605 0.4
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs