Lakers
50-32 W/L
+1.2 diff
113.4 ppg
59.3 ts%
47.9 fg%
36.6 3p%
78.5 ft%
55.7 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Rui Hachimura 59 31.7 13.1 1.4 5.0 5.0 9.8 50.9 1.7 4.2 41.3 1.5 1.9 77.0 0.8 +2.7 +5.4 .627 0.0
LeBron James 70 34.9 24.4 8.2 7.8 9.3 18.1 51.3 2.1 5.7 37.6 3.7 4.7 78.2 3.7 -0.8 -6.0 .629 0.0
Anthony Davis 51 33.4 24.7 3.5 11.6 9.2 17.8 51.6 0.7 2.4 28.2 5.6 7.2 77.5 2.2 +0.5 -0.9 .588 0.0
Austin Reaves 73 34.9 20.2 5.8 4.5 6.5 14.2 46.0 2.7 7.3 37.7 4.4 5.0 87.7 2.4 +2.7 +6.9 .630 0.1
D 'Angelo Russell 58 25.5 12.6 5.1 2.8 4.3 11.0 39.0 1.9 6.2 31.4 2.1 2.5 83.4 1.9 0.0 -1.9 .448 0.0
Max Christie 78 27.3 9.6 1.9 3.3 3.2 7.6 42.7 1.5 4.0 36.6 1.7 1.9 85.5 1.1 -1.1 -6.7 .513 0.0
Gabe Vincent 72 21.2 6.4 1.4 1.3 2.3 5.8 40.0 1.5 4.3 35.3 0.2 0.3 71.4 0.6 +0.6 +0.4 .639 0.0
Jaxson Hayes 56 19.5 6.8 1.0 4.8 2.9 4.0 72.2 0.0 0.1 0.0 1.1 1.8 62.2 0.8 +1.6 +3.6 .679 0.0
Dalton Knecht 78 19.2 9.1 0.8 2.8 3.3 7.1 46.1 1.6 4.4 37.6 0.8 1.1 76.2 0.5 -0.9 -5.7 .603 0.0
Bronny James 27 6.7 2.3 0.8 0.7 0.8 2.5 31.3 0.3 1.2 28.1 0.4 0.5 78.6 0.5 -2.6 -21.0 .630 0.0
Cam Reddish 32 18.1 3.3 0.7 2.0 1.2 2.9 40.9 0.4 1.5 27.7 0.5 0.8 61.5 0.3 -2.9 -10.3 .469 0.0
Christian Koloko 37 9.2 2.4 0.4 2.5 1.1 1.8 60.6 0.0 0.1 0.0 0.3 0.4 71.4 0.3 -0.2 -2.4 .622 0.0
Maxwell Lewis 28 11.7 4.1 0.7 2.0 1.6 3.9 41.7 0.7 1.8 38.0 0.3 0.4 70.0 0.5 -2.4 -12.2 .321 0.0
Jalen Hood-Schifino 15 21.0 7.1 2.5 1.8 2.5 6.5 37.8 0.9 3.1 30.4 1.2 1.4 85.7 1.2 -6.4 -17.2 .200 0.0
Armel Traore 9 7.4 1.6 0.1 1.7 0.7 2.1 31.6 0.0 0.8 0.0 0.2 0.8 28.6 0.3 -5.4 -37.1 .556 0.0
Quincy Olivari 2 5.1 1.5 0.5 0.0 0.5 2.5 20.0 0.5 2.5 20.0 0.0 0.0 NaN 0.5 -9.0 -85.3 .500 0.0
Jarred Vanderbilt 36 16.1 4.1 1.1 5.1 1.6 3.4 48.8 0.3 0.9 28.1 0.6 1.0 55.6 0.8 +1.0 +2.0 .694 0.1
Jordan Goodwin 29 18.7 5.6 1.4 3.9 2.2 5.0 43.8 0.9 2.3 38.2 0.3 0.4 81.8 0.9 -0.4 -2.5 .586 0.0
Team 82 48.1 113.4 26.0 42.4 40.9 85.5 47.9 13.3 36.4 36.6 18.2 23.2 78.5 13.1 +1.2 0.0 .610 0.4
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs