Lakers
10-5 W/L
+1.1 diff
117.3 ppg
59.7 ts%
48.4 fg%
37.6 3p%
78.3 ft%
55.7 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Rui Hachimura 10 33.9 12.7 1.6 6.1 4.5 10.7 42.1 1.8 3.6 50.0 1.9 2.3 82.6 0.7 +4.1 +8.8 .700 0.0
LeBron James 15 35.4 24.0 9.3 8.3 8.8 17.0 51.8 2.5 5.7 43.0 3.9 5.4 72.8 3.7 -1.3 -11.2 .667 0.1
Anthony Davis 14 35.2 31.3 2.8 11.2 10.9 19.1 57.3 0.9 2.1 43.3 8.5 10.9 78.3 2.1 +1.0 +0.7 .714 0.0
Austin Reaves 15 34.5 17.3 5.3 3.6 5.9 13.5 43.8 2.7 7.5 36.3 2.7 3.6 75.9 2.1 -0.1 -4.7 .667 0.1
D 'Angelo Russell 15 27.5 11.5 4.9 2.3 4.1 10.4 39.1 1.7 5.6 29.8 1.7 1.8 92.6 1.7 +5.6 +20.2 .667 0.1
Max Christie 14 16.6 4.1 0.9 1.8 1.3 3.6 36.0 0.4 1.7 25.0 1.1 1.3 83.3 0.6 -4.2 -19.7 .643 0.0
Gabe Vincent 15 17.9 2.7 0.5 1.0 1.1 3.8 28.1 0.5 2.4 19.4 0.1 0.3 50.0 0.5 +0.3 -0.7 .667 0.0
Jaxson Hayes 10 17.5 6.3 0.9 4.6 2.4 3.4 70.6 0.0 0.0 NaN 1.5 1.9 78.9 0.6 -0.3 -2.6 .600 0.0
Dalton Knecht 15 22.7 11.7 1.1 2.6 4.3 8.2 52.0 2.3 5.1 46.1 0.8 0.9 92.3 0.4 +4.5 +15.8 .667 0.0
Bronny James 6 2.6 0.7 0.3 0.2 0.2 1.0 16.7 0.0 0.7 0.0 0.3 0.3 100.0 0.0 -1.7 -32.3 .667 0.0
Cam Reddish 8 23.0 5.6 0.6 3.8 2.0 3.0 66.7 0.9 1.4 63.6 0.8 1.3 60.0 0.3 -2.3 -7.8 .625 0.0
Christian Koloko 7 10.4 2.6 0.4 2.0 1.1 1.6 72.7 0.0 0.1 0.0 0.3 0.3 100.0 0.6 -0.6 -4.2 .714 0.0
Maxwell Lewis 2 1.6 0.0 0.0 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -2.0 -62.7 1.000 0.0
Jalen Hood-Schifino 1 1.5 0.0 0.0 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -4.0 -132.3 1.000 0.0
Armel Traore 1 4.5 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 NaN 0.0 -2.0 -22.8 1.000 0.0
Team 15 48.0 117.3 26.9 40.1 41.8 86.3 48.4 12.6 33.5 37.6 21.1 27.0 78.3 12.1 +1.1 0.0 .667 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs