Lakers
31-19 W/L
+0.7 diff
112.8 ppg
59.1 ts%
48.3 fg%
35.8 3p%
79.4 ft%
55.4 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Rui Hachimura 43 32.1 13.0 1.5 5.2 4.9 9.7 50.7 1.6 3.8 42.7 1.6 2.0 78.8 0.9 +1.7 +4.3 .605 0.0
LeBron James 46 34.7 24.5 9.0 7.8 9.4 18.2 51.6 2.2 5.6 39.1 3.5 4.6 76.7 3.8 -1.2 -6.8 .609 0.0
Anthony Davis 43 34.2 25.7 3.4 12.0 9.5 18.0 52.8 0.7 2.2 31.3 6.0 7.6 78.6 2.2 +0.7 +0.8 .581 0.0
Austin Reaves 45 34.8 19.1 6.1 4.3 6.3 14.0 44.8 2.6 7.1 36.4 4.0 4.7 86.2 2.5 +2.7 +8.6 .644 0.1
D 'Angelo Russell 43 25.7 13.0 5.1 2.8 4.4 11.0 40.1 2.0 5.9 33.3 2.2 2.5 87.2 1.9 +0.9 +2.0 .512 0.0
Max Christie 49 25.5 9.0 1.5 2.9 2.9 6.5 45.1 1.4 3.6 38.9 1.8 2.1 83.7 0.9 -0.4 -2.9 .592 0.0
Gabe Vincent 43 20.4 5.5 1.4 1.2 2.1 5.1 40.7 1.2 3.5 34.9 0.1 0.2 50.0 0.7 -0.1 -1.3 .628 0.0
Jaxson Hayes 29 17.8 5.7 1.0 4.3 2.2 3.3 67.7 0.0 0.1 0.0 1.2 1.6 73.9 0.7 +1.0 +2.6 .655 0.0
Dalton Knecht 48 20.7 9.4 0.9 3.1 3.4 7.4 46.5 1.6 4.5 35.8 1.0 1.2 82.5 0.5 -0.8 -4.2 .604 0.0
Bronny James 16 4.0 0.9 0.4 0.4 0.3 1.5 16.7 0.1 0.6 10.0 0.3 0.4 71.4 0.3 -1.5 -19.1 .688 0.0
Cam Reddish 30 18.4 3.4 0.8 2.0 1.2 2.8 43.5 0.4 1.5 28.9 0.5 0.9 61.5 0.4 -2.1 -8.0 .500 0.0
Christian Koloko 28 8.5 2.1 0.4 2.1 1.0 1.5 64.3 0.0 0.1 0.0 0.2 0.2 83.3 0.3 -0.5 -3.7 .679 0.0
Maxwell Lewis 8 3.8 0.9 0.3 0.3 0.4 0.9 42.9 0.1 0.1 100.0 0.0 0.0 NaN 0.3 -3.3 -42.2 .500 0.0
Jalen Hood-Schifino 2 7.1 2.0 0.5 0.5 0.5 0.5 100.0 0.0 0.0 NaN 1.0 1.0 100.0 0.5 +4.0 +26.6 1.000 0.0
Armel Traore 9 7.4 1.6 0.1 1.7 0.7 2.1 31.6 0.0 0.8 0.0 0.2 0.8 28.6 0.3 -5.4 -37.0 .556 0.0
Quincy Olivari 2 5.1 1.5 0.5 0.0 0.5 2.5 20.0 0.5 2.5 20.0 0.0 0.0 NaN 0.5 -9.0 -84.9 .500 0.0
Jarred Vanderbilt 7 16.3 3.6 1.4 6.7 1.6 3.1 50.0 0.1 0.9 16.7 0.3 0.6 50.0 0.7 +7.9 +23.6 1.000 0.1
Jordan Goodwin 1 24.8 10.0 1.0 4.0 4.0 7.0 57.1 1.0 2.0 50.0 1.0 1.0 100.0 2.0 +1.0 +1.3 1.000 0.0
Team 50 48.1 112.8 26.6 41.8 41.2 85.2 48.3 12.1 33.8 35.8 18.3 23.1 79.4 12.9 +0.7 0.0 .620 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs