Magic
41-41 W/L
-0.1 diff
105.4 ppg
54.9 ts%
44.5 fg%
31.8 3p%
77.5 ft%
51.0 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Franz Wagner 60 33.7 24.1 4.7 5.7 8.9 19.4 46.3 1.7 5.9 29.5 4.5 5.2 87.1 2.3 +4.1 +12.3 .550 0.0
Paolo Banchero 46 34.4 25.9 4.8 7.5 9.0 19.8 45.2 1.9 5.9 32.0 6.1 8.4 72.7 3.0 -0.5 -0.9 .457 0.1
Wendell Carter Jr. 68 25.9 9.1 2.0 7.2 3.3 7.2 46.0 0.5 2.3 23.4 1.9 2.6 73.7 1.1 -0.2 -0.4 .456 0.1
Kentavious Caldwell-Pope 77 29.6 8.7 1.8 2.2 3.1 7.1 43.9 1.5 4.3 34.2 1.1 1.2 86.3 0.8 +0.1 +0.8 .494 0.2
Jalen Suggs 35 28.6 16.2 3.7 4.0 5.6 13.7 41.0 2.2 6.9 31.4 2.8 3.1 88.2 2.9 +0.1 +0.4 .571 0.1
Anthony Black 78 24.2 9.4 3.1 3.0 3.4 8.0 42.2 0.8 2.5 31.8 1.9 2.5 76.1 1.8 -0.5 -1.7 .500 0.0
Gary Harris 48 14.8 3.0 0.6 1.3 1.1 2.8 38.3 0.8 2.1 35.6 0.1 0.3 58.3 0.4 +1.8 +7.2 .583 0.0
Cole Anthony 67 18.4 9.4 2.9 3.0 3.4 8.1 42.4 1.1 3.3 35.3 1.4 1.7 82.3 1.5 -0.2 -0.7 .522 0.1
Moritz Wagner 30 18.8 12.9 1.4 4.9 4.7 8.3 56.2 0.9 2.5 36.0 2.6 3.7 71.8 1.6 -0.6 -1.5 .600 0.0
Jonathan Isaac 71 15.4 5.4 0.6 4.4 1.9 4.6 41.4 0.5 2.1 25.8 1.0 1.5 68.2 0.5 -0.5 -2.1 .493 0.0
Caleb Houstan 58 13.6 4.1 0.6 1.3 1.4 3.3 42.1 1.1 2.8 40.0 0.3 0.3 88.2 0.2 -1.1 -4.9 .500 0.0
Cory Joseph 50 12.2 3.5 1.4 1.5 1.2 3.1 40.3 0.8 2.1 36.4 0.3 0.4 77.8 0.4 +0.7 +3.4 .520 0.0
Jett Howard 60 11.7 4.5 0.7 1.2 1.6 4.4 37.4 0.9 3.1 29.6 0.3 0.4 69.6 0.6 -1.4 -6.9 .483 0.0
Goga Bitadze 70 20.4 7.2 2.0 6.6 3.0 4.8 61.1 0.0 0.4 10.7 1.2 1.9 63.9 1.0 +1.1 +4.4 .543 0.1
Tristan da Silva 72 22.3 7.2 1.5 3.3 2.7 6.6 40.7 1.1 3.3 32.8 0.7 0.8 88.3 0.8 -1.6 -5.6 .472 0.0
Trevelin Queen 30 14.2 5.1 1.3 1.8 1.9 4.9 38.1 0.7 2.6 28.6 0.6 0.7 85.7 0.7 -3.1 -11.7 .500 0.0
Mac McClung 1 5.3 0.0 1.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 NaN 0.0 -13.0 -116.7 1.000 0.0
Team 82 48.1 105.4 23.0 41.9 38.2 85.8 44.5 11.2 35.3 31.8 17.9 23.0 77.5 13.1 -0.1 0.0 .500 0.6
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs