Magic
38-40 W/L
-0.5 diff
105.1 ppg
54.7 ts%
44.3 fg%
31.4 3p%
77.6 ft%
50.7 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Franz Wagner 58 33.8 24.2 4.8 5.7 9.0 19.4 46.3 1.7 5.9 29.3 4.6 5.2 86.8 2.3 +3.9 +12.8 .534 0.0
Paolo Banchero 44 34.4 26.0 4.8 7.5 9.0 19.8 45.3 1.9 5.9 31.9 6.2 8.5 72.9 3.0 -0.8 -1.1 .432 0.1
Wendell Carter Jr. 65 25.9 9.1 2.0 7.3 3.3 7.2 45.9 0.6 2.3 23.8 1.9 2.6 74.1 1.1 -0.2 +0.3 .446 0.1
Kentavious Caldwell-Pope 74 30.2 8.9 1.8 2.2 3.1 7.2 43.9 1.5 4.3 34.4 1.1 1.2 87.0 0.8 -0.1 +1.0 .486 0.2
Jalen Suggs 35 28.6 16.2 3.7 4.0 5.6 13.7 41.0 2.2 6.9 31.4 2.8 3.1 88.2 2.9 +0.1 +0.9 .571 0.1
Anthony Black 74 23.8 9.2 3.1 2.8 3.3 7.7 42.1 0.8 2.5 30.8 1.9 2.6 75.7 1.8 -0.8 -2.2 .486 0.0
Gary Harris 44 14.9 2.6 0.6 1.4 0.9 2.7 34.2 0.6 2.0 30.0 0.2 0.3 58.3 0.3 +1.3 +5.8 .568 0.0
Cole Anthony 63 18.6 9.6 2.8 3.0 3.5 8.3 42.2 1.1 3.2 34.8 1.4 1.7 82.7 1.6 -0.3 -0.5 .508 0.1
Moritz Wagner 30 18.8 12.9 1.4 4.9 4.7 8.3 56.2 0.9 2.5 36.0 2.6 3.7 71.8 1.6 -0.6 -1.1 .600 0.0
Jonathan Isaac 68 15.3 5.2 0.5 4.3 1.8 4.5 40.7 0.6 2.1 26.0 1.0 1.4 67.7 0.4 -0.6 -1.9 .485 0.0
Caleb Houstan 54 12.6 3.8 0.5 1.1 1.2 3.1 40.6 1.1 2.7 39.6 0.2 0.3 92.9 0.2 -1.2 -5.2 .481 0.0
Cory Joseph 47 11.9 3.5 1.3 1.4 1.2 3.0 40.1 0.8 2.1 36.7 0.3 0.4 77.8 0.4 +0.5 +3.0 .489 0.0
Jett Howard 57 11.1 4.1 0.7 1.2 1.5 4.1 35.6 0.9 3.0 29.8 0.3 0.4 75.0 0.5 -1.5 -7.1 .474 0.0
Goga Bitadze 67 20.3 7.1 1.9 6.6 2.9 4.7 61.9 0.0 0.4 12.0 1.2 1.8 63.4 1.0 +0.5 +2.5 .537 0.1
Tristan da Silva 69 22.0 7.0 1.5 3.3 2.6 6.4 40.7 1.0 3.2 32.3 0.7 0.8 87.9 0.8 -1.3 -3.8 .464 0.0
Trevelin Queen 28 14.0 4.5 1.2 1.7 1.7 4.8 35.1 0.6 2.5 24.6 0.5 0.6 88.2 0.8 -3.8 -13.9 .464 0.0
Mac McClung 1 5.3 0.0 1.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 NaN 0.0 -13.0 -116.3 1.000 0.0
Team 78 48.1 105.1 22.9 41.8 38.0 85.7 44.3 11.1 35.2 31.4 18.1 23.3 77.6 13.0 -0.5 0.0 .487 0.6
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs