Mavericks
50-32 W/L
+2.2 diff
117.9 ppg
59.2 ts%
48.1 fg%
36.9 3p%
75.8 ft%
56.2 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Derrick Jones Jr. 76 23.5 8.6 1.0 3.3 3.1 6.5 48.3 1.1 3.1 34.3 1.3 1.8 71.3 0.9 +0.7 -1.3 .618 0.0
Grant Williams 76 28.1 10.3 2.3 4.2 3.6 8.0 45.6 1.7 4.4 37.5 1.4 1.8 75.7 1.4 -3.2 -16.8 .447 0.2
Maxi Kleber 43 20.3 4.4 1.6 3.3 1.5 3.4 43.2 0.7 2.1 34.8 0.8 1.1 70.2 0.7 +2.9 +5.9 .628 0.0
Luka Doncic 70 37.5 33.9 9.8 9.2 11.5 23.6 48.7 4.1 10.6 38.2 6.8 8.7 78.6 4.0 +4.6 +10.9 .657 0.2
Kyrie Irving 58 35.0 25.6 5.2 5.0 9.7 19.5 49.7 3.0 7.3 41.1 3.3 3.6 90.5 1.8 +4.8 +9.0 .672 0.0
Tim Hardaway Jr. 79 26.9 14.4 1.8 3.2 5.0 12.4 40.2 2.7 7.6 35.3 1.8 2.1 85.2 0.9 +0.2 -4.1 .620 0.1
Dereck Lively II 55 23.6 8.8 1.1 6.9 4.0 5.4 74.7 0.0 0.0 0.0 0.7 1.5 50.6 0.9 +2.6 +4.7 .636 0.0
Josh Green 57 26.5 8.2 2.3 3.2 3.1 6.6 47.9 1.3 3.3 38.5 0.7 1.0 68.4 1.1 -1.8 -8.7 .561 0.0
Dante Exum 55 19.8 7.8 2.9 2.7 2.9 5.5 53.3 1.0 2.0 49.1 1.0 1.2 77.9 0.9 +4.3 +11.5 .655 0.0
Seth Curry 43 14.3 5.3 1.0 1.6 1.9 4.7 39.2 0.9 2.5 35.2 0.7 0.7 90.3 0.5 +1.3 +2.7 .558 0.0
Dwight Powell 63 13.4 3.3 1.3 3.4 1.1 1.7 67.9 0.0 0.0 33.3 1.0 1.4 70.8 0.5 +0.0 -2.6 .603 0.0
Jaden Hardy 73 13.6 7.3 1.5 1.8 2.7 6.6 40.7 1.1 3.1 36.2 0.8 1.0 77.6 0.8 -1.7 -11.1 .603 0.0
Olivier-Maxence Prosper 40 8.4 3.0 0.6 2.0 1.0 2.6 38.5 0.3 1.1 28.9 0.7 1.0 68.3 0.2 -2.1 -15.8 .600 0.0
Richaun Holmes 40 13.9 5.0 0.6 4.5 2.0 3.7 55.8 0.0 0.1 33.3 0.8 1.2 72.3 0.6 -2.3 -11.6 .325 0.1
Markieff Morris 26 8.4 2.5 0.6 1.5 0.9 2.6 33.8 0.6 1.6 35.7 0.2 0.2 83.3 0.5 -2.2 -15.7 .577 0.0
A.J. Lawson 42 7.4 3.2 0.5 1.2 1.3 2.9 44.6 0.3 1.2 26.0 0.4 0.5 65.2 0.3 +0.4 +0.6 .643 0.0
Dexter Dennis 4 7.5 5.5 1.0 2.3 2.5 4.8 52.6 0.3 2.0 12.5 0.3 0.8 33.3 0.8 -2.3 -16.8 .250 0.0
Greg Brown III 6 6.6 2.5 0.7 1.5 0.8 1.8 45.5 0.2 0.5 33.3 0.7 1.5 44.4 0.7 -1.5 -13.2 .500 0.0
Brandon Williams 17 6.6 3.2 1.0 0.8 1.2 3.2 37.0 0.2 0.9 20.0 0.6 1.0 64.7 0.4 -3.4 -27.2 .588 0.0
Team 82 48.1 117.9 25.7 42.9 43.1 89.7 48.1 14.6 39.5 36.9 17.0 22.5 75.8 12.1 +2.2 0.0 .610 0.5
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs