Mavericks
39-43 W/L
-1.2 diff
114.2 ppg
58.3 ts%
47.9 fg%
36.4 3p%
77.0 ft%
54.9 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Klay Thompson 72 27.2 14.0 2.0 3.4 5.0 12.2 41.2 3.0 7.7 39.1 0.9 1.0 90.5 1.2 -1.1 -1.5 .458 0.0
P.J. Washington 57 32.2 14.7 2.3 7.8 5.3 11.7 45.3 1.6 4.2 38.1 2.5 3.5 72.2 2.1 +0.9 +4.6 .544 0.1
Daniel Gafford 57 21.4 12.3 1.4 6.8 5.0 7.1 70.2 0.0 0.0 NaN 2.4 3.4 68.9 1.2 +0.6 +3.7 .491 0.0
Kyrie Irving 50 36.1 24.7 4.6 4.8 8.9 18.9 47.3 2.9 7.2 40.1 3.9 4.3 91.6 2.2 +2.5 +8.3 .560 0.0
Luka Doncic 50 35.3 28.2 7.7 8.2 9.2 20.5 45.0 3.5 9.6 36.8 6.2 7.9 78.2 3.6 +6.9 +19.1 .620 0.3
Quentin Grimes 75 26.8 14.6 3.0 4.3 5.1 11.0 46.7 2.2 5.6 38.5 2.2 2.9 75.7 1.9 -3.5 -10.2 .387 0.0
Dereck Lively II 36 23.0 8.7 2.4 7.5 3.7 5.3 70.2 0.0 0.0 NaN 1.3 2.0 63.0 1.1 +3.4 +10.4 .583 0.0
Naji Marshall 69 27.7 13.2 3.0 4.8 5.2 10.3 50.8 0.9 3.2 27.5 1.9 2.3 81.3 1.6 -2.0 -4.4 .464 0.0
Maxi Kleber 34 18.6 3.0 1.3 2.8 1.1 2.8 38.5 0.4 1.4 26.5 0.5 0.6 76.2 0.7 -0.5 -0.1 .529 0.0
Jaden Hardy 57 15.8 8.7 1.4 1.6 3.2 7.3 43.5 1.3 3.5 38.6 1.1 1.5 69.8 1.4 -1.1 -2.9 .526 0.0
Spencer Dinwiddie 79 27.0 11.0 4.4 2.6 3.6 8.6 41.6 1.4 4.1 33.4 2.5 3.1 80.2 1.3 -2.8 -8.3 .468 0.0
Dwight Powell 55 9.9 2.1 1.0 2.1 0.8 1.1 68.9 0.0 0.1 40.0 0.5 0.8 65.1 0.3 -0.3 -0.0 .455 0.0
Olivier-Maxence Prosper 52 11.2 3.9 0.8 2.4 1.3 3.3 40.2 0.2 1.0 23.5 0.9 1.5 64.5 0.3 -2.0 -8.6 .519 0.0
Brandon Williams 32 15.2 8.6 2.4 1.8 3.1 5.8 52.4 0.8 1.9 40.0 1.7 2.1 83.3 1.2 +0.5 +3.0 .438 0.0
Markieff Morris 15 11.0 3.7 1.4 1.5 1.4 4.7 30.0 0.6 2.4 25.0 0.3 0.4 83.3 0.3 -1.9 -7.3 .467 0.1
Jazian Gortman 15 3.7 1.6 0.4 0.3 0.6 1.5 39.1 0.3 0.7 36.4 0.1 0.3 50.0 0.3 +0.7 +10.8 .533 0.1
Kessler Edwards 39 15.6 4.3 1.1 2.9 1.7 3.5 49.6 0.6 1.4 40.7 0.3 0.3 92.3 0.4 -4.0 -13.1 .410 0.0
Kylor Kelley 11 11.5 3.1 0.5 3.5 1.3 2.0 63.6 0.0 0.0 NaN 0.5 0.9 60.0 0.4 -6.8 -28.3 .273 0.0
Dante Exum 20 18.6 8.7 2.8 1.6 3.2 6.7 47.8 1.1 2.6 43.4 1.1 1.6 74.2 1.1 -2.4 -5.5 .350 0.0
Team 82 48.1 114.2 25.2 43.0 42.0 87.7 47.9 12.4 34.2 36.4 17.8 23.1 77.0 13.3 -1.2 0.0 .476 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs