Nets
32-50 W/L
-2.9 diff
110.4 ppg
56.1 ts%
45.6 fg%
36.2 3p%
75.6 ft%
53.1 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Mikal Bridges 82 34.9 19.6 3.6 4.5 6.9 15.8 43.6 2.7 7.2 37.2 3.1 3.9 81.4 2.0 -2.3 -0.8 .390 0.1
Cameron Johnson 58 27.6 13.4 2.4 4.3 4.8 10.7 44.7 2.4 6.1 39.1 1.5 1.9 78.9 1.0 -1.3 +0.9 .362 0.0
Nic Claxton 71 29.8 11.8 2.1 9.9 5.2 8.2 62.9 0.0 0.1 20.0 1.5 2.8 55.1 1.3 -3.9 -7.4 .380 0.1
Spencer Dinwiddie 76 28.4 10.5 4.7 2.7 3.3 8.4 39.2 1.6 4.8 33.7 2.2 2.8 80.5 1.2 +0.9 +9.6 .500 0.1
Ben Simmons 15 24.1 6.1 5.7 7.9 2.9 4.9 58.1 0.0 0.0 NaN 0.4 1.0 40.0 1.8 -2.5 -2.4 .467 0.1
Cam Thomas 66 31.5 22.5 2.9 3.2 8.0 18.0 44.2 2.2 6.0 36.4 4.3 5.1 85.6 1.9 -3.0 -3.7 .348 0.1
Day'Ron Sharpe 61 15.2 6.8 1.4 6.4 2.8 4.8 57.1 0.1 0.2 26.7 1.2 2.0 61.0 1.1 +1.0 +8.1 .410 0.0
Dorian Finney-Smith 68 28.5 8.5 1.6 4.7 3.2 7.5 42.1 1.7 4.9 34.8 0.5 0.7 71.7 0.9 -1.6 +0.4 .412 0.0
Royce O'Neale 79 24.7 7.6 2.8 4.8 2.7 6.8 39.6 2.0 5.3 36.9 0.3 0.4 68.6 0.9 +1.5 +11.2 .481 0.1
Dennis Smith Jr. 56 19.0 6.6 3.6 2.9 2.6 6.0 43.5 0.6 1.9 29.4 0.8 1.0 74.1 1.2 -0.6 +1.7 .339 0.1
Lonnie Walker IV 58 17.5 9.7 1.3 2.2 3.6 8.5 42.3 1.8 4.7 38.4 0.8 1.0 76.3 0.9 +0.1 +4.2 .397 0.0
Trendon Watford 63 13.7 6.9 1.3 3.1 2.6 4.9 52.7 0.4 1.1 39.7 1.2 1.5 79.4 1.0 -1.2 -1.5 .397 0.0
Armoni Brooks 10 10.5 4.2 0.5 1.8 1.5 4.6 32.6 1.1 3.2 34.4 0.1 0.2 50.0 0.3 +2.8 +16.1 .300 0.0
Jalen Wilson 43 15.5 5.0 1.0 3.0 1.8 4.2 42.5 0.6 1.7 32.4 0.9 1.1 82.6 0.4 -0.1 +3.1 .326 0.0
Harry Giles III 23 4.3 2.4 0.3 1.3 1.0 2.2 46.0 0.1 0.6 21.4 0.3 0.6 53.8 0.3 -1.8 -17.3 .478 0.0
Dariq Whitehead 2 12.5 1.5 1.5 2.0 0.5 2.5 20.0 0.0 1.5 0.0 0.5 1.0 50.0 0.0 -11.0 -39.6 .500 0.0
Noah Clowney 23 16.1 5.8 0.8 3.5 2.2 4.0 53.8 0.5 1.4 36.4 0.9 1.3 70.0 0.7 -2.3 -4.5 .435 0.0
Keon Johnson 5 12.3 6.2 0.6 1.4 1.6 4.2 38.1 0.8 2.0 40.0 2.2 2.4 91.7 1.0 -5.0 -16.9 .000 0.0
Team 82 48.3 110.4 25.6 44.1 40.7 89.1 45.6 13.3 36.7 36.2 15.8 20.9 75.6 12.4 -2.9 0.0 .390 0.5
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs