Nets
26-56 W/L
-7.1 diff
105.1 ppg
55.2 ts%
43.7 fg%
34.4 3p%
78.7 ft%
51.6 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Ben Simmons 50 22.1 5.1 5.7 4.8 2.3 4.4 52.3 0.0 0.0 NaN 0.5 0.7 72.7 2.0 -0.9 +7.0 .500 0.1
Cameron Johnson 57 31.6 18.8 3.4 4.3 6.2 13.1 47.5 2.8 7.2 39.0 3.5 3.9 89.3 1.7 -3.5 +3.2 .368 0.0
Dorian Finney-Smith 63 28.9 8.7 1.4 3.9 3.1 6.9 44.8 2.0 5.0 41.1 0.5 0.7 66.7 0.9 +4.9 +28.3 .571 0.0
Cam Thomas 25 31.2 24.0 3.8 3.3 8.0 18.2 43.8 2.7 7.8 34.9 5.3 6.0 88.1 2.5 -3.7 +1.8 .320 0.1
Dennis Schroder 75 28.1 13.1 5.4 2.7 4.5 11.0 40.6 1.7 4.9 34.2 2.4 2.9 83.8 1.9 -0.9 +11.8 .493 0.1
Jalen Wilson 79 25.7 9.5 1.8 3.4 3.1 7.8 39.7 1.5 4.6 33.7 1.7 2.1 81.8 1.0 -3.3 +1.8 .316 0.0
Noah Clowney 46 22.7 9.1 0.9 3.9 2.9 8.1 35.8 1.9 5.7 33.3 1.5 1.7 83.8 1.0 -5.7 -6.7 .239 0.1
Ziaire Williams 63 24.5 10.0 1.3 4.6 3.4 8.3 41.2 1.6 4.8 34.1 1.6 2.0 82.1 1.1 -5.2 -5.2 .349 0.1
Nic Claxton 70 26.9 10.3 2.2 7.4 4.6 8.1 56.3 0.1 0.3 23.8 1.1 2.2 51.3 1.2 -7.0 -10.3 .286 0.1
Shake Milton 57 14.7 5.5 1.8 1.8 2.0 4.5 45.3 0.7 1.9 35.8 0.8 1.0 79.7 0.7 -2.1 +0.4 .509 0.0
Keon Johnson 79 24.4 10.6 2.2 3.8 3.8 9.9 38.9 1.6 5.1 31.4 1.4 1.8 77.0 1.5 -5.4 -6.8 .316 0.1
Cui Yongxi 5 2.1 0.6 0.0 0.4 0.2 1.4 14.3 0.0 0.6 0.0 0.2 0.4 50.0 0.0 +0.4 +16.4 .400 0.0
Jaylen Martin 16 14.9 4.9 1.1 2.8 1.9 4.6 41.9 0.4 1.4 30.4 0.6 0.6 90.0 0.8 -8.2 -20.5 .188 0.0
Tyrese Martin 59 22.3 8.9 2.1 3.7 3.2 7.9 40.6 1.7 4.8 35.1 0.8 1.0 79.3 1.3 -4.4 -3.5 .254 0.0
Trendon Watford 43 21.2 10.5 2.7 3.7 3.8 8.1 46.9 0.7 2.0 33.0 2.2 2.8 76.2 1.9 -1.5 +4.8 .372 0.1
Dariq Whitehead 19 12.8 6.0 0.6 1.5 2.1 5.1 40.6 1.7 3.9 44.6 0.2 0.3 60.0 0.7 -3.2 -5.0 .263 0.0
Day'Ron Sharpe 50 18.2 7.9 1.8 6.6 3.3 6.3 52.1 0.2 0.9 24.4 1.1 1.5 75.7 1.3 +1.1 +13.0 .280 0.0
Tosan Evbuomwan 28 23.7 9.5 2.0 4.3 3.4 7.9 42.7 0.9 2.8 31.2 2.0 2.6 75.3 1.4 -2.4 +2.8 .286 0.0
Killian Hayes 6 27.1 9.0 5.2 3.0 3.0 7.2 41.9 1.3 3.5 38.1 1.7 2.0 83.3 1.5 -4.0 -0.0 .167 0.0
Tyson Etienne 7 21.6 7.9 1.7 1.3 2.4 7.4 32.7 1.9 6.3 29.5 1.1 1.4 80.0 1.1 -10.0 -15.8 .143 0.0
Drew Timme 9 28.2 12.1 2.2 7.2 5.0 11.3 44.1 1.0 3.9 25.7 1.1 1.8 62.5 1.7 -7.3 -5.8 .333 0.0
Team 82 48.2 105.1 25.2 41.3 37.6 86.1 43.7 13.6 39.4 34.4 16.3 20.7 78.7 13.9 -7.1 0.0 .317 0.5
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs