Pacers
47-35 W/L
+3.0 diff
123.3 ppg
60.6 ts%
50.7 fg%
37.4 3p%
78.2 ft%
57.8 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Bennedict Mathurin 59 26.2 14.5 2.0 4.0 5.0 11.2 44.6 1.4 3.6 37.4 3.1 3.8 82.1 1.6 -1.6 -9.7 .559 0.1
Obi Toppin 82 21.2 10.3 1.6 3.9 4.0 7.1 57.3 1.2 3.1 40.3 1.0 1.2 77.5 0.8 +1.7 +1.5 .573 0.0
Myles Turner 77 27.0 17.1 1.3 6.9 6.2 11.8 52.4 1.5 4.2 35.8 3.2 4.1 77.3 1.4 +2.9 +4.3 .584 0.0
Bruce Brown 67 27.9 10.8 2.9 4.2 4.1 8.7 47.8 0.8 2.4 32.3 1.7 2.1 82.4 1.3 -3.4 -17.1 .388 0.0
Tyrese Haliburton 69 32.3 20.1 10.9 3.9 7.2 15.2 47.7 2.8 7.8 36.4 2.8 3.3 85.5 2.3 +4.3 +7.6 .580 0.0
Andrew Nembhard 68 25.0 9.2 4.1 2.1 3.8 7.7 49.8 0.9 2.5 35.7 0.7 0.8 80.4 1.5 +1.0 -2.1 .603 0.0
Buddy Hield 84 25.8 12.1 2.8 3.2 4.4 10.1 43.6 2.6 6.8 38.6 0.6 0.7 88.1 1.2 +0.8 -3.6 .548 0.0
Jalen Smith 61 17.2 9.9 1.0 5.5 3.8 6.5 59.2 1.0 2.4 42.4 1.2 1.7 69.2 0.7 -0.2 -5.0 .590 0.0
Aaron Nesmith 72 27.7 12.2 1.5 3.8 4.4 8.8 49.6 1.9 4.6 41.9 1.5 1.9 77.8 0.9 +2.2 +1.7 .569 0.1
Isaiah Jackson 58 13.3 6.6 0.9 4.1 2.7 4.0 66.5 0.0 0.1 0.0 1.3 1.8 71.6 0.7 +0.5 -1.5 .621 0.1
T.J. McConnell 71 18.2 10.2 5.5 2.7 4.6 8.4 55.6 0.3 0.6 40.9 0.7 0.9 79.0 1.5 +1.3 +0.7 .563 0.0
Jarace Walker 33 10.3 3.6 1.2 1.9 1.4 3.3 40.9 0.7 1.7 40.0 0.2 0.3 88.9 0.5 +0.6 -0.4 .545 0.0
Jordan Nwora 52 13.7 7.0 1.2 2.9 2.7 5.8 46.2 0.8 2.5 33.6 0.8 1.0 83.0 1.0 -3.8 -20.1 .269 0.0
Ben Sheppard 57 14.3 4.4 0.9 1.6 1.6 4.0 39.3 0.9 2.7 31.4 0.4 0.5 88.5 0.3 +1.2 +1.3 .561 0.0
Daniel Theis 60 16.9 6.3 1.0 4.1 2.6 4.9 53.2 0.4 1.2 36.6 0.6 0.8 76.0 0.7 +1.0 -0.2 .633 0.0
Oscar Tshiebwe 8 5.2 3.3 0.3 2.0 1.3 2.5 50.0 0.0 0.0 NaN 0.8 1.0 75.0 0.0 +1.8 +13.1 .250 0.0
James Johnson 9 5.2 0.9 0.9 0.4 0.3 1.1 30.0 0.0 0.2 0.0 0.2 0.2 100.0 0.6 +0.6 +2.1 .444 0.0
Kendall Brown 15 4.2 1.4 0.3 0.3 0.5 1.0 53.3 0.0 0.1 0.0 0.3 0.5 62.5 0.1 -1.6 -21.8 .667 0.0
Quenton Jackson 3 3.5 0.7 0.7 1.3 0.0 0.3 0.0 0.0 0.0 NaN 0.7 0.7 100.0 0.0 0.0 -3.1 1.000 0.0
Isaiah Wong 1 4.3 2.0 0.0 0.0 1.0 3.0 33.3 0.0 1.0 0.0 0.0 0.0 NaN 0.0 -5.0 -59.1 1.000 0.0
Team 82 48.1 123.3 30.8 41.5 47.0 92.7 50.7 13.2 35.3 37.4 16.1 20.5 78.2 12.3 +3.0 0.0 .573 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs