Pacers
50-32 W/L
+2.2 diff
117.4 ppg
59.4 ts%
48.8 fg%
36.8 3p%
78.9 ft%
56.2 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Aaron Nesmith 45 25.0 12.0 1.2 4.0 4.3 8.4 50.7 1.9 4.3 43.1 1.6 1.8 91.3 0.8 +4.3 +8.5 .644 0.0
Pascal Siakam 78 32.7 20.2 3.4 6.9 7.9 15.2 51.9 1.6 4.2 38.9 2.9 3.9 73.4 1.4 +4.0 +10.2 .603 0.0
Myles Turner 72 30.2 15.6 1.5 6.5 5.4 11.3 48.1 2.2 5.5 39.6 2.6 3.3 77.3 1.7 +2.8 +5.0 .611 0.0
Andrew Nembhard 65 28.9 10.0 5.0 3.3 3.8 8.3 45.8 0.8 2.7 29.1 1.7 2.1 79.4 1.7 +3.2 +5.8 .677 0.1
Tyrese Haliburton 73 33.6 18.6 9.2 3.5 6.5 13.8 47.3 3.0 7.7 38.8 2.6 3.0 85.1 1.6 +3.0 +5.6 .630 0.0
T.J. McConnell 79 17.9 9.1 4.4 2.4 4.1 7.9 51.9 0.2 0.6 30.6 0.7 1.0 74.0 1.4 -0.7 -6.4 .620 0.0
Bennedict Mathurin 72 29.9 16.1 1.9 5.3 5.4 11.8 45.8 1.4 4.0 34.0 3.8 4.6 83.1 1.9 +1.3 -0.2 .597 0.1
Obi Toppin 79 19.6 10.5 1.6 4.0 4.0 7.6 52.9 1.4 3.8 36.5 1.1 1.4 78.1 0.9 -1.0 -7.7 .608 0.0
Jarace Walker 75 15.8 6.1 1.5 3.1 2.3 4.8 47.2 1.0 2.5 40.5 0.6 0.9 66.7 1.0 -1.9 -11.6 .600 0.0
Enrique Freeman 21 8.6 2.1 0.4 1.4 0.8 1.8 43.2 0.0 0.5 10.0 0.5 0.8 64.7 0.3 -0.9 -7.3 .286 0.0
Ben Sheppard 63 19.5 5.3 1.3 2.8 1.9 4.6 41.8 1.1 3.2 34.2 0.4 0.4 88.9 0.3 -0.9 -6.4 .635 0.0
Isaiah Jackson 5 16.8 7.0 1.0 5.6 2.8 4.6 60.9 0.0 0.0 NaN 1.4 2.8 50.0 1.0 +2.0 +3.6 .200 0.0
Johnny Furphy 49 7.6 2.1 0.4 1.4 0.7 1.8 39.3 0.3 1.0 30.6 0.4 0.4 81.8 0.2 +0.3 -0.0 .633 0.0
James Johnson 11 3.0 0.5 0.3 0.5 0.3 0.9 30.0 0.0 0.3 0.0 0.0 0.1 0.0 0.3 -1.2 -21.4 .455 0.1
Quenton Jackson 27 13.9 5.9 1.9 1.6 2.1 4.5 47.9 0.6 1.4 38.5 1.1 1.4 76.3 0.6 -0.1 -3.0 .519 0.0
Tristen Newton 8 2.0 0.4 0.3 0.5 0.1 1.0 12.5 0.0 0.4 0.0 0.1 0.1 100.0 0.3 -0.6 -17.2 .250 0.0
Moses Brown 13 9.1 5.8 0.2 3.4 2.6 3.8 69.4 0.0 0.0 NaN 0.6 0.8 72.7 0.8 -1.1 -8.1 .385 0.0
RayJ Dennis 11 6.4 2.7 1.3 1.1 1.0 3.0 33.3 0.5 1.9 28.6 0.2 0.2 100.0 0.5 +4.0 +28.3 .636 0.0
Tony Bradley 13 8.7 4.7 0.5 3.2 2.2 3.5 64.4 0.1 0.2 33.3 0.2 0.5 33.3 0.4 +3.4 +17.0 .769 0.0
Team 82 48.4 117.4 29.2 41.8 43.6 89.3 48.8 13.2 35.8 36.8 17.0 21.6 78.9 12.2 +2.2 0.0 .610 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs