Pacers
23-19 W/L
+0.3 diff
115.2 ppg
59.1 ts%
48.9 fg%
37.4 3p%
77.3 ft%
56.0 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Aaron Nesmith 7 20.8 9.1 0.9 3.6 3.1 5.7 55.0 1.1 2.0 57.1 1.7 2.0 85.7 0.7 -0.7 -2.1 .429 0.1
Pascal Siakam 42 33.3 20.1 3.4 7.3 7.8 14.9 52.3 1.8 4.4 41.0 2.7 3.6 75.5 1.3 +2.4 +10.1 .548 0.0
Myles Turner 39 31.3 15.4 1.5 6.9 5.6 11.3 49.1 2.1 5.1 40.4 2.2 3.0 73.5 2.0 +1.0 +3.2 .538 0.0
Andrew Nembhard 27 28.3 10.7 5.0 3.4 4.0 8.7 46.0 0.8 2.4 32.3 1.9 2.5 76.5 1.8 +5.2 +13.6 .667 0.1
Tyrese Haliburton 41 34.5 18.1 8.8 3.6 6.2 13.9 44.6 2.9 8.0 36.0 2.8 3.3 85.9 1.8 +1.9 +7.9 .561 0.0
T.J. McConnell 41 19.2 10.2 4.5 2.6 4.6 8.7 53.0 0.2 0.6 28.0 0.8 1.1 73.9 1.5 -1.5 -6.5 .561 0.0
Bennedict Mathurin 41 32.7 16.5 2.0 6.0 5.8 12.5 46.3 1.5 4.2 36.4 3.4 4.1 81.7 2.0 +2.7 +10.7 .537 0.1
Obi Toppin 39 19.5 10.2 1.6 4.0 3.9 7.2 54.3 1.2 3.4 35.1 1.2 1.4 80.4 0.7 -1.4 -5.8 .538 0.0
Jarace Walker 42 17.4 6.6 1.4 3.5 2.4 5.0 47.4 1.0 2.5 40.2 0.8 1.3 64.2 1.1 -3.1 -13.8 .548 0.0
Enrique Freeman 18 7.5 1.8 0.4 1.0 0.7 1.4 48.0 0.1 0.3 16.7 0.4 0.7 53.8 0.3 -2.7 -18.9 .278 0.0
Ben Sheppard 28 20.3 5.4 1.0 2.5 1.9 4.8 40.3 1.2 3.3 37.0 0.3 0.3 88.9 0.4 -2.0 -7.1 .607 0.0
Isaiah Jackson 5 16.8 7.0 1.0 5.6 2.8 4.6 60.9 0.0 0.0 NaN 1.4 2.8 50.0 1.0 +2.0 +5.6 .200 0.0
Quenton Jackson 17 14.7 5.9 1.7 1.5 2.3 4.4 52.0 0.5 1.4 39.1 0.8 1.1 68.4 0.6 -2.8 -10.9 .471 0.0
Johnny Furphy 26 8.1 2.3 0.3 1.2 0.8 2.0 40.4 0.4 1.2 35.5 0.3 0.3 100.0 0.3 -1.2 -8.4 .538 0.0
James Johnson 7 3.3 0.9 0.3 0.6 0.4 0.9 50.0 0.0 0.1 0.0 0.0 0.1 0.0 0.4 -0.1 -2.4 .429 0.0
Tristen Newton 6 1.6 0.5 0.2 0.2 0.2 1.0 16.7 0.0 0.5 0.0 0.2 0.2 100.0 0.2 -1.0 -31.3 .167 0.0
Moses Brown 9 5.1 3.2 0.0 1.4 1.4 2.2 65.0 0.0 0.0 NaN 0.3 0.6 60.0 0.7 -1.2 -12.2 .333 0.0
RayJ Dennis 2 1.7 1.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 1.0 1.0 100.0 0.5 -0.5 -14.7 .500 0.0
Team 42 48.2 115.2 28.3 41.6 43.1 88.1 48.9 12.6 33.7 37.4 16.4 21.2 77.3 12.8 +0.3 0.0 .548 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs