Pacers
45-31 W/L
+1.9 diff
117.1 ppg
59.7 ts%
49.1 fg%
37.2 3p%
79.3 ft%
56.5 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Aaron Nesmith 40 25.0 11.8 1.3 3.8 4.2 8.4 50.4 1.9 4.4 41.8 1.5 1.6 92.4 0.8 +4.5 +9.3 .600 0.1
Pascal Siakam 75 32.7 20.3 3.4 6.9 7.9 15.2 51.8 1.6 4.2 38.5 3.0 4.0 74.0 1.4 +3.9 +11.4 .587 0.0
Myles Turner 67 30.4 15.4 1.6 6.6 5.4 11.2 48.1 2.2 5.4 40.1 2.4 3.1 77.7 1.7 +3.0 +6.3 .582 0.0
Andrew Nembhard 60 29.1 10.2 5.0 3.3 3.9 8.3 46.7 0.8 2.7 31.3 1.7 2.1 79.1 1.8 +3.1 +6.2 .650 0.1
Tyrese Haliburton 69 33.6 18.7 9.2 3.5 6.6 13.9 47.3 3.0 7.7 39.1 2.5 2.9 86.6 1.7 +2.9 +6.1 .609 0.0
T.J. McConnell 73 17.9 9.2 4.5 2.5 4.1 7.9 51.9 0.2 0.6 31.9 0.7 1.0 74.6 1.4 -0.4 -4.5 .603 0.0
Bennedict Mathurin 67 30.1 16.1 1.9 5.4 5.5 11.9 46.6 1.4 4.0 35.2 3.7 4.4 83.9 1.9 +1.3 +0.3 .582 0.1
Obi Toppin 73 19.6 10.6 1.6 4.0 4.0 7.5 53.8 1.4 3.8 36.9 1.1 1.4 79.8 0.8 -1.2 -8.1 .589 0.0
Jarace Walker 69 15.5 5.9 1.4 2.8 2.1 4.6 46.1 0.9 2.4 39.2 0.7 1.0 66.2 1.0 -1.8 -10.6 .580 0.0
Enrique Freeman 19 7.3 1.7 0.4 1.0 0.6 1.3 48.0 0.1 0.3 16.7 0.4 0.7 53.8 0.3 -2.7 -20.7 .263 0.0
Ben Sheppard 62 19.5 5.3 1.3 2.8 1.9 4.6 41.8 1.1 3.2 34.0 0.4 0.4 88.9 0.4 -1.2 -7.4 .629 0.0
Isaiah Jackson 5 16.8 7.0 1.0 5.6 2.8 4.6 60.9 0.0 0.0 NaN 1.4 2.8 50.0 1.0 +2.0 +3.9 .200 0.0
Johnny Furphy 44 6.5 1.6 0.2 1.2 0.5 1.4 39.3 0.3 0.8 33.3 0.2 0.2 100.0 0.2 -0.3 -4.8 .614 0.0
James Johnson 11 3.0 0.5 0.3 0.5 0.3 0.9 30.0 0.0 0.3 0.0 0.0 0.1 0.0 0.3 -1.2 -21.1 .455 0.1
Quenton Jackson 25 12.7 5.0 1.8 1.4 1.9 3.9 49.0 0.5 1.2 40.0 0.7 1.0 72.0 0.6 -0.6 -4.8 .520 0.0
Tristen Newton 8 2.0 0.4 0.3 0.5 0.1 1.0 12.5 0.0 0.4 0.0 0.1 0.1 100.0 0.3 -0.6 -16.9 .250 0.0
Moses Brown 13 9.1 5.8 0.2 3.4 2.6 3.8 69.4 0.0 0.0 NaN 0.6 0.8 72.7 0.8 -1.1 -7.9 .385 0.0
RayJ Dennis 8 2.9 0.9 0.6 0.8 0.3 1.3 20.0 0.1 0.9 14.3 0.3 0.3 100.0 0.5 -0.4 -8.3 .625 0.0
Tony Bradley 9 6.3 3.9 0.3 2.0 1.9 2.3 81.0 0.1 0.3 33.3 0.0 0.2 0.0 0.4 +0.1 -1.1 .778 0.0
Team 76 48.3 117.1 29.3 41.3 43.6 88.9 49.1 13.3 35.7 37.2 16.6 21.0 79.3 12.4 +1.9 0.0 .592 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs