Pelicans
49-33 W/L
+4.4 diff
115.1 ppg
59.1 ts%
48.6 fg%
38.3 3p%
77.1 ft%
55.8 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Brandon Ingram 64 32.9 20.8 5.7 5.1 7.8 15.9 49.2 1.3 3.8 35.5 3.8 4.8 80.1 2.5 +2.7 -0.9 .594 0.0
Zion Williamson 70 31.6 22.9 5.0 5.8 8.9 15.6 57.0 0.1 0.3 33.3 5.0 7.1 70.2 2.8 +2.0 -3.0 .600 0.1
Jonas Valanciunas 82 23.5 12.2 2.1 8.8 4.9 8.8 55.9 0.5 1.5 30.8 2.0 2.5 78.5 1.4 +1.9 -0.9 .598 0.1
Herbert Jones 76 30.6 11.0 2.6 3.6 3.9 7.7 49.8 1.5 3.6 41.8 1.8 2.1 86.7 1.2 +3.0 +0.9 .605 0.1
CJ McCollum 66 32.7 20.0 4.6 4.3 7.3 16.0 45.9 3.6 8.4 42.9 1.7 2.1 82.7 1.7 +3.0 -0.1 .636 0.0
Dyson Daniels 61 22.3 5.8 2.7 3.9 2.3 5.1 44.7 0.7 2.2 31.1 0.6 0.9 64.2 1.0 +1.2 -2.9 .557 0.0
Kira Lewis Jr. 28 9.5 3.2 1.3 0.9 1.2 3.3 37.0 0.1 1.2 12.1 0.6 0.7 85.0 0.5 -2.4 -17.6 .357 0.0
Larry Nance Jr. 61 20.0 5.7 1.9 5.0 2.3 4.0 57.3 0.4 1.1 41.5 0.8 1.0 77.0 0.8 +1.1 -2.4 .557 0.0
Jordan Hawkins 67 17.4 7.8 1.0 2.2 2.6 6.8 38.2 1.6 4.4 36.6 1.0 1.2 83.8 0.6 +0.2 -5.6 .567 0.0
Matt Ryan 28 14.0 5.4 0.6 1.4 1.8 4.0 43.4 1.5 3.3 45.1 0.5 0.5 92.9 0.7 +0.5 -3.1 .500 0.0
Cody Zeller 42 7.7 1.8 0.9 2.7 0.6 1.5 41.9 0.0 0.1 33.3 0.5 0.9 60.5 0.4 +1.1 +2.8 .619 0.0
E.J. Liddell 8 3.0 0.5 0.1 0.6 0.1 0.8 16.7 0.0 0.6 0.0 0.3 0.3 100.0 0.3 -0.5 -12.5 .375 0.0
Kaiser Gates 1 7.4 0.0 0.0 1.0 0.0 4.0 0.0 0.0 2.0 0.0 0.0 0.0 NaN 0.0 -2.0 -17.4 .000 0.0
Dereon Seabron 6 9.3 2.3 0.8 1.2 0.7 2.2 30.8 0.2 0.3 50.0 0.8 1.0 83.3 0.0 +4.7 +19.8 .500 0.0
Jeremiah Robinson-Earl 39 8.6 2.9 0.5 1.9 1.2 2.4 47.4 0.3 1.0 33.3 0.3 0.4 75.0 0.4 -0.6 -8.3 .564 0.0
Naji Marshall 66 19.1 7.1 1.9 3.6 2.6 5.6 46.3 0.9 2.3 38.7 1.0 1.3 79.1 1.0 +3.1 +5.0 .621 0.1
Jose Alvarado 56 18.4 7.1 2.1 2.3 2.5 6.2 41.2 1.4 3.7 37.7 0.6 0.9 67.3 0.7 +4.3 +9.2 .679 0.1
Trey Murphy III 57 29.7 14.8 2.2 4.9 4.8 10.9 44.3 3.0 7.8 38.0 2.2 2.6 81.5 0.6 +4.6 +5.5 .614 0.0
Jalen Crutcher 1 2.6 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 +1.0 +13.7 1.000 0.0
Izaiah Brockington 1 3.4 4.0 0.0 2.0 2.0 5.0 40.0 0.0 1.0 0.0 0.0 0.0 NaN 0.0 +3.0 +38.2 1.000 0.0
Team 82 48.1 115.1 27.0 44.0 42.5 87.4 48.6 12.5 32.6 38.3 17.6 22.8 77.1 12.5 +4.4 0.0 .598 0.4
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs