Pelicans
10-32 W/L
-8.8 diff
108.3 ppg
54.3 ts%
44.2 fg%
34.1 3p%
76.9 ft%
50.8 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Herbert Jones 20 32.4 10.3 3.3 3.9 3.8 8.6 43.6 1.1 3.6 30.6 1.6 2.0 82.5 1.8 -1.0 +10.7 .250 0.1
Brandon Ingram 18 33.1 22.2 5.2 5.6 8.6 18.5 46.5 2.4 6.4 37.4 2.6 3.1 85.5 3.8 -7.1 -2.2 .278 0.0
Daniel Theis 32 15.5 4.2 1.4 4.2 1.6 3.3 47.7 0.2 1.0 21.9 0.8 0.9 83.3 0.6 -1.9 +3.9 .250 0.0
CJ McCollum 29 33.4 21.5 3.8 3.5 8.1 18.3 44.4 3.0 8.3 36.5 2.2 3.1 69.2 1.6 -5.2 +2.4 .276 0.1
Yves Missi 41 27.1 9.1 1.4 8.2 3.6 6.4 56.3 0.0 0.0 0.0 1.9 2.9 66.1 1.2 -6.3 -5.2 .244 0.0
Jordan Hawkins 26 22.7 10.6 1.0 2.5 3.6 10.1 35.5 1.9 5.9 31.8 1.5 1.8 85.1 0.9 -5.4 -3.8 .308 0.0
Javonte Green 37 21.6 6.2 0.8 3.5 2.2 4.8 46.6 0.8 2.1 37.7 1.0 1.3 77.6 0.6 -6.6 -9.8 .216 0.0
Jose Alvarado 19 22.1 9.7 4.0 1.9 3.3 8.2 39.7 2.1 5.2 40.4 1.1 1.3 83.3 1.1 -2.4 +4.4 .421 0.0
Jeremiah Robinson-Earl 35 18.5 6.1 1.3 4.9 2.3 5.2 44.3 0.7 2.4 31.3 0.7 0.8 86.2 0.7 -3.6 -0.7 .257 0.0
Antonio Reeves 17 9.1 4.7 0.6 1.1 1.8 4.4 41.9 0.6 2.2 29.7 0.4 0.5 87.5 0.3 -1.4 +1.8 .059 0.0
Karlo Matkovic 6 7.4 1.3 0.2 2.3 0.7 1.3 50.0 0.0 0.2 0.0 0.0 0.0 NaN 0.7 +1.7 +20.0 .167 0.0
Zion Williamson 9 29.6 21.7 5.3 7.6 7.9 16.4 48.0 0.2 1.1 20.0 5.7 8.9 63.7 3.6 +0.6 +11.1 .333 0.1
Brandon Boston Jr. 22 27.6 12.1 3.4 3.7 4.5 10.3 44.1 1.3 4.0 32.6 1.7 2.0 84.4 1.5 -4.5 +1.2 .136 0.0
Jamal Cain 16 14.0 4.3 0.6 2.8 1.6 3.4 45.5 0.6 1.8 32.1 0.6 1.0 62.5 0.4 -5.3 -10.6 .125 0.1
Jaylen Nowell 8 21.0 8.4 2.3 2.5 3.3 9.1 35.6 1.0 3.4 29.6 0.9 1.4 63.6 1.0 -5.3 -3.5 .125 0.0
Trey Jemison 10 12.3 2.8 0.7 3.1 1.1 2.2 50.0 0.0 0.0 NaN 0.6 1.1 54.5 0.8 -0.9 +5.6 .100 0.0
Trey Murphy III 26 34.6 21.6 2.8 5.0 7.2 16.1 44.9 3.1 8.7 35.7 4.0 4.3 92.9 1.6 -6.9 -1.4 .231 0.0
Elfrid Payton 7 20.5 6.7 6.9 3.4 3.3 6.6 50.0 0.0 0.1 0.0 0.1 0.3 50.0 2.9 -1.6 +5.5 .000 0.0
Dejounte Murray 24 33.5 17.3 7.5 6.5 6.4 16.3 39.5 1.8 5.9 31.0 2.7 3.3 80.0 3.8 -9.3 -7.6 .250 0.0
Trey Jemison III 5 8.4 1.6 0.6 2.2 0.6 1.6 37.5 0.0 0.0 NaN 0.4 2.0 20.0 0.4 -1.8 -1.6 .000 0.0
Brandon Boston 17 18.8 8.7 0.9 2.6 3.1 7.3 42.7 0.9 2.4 39.0 1.5 2.0 76.5 0.8 -0.6 +8.4 .294 0.0
Team 42 48.1 108.3 25.0 42.9 39.9 90.3 44.2 12.0 35.2 34.1 16.5 21.4 76.9 13.8 -8.8 0.0 .238 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs