Pelicans
12-40 W/L
-8.7 diff
110.2 ppg
55.0 ts%
44.7 fg%
34.9 3p%
76.7 ft%
51.5 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Herbert Jones 20 32.4 10.3 3.3 3.9 3.8 8.6 43.6 1.1 3.6 30.6 1.6 2.0 82.5 1.8 -1.0 +9.6 .250 0.1
Brandon Ingram 18 33.1 22.2 5.2 5.6 8.6 18.5 46.5 2.4 6.4 37.4 2.6 3.1 85.5 3.8 -7.1 -2.2 .278 0.0
Daniel Theis 38 16.3 4.3 1.6 4.3 1.6 3.4 47.3 0.2 1.0 24.3 0.8 1.0 83.8 0.7 -1.6 +5.2 .263 0.0
CJ McCollum 39 33.4 22.2 3.8 3.7 8.3 18.4 45.0 3.2 8.3 38.1 2.5 3.5 72.6 1.8 -4.7 +3.7 .256 0.1
Yves Missi 49 27.3 8.6 1.4 8.1 3.4 6.3 55.0 0.0 0.0 0.0 1.7 2.6 65.1 1.2 -6.1 -4.7 .204 0.0
Jordan Hawkins 34 23.1 10.6 0.9 2.4 3.6 10.0 35.9 1.9 5.8 32.5 1.5 1.8 83.9 0.9 -5.7 -4.7 .294 0.0
Javonte Green 47 22.0 5.8 0.9 3.6 2.0 4.5 44.1 0.8 2.1 36.4 1.1 1.4 75.8 0.6 -5.8 -6.9 .213 0.0
Jose Alvarado 28 22.4 9.5 4.3 2.0 3.2 7.9 40.3 2.1 5.3 40.3 1.0 1.2 79.4 1.2 -3.4 +1.9 .357 0.0
Jeremiah Robinson-Earl 42 17.9 5.5 1.2 4.7 2.1 4.8 44.1 0.7 2.2 30.1 0.6 0.7 86.2 0.7 -3.6 -1.7 .262 0.0
Antonio Reeves 21 9.5 4.2 0.7 0.9 1.6 4.0 41.0 0.7 2.1 31.1 0.3 0.4 87.5 0.2 -1.4 +1.8 .048 0.0
Karlo Matkovic 14 11.7 2.7 0.6 3.3 1.1 2.3 46.9 0.2 0.6 37.5 0.4 0.4 100.0 0.8 -3.6 -6.4 .214 0.0
Zion Williamson 16 28.3 24.3 4.9 7.6 9.3 17.4 53.6 0.1 0.7 18.2 5.6 8.5 65.4 3.1 -0.9 +8.7 .250 0.1
Jamal Cain 20 12.6 3.7 0.6 2.4 1.3 3.1 41.3 0.5 1.8 28.6 0.6 0.9 66.7 0.5 -4.3 -8.4 .150 0.1
Brandon Boston Jr. 22 27.6 12.1 3.4 3.7 4.5 10.3 44.1 1.3 4.0 32.6 1.7 2.0 84.4 1.5 -4.5 +1.0 .136 0.0
Jaylen Nowell 8 21.0 8.4 2.3 2.5 3.3 9.1 35.6 1.0 3.4 29.6 0.9 1.4 63.6 1.0 -5.3 -3.6 .125 0.0
Trey Jemison 10 12.3 2.8 0.7 3.1 1.1 2.2 50.0 0.0 0.0 NaN 0.6 1.1 54.5 0.8 -0.9 +5.4 .100 0.0
Trey Murphy III 36 35.4 22.6 3.3 5.1 7.6 16.2 47.3 3.3 8.6 38.3 4.1 4.6 89.0 1.6 -6.7 -0.9 .222 0.0
Elfrid Payton 7 20.5 6.7 6.9 3.4 3.3 6.6 50.0 0.0 0.1 0.0 0.1 0.3 50.0 2.9 -1.6 +5.2 .000 0.0
Dejounte Murray 30 32.7 17.6 7.3 6.4 6.3 16.0 39.7 1.7 5.7 30.4 3.2 3.9 82.1 3.5 -7.1 -2.9 .267 0.0
Trey Jemison III 11 8.6 2.1 0.5 2.6 0.9 1.8 50.0 0.0 0.0 NaN 0.3 1.3 21.4 0.5 -0.6 +5.3 .545 0.1
Brandon Boston 20 19.3 9.1 0.9 2.6 3.3 7.7 42.9 1.0 2.5 39.2 1.4 2.0 72.5 0.9 -2.0 +4.3 .250 0.0
Keion Brooks Jr. 1 2.8 0.0 0.0 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -4.0 -60.8 .000 0.0
Team 52 48.2 110.2 25.2 42.8 40.4 90.3 44.7 12.3 35.3 34.9 17.1 22.3 76.7 13.6 -8.7 0.0 .231 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs