Pelicans
4-13 W/L
-11.4 diff
103.8 ppg
53.4 ts%
43.6 fg%
33.9 3p%
77.5 ft%
49.8 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Herbert Jones 4 28.3 6.8 1.0 2.5 3.0 6.3 48.0 0.5 2.8 18.2 0.3 0.5 50.0 1.3 -4.0 +5.4 .500 0.3
Brandon Ingram 16 33.7 22.9 5.4 5.8 9.0 19.4 46.5 2.4 6.7 36.4 2.4 2.9 83.0 3.9 -6.6 +5.8 .250 0.0
Daniel Theis 12 14.7 3.6 1.4 3.7 1.4 3.4 41.5 0.3 1.1 23.1 0.5 0.7 75.0 0.7 -1.4 +8.6 .250 0.0
CJ McCollum 4 34.2 18.8 4.0 3.5 7.3 16.3 44.6 3.3 8.5 38.2 1.0 1.5 66.7 2.0 -2.3 +9.9 .500 0.0
Yves Missi 16 23.2 7.0 1.6 6.9 2.8 5.2 53.0 0.0 0.0 NaN 1.5 2.2 68.6 1.1 -8.3 -10.4 .250 0.0
Jordan Hawkins 9 29.1 15.1 1.2 4.1 4.9 12.4 39.3 2.2 6.3 35.1 3.1 3.4 90.3 1.4 -7.8 -2.1 .333 0.0
Javonte Green 17 23.8 6.8 0.8 3.4 2.3 5.4 42.9 0.8 2.2 34.2 1.4 1.6 85.7 0.4 -5.6 +0.0 .235 0.1
Jose Alvarado 11 25.6 10.7 4.5 2.2 3.6 9.2 39.6 2.2 5.5 40.0 1.3 1.5 82.4 1.3 -6.9 -2.4 .273 0.0
Jeremiah Robinson-Earl 17 20.8 7.7 1.1 5.1 2.8 6.4 44.0 0.9 2.7 32.6 1.2 1.4 87.0 0.8 -6.2 -5.0 .235 0.0
Antonio Reeves 10 10.4 5.8 0.5 1.3 2.3 5.4 42.6 0.8 2.8 28.6 0.4 0.5 80.0 0.3 -4.9 -12.8 .100 0.0
Karlo Matkovic 4 7.4 1.0 0.0 2.3 0.5 0.8 66.7 0.0 0.0 NaN 0.0 0.0 NaN 1.0 -1.3 +3.4 .250 0.0
Zion Williamson 6 31.1 22.7 5.3 8.0 7.8 17.3 45.2 0.3 1.0 33.3 6.7 10.0 66.7 3.7 -2.3 +10.1 .333 0.2
Jamal Cain 12 15.2 4.7 0.8 2.9 1.6 3.7 43.2 0.8 2.0 37.5 0.8 1.2 64.3 0.6 -7.0 -13.7 .167 0.1
Brandon Boston Jr. 14 29.9 12.5 4.2 4.3 4.6 11.1 41.9 1.3 4.1 31.0 1.9 2.3 84.4 1.7 -5.6 +5.1 .143 0.0
Jaylen Nowell 8 21.0 8.4 2.3 2.5 3.3 9.1 35.6 1.0 3.4 29.6 0.9 1.4 63.6 1.0 -5.3 -0.7 .125 0.0
Trey Jemison 10 12.3 2.8 0.7 3.1 1.1 2.2 50.0 0.0 0.0 NaN 0.6 1.1 54.5 0.8 -0.9 +9.3 .100 0.0
Trey Murphy III 5 29.8 17.2 2.0 4.8 5.8 14.2 40.8 2.6 7.6 34.2 3.0 3.2 93.8 2.0 -10.2 -6.1 .200 0.0
Elfrid Payton 2 24.2 7.5 6.0 4.0 3.5 7.0 50.0 0.0 0.5 0.0 0.5 1.0 50.0 3.0 -8.0 -4.7 .000 0.0
Team 17 48.0 103.8 23.8 43.2 38.3 87.9 43.6 11.0 32.4 33.9 16.2 20.9 77.5 14.2 -11.4 0.0 .235 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs