Pelicans
21-61 W/L
-9.4 diff
109.8 ppg
55.2 ts%
45.2 fg%
34.7 3p%
75.4 ft%
51.9 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Herbert Jones 20 32.4 10.3 3.3 3.9 3.8 8.6 43.6 1.1 3.6 30.6 1.6 2.0 82.5 1.8 -1.0 +9.5 .250 0.1
Brandon Ingram 18 33.1 22.2 5.2 5.6 8.6 18.5 46.5 2.4 6.4 37.4 2.6 3.1 85.5 3.8 -7.1 -1.1 .278 0.0
Daniel Theis 38 16.3 4.3 1.6 4.3 1.6 3.4 47.3 0.2 1.0 24.3 0.8 1.0 83.8 0.7 -1.6 +5.6 .263 0.0
CJ McCollum 56 32.7 21.1 4.1 3.8 7.9 17.9 44.4 3.1 8.2 37.3 2.2 3.1 71.7 1.9 -5.0 +3.9 .304 0.1
Yves Missi 73 26.8 9.1 1.4 8.2 3.7 6.7 54.8 0.0 0.0 0.0 1.7 2.8 62.3 1.1 -7.0 -6.4 .260 0.0
Jordan Hawkins 56 23.6 10.8 1.2 2.8 3.7 9.9 37.2 2.0 5.9 33.1 1.4 1.8 81.6 1.0 -5.6 -3.1 .321 0.0
Javonte Green 68 18.5 5.1 0.8 3.2 1.8 4.2 42.7 0.7 2.1 32.6 0.8 1.1 72.4 0.5 -3.1 +1.9 .353 0.0
Jose Alvarado 56 24.4 10.3 4.6 2.4 3.6 9.3 39.2 2.0 5.5 35.9 1.1 1.3 81.1 1.5 -4.1 +1.9 .339 0.1
Jeremiah Robinson-Earl 66 18.8 6.3 1.3 4.8 2.4 5.3 45.5 0.8 2.5 34.1 0.7 0.8 83.6 0.8 -5.0 -5.0 .258 0.0
Antonio Reeves 44 15.0 6.9 0.9 1.4 2.6 5.6 45.6 1.2 2.9 39.5 0.6 0.8 80.0 0.7 -3.4 -1.8 .136 0.0
Karlo Matkovic 42 18.8 7.7 1.1 5.0 3.2 5.6 57.4 0.5 1.6 31.8 0.8 1.0 77.3 1.0 -2.2 +4.8 .286 0.0
Zion Williamson 30 28.6 24.6 5.3 7.2 9.6 16.9 56.7 0.1 0.4 23.1 5.3 8.0 65.6 3.0 -1.4 +9.0 .333 0.1
Jamal Cain 37 13.6 5.3 0.6 2.3 1.8 4.3 43.0 0.7 2.2 32.5 0.9 1.4 68.0 0.6 -3.6 -3.7 .162 0.0
Brandon Boston Jr. 22 27.6 12.1 3.4 3.7 4.5 10.3 44.1 1.3 4.0 32.6 1.7 2.0 84.4 1.5 -4.5 +1.8 .136 0.0
Jaylen Nowell 8 21.0 8.4 2.3 2.5 3.3 9.1 35.6 1.0 3.4 29.6 0.9 1.4 63.6 1.0 -5.3 -2.7 .125 0.0
Trey Jemison 10 12.3 2.8 0.7 3.1 1.1 2.2 50.0 0.0 0.0 NaN 0.6 1.1 54.5 0.8 -0.9 +6.1 .100 0.0
Trey Murphy III 53 35.0 21.2 3.5 5.1 7.2 15.8 45.4 3.0 8.3 36.1 3.8 4.3 88.7 1.9 -7.2 -1.0 .264 0.1
Elfrid Payton 24 21.3 3.5 6.9 3.3 1.7 5.1 32.8 0.0 0.3 16.7 0.2 0.3 57.1 2.5 -6.2 -5.3 .125 0.0
Dejounte Murray 30 32.7 17.6 7.3 6.4 6.3 16.0 39.7 1.7 5.7 30.4 3.2 3.9 82.1 3.5 -7.1 -1.3 .267 0.0
Trey Jemison III 27 9.9 2.4 0.3 2.7 1.1 1.9 58.0 0.0 0.0 NaN 0.3 0.8 31.8 0.6 -0.3 +8.3 .593 0.1
Brandon Boston 20 19.3 9.1 0.9 2.6 3.3 7.7 42.9 1.0 2.5 39.2 1.4 2.0 72.5 0.9 -2.0 +4.9 .250 0.0
Keion Brooks Jr. 14 23.7 10.1 0.9 4.1 3.8 7.8 48.6 1.0 3.1 32.6 1.6 2.1 73.3 0.9 -10.4 -12.6 .143 0.0
Team 82 48.2 109.8 25.8 43.6 40.6 89.9 45.2 12.0 34.6 34.7 16.5 21.9 75.4 13.9 -9.4 0.0 .256 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs