Pistons
14-68 W/L
-9.1 diff
109.9 ppg
56.2 ts%
46.3 fg%
34.8 3p%
78.5 ft%
52.6 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Ausar Thompson 63 25.2 8.8 1.9 6.4 3.7 7.6 48.3 0.3 1.8 18.6 1.1 1.9 59.7 1.3 -3.7 +3.5 .159 0.0
Isaiah Stewart 46 31.0 10.9 1.6 6.6 4.0 8.3 48.7 1.5 3.8 38.3 1.4 1.8 75.3 1.4 -2.9 +7.2 .196 0.1
Jalen Duren 61 29.2 13.8 2.4 11.6 5.7 9.2 61.9 0.0 0.1 0.0 2.3 3.0 79.0 2.1 -5.1 +1.2 .213 0.1
Killian Hayes 42 24.0 6.9 4.9 2.8 2.8 6.7 41.3 0.5 1.8 29.7 0.8 1.2 66.0 1.2 -5.8 -3.4 .167 0.0
Cade Cunningham 62 33.5 22.7 7.5 4.3 8.5 18.8 44.9 1.9 5.4 35.5 3.8 4.4 86.9 3.4 -5.6 +2.1 .145 0.0
Marvin Bagley III 50 21.1 11.7 1.1 6.2 4.8 8.2 58.6 0.2 0.5 39.1 1.9 2.5 76.2 1.2 -2.7 +3.9 .140 0.0
Jaden Ivey 77 28.8 15.4 3.8 3.4 5.4 12.6 42.9 1.6 4.8 33.6 2.9 3.9 74.9 2.5 -4.5 +3.4 .182 0.0
Alec Burks 66 18.4 10.4 1.3 2.3 3.2 8.6 36.9 1.9 5.0 37.6 2.2 2.5 86.8 0.7 -3.9 -1.5 .273 0.0
Marcus Sasser 71 19.1 8.3 3.3 1.8 3.1 7.2 42.8 1.3 3.4 37.5 0.8 0.9 87.9 1.3 -3.5 +0.3 .155 0.0
Joe Harris 16 10.7 2.4 0.6 0.8 0.9 2.4 35.9 0.6 1.9 33.3 0.1 0.1 50.0 0.3 -3.0 -4.5 .250 0.0
Stanley Umude 24 12.9 5.3 0.5 2.1 1.5 3.5 44.0 1.0 2.2 45.3 1.2 1.3 90.6 0.6 -3.1 -2.8 .167 0.0
Jared Rhoden 17 14.5 4.9 0.8 1.9 1.9 3.9 50.0 0.7 1.8 38.7 0.3 0.5 62.5 0.4 -2.3 +1.6 .118 0.0
James Wiseman 63 17.3 7.1 0.9 5.3 3.0 4.8 61.3 0.0 0.0 0.0 1.1 1.6 70.6 1.0 -5.2 -7.2 .143 0.0
Malcolm Cazalon 1 2.6 0.0 0.0 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 NaN 0.0 +5.0 +102.0 .000 0.0
Kevin Knox II 31 18.1 7.2 0.7 2.4 2.8 6.0 46.2 1.0 3.0 33.0 0.6 0.7 90.9 0.7 -2.7 +2.1 .129 0.0
Isaiah Livers 23 20.4 5.0 1.1 2.1 1.7 5.0 34.5 1.0 3.3 28.6 0.5 0.8 66.7 0.7 -8.7 -12.8 .043 0.0
Bojan Bogdanovic 57 25.9 15.2 1.7 2.7 5.4 11.9 45.4 2.3 5.9 39.8 2.1 2.6 78.5 1.8 -6.1 -3.5 .351 0.1
Monte Morris 33 14.4 5.0 2.1 1.7 1.9 4.6 40.5 0.8 2.1 38.6 0.4 0.6 68.4 0.2 +2.6 +20.2 .636 0.0
Buddy Boeheim 10 8.4 3.4 0.3 1.0 0.9 2.9 31.0 0.8 2.5 32.0 0.8 1.0 80.0 0.0 +2.1 +21.5 .000 0.0
Team 82 48.2 109.9 25.5 43.3 40.9 88.2 46.3 11.0 31.7 34.8 17.0 21.7 78.5 14.7 -9.1 0.0 .171 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs