Pistons
21-20 W/L
-1.2 diff
112.1 ppg
57.3 ts%
46.7 fg%
36.6 3p%
77.2 ft%
54.3 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Tim Hardaway Jr. 37 28.1 11.3 1.5 2.1 3.7 8.6 42.9 2.2 5.7 38.4 1.7 2.1 82.9 0.7 -2.1 -5.2 .514 0.0
Tobias Harris 39 32.1 13.2 2.5 6.4 4.9 11.1 44.8 1.4 4.1 34.8 1.9 2.2 87.2 1.2 +1.3 +8.5 .513 0.1
Jalen Duren 38 25.0 9.7 2.3 9.6 4.0 5.8 69.9 0.0 0.0 NaN 1.7 2.6 63.0 1.8 -2.6 -7.2 .526 0.1
Jaden Ivey 30 29.9 17.6 4.0 4.1 6.3 13.8 46.0 2.1 5.1 40.9 2.8 3.9 73.3 3.0 -2.1 -3.9 .467 0.0
Cade Cunningham 37 35.6 24.4 9.4 6.5 9.2 20.1 45.6 2.4 6.5 37.5 3.6 4.5 80.4 4.4 +0.7 +6.2 .541 0.1
Malik Beasley 41 28.2 16.1 1.9 3.0 5.7 13.5 42.0 3.7 9.3 39.8 1.1 1.6 68.7 1.1 +1.4 +8.4 .512 0.1
Isaiah Stewart 37 21.1 5.7 1.8 6.0 2.3 4.5 51.5 0.2 0.9 24.2 0.9 1.0 88.9 0.9 -1.1 -2.3 .486 0.2
Simone Fontecchio 36 18.3 6.7 0.9 3.0 2.2 5.4 41.0 1.2 3.3 35.8 1.1 1.3 82.6 0.9 -0.9 -1.8 .472 0.0
Ronald Holland II 41 15.7 6.4 0.8 2.8 2.5 5.3 47.7 0.4 2.0 22.2 0.9 1.1 80.9 0.9 -1.6 -5.3 .512 0.1
Marcus Sasser 30 13.8 5.8 2.0 1.1 2.3 4.8 47.6 1.0 2.5 39.5 0.3 0.3 100.0 0.9 -0.7 -1.4 .467 0.0
Wendell Moore Jr. 15 13.6 3.9 1.4 2.9 1.4 3.1 44.7 0.2 0.9 23.1 0.9 0.9 92.9 0.5 +0.8 +4.5 .400 0.0
Paul Reed 19 11.3 5.0 1.0 2.4 1.9 3.3 57.1 0.3 0.7 35.7 0.9 1.2 81.8 0.5 +3.1 +16.1 .474 0.1
Cole Swider 2 6.5 0.0 0.5 1.0 0.0 2.5 0.0 0.0 2.5 0.0 0.0 0.0 NaN 0.0 +5.0 +38.1 .000 0.0
Alondes Williams 1 3.7 5.0 1.0 0.0 2.0 2.0 100.0 1.0 1.0 100.0 0.0 0.0 NaN 0.0 +6.0 +78.8 .000 0.0
Ausar Thompson 19 18.8 7.6 1.8 4.7 3.2 6.4 50.0 0.4 1.4 26.9 0.8 1.6 53.3 1.4 -1.7 -4.0 .579 0.0
Bobi Klintman 1 4.3 0.0 0.0 2.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -7.0 -77.4 1.000 0.0
Daniss Jenkins 1 3.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 NaN 1.0 -9.0 -142.2 1.000 0.0
Team 41 48.5 112.1 25.7 44.9 41.6 89.0 46.7 13.6 37.0 36.6 15.4 19.9 77.2 15.1 -1.2 0.0 .512 0.6
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs