Pistons
26-26 W/L
-0.8 diff
113.0 ppg
57.1 ts%
46.7 fg%
35.9 3p%
78.1 ft%
54.0 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Tim Hardaway Jr. 48 28.6 10.9 1.6 2.3 3.5 8.5 41.3 2.1 5.7 37.7 1.7 2.0 82.5 0.7 -0.9 -1.6 .500 0.0
Tobias Harris 50 32.0 13.2 2.4 6.0 5.0 11.2 45.0 1.2 3.8 32.1 1.9 2.2 87.2 1.1 +1.8 +9.5 .500 0.0
Jalen Duren 49 25.6 10.7 2.4 10.0 4.5 6.4 69.8 0.0 0.0 NaN 1.8 2.6 67.2 1.9 -1.4 -3.6 .510 0.0
Jaden Ivey 30 29.9 17.6 4.0 4.1 6.3 13.8 46.0 2.1 5.1 40.9 2.8 3.9 73.3 3.0 -2.1 -3.9 .467 0.0
Cade Cunningham 47 35.7 25.6 9.4 6.3 9.6 21.1 45.3 2.3 6.4 35.4 4.2 4.9 84.5 4.4 +0.8 +5.7 .511 0.1
Malik Beasley 52 27.9 16.4 1.8 2.9 5.7 13.2 43.4 3.8 9.4 41.1 1.1 1.7 66.3 1.1 +1.2 +6.8 .500 0.1
Isaiah Stewart 47 20.2 5.7 1.7 5.8 2.3 4.3 52.9 0.2 0.7 26.5 0.9 1.1 82.0 0.9 -1.3 -3.8 .468 0.2
Simone Fontecchio 47 17.7 6.4 0.9 2.9 2.1 5.4 39.3 1.1 3.3 33.3 1.1 1.3 82.0 0.8 -1.5 -4.9 .468 0.0
Ronald Holland II 52 15.5 6.3 0.8 2.7 2.4 5.3 45.3 0.5 2.1 26.2 1.0 1.2 79.7 0.9 -1.7 -6.6 .500 0.1
Marcus Sasser 41 14.2 5.9 2.3 1.2 2.2 4.9 45.3 0.9 2.5 34.0 0.6 0.6 88.5 1.0 -0.5 -1.2 .463 0.0
Wendell Moore Jr. 18 11.8 3.4 1.2 2.4 1.2 2.7 44.9 0.2 0.8 28.6 0.7 0.8 92.9 0.4 +0.9 +5.1 .389 0.0
Paul Reed 27 10.0 4.4 1.0 2.6 1.7 3.2 54.0 0.2 0.6 35.3 0.7 0.9 83.3 0.4 +1.9 +11.0 .444 0.0
Cole Swider 2 6.5 0.0 0.5 1.0 0.0 2.5 0.0 0.0 2.5 0.0 0.0 0.0 NaN 0.0 +5.0 +37.7 .000 0.0
Alondes Williams 1 3.7 5.0 1.0 0.0 2.0 2.0 100.0 1.0 1.0 100.0 0.0 0.0 NaN 0.0 +6.0 +78.4 .000 0.0
Ausar Thompson 30 20.6 8.6 1.9 5.0 3.5 6.8 51.5 0.2 1.1 21.9 1.3 2.2 61.5 1.3 -1.1 -2.4 .533 0.1
Bobi Klintman 3 2.5 0.0 0.3 0.7 0.0 0.7 0.0 0.0 0.3 0.0 0.0 0.0 NaN 0.0 -1.7 -30.9 .667 0.0
Daniss Jenkins 2 1.7 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 NaN 0.5 -4.5 -127.7 1.000 0.0
Team 52 48.4 113.0 25.7 45.1 41.9 89.8 46.7 13.0 36.2 35.9 16.1 20.6 78.1 14.7 -0.8 0.0 .500 0.6
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs