Pistons
44-38 W/L
+1.9 diff
115.5 ppg
58.0 ts%
47.6 fg%
36.2 3p%
77.4 ft%
54.7 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Tim Hardaway Jr. 77 28.0 11.0 1.6 2.4 3.6 8.8 40.6 2.2 5.9 36.8 1.6 1.9 85.5 0.6 +0.3 -2.9 .532 0.0
Tobias Harris 73 31.6 13.7 2.2 5.9 5.3 11.0 47.7 1.2 3.6 34.5 2.0 2.3 86.1 1.2 +2.6 +4.8 .548 0.1
Jalen Duren 78 26.1 11.8 2.7 10.3 4.8 7.0 69.2 0.0 0.0 NaN 2.1 3.1 66.9 1.7 +0.5 -2.1 .551 0.1
Jaden Ivey 30 29.9 17.6 4.0 4.1 6.3 13.8 46.0 2.1 5.1 40.9 2.8 3.9 73.3 3.0 -2.1 -6.7 .467 0.0
Cade Cunningham 70 35.0 26.1 9.1 6.1 9.8 20.8 46.9 2.1 6.0 35.6 4.5 5.3 84.6 4.4 +2.5 +4.0 .543 0.1
Malik Beasley 82 27.8 16.3 1.7 2.6 5.6 13.1 43.0 3.9 9.3 41.6 1.2 1.7 67.9 1.0 +2.1 +4.2 .537 0.1
Isaiah Stewart 72 19.9 6.0 1.7 5.5 2.4 4.4 55.9 0.2 0.7 32.1 0.9 1.2 75.9 0.9 +0.1 -2.5 .528 0.2
Simone Fontecchio 75 16.5 5.9 0.9 2.9 2.0 5.0 40.2 1.0 3.0 33.5 0.9 1.1 83.3 0.7 +0.2 -1.8 .507 0.0
Ronald Holland II 81 15.6 6.4 1.0 2.7 2.4 5.1 47.4 0.4 1.9 23.8 1.1 1.5 75.4 0.9 -0.7 -5.8 .543 0.1
Marcus Sasser 57 14.2 6.6 2.3 1.2 2.4 5.2 46.3 1.0 2.7 38.2 0.8 0.9 84.3 0.9 +0.7 +0.7 .526 0.0
Wendell Moore Jr. 34 14.5 4.4 1.2 2.8 1.7 3.7 46.4 0.4 1.2 34.1 0.5 0.6 81.8 0.8 -3.9 -17.1 .324 0.0
Paul Reed 43 9.8 4.2 1.0 2.8 1.6 3.2 51.1 0.2 0.6 29.6 0.7 1.0 75.6 0.6 +1.3 +4.9 .512 0.0
Cole Swider 10 16.9 5.9 0.3 2.7 2.2 6.3 34.9 1.5 4.7 31.9 0.0 0.1 0.0 0.4 +5.4 +14.0 .500 0.0
Ausar Thompson 59 22.5 10.1 2.3 5.1 4.2 7.8 53.5 0.2 0.8 22.4 1.5 2.4 64.1 1.4 +1.1 +0.8 .576 0.1
Bobi Klintman 8 5.3 1.9 0.9 0.9 0.8 1.3 60.0 0.3 0.6 40.0 0.1 0.3 50.0 0.1 0.0 -1.9 .500 0.0
Daniss Jenkins 5 3.6 1.4 0.6 0.4 0.6 1.6 37.5 0.2 1.0 20.0 0.0 0.4 0.0 0.2 -0.8 -12.7 .600 0.0
Tolu Smith 1 22.4 14.0 0.0 8.0 6.0 9.0 66.7 0.0 0.0 NaN 2.0 3.0 66.7 2.0 +7.0 +13.2 .000 0.0
Ron Harper Jr. 1 17.0 4.0 2.0 7.0 1.0 8.0 12.5 0.0 6.0 0.0 2.0 2.0 100.0 0.0 -1.0 -4.7 .000 0.0
Team 82 48.3 115.5 26.4 44.8 42.7 89.8 47.6 12.8 35.4 36.2 17.2 22.3 77.4 14.1 +1.9 0.0 .537 0.7
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs