Raptors
25-57 W/L
-6.4 diff
112.4 ppg
56.6 ts%
47.1 fg%
34.7 3p%
75.6 ft%
53.5 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
OG Anunoby 50 34.1 14.7 2.1 4.2 5.6 11.5 48.9 2.0 5.3 38.2 1.3 1.8 75.3 1.6 +7.8 +30.5 .620 0.1
Pascal Siakam 80 33.3 21.7 4.3 7.1 8.5 15.9 53.6 1.1 3.1 34.6 3.6 5.0 73.2 1.8 +1.4 +25.7 .475 0.1
Jakob Poeltl 50 26.6 11.1 2.5 8.6 5.0 7.6 65.6 0.0 0.0 NaN 1.2 2.1 55.1 1.5 -0.3 +8.7 .420 0.0
Scottie Barnes 60 35.0 19.9 6.1 8.2 7.5 15.7 47.5 1.7 4.9 34.1 3.3 4.2 78.1 2.8 -2.4 +6.6 .367 0.0
Dennis Schroder 80 31.1 14.0 6.1 3.0 5.0 11.6 43.5 1.7 4.6 37.5 2.2 2.7 83.6 1.9 -1.6 +10.7 .375 0.1
Gary Trent Jr. 71 28.2 13.7 1.7 2.6 5.1 11.9 42.6 2.5 6.4 39.3 1.0 1.4 77.1 0.7 -2.7 +3.5 .338 0.0
Precious Achiuwa 74 22.0 7.6 1.3 6.6 3.2 6.3 50.1 0.4 1.3 26.8 0.9 1.5 61.6 1.1 -0.6 +8.5 .541 0.0
Jalen McDaniels 50 10.9 3.4 0.7 1.6 1.3 3.8 34.4 0.2 1.4 16.9 0.5 0.7 73.0 0.6 -3.2 -9.2 .240 0.0
Malachi Flynn 69 12.8 5.5 1.9 1.7 2.0 4.7 41.8 0.8 2.4 33.1 0.8 1.0 73.2 0.9 -2.6 -4.3 .406 0.0
Gradey Dick 60 21.2 8.5 1.1 2.2 3.1 7.4 42.5 1.5 4.0 36.5 0.7 0.8 86.3 0.8 -6.3 -11.6 .300 0.0
Chris Boucher 50 14.2 6.4 0.5 4.1 2.2 4.3 50.7 0.6 1.9 33.0 1.4 1.8 77.2 0.6 +0.6 +10.1 .320 0.1
Otto Porter Jr. 15 11.7 2.6 0.5 1.9 0.9 2.2 42.4 0.5 1.5 34.8 0.2 0.2 100.0 0.1 +1.5 +13.0 .400 0.0
Garrett Temple 27 10.7 3.3 1.0 1.7 1.1 2.9 37.2 0.4 1.5 30.0 0.7 0.8 81.8 0.5 -2.9 -7.2 .185 0.0
Thaddeus Young 33 13.3 4.2 1.7 3.1 2.0 3.3 60.2 0.0 0.2 14.3 0.2 0.5 40.0 0.5 -1.2 +2.3 .364 0.0
Markquis Nowell 1 3.5 2.0 2.0 2.0 0.0 1.0 0.0 0.0 0.0 NaN 2.0 2.0 100.0 0.0 +4.0 +61.0 .000 0.0
Ron Harper Jr. 1 4.7 0.0 1.0 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -9.0 -86.6 1.000 0.0
Jontay Porter 25 14.4 4.6 2.4 3.3 1.6 4.2 38.5 0.8 2.4 33.3 0.6 0.7 83.3 0.8 -2.9 -3.5 .240 0.0
Javon Freeman-Liberty 22 18.3 7.0 1.8 3.2 2.5 5.6 44.4 0.5 1.9 23.8 1.5 1.6 91.7 1.1 -7.2 -14.0 .136 0.0
Mouhamadou Gueye 11 10.9 2.4 0.5 2.1 1.0 3.5 28.9 0.0 0.3 0.0 0.4 0.8 44.4 1.1 -7.3 -26.4 .000 0.0
D.J. Carton 4 8.9 2.8 0.8 1.0 0.8 2.0 37.5 0.3 1.0 25.0 1.0 1.3 80.0 0.3 -7.8 -35.8 .500 0.0
Jahmi'us Ramsey 7 17.3 6.7 1.1 3.1 2.6 5.9 43.9 0.9 3.1 27.3 0.7 0.9 83.3 1.0 -4.0 -4.8 .000 0.0
Kobi Simmons 4 16.9 5.0 3.0 1.8 2.3 5.3 42.9 0.5 2.0 25.0 0.0 0.0 NaN 0.3 -7.8 -15.9 .000 0.0
Malik Williams 7 15.2 2.7 0.3 5.4 1.3 4.9 26.5 0.1 0.7 20.0 0.0 0.3 0.0 0.4 -8.0 -19.4 .286 0.0
Team 82 48.3 112.4 28.5 42.7 42.3 89.7 47.1 11.5 33.1 34.7 16.3 21.6 75.6 13.5 -6.4 0.0 .305 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs