Raptors
10-31 W/L
-7.3 diff
111.0 ppg
56.0 ts%
46.7 fg%
34.8 3p%
74.0 ft%
53.1 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Scottie Barnes 28 34.8 20.3 6.5 8.0 7.9 16.7 47.0 1.5 5.2 28.3 3.1 4.3 72.5 3.4 -5.4 -0.4 .286 0.2
Ochai Agbaji 39 28.9 10.6 1.7 3.8 4.3 8.4 50.8 1.6 3.9 40.3 0.5 0.7 67.9 0.8 -4.6 -1.0 .256 0.0
Jakob Poltl 14 32.6 16.2 2.7 11.6 7.1 12.0 59.5 0.0 0.0 NaN 1.9 3.0 64.3 2.5 -3.2 +3.3 .143 0.0
Gradey Dick 35 30.6 16.2 2.1 3.4 5.5 13.5 40.9 2.4 6.8 35.3 2.8 3.1 89.8 1.7 -3.1 +5.0 .200 0.0
Chris Boucher 36 17.6 10.5 0.7 4.5 3.8 7.7 49.1 1.4 3.9 36.2 1.5 1.9 78.6 0.6 -1.2 +5.9 .278 0.1
Davion Mitchell 36 24.4 6.0 4.5 2.1 2.3 5.5 40.9 0.9 2.7 33.3 0.6 0.9 64.7 1.7 -3.0 +2.5 .278 0.1
Jamal Shead 37 15.9 5.5 3.4 1.1 2.1 4.9 43.2 0.8 2.2 37.0 0.4 0.6 68.2 1.5 -4.1 -7.1 .270 0.0
Bruno Fernando 17 8.6 3.4 1.1 3.0 1.5 2.9 53.1 0.0 0.0 NaN 0.4 0.5 75.0 0.8 -1.3 +0.0 .118 0.0
Jonathan Mogbo 35 16.4 5.1 1.6 4.2 1.9 4.2 45.9 0.2 0.7 32.0 1.0 1.4 72.9 0.9 -3.8 -5.6 .229 0.0
Jamison Battle 32 13.2 5.8 1.0 1.9 2.0 4.4 46.4 1.4 3.3 42.3 0.4 0.4 85.7 0.4 -2.5 -2.5 .281 0.0
Garrett Temple 12 4.2 0.6 0.8 0.8 0.2 0.8 20.0 0.1 0.4 20.0 0.2 0.2 100.0 0.3 +0.8 +17.2 .250 0.0
D.J. Carton 4 8.3 0.8 0.8 1.0 0.3 1.8 14.3 0.0 0.8 0.0 0.3 0.3 100.0 1.0 +3.0 +24.9 .250 0.0
RJ Barrett 33 33.8 22.4 5.9 6.7 8.3 18.0 46.2 1.8 5.5 32.4 4.0 5.8 68.9 3.3 -4.8 +0.8 .242 0.1
Ja'Kobe Walter 23 18.8 7.5 1.4 2.3 2.8 6.8 40.8 1.0 3.4 30.8 0.9 1.4 63.6 0.9 -3.8 -3.2 .217 0.0
Immanuel Quickley 8 30.3 16.6 6.4 2.3 5.5 14.8 37.3 2.3 6.8 33.3 3.4 3.5 96.4 1.8 -7.4 -5.1 .125 0.0
Jakob Poeltl 22 31.7 14.0 2.6 9.9 6.0 9.6 62.7 0.0 0.1 0.0 1.9 3.0 63.6 1.7 -3.5 +3.1 .364 0.0
Kelly Olynyk 18 14.7 6.1 2.2 3.4 2.1 4.4 46.8 0.7 1.5 44.4 1.3 1.5 85.2 1.3 -2.4 -0.7 .167 0.1
A.J. Lawson 3 4.5 3.0 0.0 1.0 1.0 2.3 42.9 0.7 1.7 40.0 0.3 0.7 50.0 0.0 -2.3 -17.6 .000 0.0
Ulrich Chomche 4 3.6 0.5 0.3 0.8 0.3 0.5 50.0 0.0 0.0 NaN 0.0 0.0 NaN 0.5 -1.3 -9.7 .250 0.0
Bruce Brown 8 18.0 6.0 1.0 3.1 2.5 6.1 40.8 0.4 1.4 27.3 0.6 0.9 71.4 0.9 -7.3 -13.0 .250 0.0
Team 41 48.4 111.0 28.8 44.2 42.0 89.9 46.7 11.5 33.1 34.8 15.5 20.9 74.0 15.5 -7.3 0.0 .244 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs