Raptors
28-49 W/L
-4.6 diff
110.6 ppg
55.3 ts%
45.8 fg%
34.8 3p%
75.1 ft%
52.2 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Scottie Barnes 62 33.0 18.9 5.8 7.6 7.1 16.1 44.0 1.1 4.4 26.3 3.6 4.7 76.9 2.8 -2.0 +3.8 .403 0.1
Ochai Agbaji 61 26.8 10.1 1.6 3.8 4.0 8.1 49.7 1.5 3.8 39.4 0.5 0.8 70.2 0.8 -3.4 -2.6 .295 0.0
Jakob Poltl 14 32.6 16.2 2.7 11.6 7.1 12.0 59.5 0.0 0.0 NaN 1.9 3.0 64.3 2.5 -3.2 -0.2 .143 0.0
Gradey Dick 54 29.4 14.4 1.8 3.6 4.9 12.0 41.0 2.1 6.0 35.0 2.5 2.9 85.8 1.5 -3.9 -3.2 .278 0.0
Chris Boucher 50 17.2 10.0 0.7 4.5 3.6 7.4 49.2 1.4 3.9 36.3 1.4 1.7 78.2 0.6 +0.1 +6.3 .360 0.1
Davion Mitchell 69 27.2 7.6 4.8 2.2 2.9 6.2 46.2 1.2 2.9 40.6 0.7 1.0 67.6 1.8 -0.4 +7.7 .333 0.1
Jamal Shead 71 18.9 6.9 4.0 1.5 2.7 6.4 41.4 0.9 2.9 33.0 0.6 0.8 76.3 1.5 -3.4 -6.3 .380 0.0
Bruno Fernando 17 8.6 3.4 1.1 3.0 1.5 2.9 53.1 0.0 0.0 NaN 0.4 0.5 75.0 0.8 -1.3 -2.8 .118 0.0
Jonathan Mogbo 58 19.2 5.7 1.9 4.5 2.2 5.1 44.2 0.3 1.0 28.1 1.0 1.3 72.7 1.0 -4.0 -7.8 .276 0.0
Jamison Battle 54 16.5 6.5 0.9 2.5 2.3 5.4 42.6 1.6 4.0 40.6 0.3 0.3 88.9 0.4 -2.6 -3.9 .352 0.0
Garrett Temple 25 7.3 1.3 1.0 1.0 0.4 1.7 21.4 0.2 0.8 25.0 0.4 0.4 90.0 0.4 -0.7 -0.2 .400 0.0
D.J. Carton 4 8.3 0.8 0.8 1.0 0.3 1.8 14.3 0.0 0.8 0.0 0.3 0.3 100.0 1.0 +3.0 +22.0 .250 0.0
RJ Barrett 56 32.6 21.4 5.5 6.4 8.1 17.1 47.3 1.9 5.3 35.3 3.4 5.4 63.7 3.0 -2.5 +1.6 .375 0.1
Ja'Kobe Walter 49 21.1 8.4 1.6 3.0 3.0 7.4 40.5 1.2 3.5 34.7 1.2 1.6 77.6 0.9 -2.0 -0.0 .367 0.0
Immanuel Quickley 30 28.7 17.6 5.9 3.5 5.7 13.6 42.3 2.6 6.9 38.0 3.5 4.1 86.9 1.8 -1.2 +3.3 .367 0.0
Jakob Poeltl 42 28.5 14.0 2.8 8.9 6.1 9.5 64.5 0.0 0.1 33.3 1.7 2.4 68.6 1.7 +0.4 +7.6 .452 0.0
Kelly Olynyk 42 20.2 8.7 2.9 4.8 3.1 6.1 50.6 0.8 1.8 42.9 1.7 2.2 77.7 1.8 -0.5 +4.3 .286 0.0
A.J. Lawson 21 17.2 8.3 1.0 3.1 3.0 7.0 41.9 1.3 3.9 33.3 1.1 1.8 62.2 0.5 -0.6 +3.3 .571 0.0
Ulrich Chomche 6 4.6 0.5 0.3 1.2 0.2 0.7 25.0 0.0 0.0 NaN 0.2 0.3 50.0 0.3 -3.3 -30.4 .500 0.0
Bruce Brown 38 22.2 8.3 1.9 4.0 3.1 7.4 42.3 0.7 2.1 33.3 1.3 1.6 83.3 1.0 -5.1 -8.3 .395 0.2
Team 77 48.3 110.6 28.5 45.0 41.5 90.6 45.8 11.7 33.5 34.8 16.0 21.3 75.1 14.8 -4.6 0.0 .364 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs