Raptors
16-36 W/L
-5.8 diff
111.2 ppg
56.2 ts%
46.8 fg%
35.3 3p%
74.7 ft%
53.3 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Scottie Barnes 39 34.5 20.0 6.4 7.7 7.6 17.0 44.6 1.4 5.0 27.7 3.4 4.4 76.9 3.1 -3.4 +2.2 .359 0.1
Ochai Agbaji 46 27.8 10.3 1.6 3.7 4.1 8.1 50.8 1.6 3.9 39.8 0.5 0.8 66.7 0.7 -4.2 -2.9 .283 0.0
Jakob Poltl 14 32.6 16.2 2.7 11.6 7.1 12.0 59.5 0.0 0.0 NaN 1.9 3.0 64.3 2.5 -3.2 +1.2 .143 0.0
Gradey Dick 45 29.9 15.6 1.9 3.4 5.3 12.7 41.9 2.2 6.3 35.0 2.8 3.1 88.6 1.6 -2.9 +2.2 .267 0.0
Chris Boucher 44 17.3 10.5 0.6 4.3 3.8 7.5 50.5 1.5 4.0 37.7 1.4 1.8 78.8 0.6 -0.4 +6.7 .364 0.1
Davion Mitchell 44 24.6 6.3 4.6 1.9 2.4 5.5 43.4 1.0 2.7 35.9 0.6 0.8 67.6 1.8 -1.5 +4.8 .341 0.0
Jamal Shead 46 17.2 5.9 3.6 1.2 2.3 5.4 41.9 0.8 2.3 35.2 0.5 0.7 72.7 1.5 -4.0 -8.0 .326 0.0
Bruno Fernando 17 8.6 3.4 1.1 3.0 1.5 2.9 53.1 0.0 0.0 NaN 0.4 0.5 75.0 0.8 -1.3 -1.6 .118 0.0
Jonathan Mogbo 39 16.9 5.3 1.6 4.2 2.1 4.4 47.1 0.3 0.8 40.0 0.9 1.3 71.4 0.8 -3.8 -6.8 .205 0.0
Jamison Battle 36 12.7 5.6 0.9 1.8 1.9 4.1 47.0 1.3 3.1 42.9 0.3 0.4 85.7 0.3 -2.9 -6.2 .278 0.0
Garrett Temple 17 3.9 0.6 0.6 0.6 0.2 0.9 20.0 0.1 0.4 14.3 0.2 0.2 100.0 0.2 -0.2 +3.7 .353 0.0
D.J. Carton 4 8.3 0.8 0.8 1.0 0.3 1.8 14.3 0.0 0.8 0.0 0.3 0.3 100.0 1.0 +3.0 +23.3 .250 0.0
RJ Barrett 41 33.3 21.6 5.7 6.6 8.1 17.3 47.0 1.8 5.2 34.9 3.5 5.4 65.5 3.0 -2.5 +4.6 .341 0.1
Ja'Kobe Walter 32 19.2 7.8 1.5 2.3 2.9 6.9 41.6 1.1 3.3 31.8 1.0 1.5 68.1 0.8 -3.4 -3.6 .313 0.0
Immanuel Quickley 12 26.9 14.4 6.2 2.3 4.8 11.8 40.4 2.0 5.6 35.8 2.9 3.2 92.1 1.7 -6.1 -5.9 .167 0.0
Jakob Poeltl 31 30.1 13.2 2.9 9.4 5.8 9.4 61.9 0.0 0.1 0.0 1.6 2.4 66.7 1.7 -1.7 +4.9 .452 0.0
Kelly Olynyk 24 16.0 7.1 2.3 3.7 2.5 4.9 50.0 0.8 1.8 44.2 1.4 1.8 79.1 1.5 -1.7 +0.8 .250 0.0
A.J. Lawson 4 3.8 2.8 0.0 0.8 1.0 2.0 50.0 0.5 1.3 40.0 0.3 0.8 33.3 0.0 -2.5 -26.4 .250 0.0
Ulrich Chomche 5 3.1 0.6 0.4 1.0 0.2 0.4 50.0 0.0 0.0 NaN 0.2 0.4 50.0 0.4 -1.6 -18.9 .400 0.0
Bruce Brown 18 19.6 8.4 1.6 3.8 3.2 7.3 43.5 0.6 2.0 30.6 1.4 1.6 89.7 1.1 -2.7 -0.9 .444 0.1
Team 52 48.3 111.2 29.0 43.7 41.9 89.6 46.8 11.5 32.7 35.3 15.8 21.1 74.7 15.0 -5.8 0.0 .308 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs