Raptors
30-52 W/L
-4.3 diff
110.9 ppg
55.3 ts%
45.8 fg%
34.8 3p%
74.8 ft%
52.2 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Scottie Barnes 65 32.8 19.3 5.8 7.7 7.3 16.4 44.6 1.2 4.3 27.1 3.5 4.6 75.5 2.8 -2.0 +2.9 .400 0.1
Ochai Agbaji 64 27.2 10.4 1.5 3.8 4.2 8.3 49.8 1.6 4.0 39.9 0.5 0.8 70.8 0.8 -3.3 -2.9 .297 0.0
Jakob Poltl 14 32.6 16.2 2.7 11.6 7.1 12.0 59.5 0.0 0.0 NaN 1.9 3.0 64.3 2.5 -3.2 -0.5 .143 0.0
Gradey Dick 54 29.4 14.4 1.8 3.6 4.9 12.0 41.0 2.1 6.0 35.0 2.5 2.9 85.8 1.5 -3.9 -3.5 .278 0.0
Chris Boucher 50 17.2 10.0 0.7 4.5 3.6 7.4 49.2 1.4 3.9 36.3 1.4 1.7 78.2 0.6 +0.1 +5.8 .360 0.1
Davion Mitchell 74 27.4 7.9 4.9 2.3 3.0 6.4 46.8 1.1 2.9 39.8 0.8 1.1 69.0 1.7 -0.0 +8.6 .338 0.1
Jamal Shead 75 19.6 7.1 4.2 1.5 2.7 6.7 40.5 1.0 3.0 32.3 0.7 0.9 76.8 1.6 -3.1 -5.4 .373 0.0
Bruno Fernando 17 8.6 3.4 1.1 3.0 1.5 2.9 53.1 0.0 0.0 NaN 0.4 0.5 75.0 0.8 -1.3 -3.1 .118 0.0
Jonathan Mogbo 63 20.4 6.2 2.3 4.9 2.5 5.7 43.8 0.3 1.1 24.3 1.0 1.3 73.2 1.1 -3.8 -7.0 .286 0.0
Jamison Battle 59 17.7 7.1 0.9 2.7 2.5 5.9 42.9 1.8 4.4 40.5 0.3 0.3 88.9 0.5 -3.1 -5.7 .356 0.0
Garrett Temple 28 8.1 1.9 1.1 1.0 0.6 2.1 30.0 0.2 1.0 21.4 0.4 0.4 91.7 0.4 -1.0 -1.8 .393 0.0
D.J. Carton 4 8.3 0.8 0.8 1.0 0.3 1.8 14.3 0.0 0.8 0.0 0.3 0.3 100.0 1.0 +3.0 +21.7 .250 0.0
RJ Barrett 58 32.2 21.1 5.4 6.3 7.9 16.9 46.8 1.8 5.3 35.0 3.4 5.4 63.0 2.9 -2.4 +1.3 .397 0.1
Ja'Kobe Walter 51 21.2 8.7 1.6 3.0 3.1 7.5 41.0 1.3 3.6 35.5 1.2 1.6 78.8 1.0 -1.8 +0.4 .373 0.0
Immanuel Quickley 32 28.2 17.2 5.8 3.6 5.6 13.4 42.0 2.6 6.9 37.6 3.4 3.9 87.1 1.8 -1.2 +3.0 .375 0.0
Jakob Poeltl 43 28.6 13.9 2.8 8.9 6.1 9.6 64.0 0.0 0.1 33.3 1.6 2.4 68.6 1.8 +0.2 +6.6 .442 0.0
Kelly Olynyk 44 20.2 8.7 2.9 4.7 3.0 6.1 50.0 0.8 1.8 41.8 1.9 2.5 76.9 1.7 -1.3 +1.5 .273 0.0
A.J. Lawson 26 18.7 9.1 1.2 3.3 3.1 7.3 42.1 1.3 3.9 32.7 1.7 2.4 68.3 0.6 -0.7 +3.0 .538 0.0
Ulrich Chomche 6 4.6 0.5 0.3 1.2 0.2 0.7 25.0 0.0 0.0 NaN 0.2 0.3 50.0 0.3 -3.3 -30.6 .500 0.0
Bruce Brown 41 22.5 8.3 2.0 4.0 3.2 7.5 42.1 0.7 2.0 33.3 1.3 1.6 81.5 1.0 -5.5 -9.8 .366 0.1
Team 82 48.3 110.9 28.5 45.1 41.6 91.0 45.8 11.8 34.0 34.8 15.8 21.1 74.8 14.7 -4.3 0.0 .366 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs