Rockets
41-41 W/L
+1.1 diff
114.3 ppg
56.5 ts%
45.9 fg%
35.2 3p%
77.3 ft%
52.9 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Dillon Brooks 72 31.0 12.7 1.7 3.4 4.6 10.7 42.8 1.8 5.1 35.9 1.7 2.0 84.4 1.2 -0.3 -3.6 .500 0.2
Jabari Smith Jr. 76 32.0 13.7 1.6 8.1 5.0 11.0 45.4 1.8 5.0 36.3 2.0 2.4 81.1 1.2 -1.1 -7.1 .513 0.1
Alperen Sengun 63 32.6 21.1 5.0 9.3 8.4 15.6 53.7 0.5 1.8 29.7 3.9 5.6 69.3 2.6 +0.8 +0.1 .460 0.1
Jalen Green 82 31.8 19.6 3.5 5.2 6.9 16.2 42.3 2.5 7.4 33.2 3.5 4.3 80.4 2.3 +0.4 -1.6 .500 0.0
Fred VanVleet 73 36.9 17.4 8.1 3.8 5.8 13.9 41.6 3.1 8.0 38.7 2.7 3.1 86.0 1.7 +2.5 +6.7 .521 0.1
Amen Thompson 62 22.4 9.5 2.6 6.6 3.9 7.2 53.6 0.1 0.9 13.8 1.7 2.5 68.4 1.5 +0.7 +0.7 .484 0.0
Jock Landale 56 13.7 4.9 1.2 3.1 1.9 3.7 51.5 0.2 0.7 25.0 0.9 1.2 80.0 0.6 +2.9 +11.1 .500 0.0
Jae'Sean Tate 65 15.9 4.1 1.0 3.0 1.7 3.5 47.2 0.4 1.2 29.9 0.4 0.6 66.7 0.6 +1.2 +3.4 .492 0.0
Jeff Green 78 16.8 6.5 0.9 2.3 2.1 4.7 45.6 0.7 2.1 33.1 1.6 1.9 81.9 0.6 -1.0 -5.9 .500 0.0
Reggie Bullock Jr. 44 9.5 2.2 0.3 1.7 0.8 1.9 41.5 0.6 1.5 40.3 0.0 0.0 100.0 0.2 -1.2 -8.0 .545 0.0
Cam Whitmore 47 18.8 12.3 0.7 3.8 4.5 9.9 45.4 1.7 4.7 35.9 1.6 2.4 67.9 1.0 -0.6 -3.4 .404 0.1
Jermaine Samuels Jr. 14 4.4 1.4 0.2 0.9 0.6 1.0 64.3 0.0 0.1 0.0 0.1 0.1 100.0 0.0 -0.9 -11.5 .571 0.0
Aaron Holiday 78 16.3 6.6 1.8 1.6 2.4 5.3 44.6 1.1 2.8 38.7 0.7 0.8 92.1 0.7 +1.1 +3.1 .500 0.0
Nate Williams 22 6.0 2.9 0.3 1.0 1.2 2.3 54.0 0.1 0.2 40.0 0.3 0.6 53.8 0.2 +1.0 +7.5 .500 0.0
Boban Marjanovic 14 5.1 3.2 0.4 2.3 1.3 2.4 52.9 0.0 0.1 0.0 0.6 1.0 64.3 0.4 -1.4 -14.7 .643 0.0
Nate Hinton 15 5.1 2.2 0.7 1.5 0.7 1.7 42.3 0.5 0.9 50.0 0.3 0.3 80.0 0.2 +0.9 +7.2 .533 0.0
Tari Eason 22 22.0 9.8 1.2 7.0 4.0 8.6 46.6 0.8 2.3 36.0 1.0 1.5 63.6 0.9 +4.0 +8.7 .545 0.1
Team 82 48.4 114.3 24.8 45.5 41.8 91.0 45.9 12.7 36.1 35.2 18.1 23.4 77.3 12.3 +1.1 0.0 .500 0.7
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs