Rockets
	
	
		
			52-30 W/L
			
			
			
			+4.5 diff
			114.3 ppg
			55.3 ts%
		 
		
			45.5 fg%
			35.3 3p%
			73.8 ft%
			52.3 efg%
		 
	 
	
	
	
	
	
		
			
				| Player | 
				GP | 
				Mins | 
				Pts | 
				Asts | 
				Reb | 
				FGM | 
				FGA | 
				FG% | 
				3PM | 
				3PA | 
				3P% | 
				FTM | 
				FTA | 
				FT% | 
				TO | 
				+/- | 
				On/Off | 
				Win% | 
				Techs | 
			
			
				
					
						| Dillon Brooks | 
						75 | 
						31.8 | 
						14.0 | 
						1.7 | 
						3.7 | 
						5.1 | 
						11.9 | 
						42.9 | 
						2.5 | 
						6.3 | 
						39.7 | 
						1.3 | 
						1.6 | 
						81.1 | 
						1.0 | 
						
						
						
						+2.8 | 
						
						
						
						-0.8 | 
						
						
						
						.653 | 
						0.2 | 
					
				
					
						| Jabari Smith Jr. | 
						57 | 
						30.1 | 
						12.2 | 
						1.1 | 
						7.0 | 
						4.4 | 
						9.9 | 
						43.8 | 
						1.7 | 
						4.9 | 
						35.4 | 
						1.8 | 
						2.2 | 
						82.5 | 
						1.1 | 
						
						
						
						+4.4 | 
						
						
						
						+4.4 | 
						
						
						
						.702 | 
						0.1 | 
					
				
					
						| Alperen Sengun | 
						76 | 
						31.5 | 
						19.1 | 
						4.9 | 
						10.4 | 
						7.5 | 
						15.0 | 
						49.6 | 
						0.3 | 
						1.2 | 
						23.3 | 
						3.9 | 
						5.6 | 
						69.2 | 
						2.6 | 
						
						
						
						+5.4 | 
						
						
						
						+9.3 | 
						
						
						
						.684 | 
						0.1 | 
					
				
					
						| Jalen Green | 
						82 | 
						32.9 | 
						21.0 | 
						3.4 | 
						4.6 | 
						7.4 | 
						17.5 | 
						42.3 | 
						2.9 | 
						8.1 | 
						35.4 | 
						3.3 | 
						4.1 | 
						81.3 | 
						2.5 | 
						
						
						
						+2.0 | 
						
						
						
						-4.8 | 
						
						
						
						.634 | 
						0.1 | 
					
				
					
						| Fred VanVleet | 
						60 | 
						35.2 | 
						14.1 | 
						5.5 | 
						3.7 | 
						4.8 | 
						12.7 | 
						37.8 | 
						2.6 | 
						7.7 | 
						34.5 | 
						1.9 | 
						2.3 | 
						81.6 | 
						1.4 | 
						
						
						
						+4.4 | 
						
						
						
						+3.3 | 
						
						
						
						.683 | 
						0.0 | 
					
				
					
						| Amen Thompson | 
						69 | 
						32.3 | 
						14.1 | 
						3.8 | 
						8.2 | 
						5.6 | 
						10.1 | 
						55.7 | 
						0.4 | 
						1.3 | 
						27.5 | 
						2.4 | 
						3.6 | 
						68.4 | 
						2.0 | 
						
						
						
						+3.9 | 
						
						
						
						+3.0 | 
						
						
						
						.623 | 
						0.0 | 
					
				
					
						| Reed Sheppard | 
						52 | 
						12.6 | 
						4.4 | 
						1.4 | 
						1.5 | 
						1.6 | 
						4.6 | 
						35.1 | 
						0.9 | 
						2.7 | 
						33.8 | 
						0.3 | 
						0.3 | 
						81.3 | 
						0.7 | 
						
						
						
						-1.0 | 
						
						
						
						-10.0 | 
						
						
						
						.577 | 
						0.0 | 
					
				
					
						| Jock Landale | 
						42 | 
						11.9 | 
						4.8 | 
						0.9 | 
						3.3 | 
						1.9 | 
						3.6 | 
						53.3 | 
						0.3 | 
						0.6 | 
						42.3 | 
						0.6 | 
						1.0 | 
						67.5 | 
						0.5 | 
						
						
						
						-0.6 | 
						
						
						
						-7.9 | 
						
						
						
						.619 | 
						0.0 | 
					
				
					
						| Tari Eason | 
						57 | 
						24.9 | 
						12.0 | 
						1.5 | 
						6.4 | 
						4.8 | 
						9.8 | 
						48.7 | 
						1.1 | 
						3.2 | 
						34.2 | 
						1.4 | 
						1.8 | 
						76.0 | 
						1.1 | 
						
						
						
						+2.5 | 
						
						
						
						+0.6 | 
						
						
						
						.632 | 
						0.1 | 
					
				
					
						| Cam Whitmore | 
						51 | 
						16.2 | 
						9.4 | 
						1.0 | 
						3.0 | 
						3.5 | 
						7.9 | 
						44.4 | 
						1.3 | 
						3.6 | 
						35.5 | 
						1.1 | 
						1.4 | 
						75.0 | 
						0.9 | 
						
						
						
						-0.0 | 
						
						
						
						-5.7 | 
						
						
						
						.588 | 
						0.0 | 
					
				
					
						| Jeff Green | 
						32 | 
						12.4 | 
						5.4 | 
						0.6 | 
						1.8 | 
						1.9 | 
						3.8 | 
						50.4 | 
						0.9 | 
						2.5 | 
						36.7 | 
						0.7 | 
						0.8 | 
						80.8 | 
						0.3 | 
						
						
						
						-1.2 | 
						
						
						
						-10.1 | 
						
						
						
						.625 | 
						0.0 | 
					
				
					
						| Aaron Holiday | 
						61 | 
						12.9 | 
						5.6 | 
						1.3 | 
						1.3 | 
						1.9 | 
						4.4 | 
						43.8 | 
						1.2 | 
						3.0 | 
						40.0 | 
						0.6 | 
						0.7 | 
						82.9 | 
						0.6 | 
						
						
						
						+1.4 | 
						
						
						
						+0.9 | 
						
						
						
						.623 | 
						0.0 | 
					
				
					
						| Steven Adams | 
						55 | 
						14.0 | 
						4.0 | 
						1.1 | 
						5.9 | 
						1.6 | 
						3.0 | 
						53.7 | 
						0.0 | 
						0.0 | 
						0.0 | 
						0.8 | 
						1.7 | 
						46.7 | 
						1.0 | 
						
						
						
						+3.0 | 
						
						
						
						+7.3 | 
						
						
						
						.636 | 
						0.0 | 
					
				
					
						| Jae'Sean Tate | 
						51 | 
						11.5 | 
						3.7 | 
						0.9 | 
						2.3 | 
						1.4 | 
						2.9 | 
						47.3 | 
						0.3 | 
						0.9 | 
						34.8 | 
						0.6 | 
						0.9 | 
						68.1 | 
						0.4 | 
						
						
						
						+1.0 | 
						
						
						
						-0.6 | 
						
						
						
						.725 | 
						0.0 | 
					
				
					
						| Jack McVeigh | 
						9 | 
						4.8 | 
						1.6 | 
						0.1 | 
						0.6 | 
						0.6 | 
						1.9 | 
						29.4 | 
						0.4 | 
						1.4 | 
						30.8 | 
						0.0 | 
						0.0 | 
						NaN | 
						0.2 | 
						
						
						
						-1.1 | 
						
						
						
						-15.8 | 
						
						
						
						.556 | 
						0.0 | 
					
				
					
						| Nate Williams | 
						19 | 
						7.6 | 
						3.3 | 
						0.5 | 
						0.6 | 
						1.4 | 
						3.2 | 
						42.6 | 
						0.3 | 
						1.3 | 
						20.0 | 
						0.3 | 
						0.4 | 
						62.5 | 
						0.7 | 
						
						
						
						-1.4 | 
						
						
						
						-13.6 | 
						
						
						
						.684 | 
						0.0 | 
					
				
					
						| N'Faly Dante | 
						3 | 
						10.7 | 
						4.7 | 
						0.3 | 
						4.0 | 
						2.0 | 
						2.3 | 
						85.7 | 
						0.0 | 
						0.0 | 
						NaN | 
						0.7 | 
						0.7 | 
						100.0 | 
						0.3 | 
						
						
						
						-4.3 | 
						
						
						
						-24.1 | 
						
						
						
						.000 | 
						0.0 | 
					
				
			
			
				| Team | 
				82 | 
				48.2 | 
				114.3 | 
				23.3 | 
				48.5 | 
				42.5 | 
				93.4 | 
				45.5 | 
				12.7 | 
				35.8 | 
				35.3 | 
				16.7 | 
				22.6 | 
				73.8 | 
				13.0 | 
				
				
				
				+4.5 | 
				
				
				
				0.0 | 
				
				
				
				.634 | 
				0.6 | 
			
		
	 
	
		
			
				| # | 
				Date | 
				Game | 
				Score | 
				Result | 
				Mins | 
				Pts | 
				Asts | 
				Reb | 
				FGM | 
				FGA | 
				FG% | 
				3PM | 
				3PA | 
				3P% | 
				FTM | 
				FTA | 
				FT% | 
				TS% | 
				EFG% | 
				TO | 
				+/- | 
				Techs |