Spurs
22-60 W/L
-6.5 diff
112.1 ppg
56.3 ts%
46.2 fg%
34.7 3p%
78.2 ft%
53.2 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Keldon Johnson 69 29.6 15.7 2.8 5.5 5.7 12.5 45.4 1.8 5.3 34.6 2.5 3.2 79.2 1.4 -5.0 -3.5 .246 0.0
Victor Wembanyama 71 29.7 21.4 3.9 10.6 7.8 16.7 46.5 1.8 5.5 32.5 4.1 5.2 79.6 3.7 -2.0 +6.9 .268 0.0
Zach Collins 69 22.2 11.2 2.8 5.4 4.3 8.9 48.4 0.8 2.6 32.0 1.8 2.3 75.3 1.9 -5.8 -9.8 .275 0.1
Devin Vassell 68 33.1 19.5 4.1 3.8 7.3 15.5 47.2 2.4 6.6 37.1 2.4 3.0 80.1 1.6 -4.3 +0.6 .250 0.0
Jeremy Sochan 74 29.7 11.6 3.4 6.4 4.6 10.5 43.8 0.9 3.1 30.8 1.5 1.9 77.1 1.9 -4.6 -2.4 .243 0.1
Cedi Osman 72 17.7 6.8 1.7 2.5 2.6 5.3 47.9 1.2 3.1 38.9 0.5 0.7 67.3 0.7 -4.9 -10.1 .236 0.0
Charles Bassey 19 11.0 3.3 1.1 4.0 1.5 2.1 72.5 0.0 0.1 0.0 0.3 0.3 83.3 0.8 -2.4 -4.3 .158 0.0
Tre Jones 77 27.8 10.0 6.2 3.8 3.9 7.8 50.4 0.8 2.5 33.5 1.3 1.5 85.6 1.5 -0.2 +13.1 .273 0.0
Malaki Branham 75 21.3 9.2 2.1 2.0 3.6 8.4 43.2 1.2 3.6 34.7 0.7 0.8 87.3 1.2 -5.0 -8.0 .240 0.0
Doug McDermott 64 14.2 5.5 1.1 0.9 1.9 4.4 43.3 1.5 3.6 41.0 0.2 0.3 57.9 0.4 -2.2 -1.5 .344 0.0
Blake Wesley 61 14.4 4.4 2.7 1.5 1.7 3.5 47.4 0.2 0.9 21.8 0.9 1.3 66.7 0.9 -2.4 -1.9 .311 0.0
Julian Champagnie 74 19.8 6.8 1.4 2.8 2.2 5.4 40.8 1.4 3.7 36.5 1.0 1.2 81.5 0.8 -1.9 +2.9 .257 0.0
Sandro Mamukelashvili 46 9.8 4.1 1.1 3.2 1.6 3.4 47.1 0.4 1.4 29.7 0.5 0.7 73.5 0.4 +1.0 +12.7 .261 0.0
Dominick Barlow 33 12.8 4.4 1.1 3.4 1.7 3.4 49.6 0.1 0.3 33.3 0.9 1.3 69.0 0.3 -1.0 +3.1 .212 0.0
Devonte' Graham 23 13.6 5.0 2.1 1.6 1.7 4.7 35.2 1.1 3.6 30.1 0.6 0.7 81.3 0.7 +1.0 +10.8 .348 0.0
Sidy Cissoko 12 11.7 3.8 0.8 1.8 1.3 2.8 48.5 0.1 1.0 8.3 1.0 1.3 80.0 0.3 +2.1 +15.5 .417 0.0
Mamadi Diakite 6 4.1 2.0 0.3 0.7 0.7 1.0 66.7 0.0 0.2 0.0 0.7 1.0 66.7 0.2 +0.5 +12.4 .833 0.0
RaiQuan Gray 3 13.0 7.7 2.0 2.3 3.3 5.7 58.8 1.0 2.3 42.9 0.0 0.0 NaN 0.3 +4.7 +23.9 .667 0.0
David Duke Jr. 4 12.8 6.5 1.3 2.5 2.5 4.5 55.6 0.8 1.5 50.0 0.8 0.8 100.0 0.8 +1.5 +12.2 .750 0.0
Team 82 48.4 112.1 29.9 44.2 41.9 90.7 46.2 12.6 36.4 34.7 15.6 20.0 78.2 14.6 -6.5 0.0 .268 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs