Spurs
34-48 W/L
-2.8 diff
113.9 ppg
57.5 ts%
46.5 fg%
35.7 3p%
77.4 ft%
54.4 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Harrison Barnes 82 27.2 12.3 1.7 3.8 4.2 8.3 50.8 1.9 4.4 43.3 2.0 2.4 80.9 0.6 -0.3 +5.0 .415 0.0
Jeremy Sochan 54 25.3 11.4 2.4 6.5 4.6 8.7 53.5 0.5 1.7 30.4 1.6 2.3 69.6 1.5 -1.7 -0.8 .389 0.1
Victor Wembanyama 46 33.2 24.3 3.7 11.0 8.9 18.6 47.6 3.1 8.8 35.2 3.4 4.1 83.6 3.2 +2.2 +9.7 .457 0.0
Julian Champagnie 82 23.6 9.9 1.4 3.9 3.4 8.1 41.5 2.2 5.9 37.1 1.0 1.1 90.4 0.9 -0.8 +2.1 .415 0.0
Chris Paul 82 28.0 8.8 7.4 3.6 3.0 7.1 42.7 1.7 4.5 37.7 1.0 1.1 92.4 1.6 +0.0 +6.6 .415 0.1
Zach Collins 64 15.2 6.4 1.7 4.5 2.4 4.7 50.7 0.5 1.7 30.2 1.1 1.2 88.5 0.9 -0.4 +2.1 .531 0.0
Keldon Johnson 77 23.9 12.7 1.6 4.8 4.8 10.0 48.2 1.1 3.6 31.8 1.9 2.5 77.3 1.0 -2.8 -5.5 .403 0.0
Stephon Castle 81 26.7 14.7 4.1 3.7 5.2 12.2 42.8 1.2 4.1 28.5 3.1 4.2 72.4 2.2 -2.9 -5.5 .407 0.0
Blake Wesley 58 11.8 3.7 2.0 1.1 1.4 3.2 43.5 0.3 1.0 29.3 0.7 1.1 62.3 0.9 -0.2 +2.6 .397 0.0
Malaki Branham 47 9.1 5.0 0.8 1.1 1.9 4.0 45.8 0.7 1.8 40.5 0.6 0.7 81.8 0.7 -0.7 -1.1 .383 0.0
Sandro Mamukelashvili 61 11.2 6.3 0.8 3.1 2.3 4.6 50.2 1.0 2.6 37.3 0.7 1.0 74.1 0.4 -0.5 +0.9 .377 0.0
Charles Bassey 34 10.9 4.6 0.5 4.4 2.0 3.4 58.1 0.0 0.0 NaN 0.6 1.0 63.6 0.7 -4.1 -17.1 .382 0.0
Sidy Cissoko 20 5.6 1.6 0.7 1.0 0.7 1.5 43.3 0.1 0.7 23.1 0.1 0.5 33.3 0.6 +0.1 +4.2 .500 0.0
David Duke Jr. 6 5.6 2.7 0.7 0.8 1.0 2.3 42.9 0.5 1.0 50.0 0.2 0.3 50.0 0.3 +4.7 +43.0 .000 0.0
Harrison Ingram 5 7.0 0.8 0.6 1.8 0.4 0.8 50.0 0.0 0.2 0.0 0.0 0.0 NaN 0.2 +6.0 +44.6 .000 0.0
Devin Vassell 64 31.0 16.3 2.9 4.0 6.2 13.9 44.3 2.5 6.7 36.8 1.5 1.9 79.2 1.4 -4.1 -7.2 .375 0.0
Tre Jones 45 19.8 7.3 4.2 2.6 2.8 5.2 54.2 0.4 1.1 39.6 1.2 1.4 82.5 0.8 -0.7 +1.2 .467 0.0
Bismack Biyombo 28 18.8 5.1 1.1 5.6 2.4 4.1 58.8 0.0 0.0 NaN 0.4 0.9 40.0 0.9 -3.6 -7.3 .357 0.0
Team 82 48.1 113.9 28.6 43.7 41.8 89.8 46.5 14.1 39.6 35.7 16.2 21.0 77.4 13.2 -2.8 0.0 .415 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs