Suns
49-33 W/L
+3.0 diff
116.0 ppg
60.3 ts%
49.3 fg%
38.1 3p%
80.8 ft%
56.5 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Josh Okogie 60 16.1 4.6 1.1 2.6 1.4 3.4 41.7 0.5 1.6 30.9 1.3 1.7 74.5 0.6 +0.1 -3.5 .617 0.0
Kevin Durant 75 37.1 27.0 5.0 6.6 10.0 19.1 52.3 2.2 5.4 41.2 4.8 5.6 85.5 3.2 +3.8 +6.6 .587 0.1
Jusuf Nurkic 76 27.3 10.9 3.9 11.0 4.2 8.3 51.0 0.3 1.2 24.4 2.2 3.4 64.0 2.3 +5.3 +13.2 .632 0.1
Grayson Allen 75 33.6 13.5 3.0 3.9 4.5 9.1 49.9 2.7 5.9 46.1 1.7 2.0 87.8 1.3 +3.5 +5.6 .600 0.0
Devin Booker 68 35.9 27.0 6.9 4.5 9.4 19.1 49.2 2.2 6.1 36.1 6.0 6.7 88.6 2.6 +4.6 +8.4 .632 0.1
Eric Gordon 68 27.8 11.0 2.0 1.8 4.0 9.1 44.3 2.2 5.8 37.8 0.8 0.9 79.7 1.1 +1.9 +0.6 .603 0.0
Drew Eubanks 75 15.6 5.0 0.8 4.3 2.0 3.4 59.9 0.0 0.0 100.0 1.0 1.2 77.4 0.8 -1.4 -10.4 .560 0.1
Yuta Watanabe 34 13.7 3.4 0.4 1.6 1.2 3.4 35.3 0.7 2.5 29.4 0.3 0.5 58.8 0.6 -1.9 -11.1 .529 0.0
Jordan Goodwin 57 18.6 6.5 2.7 4.4 2.5 6.7 36.9 0.7 2.5 29.8 0.8 1.0 74.6 1.0 -1.6 -9.8 .526 0.0
Nassir Little 44 10.5 3.5 0.5 1.7 1.3 2.8 46.0 0.5 1.6 30.0 0.4 0.5 85.0 0.3 -2.0 -14.0 .614 0.0
Keita Bates-Diop 53 12.6 3.7 0.7 2.1 1.4 3.1 43.4 0.4 1.3 30.4 0.6 0.8 76.2 0.3 -1.0 -8.3 .547 0.0
Udoka Azubuike 15 7.4 2.3 0.2 2.1 1.1 1.5 72.7 0.0 0.0 NaN 0.2 0.9 23.1 0.3 -3.3 -25.2 .733 0.0
Bol Bol 42 11.1 5.3 0.4 3.2 2.2 3.6 61.6 0.5 1.2 42.3 0.4 0.5 78.9 0.5 +0.3 -2.0 .643 0.0
Saben Lee 23 8.0 3.0 1.3 1.3 0.8 2.3 35.2 0.1 0.7 12.5 1.3 1.7 74.4 0.3 +0.6 +0.4 .609 0.0
Chimezie Metu 51 16.9 6.5 0.9 3.8 2.4 4.8 50.4 0.5 1.8 29.8 1.1 1.3 90.6 1.0 -2.1 -11.6 .471 0.0
Bradley Beal 53 33.2 18.2 5.0 4.4 7.1 13.8 51.4 1.9 4.4 43.0 2.1 2.5 81.3 2.5 +1.9 -0.4 .623 0.1
Isaiah Thomas 5 3.6 1.6 0.6 0.0 0.6 2.0 30.0 0.4 0.8 50.0 0.0 0.0 NaN 0.0 -3.2 -46.0 .600 0.0
Team 82 48.2 116.0 27.0 44.0 42.4 85.9 49.3 12.4 32.5 38.1 18.9 23.3 80.8 14.2 +3.0 0.0 .598 0.5
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs