Suns
20-20 W/L
-1.3 diff
112.9 ppg
59.3 ts%
47.4 fg%
37.8 3p%
79.6 ft%
55.7 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Bradley Beal 29 32.9 17.5 3.3 3.6 6.8 14.1 48.5 2.1 5.4 38.5 1.8 2.3 75.0 1.9 -4.9 -11.6 .483 0.0
Kevin Durant 30 36.1 27.1 4.2 6.4 9.8 18.7 52.3 2.1 5.6 37.9 5.4 6.5 83.2 3.2 -0.5 +1.5 .633 0.0
Jusuf Nurkic 25 23.7 8.6 1.9 9.2 3.0 6.5 45.4 0.8 2.4 32.2 1.9 2.8 69.6 2.3 -2.8 -6.2 .520 0.1
Devin Booker 35 36.7 25.5 6.8 3.9 8.2 18.7 43.9 2.8 7.9 34.9 6.3 7.0 89.4 2.4 -0.1 +3.2 .543 0.1
Tyus Jones 39 30.1 11.5 6.1 2.5 4.3 9.1 47.3 2.1 4.9 42.0 0.8 0.9 86.1 1.3 -1.7 -3.5 .513 0.0
Mason Plumlee 39 17.9 4.1 1.9 6.5 1.5 2.7 57.1 0.0 0.0 0.0 1.0 1.6 61.3 0.9 +1.0 +6.3 .513 0.0
Royce O'Neale 34 25.8 10.1 2.3 5.4 3.6 8.1 44.4 2.4 5.7 43.0 0.5 0.6 77.3 1.1 -0.8 -0.3 .500 0.1
Monte Morris 33 13.7 5.3 1.8 1.6 1.8 4.4 42.1 0.6 1.9 30.6 1.0 1.2 85.0 0.5 +1.8 +9.7 .485 0.0
Ryan Dunn 36 20.2 7.5 0.9 3.4 3.0 6.5 46.6 1.2 3.6 32.3 0.3 0.5 47.4 0.4 -0.9 -1.2 .528 0.0
Oso Ighodaro 33 17.0 4.1 1.0 3.8 1.8 3.1 56.9 0.0 0.1 0.0 0.5 0.9 58.1 0.6 +0.4 +3.2 .455 0.0
Grayson Allen 31 24.1 11.2 1.8 3.2 3.6 7.9 45.3 2.5 5.8 42.8 1.6 1.9 84.5 1.1 +0.1 +2.4 .581 0.0
Josh Okogie 25 14.0 6.0 0.6 2.9 2.2 4.6 49.1 0.6 1.7 38.1 0.9 1.3 68.8 0.6 -0.9 -2.1 .360 0.0
Damion Lee 7 4.3 2.4 0.4 0.4 0.6 2.6 22.2 0.1 1.4 10.0 1.1 1.1 100.0 0.3 +0.7 +9.4 .000 0.0
TyTy Washington Jr. 4 6.9 2.0 1.0 0.3 0.8 1.5 50.0 0.5 0.8 66.7 0.0 0.0 NaN 0.3 -0.3 -0.5 .000 0.0
Bol Bol 9 6.0 3.4 0.1 1.4 1.3 2.2 60.0 0.2 0.9 25.0 0.6 0.9 62.5 0.3 +0.2 +3.1 .111 0.0
Jalen Bridges 4 4.2 0.3 0.0 0.8 0.0 0.8 0.0 0.0 0.8 0.0 0.3 0.5 50.0 0.5 +0.5 +7.1 .000 0.0
Team 40 48.3 112.9 27.5 42.4 40.5 85.3 47.4 14.1 37.3 37.8 17.9 22.4 79.6 13.2 -1.3 0.0 .500 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs