Suns
26-26 W/L
-1.6 diff
113.3 ppg
59.3 ts%
47.3 fg%
37.7 3p%
80.4 ft%
55.6 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Bradley Beal 37 32.4 17.4 3.4 3.4 6.6 13.3 49.5 2.0 5.1 40.1 2.2 2.7 81.0 2.0 -4.1 -8.6 .459 0.0
Kevin Durant 39 36.2 26.9 4.2 6.1 9.8 18.6 52.4 2.4 5.9 39.8 5.0 6.1 82.7 3.0 0.0 +3.5 .615 0.0
Jusuf Nurkic 25 23.7 8.6 1.9 9.2 3.0 6.5 45.4 0.8 2.4 32.2 1.9 2.8 69.6 2.3 -2.8 -5.3 .520 0.1
Devin Booker 47 37.1 26.4 6.6 4.1 8.6 19.0 45.3 2.7 7.8 34.2 6.5 7.2 89.4 2.7 -1.0 +1.0 .532 0.1
Tyus Jones 51 29.5 11.1 5.9 2.4 4.1 9.0 45.9 2.1 5.1 41.1 0.8 0.9 88.6 1.3 -1.8 -3.5 .510 0.0
Mason Plumlee 51 17.7 3.9 1.9 6.3 1.5 2.6 56.7 0.0 0.0 0.0 0.9 1.5 62.7 0.9 +1.2 +7.6 .510 0.0
Royce O'Neale 46 25.5 9.4 2.1 5.0 3.3 7.8 42.7 2.4 5.8 40.8 0.4 0.5 77.3 0.9 -1.1 -0.9 .500 0.0
Monte Morris 40 13.0 4.8 1.6 1.4 1.7 4.3 40.4 0.6 1.8 30.1 0.8 1.0 85.0 0.4 +1.4 +8.4 .500 0.0
Ryan Dunn 47 19.1 6.8 0.9 3.4 2.8 6.2 44.5 1.0 3.3 31.4 0.2 0.5 47.8 0.4 -1.6 -3.9 .511 0.0
Oso Ighodaro 41 14.8 3.5 1.0 3.2 1.5 2.6 57.4 0.0 0.0 0.0 0.5 0.9 52.8 0.6 0.0 +2.0 .439 0.0
Grayson Allen 42 25.1 11.1 2.0 3.5 3.5 7.9 44.9 2.6 5.9 43.5 1.4 1.7 83.1 1.0 +0.6 +4.5 .571 0.0
Josh Okogie 32 15.6 6.9 0.8 3.0 2.5 5.2 47.3 0.8 2.0 38.5 1.2 1.6 72.5 0.8 +0.8 +4.9 .344 0.0
Bol Bol 16 8.8 4.7 0.4 1.9 1.8 3.6 50.9 0.6 1.9 29.0 0.5 0.8 66.7 0.4 -0.1 +1.3 .250 0.0
Damion Lee 14 5.8 3.8 0.4 0.7 1.1 3.4 33.3 0.4 1.6 21.7 1.1 1.2 94.1 0.4 +0.6 +7.1 .214 0.0
TyTy Washington Jr. 5 9.7 3.0 1.2 1.0 1.2 2.8 42.9 0.4 1.2 33.3 0.2 0.4 50.0 0.2 -1.0 -3.5 .000 0.0
Jalen Bridges 5 5.0 0.8 0.0 0.6 0.2 0.8 25.0 0.2 0.8 25.0 0.2 0.4 50.0 0.8 0.0 +1.6 .000 0.0
Collin Gillespie 6 4.3 2.5 0.7 1.0 0.8 1.3 62.5 0.2 0.5 33.3 0.7 0.8 80.0 0.3 -0.2 -0.3 .333 0.0
Team 52 48.4 113.3 27.3 42.5 40.6 85.7 47.3 14.2 37.7 37.7 17.9 22.3 80.4 13.2 -1.6 0.0 .500 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs