Suns
36-46 W/L
-3.0 diff
113.6 ppg
59.5 ts%
47.8 fg%
37.8 3p%
81.0 ft%
56.1 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Bradley Beal 53 32.1 17.0 3.7 3.3 6.5 13.1 49.7 1.9 5.0 38.6 2.1 2.6 80.3 1.9 -5.2 -8.3 .415 0.0
Kevin Durant 62 36.5 26.6 4.2 6.0 9.5 18.1 52.7 2.6 6.0 43.0 4.9 5.8 83.9 3.1 -0.6 +5.0 .532 0.1
Jusuf Nurkic 51 20.8 8.9 2.3 7.8 3.3 6.9 47.7 0.6 2.1 30.5 1.7 2.5 66.4 1.9 -3.6 -7.3 .353 0.1
Devin Booker 75 37.3 25.6 7.1 4.1 8.7 18.9 46.1 2.4 7.3 33.2 5.8 6.4 89.4 2.9 -2.3 -0.1 .467 0.1
Tyus Jones 81 26.8 10.2 5.3 2.4 3.8 8.4 44.8 2.0 5.0 41.4 0.6 0.7 89.5 1.1 -1.1 +2.1 .444 0.0
Mason Plumlee 74 17.6 4.5 1.8 6.1 1.7 2.7 61.9 0.0 0.1 0.0 1.1 1.7 64.8 0.8 +0.7 +7.4 .446 0.0
Royce O'Neale 75 24.5 9.1 2.2 4.7 3.2 7.6 42.3 2.4 5.9 40.6 0.3 0.3 73.1 0.9 -2.1 -2.0 .440 0.0
Monte Morris 45 12.7 5.2 1.6 1.5 1.8 4.3 42.6 0.7 1.9 36.0 0.8 0.9 85.7 0.5 +1.0 +8.1 .467 0.0
Ryan Dunn 74 19.1 6.9 0.8 3.6 2.8 6.4 43.0 1.1 3.6 31.1 0.3 0.5 48.7 0.5 -2.3 -4.3 .432 0.0
Oso Ighodaro 61 17.1 4.2 1.2 3.6 1.9 3.1 60.4 0.0 0.0 0.0 0.5 0.8 58.0 0.6 -0.4 +2.7 .410 0.0
Grayson Allen 64 24.1 10.6 2.1 3.0 3.4 7.6 44.8 2.3 5.5 42.6 1.5 1.8 81.6 1.2 -1.2 +0.9 .453 0.0
Josh Okogie 40 15.6 7.1 0.8 2.8 2.4 5.3 44.3 0.8 2.3 34.8 1.6 2.1 74.1 0.8 -0.3 +2.3 .275 0.0
Bol Bol 36 12.5 6.8 0.6 2.9 2.7 5.1 52.5 0.9 2.6 34.4 0.6 0.7 76.9 0.6 -1.0 -1.1 .278 0.0
Damion Lee 24 5.3 3.4 0.4 0.7 1.1 3.0 36.6 0.4 1.5 25.7 0.8 0.9 95.2 0.4 +1.1 +13.7 .208 0.0
TyTy Washington Jr. 16 7.4 2.2 1.0 0.8 0.9 2.8 31.1 0.3 1.3 19.0 0.2 0.4 50.0 0.2 +0.1 +3.9 .250 0.0
Jalen Bridges 8 3.8 1.1 0.0 0.5 0.3 0.9 28.6 0.3 0.9 28.6 0.4 0.5 75.0 0.5 +0.9 +14.2 .125 0.0
Collin Gillespie 32 14.3 6.0 2.4 2.4 2.1 4.9 42.9 1.2 2.8 42.7 0.6 0.7 86.4 0.5 -0.9 -0.1 .344 0.0
Team 82 48.4 113.6 27.8 42.5 41.2 86.3 47.8 14.3 38.0 37.8 16.8 20.8 81.0 13.2 -3.0 0.0 .439 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs