Suns
9-7 W/L
-2.4 diff
112.1 ppg
58.1 ts%
45.8 fg%
36.6 3p%
76.8 ft%
54.5 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Bradley Beal 9 34.8 17.8 3.7 4.0 6.4 13.6 47.5 2.6 6.7 38.3 2.3 2.9 80.8 1.3 -0.3 +3.3 .778 0.0
Kevin Durant 9 38.8 27.6 3.4 6.6 9.9 17.9 55.3 2.7 6.2 42.9 5.1 6.1 83.6 3.3 +1.8 +8.4 .889 0.0
Jusuf Nurkic 14 24.4 8.9 1.2 10.0 2.9 7.1 40.4 0.9 3.1 30.2 2.3 3.5 65.3 2.6 -2.8 -5.5 .571 0.1
Devin Booker 16 36.7 24.1 6.4 3.7 7.9 18.0 43.8 2.6 7.6 33.9 5.8 6.6 88.6 2.1 -3.6 -9.5 .563 0.1
Tyus Jones 16 32.4 11.3 6.9 2.9 4.4 9.9 44.3 2.1 5.5 37.5 0.5 0.6 80.0 1.1 -1.9 -1.4 .563 0.0
Mason Plumlee 15 17.6 4.9 1.8 5.9 1.9 3.3 58.0 0.0 0.0 NaN 1.1 2.0 53.3 0.9 +0.9 +7.5 .600 0.0
Royce O'Neale 16 25.3 9.6 2.3 6.1 3.4 8.3 40.6 2.1 5.1 40.2 0.8 1.1 70.6 0.9 -0.6 +2.5 .563 0.0
Monte Morris 12 11.6 5.4 1.3 1.1 1.8 4.0 45.8 0.8 1.9 39.1 1.0 1.2 85.7 0.4 -0.2 +2.1 .500 0.0
Ryan Dunn 15 18.8 6.9 0.8 2.6 2.7 6.5 42.3 1.4 4.2 33.3 0.1 0.4 16.7 0.5 -3.7 -10.9 .533 0.0
Oso Ighodaro 11 16.0 4.5 0.6 4.0 1.9 2.9 65.6 0.0 0.0 NaN 0.7 0.9 80.0 0.7 +0.8 +6.3 .364 0.0
Grayson Allen 12 21.8 10.3 1.0 2.4 3.2 8.4 37.6 2.3 6.7 35.0 1.7 2.2 76.9 1.3 -1.4 -1.1 .667 0.0
Josh Okogie 8 19.3 10.1 0.8 4.4 3.8 6.9 54.5 1.1 2.3 50.0 1.5 2.3 66.7 1.1 -4.4 -10.6 .250 0.0
Bol Bol 4 5.1 3.8 0.3 1.3 1.3 2.3 55.6 0.3 1.0 25.0 1.0 1.5 66.7 0.3 +1.0 +12.1 .000 0.0
Damion Lee 3 6.6 4.3 1.0 0.7 1.0 3.7 27.3 0.3 2.3 14.3 2.0 2.0 100.0 0.7 +3.3 +27.3 .000 0.0
TyTy Washington Jr. 3 8.9 2.7 1.3 0.3 1.0 2.0 50.0 0.7 1.0 66.7 0.0 0.0 NaN 0.3 -0.3 +0.6 .000 0.0
Jalen Bridges 2 5.5 0.5 0.0 0.5 0.0 1.0 0.0 0.0 1.0 0.0 0.5 1.0 50.0 1.0 +2.5 +24.6 .000 0.0
Team 16 48.6 112.1 26.2 43.6 39.4 86.1 45.8 14.9 40.8 36.6 18.3 23.8 76.8 13.1 -2.4 0.0 .563 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs