Thunder
57-25 W/L
+7.4 diff
120.1 ppg
60.8 ts%
49.9 fg%
38.9 3p%
82.5 ft%
57.3 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Luguentz Dort 79 28.5 10.9 1.4 3.6 3.6 8.3 43.8 2.0 5.0 39.4 1.6 2.0 82.6 0.9 +4.4 +0.1 .684 0.1
Jalen Williams 71 31.4 19.1 4.5 4.0 7.5 14.0 54.0 1.5 3.4 42.7 2.5 3.1 81.4 1.7 +5.4 +2.0 .718 0.0
Chet Holmgren 82 29.5 16.5 2.4 7.9 6.2 11.6 53.0 1.6 4.3 37.0 2.7 3.4 79.3 1.6 +5.1 +2.6 .695 0.0
Josh Giddey 80 25.2 12.3 4.8 6.4 5.0 10.6 47.5 1.0 3.0 33.7 1.3 1.6 80.6 2.1 +4.7 +3.2 .700 0.0
Shai Gilgeous-Alexander 75 34.1 30.1 6.2 5.5 10.6 19.8 53.5 1.3 3.6 35.3 7.6 8.7 87.4 2.2 +8.2 +11.7 .733 0.0
Ousmane Dieng 33 11.1 4.0 1.1 1.5 1.5 3.5 42.2 0.6 2.1 30.0 0.4 0.5 87.5 0.6 +0.0 -8.0 .636 0.0
Aaron Wiggins 78 15.8 6.9 1.1 2.4 2.7 4.8 56.2 0.8 1.6 49.2 0.7 0.9 78.9 0.7 +1.2 -5.4 .705 0.0
Isaiah Joe 78 18.6 8.2 1.3 2.3 2.8 6.2 45.8 1.9 4.5 41.6 0.6 0.7 86.5 0.6 +4.5 +6.8 .692 0.0
Olivier Sarr 15 6.6 2.3 0.1 2.4 0.7 1.3 57.9 0.1 0.4 33.3 0.7 1.0 66.7 0.2 +0.1 -7.1 .533 0.0
Cason Wallace 82 20.7 6.8 1.5 2.3 2.6 5.4 49.1 1.2 2.9 41.9 0.4 0.5 78.4 0.5 +1.6 -6.6 .695 0.0
Lindy Waters III 38 7.4 3.6 0.6 1.1 1.3 2.7 47.1 1.0 2.2 43.5 0.1 0.1 100.0 0.2 -0.9 -14.4 .658 0.0
Aleksej Pokusevski 28 14.5 5.2 1.3 3.2 1.8 4.3 40.5 0.6 2.0 32.7 1.1 1.5 73.2 0.7 -2.6 -17.9 .500 0.0
Tre Mann 41 24.1 9.3 4.0 3.6 3.5 7.7 45.9 1.1 3.1 37.3 1.1 1.4 76.3 1.6 -3.1 -18.0 .512 0.0
Vasilije Micic 60 19.6 7.0 4.4 1.5 2.6 6.2 43.0 0.7 2.6 27.9 1.0 1.3 81.3 1.6 -1.2 -14.8 .567 0.0
Keyontae Johnson 9 7.5 1.2 0.4 1.1 0.6 1.8 31.3 0.1 0.3 33.3 0.0 0.0 NaN 0.4 -0.8 -12.6 .778 0.0
Davis Bertans 33 19.2 8.0 0.9 1.7 2.6 6.7 38.5 2.1 5.7 36.7 0.7 0.8 88.9 0.5 -2.2 -15.2 .394 0.0
Jaylin Williams 69 13.1 4.0 1.6 3.4 1.4 3.3 41.7 0.8 2.1 36.8 0.5 0.6 80.5 0.5 +1.8 -1.0 .696 0.0
Kenrich Williams 69 14.9 4.7 1.3 3.0 1.9 4.1 46.8 0.8 2.0 39.7 0.1 0.2 50.0 0.5 +2.2 -0.4 .710 0.0
Dāvis Bertāns 10 4.5 2.7 0.5 0.6 0.7 1.3 53.8 0.7 1.2 58.3 0.6 0.6 100.0 0.1 -0.3 -10.7 .700 0.0
Adam Flagler 2 7.0 1.5 2.0 0.0 0.5 3.5 14.3 0.5 3.0 16.7 0.0 0.0 NaN 0.0 0.0 -7.4 1.000 0.0
Team 82 48.3 120.1 27.1 42.0 44.5 89.3 49.9 13.3 34.2 38.9 17.7 21.5 82.5 11.9 +7.4 0.0 .695 0.1
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs