Thunder
34-6 W/L
+13.0 diff
116.6 ppg
58.1 ts%
47.4 fg%
35.4 3p%
82.6 ft%
54.8 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Jalen Williams 40 32.3 20.6 5.2 5.7 8.0 16.7 48.0 1.7 5.0 34.2 2.9 3.6 79.7 2.3 +7.8 -4.4 .850 0.0
Luguentz Dort 39 29.1 10.0 1.6 4.3 3.5 8.3 41.7 2.3 5.6 41.5 0.8 0.9 81.1 0.7 +8.2 +1.2 .846 0.1
Chet Holmgren 10 26.5 16.4 2.0 8.7 5.6 11.1 50.5 1.4 3.7 37.8 3.8 4.9 77.6 2.3 +9.1 +4.1 .800 0.0
Isaiah Joe 38 20.5 8.9 1.4 2.6 3.1 7.6 41.2 2.2 5.9 37.2 0.4 0.5 75.0 0.5 +7.1 +5.9 .868 0.0
Shai Gilgeous-Alexander 40 34.2 31.6 6.0 5.4 11.2 21.1 53.1 2.0 5.8 35.2 7.2 8.0 89.7 2.7 +13.0 +18.3 .850 0.0
Cason Wallace 39 27.4 7.4 2.4 3.4 3.0 6.7 45.0 1.0 3.0 33.1 0.4 0.4 82.4 0.6 +6.9 -2.0 .846 0.0
Alex Caruso 22 19.5 5.6 2.4 2.7 2.1 5.5 38.8 0.9 3.2 28.6 0.4 0.5 81.8 0.7 +4.9 -1.2 .864 0.0
Ousmane Dieng 21 10.1 2.9 0.7 2.3 1.0 3.2 32.4 0.4 1.9 22.5 0.4 0.6 61.5 0.2 +0.6 -11.3 .810 0.0
Aaron Wiggins 40 20.7 9.5 1.5 3.4 3.7 7.6 48.7 1.4 3.5 39.6 0.7 0.8 84.8 0.8 +6.0 +1.6 .850 0.0
Ajay Mitchell 34 16.5 6.4 1.7 2.0 2.5 4.9 50.6 0.6 1.5 43.1 0.8 1.0 84.8 0.8 +3.4 -4.6 .853 0.0
Alex Ducas 8 3.3 0.4 0.1 0.3 0.1 0.8 16.7 0.1 0.6 20.0 0.0 0.0 NaN 0.0 -1.5 -35.3 1.000 0.0
Dillon Jones 26 8.1 2.0 0.7 1.8 0.8 2.3 32.8 0.3 1.4 19.4 0.2 0.5 50.0 0.3 -0.5 -17.7 .846 0.0
Adam Flagler 12 3.9 1.3 0.0 0.5 0.4 2.4 17.2 0.4 2.3 18.5 0.0 0.0 NaN 0.0 -0.2 -15.4 .917 0.0
Malevy Leons 5 3.5 0.2 0.0 0.4 0.0 0.2 0.0 0.0 0.2 0.0 0.2 0.4 50.0 0.2 -3.8 -65.8 1.000 0.0
Kenrich Williams 30 13.6 5.9 1.0 2.9 2.3 4.4 51.1 0.9 2.2 40.0 0.5 0.5 93.3 0.5 +4.2 +2.3 .867 0.0
Isaiah Hartenstein 24 29.8 11.8 4.1 12.2 5.0 8.9 56.1 0.0 0.5 0.0 1.8 2.6 67.7 2.0 +8.8 +1.9 .917 0.0
Branden Carlson 11 5.0 2.4 0.3 1.5 0.8 2.0 40.9 0.5 1.5 37.5 0.2 0.2 100.0 0.1 +1.4 +0.0 1.000 0.0
Jaylin Williams 13 13.4 4.5 2.1 4.1 1.7 4.2 40.7 1.2 3.5 33.3 0.0 0.0 NaN 0.6 +2.6 -4.0 .923 0.0
Team 40 48.0 116.6 26.0 43.7 43.6 91.9 47.4 13.6 38.3 35.4 15.9 19.3 82.6 11.3 +13.0 0.0 .850 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs