Thunder
64-12 W/L
+13.4 diff
120.4 ppg
59.3 ts%
48.1 fg%
37.5 3p%
82.0 ft%
56.0 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Jalen Williams 65 32.4 21.3 5.2 5.4 8.1 16.8 48.1 1.8 5.0 36.5 3.3 4.2 78.3 2.2 +7.0 -7.1 .815 0.0
Luguentz Dort 68 29.2 10.2 1.6 4.2 3.6 8.4 43.7 2.4 5.8 41.1 0.5 0.6 75.0 0.7 +8.3 +0.5 .824 0.1
Chet Holmgren 28 27.3 14.8 2.0 8.4 5.3 10.8 48.8 1.2 3.6 34.0 3.0 4.1 73.3 1.9 +9.8 +4.9 .857 0.0
Isaiah Joe 69 21.3 10.0 1.5 2.6 3.4 7.9 43.8 2.6 6.2 41.0 0.6 0.7 80.4 0.5 +7.3 +5.3 .855 0.0
Shai Gilgeous-Alexander 73 34.2 32.8 6.3 5.0 11.3 21.7 52.0 2.1 5.7 37.3 8.1 9.0 90.1 2.4 +12.8 +14.7 .849 0.0
Cason Wallace 65 27.6 8.4 2.6 3.4 3.4 7.2 47.5 1.1 3.1 36.3 0.5 0.6 83.3 0.9 +5.9 -6.2 .831 0.0
Alex Caruso 50 19.2 6.9 2.6 2.9 2.5 5.7 44.7 1.1 3.2 35.4 0.7 0.9 81.4 0.7 +6.1 +2.5 .840 0.0
Ousmane Dieng 37 10.9 3.8 0.9 2.2 1.5 3.4 43.2 0.6 1.9 32.4 0.3 0.4 68.8 0.5 +1.2 -9.0 .811 0.0
Aaron Wiggins 70 22.7 11.7 1.7 3.8 4.6 9.3 49.1 1.7 4.4 39.0 0.8 1.0 82.6 0.8 +6.9 +2.1 .829 0.0
Ajay Mitchell 34 16.5 6.4 1.7 2.0 2.5 4.9 50.6 0.6 1.5 43.1 0.8 1.0 84.8 0.8 +3.4 -4.3 .853 0.0
Alex Ducas 19 5.1 1.5 0.2 1.0 0.5 1.3 40.0 0.5 0.9 50.0 0.0 0.0 NaN 0.2 -1.7 -30.6 .947 0.0
Dillon Jones 48 9.4 2.3 1.1 2.0 0.9 2.4 35.9 0.3 1.2 22.4 0.3 0.5 57.7 0.4 +1.0 -9.6 .854 0.0
Adam Flagler 33 4.4 1.3 0.2 0.6 0.5 2.2 23.3 0.3 1.7 17.9 0.0 0.0 NaN 0.1 -0.4 -18.1 .909 0.0
Malevy Leons 5 3.5 0.2 0.0 0.4 0.0 0.2 0.0 0.0 0.2 0.0 0.2 0.4 50.0 0.2 -3.8 -65.9 1.000 0.0
Kenrich Williams 63 15.9 6.0 1.4 3.4 2.3 4.8 48.3 1.0 2.4 40.0 0.4 0.5 80.6 0.5 +5.3 +3.5 .857 0.0
Isaiah Hartenstein 54 27.9 11.2 3.9 10.8 4.9 8.5 57.2 0.0 0.4 0.0 1.5 2.1 68.1 1.7 +7.8 +0.1 .889 0.0
Branden Carlson 27 6.5 3.1 0.4 1.5 1.0 2.4 43.1 0.7 1.9 38.0 0.3 0.5 69.2 0.1 +0.8 -8.1 .926 0.0
Jaylin Williams 44 16.6 5.7 2.5 5.6 2.0 4.7 42.7 1.2 3.3 37.8 0.5 0.6 75.0 0.7 +6.0 +5.1 .841 0.0
Team 76 48.1 120.4 27.0 44.9 44.5 92.5 48.1 14.5 38.8 37.5 16.8 20.5 82.0 11.1 +13.4 0.0 .842 0.2
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs