Timberwolves
56-26 W/L
+6.5 diff
113.0 ppg
59.4 ts%
48.5 fg%
38.7 3p%
77.7 ft%
55.9 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Nickeil Alexander-Walker 82 23.5 8.0 2.5 2.0 2.9 6.6 43.9 1.6 4.1 39.1 0.6 0.8 80.0 0.9 +3.8 +2.7 .683 0.0
Karl Anthony Towns 62 32.7 21.8 3.0 8.3 7.7 15.3 50.4 2.2 5.3 41.6 4.1 4.7 87.3 2.9 +5.2 +2.4 .677 0.0
Rudy Gobert 76 34.1 14.0 1.3 12.9 5.3 8.1 66.1 0.0 0.0 0.0 3.3 5.1 63.8 1.6 +5.4 +3.5 .697 0.1
Anthony Edwards 79 35.1 25.9 5.1 5.4 9.1 19.7 46.1 2.4 6.7 35.7 5.4 6.4 83.6 3.1 +5.5 +3.6 .684 0.2
Mike Conley 76 28.9 11.4 5.9 2.9 3.9 8.5 45.7 2.4 5.3 44.2 1.3 1.5 91.1 1.3 +3.6 -0.9 .697 0.0
Kyle Anderson 79 22.6 6.4 4.2 3.5 2.5 5.5 46.0 0.1 0.6 22.9 1.2 1.7 70.8 1.2 +2.1 -3.5 .696 0.0
Shake Milton 48 12.2 4.5 1.3 1.6 1.6 4.1 40.5 0.4 1.3 28.1 0.8 1.0 81.6 0.6 -1.0 -12.0 .667 0.0
Naz Reid 81 24.3 13.5 1.3 5.2 5.0 10.5 47.7 2.1 5.0 41.4 1.3 1.8 73.6 1.4 +3.1 -0.7 .691 0.0
Troy Brown Jr. 59 14.1 4.2 1.0 2.4 1.4 3.8 37.2 0.8 2.4 33.3 0.5 0.6 86.5 0.5 -2.2 -17.4 .508 0.0
Jordan McLaughlin 56 11.2 3.5 2.0 1.3 1.3 2.6 48.3 0.8 1.6 47.2 0.2 0.3 72.2 0.3 +2.8 +6.5 .625 0.0
Josh Minott 32 2.9 1.6 0.3 0.5 0.5 1.1 47.2 0.1 0.3 40.0 0.4 0.4 85.7 0.1 +0.6 +4.2 .719 0.0
Leonard Miller 17 3.1 1.7 0.5 1.2 0.8 1.2 65.0 0.1 0.3 40.0 0.1 0.1 50.0 0.0 +0.5 +0.9 .765 0.0
Jaden McDaniels 72 29.3 10.5 1.4 3.1 4.3 8.7 48.9 1.2 3.5 33.7 0.8 1.1 72.2 1.2 +2.2 -6.1 .667 0.1
Daishen Nix 15 3.3 1.8 0.4 0.2 0.6 1.6 37.5 0.4 1.1 35.3 0.2 0.4 50.0 0.3 +1.9 +20.8 .733 0.0
Luka Garza 25 4.9 4.0 0.2 1.2 1.4 3.0 48.0 0.4 1.3 28.1 0.7 1.0 72.0 0.2 +0.3 -3.8 .680 0.0
Wendell Moore Jr. 25 3.0 0.7 0.2 0.5 0.4 0.7 50.0 0.0 0.2 0.0 0.0 0.0 NaN 0.2 -0.2 -10.4 .720 0.0
Justin Jackson 2 0.3 0.0 0.0 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 -6.4 1.000 0.0
T.J. Warren 11 11.3 3.7 0.8 2.0 1.6 3.7 43.9 0.2 1.2 15.4 0.3 0.4 75.0 0.4 +4.6 +13.7 .636 0.0
Team 82 48.3 113.0 26.6 43.6 41.3 85.0 48.5 12.6 32.7 38.7 17.8 22.9 77.7 13.4 +6.5 0.0 .683 0.4
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs