Timberwolves
21-19 W/L
+1.9 diff
109.8 ppg
58.0 ts%
45.9 fg%
38.0 3p%
78.0 ft%
54.7 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Jaden McDaniels 40 30.1 10.0 1.6 4.8 4.0 8.8 44.9 1.3 3.8 33.3 0.8 1.1 75.6 1.1 -0.9 -8.9 .525 0.0
Julius Randle 40 32.8 19.5 4.3 7.1 6.8 14.2 47.8 1.6 4.7 34.9 4.3 5.3 81.1 3.0 +1.7 +1.7 .525 0.0
Rudy Gobert 40 33.3 10.0 1.7 10.5 3.9 6.2 63.8 0.0 0.0 NaN 2.2 3.3 65.9 1.4 +1.4 +0.5 .525 0.1
Anthony Edwards 40 36.6 25.9 4.2 5.7 8.9 20.2 44.1 4.2 9.9 42.3 3.8 4.6 83.6 3.3 +2.3 +4.4 .525 0.2
Mike Conley 36 24.3 7.7 4.2 2.6 2.4 6.8 35.2 1.7 4.6 36.4 1.3 1.4 88.5 1.1 +1.0 +0.3 .583 0.0
Donte DiVincenzo 40 26.4 11.0 3.6 3.7 3.7 9.3 39.6 2.6 7.0 36.9 1.0 1.3 82.0 1.8 +0.7 -1.5 .525 0.0
Naz Reid 40 25.0 13.0 1.7 5.1 4.8 10.2 46.7 1.9 5.0 37.7 1.6 2.0 78.5 1.3 +1.4 +1.8 .525 0.1
Nickeil Alexander-Walker 40 22.8 8.6 2.5 2.7 3.1 6.5 47.3 1.6 3.9 42.2 0.8 1.1 72.7 1.3 +3.1 +9.0 .525 0.0
Joe Ingles 8 3.3 0.0 1.1 0.3 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 NaN 0.1 -0.3 -5.6 .750 0.0
Josh Minott 25 7.2 2.9 0.5 1.2 1.2 2.3 52.6 0.2 1.0 24.0 0.3 0.4 77.8 0.3 0.0 -2.1 .560 0.0
Terrence Shannon Jr. 10 4.5 1.5 0.5 0.2 0.7 1.3 53.8 0.1 0.3 33.3 0.0 0.0 NaN 0.3 +0.5 +3.5 .700 0.0
Rob Dillingham 15 8.5 3.7 1.7 0.7 1.5 3.4 45.1 0.6 1.4 42.9 0.0 0.0 NaN 1.1 -2.2 -15.3 .467 0.0
PJ Dozier 9 3.9 0.8 0.6 0.6 0.2 0.3 66.7 0.2 0.3 66.7 0.1 0.7 16.7 0.1 -0.4 -7.5 .778 0.0
Luka Garza 11 4.6 3.5 0.1 1.0 1.5 2.5 57.1 0.2 0.7 25.0 0.5 0.7 62.5 0.3 -0.5 -6.8 .818 0.0
Daishen Nix 3 4.4 0.3 1.0 1.3 0.0 0.3 0.0 0.0 0.3 0.0 0.3 0.7 50.0 1.3 +3.0 +31.0 1.000 0.0
Leonard Miller 3 2.0 0.7 0.0 1.0 0.0 0.7 0.0 0.0 0.3 0.0 0.7 0.7 100.0 0.3 -1.3 -33.9 .667 0.0
Jaylen Clark 2 2.2 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 NaN 0.0 -4.0 -89.7 1.000 0.0
Team 40 48.3 109.8 24.8 43.7 39.3 85.6 45.9 15.1 39.8 38.0 16.1 20.6 78.0 14.9 +1.9 0.0 .525 0.4
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs