Timberwolves
49-33 W/L
+5.0 diff
114.3 ppg
58.8 ts%
46.8 fg%
37.7 3p%
78.9 ft%
55.4 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Jaden McDaniels 82 31.9 12.2 2.0 5.7 4.9 10.2 47.7 1.2 3.7 33.0 1.3 1.6 81.3 1.2 +2.1 -5.3 .598 0.0
Julius Randle 69 32.3 18.7 4.7 7.1 6.6 13.6 48.5 1.6 4.6 34.4 3.9 4.9 80.6 2.8 +2.4 -3.1 .638 0.0
Rudy Gobert 72 33.2 12.0 1.8 10.9 4.7 7.1 66.9 0.0 0.0 NaN 2.6 3.8 67.4 1.2 +4.5 +4.0 .597 0.1
Anthony Edwards 79 36.3 27.6 4.5 5.7 9.1 20.4 44.7 4.1 10.3 39.5 5.3 6.3 83.7 3.2 +3.7 -0.4 .608 0.2
Mike Conley 71 24.7 8.2 4.5 2.6 2.6 6.6 40.0 1.8 4.4 41.0 1.1 1.3 90.0 1.1 +3.7 +4.1 .620 0.0
Donte DiVincenzo 62 25.9 11.7 3.6 3.7 4.0 9.6 42.1 2.8 7.1 39.7 0.8 1.0 77.8 1.6 +2.8 +0.4 .597 0.0
Naz Reid 80 27.5 14.2 2.3 6.0 5.3 11.5 46.2 2.2 5.8 37.9 1.4 1.8 77.6 1.4 +4.3 +5.6 .588 0.1
Nickeil Alexander-Walker 82 25.3 9.4 2.7 3.2 3.3 7.5 43.8 1.7 4.5 38.1 1.1 1.4 78.0 1.2 +3.3 +2.7 .598 0.0
Joe Ingles 18 6.3 0.8 1.3 0.6 0.3 1.3 26.1 0.2 0.8 20.0 0.0 0.0 NaN 0.5 +0.1 -4.2 .667 0.0
Josh Minott 46 6.0 2.6 0.4 1.0 1.0 2.0 48.9 0.3 0.9 32.6 0.4 0.4 89.5 0.2 -0.3 -8.3 .696 0.0
PJ Dozier 9 3.9 0.8 0.6 0.6 0.2 0.3 66.7 0.2 0.3 66.7 0.1 0.7 16.7 0.1 -0.4 -10.6 .778 0.0
Luka Garza 38 5.8 3.6 0.3 1.4 1.4 2.8 49.5 0.3 0.9 27.8 0.6 0.9 68.6 0.3 -0.0 -5.5 .711 0.0
Terrence Shannon Jr. 32 10.6 4.3 1.0 1.5 1.7 3.6 48.2 0.3 1.0 35.5 0.5 0.7 81.0 0.5 +0.3 -3.7 .656 0.0
Rob Dillingham 49 10.5 4.5 2.0 1.0 1.9 4.3 44.1 0.5 1.5 33.8 0.2 0.3 53.3 1.1 +0.4 -3.7 .612 0.0
Daishen Nix 3 4.4 0.3 1.0 1.3 0.0 0.3 0.0 0.0 0.3 0.0 0.3 0.7 50.0 1.3 +3.0 +27.8 1.000 0.0
Leonard Miller 13 2.4 1.5 0.0 0.8 0.5 1.2 40.0 0.0 0.4 0.0 0.6 0.6 100.0 0.2 -0.9 -23.4 .846 0.0
Jaylen Clark 40 13.0 4.1 0.7 1.3 1.4 3.0 46.7 0.6 1.3 43.1 0.7 0.9 78.4 0.2 +1.1 -1.1 .700 0.0
Jesse Edwards 2 2.3 0.0 0.5 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -5.0 -107.9 1.000 0.0
Team 82 48.4 114.3 26.1 44.3 41.0 87.6 46.8 15.0 39.9 37.7 17.2 21.8 78.9 13.7 +5.0 0.0 .598 0.5
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs