Timberwolves
45-32 W/L
+4.7 diff
114.0 ppg
58.6 ts%
46.6 fg%
37.9 3p%
78.9 ft%
55.2 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Jaden McDaniels 77 32.2 12.4 2.0 5.9 4.9 10.3 48.0 1.3 3.8 33.8 1.3 1.6 82.0 1.1 +2.2 -3.8 .584 0.0
Julius Randle 64 32.2 18.8 4.7 7.0 6.6 13.7 48.1 1.5 4.5 33.4 4.1 5.1 81.2 2.8 +2.3 -2.7 .625 0.0
Rudy Gobert 67 33.0 11.5 1.8 10.7 4.5 6.8 66.1 0.0 0.0 NaN 2.5 3.7 67.5 1.3 +4.2 +3.7 .582 0.1
Anthony Edwards 74 36.3 27.3 4.6 5.8 9.0 20.3 44.4 4.0 10.1 39.5 5.2 6.3 83.4 3.2 +3.4 -0.7 .595 0.2
Mike Conley 66 25.0 8.5 4.5 2.5 2.7 6.7 40.4 1.9 4.5 41.9 1.2 1.3 89.5 1.1 +3.5 +3.8 .606 0.0
Donte DiVincenzo 57 26.0 11.5 3.7 3.7 3.9 9.6 41.0 2.7 7.1 38.7 0.9 1.1 79.0 1.5 +2.6 +0.3 .579 0.0
Naz Reid 75 27.6 14.4 2.3 6.0 5.4 11.6 46.2 2.3 5.9 38.7 1.4 1.8 77.0 1.3 +4.2 +6.0 .573 0.1
Nickeil Alexander-Walker 77 25.3 9.5 2.6 3.2 3.3 7.6 44.1 1.8 4.5 39.0 1.1 1.4 77.6 1.2 +3.3 +3.3 .584 0.0
Joe Ingles 18 6.3 0.8 1.3 0.6 0.3 1.3 26.1 0.2 0.8 20.0 0.0 0.0 NaN 0.5 +0.1 -3.9 .667 0.0
Josh Minott 44 6.2 2.5 0.4 1.0 1.0 2.0 48.3 0.3 1.0 31.0 0.3 0.3 86.7 0.3 -0.5 -9.2 .682 0.0
PJ Dozier 9 3.9 0.8 0.6 0.6 0.2 0.3 66.7 0.2 0.3 66.7 0.1 0.7 16.7 0.1 -0.4 -10.2 .778 0.0
Luka Garza 37 5.8 3.7 0.3 1.4 1.4 2.8 49.5 0.3 1.0 27.8 0.6 0.9 68.6 0.3 -0.1 -6.1 .703 0.0
Terrence Shannon Jr. 31 10.8 4.5 1.0 1.5 1.8 3.7 48.2 0.4 1.0 35.5 0.5 0.7 81.0 0.5 +0.2 -4.0 .645 0.0
Rob Dillingham 47 10.9 4.7 2.1 1.0 2.0 4.5 44.3 0.5 1.6 34.2 0.2 0.3 53.3 1.1 +0.3 -3.9 .596 0.0
Daishen Nix 3 4.4 0.3 1.0 1.3 0.0 0.3 0.0 0.0 0.3 0.0 0.3 0.7 50.0 1.3 +3.0 +28.1 1.000 0.0
Leonard Miller 12 2.6 1.5 0.0 0.9 0.4 1.2 35.7 0.0 0.4 0.0 0.7 0.7 100.0 0.2 -1.2 -26.6 .833 0.0
Jaylen Clark 35 13.9 4.5 0.7 1.3 1.6 3.3 47.9 0.6 1.5 43.1 0.6 0.8 75.9 0.2 +0.6 -3.0 .686 0.0
Jesse Edwards 2 2.3 0.0 0.5 0.0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -5.0 -107.6 1.000 0.0
Team 77 48.4 114.0 26.2 44.2 40.9 87.7 46.6 15.1 40.0 37.9 17.2 21.8 78.9 13.7 +4.7 0.0 .584 0.5
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs