Trail Blazers
34-43 W/L
-3.3 diff
110.9 ppg
55.8 ts%
45.1 fg%
34.5 3p%
76.6 ft%
52.4 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Toumani Camara 74 32.8 11.1 2.2 5.7 4.1 8.9 46.1 1.7 4.5 37.6 1.1 1.6 72.0 1.4 -1.9 +1.5 .419 0.0
Jerami Grant 47 32.4 14.4 2.1 3.5 4.6 12.2 37.3 2.3 6.3 36.5 3.0 3.5 84.9 1.4 -4.3 -5.2 .468 0.0
Deandre Ayton 40 30.1 14.4 1.6 10.2 6.6 11.7 56.6 0.1 0.8 18.8 1.0 1.5 66.7 1.7 -4.0 -4.7 .425 0.1
Deni Avdija 71 29.9 16.6 3.9 7.2 5.5 11.5 47.6 1.7 4.7 36.7 3.9 5.0 77.9 2.7 -1.0 +3.7 .465 0.0
Anfernee Simons 70 32.7 19.3 4.8 2.7 6.8 16.1 42.6 3.1 8.5 36.3 2.5 2.8 90.2 2.0 -3.1 -3.5 .400 0.0
Scoot Henderson 66 26.7 12.7 5.1 3.0 4.3 10.4 41.9 1.6 4.5 35.4 2.4 3.1 76.7 2.7 -0.6 +4.3 .455 0.0
Kris Murray 64 13.9 3.7 0.8 2.4 1.5 3.6 42.8 0.4 1.5 24.0 0.3 0.8 39.6 0.6 -1.0 -0.4 .453 0.0
Rayan Rupert 47 7.0 2.0 0.4 1.0 0.7 1.8 40.0 0.2 0.8 26.3 0.3 0.5 72.7 0.5 -1.8 -9.7 .447 0.0
Donovan Clingan 62 19.1 6.2 1.1 7.5 2.5 4.7 54.0 0.2 0.6 30.0 0.9 1.5 60.6 1.1 +0.0 +4.9 .435 0.0
Dalano Banton 62 15.4 7.8 2.2 1.9 2.7 6.8 40.3 1.0 3.0 34.6 1.3 1.7 73.1 1.2 -0.8 +1.1 .419 0.0
Jabari Walker 55 11.5 4.6 0.6 3.4 1.7 3.4 50.3 0.4 1.1 39.3 0.7 1.1 69.0 0.5 +0.2 +5.0 .382 0.0
Duop Reath 45 10.3 4.3 0.6 2.0 1.6 3.6 42.7 0.8 2.3 32.4 0.4 0.5 90.9 0.4 -1.2 -2.7 .422 0.0
Shaedon Sharpe 69 31.1 18.3 2.6 4.4 6.9 15.1 45.5 2.0 6.4 31.0 2.5 3.2 79.5 2.0 -2.1 -0.1 .449 0.0
Robert Williams III 20 17.6 5.8 1.1 5.9 2.5 3.9 64.1 0.1 0.1 33.3 0.8 0.8 88.2 0.8 -0.8 +1.0 .350 0.0
Taze Moore 2 9.9 3.0 0.5 4.0 1.0 5.0 20.0 0.5 2.0 25.0 0.5 1.0 50.0 1.0 -3.5 -13.7 .000 0.0
Justin Minaya 14 2.6 0.1 0.1 0.4 0.1 0.4 20.0 0.0 0.2 0.0 0.0 0.1 0.0 0.0 -1.6 -27.2 .429 0.0
Bryce McGowens 13 2.5 1.0 0.2 0.2 0.3 1.1 28.6 0.0 0.3 0.0 0.4 0.5 83.3 0.3 -0.3 -2.7 .615 0.0
Matisse Thybulle 10 17.5 6.1 1.6 3.1 2.4 5.1 47.1 1.1 2.8 39.3 0.2 0.4 50.0 0.7 +1.3 +7.2 .600 0.0
Team 77 48.2 110.9 23.8 44.4 40.5 89.7 45.1 13.0 37.6 34.5 17.0 22.1 76.6 15.2 -3.3 0.0 .442 0.1
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs