Trail Blazers
36-46 W/L
-3.0 diff
110.9 ppg
55.5 ts%
45.0 fg%
34.2 3p%
76.2 ft%
52.1 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Toumani Camara 78 32.7 11.3 2.2 5.8 4.2 9.2 45.8 1.7 4.6 37.5 1.2 1.6 72.2 1.4 -1.5 +2.3 .423 0.0
Jerami Grant 47 32.4 14.4 2.1 3.5 4.6 12.2 37.3 2.3 6.3 36.5 3.0 3.5 84.9 1.4 -4.3 -5.6 .468 0.0
Deandre Ayton 40 30.1 14.4 1.6 10.2 6.6 11.7 56.6 0.1 0.8 18.8 1.0 1.5 66.7 1.7 -4.0 -5.0 .425 0.1
Deni Avdija 72 30.0 16.9 3.9 7.3 5.6 11.7 47.6 1.7 4.8 36.5 4.0 5.2 78.0 2.7 -1.1 +2.7 .458 0.0
Anfernee Simons 70 32.7 19.3 4.8 2.7 6.8 16.1 42.6 3.1 8.5 36.3 2.5 2.8 90.2 2.0 -3.1 -3.9 .400 0.0
Scoot Henderson 66 26.7 12.7 5.1 3.0 4.3 10.4 41.9 1.6 4.5 35.4 2.4 3.1 76.7 2.7 -0.6 +3.5 .455 0.0
Kris Murray 69 15.1 4.2 1.0 2.6 1.7 4.0 41.9 0.4 1.7 22.5 0.4 0.8 45.6 0.6 -0.7 +0.9 .449 0.0
Rayan Rupert 52 8.8 3.0 0.5 1.3 1.1 2.7 40.8 0.3 1.1 27.1 0.4 0.6 76.7 0.6 -1.6 -6.7 .442 0.0
Donovan Clingan 67 19.8 6.5 1.1 7.9 2.7 5.0 53.9 0.2 0.7 28.6 0.9 1.6 59.6 1.1 -0.0 +4.4 .433 0.0
Dalano Banton 67 16.7 8.3 2.4 2.0 3.0 7.6 39.1 1.1 3.3 32.4 1.4 1.9 72.8 1.3 -0.8 +0.9 .418 0.0
Jabari Walker 60 12.5 5.2 0.6 3.5 2.0 3.8 51.5 0.5 1.2 38.9 0.8 1.2 69.0 0.6 +0.3 +4.8 .383 0.0
Duop Reath 46 10.2 4.2 0.6 2.0 1.5 3.6 42.2 0.7 2.3 32.1 0.4 0.5 90.9 0.3 -1.2 -3.0 .413 0.0
Shaedon Sharpe 72 31.3 18.5 2.8 4.5 6.9 15.3 45.2 2.0 6.6 31.1 2.6 3.4 78.5 2.1 -1.9 +0.0 .444 0.0
Robert Williams III 20 17.6 5.8 1.1 5.9 2.5 3.9 64.1 0.1 0.1 33.3 0.8 0.8 88.2 0.8 -0.8 +0.7 .350 0.0
Taze Moore 2 9.9 3.0 0.5 4.0 1.0 5.0 20.0 0.5 2.0 25.0 0.5 1.0 50.0 1.0 -3.5 -14.0 .000 0.0
Justin Minaya 19 5.3 0.9 0.4 0.5 0.4 1.1 38.1 0.1 0.5 20.0 0.0 0.1 0.0 0.3 -0.6 -2.8 .421 0.0
Bryce McGowens 13 2.5 1.0 0.2 0.2 0.3 1.1 28.6 0.0 0.3 0.0 0.4 0.5 83.3 0.3 -0.3 -3.1 .615 0.0
Matisse Thybulle 15 20.8 7.5 1.9 3.5 2.8 5.9 47.7 1.4 3.2 43.8 0.5 1.0 46.7 0.9 +0.1 +3.4 .533 0.0
Team 82 48.2 110.9 23.8 44.8 40.5 90.2 45.0 12.9 37.7 34.2 16.9 22.2 76.2 15.1 -3.0 0.0 .439 0.1
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs