Warriors
46-36 W/L
+2.6 diff
117.8 ppg
58.6 ts%
47.7 fg%
38.0 3p%
78.0 ft%
55.7 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Klay Thompson 77 29.7 17.9 2.3 3.3 6.4 14.7 43.2 3.5 9.0 38.7 1.6 1.8 92.7 1.5 +0.1 -5.8 .532 0.1
Andrew Wiggins 71 27.1 13.2 1.7 4.5 5.0 11.0 45.3 1.3 3.6 35.8 2.0 2.7 75.1 1.2 -0.8 -7.8 .535 0.0
Kevon Looney 74 16.2 4.5 1.8 5.7 1.9 3.1 59.7 0.0 0.0 0.0 0.8 1.1 67.5 0.7 +0.5 -1.5 .581 0.0
Chris Paul 58 26.5 9.2 6.8 3.9 3.6 8.1 44.1 1.3 3.6 37.1 0.7 0.9 82.7 1.3 +1.9 +1.4 .569 0.1
Stephen Curry 74 32.8 26.4 5.1 4.5 8.8 19.5 45.0 4.8 11.8 40.8 4.0 4.4 92.3 2.8 +2.6 +3.0 .581 0.0
Jonathan Kuminga 74 26.4 16.1 2.2 4.8 6.2 11.6 52.9 0.7 2.2 32.1 3.0 4.0 74.6 1.6 +1.7 +0.9 .541 0.1
Gary Payton II 44 15.5 5.5 1.1 2.6 2.3 4.2 56.3 0.5 1.3 36.4 0.3 0.5 60.9 0.6 +1.9 +3.8 .614 0.1
Moses Moody 66 17.6 8.1 0.9 3.0 2.9 6.4 46.2 1.1 3.0 36.0 1.1 1.4 78.5 0.7 +1.5 +2.1 .576 0.0
Dario Saric 64 17.2 8.0 2.3 4.4 2.8 6.1 46.6 1.2 3.1 37.6 1.2 1.5 84.9 1.2 -0.3 -4.9 .547 0.0
Cory Joseph 26 11.5 2.4 1.6 1.2 0.9 2.5 35.9 0.5 1.6 31.0 0.2 0.3 57.1 0.5 -0.5 -4.9 .385 0.0
Trayce Jackson-Davis 67 16.9 8.1 1.2 5.1 3.5 5.0 70.2 0.0 0.0 0.0 1.1 2.0 56.1 0.7 +0.5 -1.7 .567 0.0
Draymond Green 55 27.1 8.6 6.0 7.2 3.4 6.8 49.7 0.9 2.3 39.5 1.0 1.3 73.0 2.5 +3.1 +4.7 .600 0.2
Brandin Podziemski 74 26.6 9.2 3.7 5.8 3.7 8.1 45.4 1.2 3.2 38.5 0.7 1.1 63.3 1.2 +3.6 +7.7 .554 0.0
Jerome Robinson 22 3.7 1.4 0.2 0.3 0.5 1.5 33.3 0.1 0.8 11.8 0.3 0.5 63.6 0.1 +1.2 +13.7 .773 0.0
Lester Quinones 37 10.7 4.4 1.0 1.9 1.5 3.8 39.7 0.9 2.4 36.4 0.5 0.8 69.0 0.5 +0.5 -0.6 .649 0.1
Gui Santos 23 8.4 3.6 0.6 2.1 1.2 2.4 50.9 0.4 1.2 37.0 0.7 0.7 94.1 0.3 +0.7 +1.5 .739 0.0
Usman Garuba 6 3.0 0.5 0.2 1.2 0.2 1.0 16.7 0.0 0.2 0.0 0.2 0.3 50.0 0.3 -1.8 -32.4 .833 0.0
Pat Spencer 6 4.3 0.7 0.8 0.7 0.3 0.7 50.0 0.0 0.3 0.0 0.0 0.0 NaN 0.2 -1.0 -13.9 .667 0.0
Team 82 48.4 117.8 29.3 46.7 43.7 91.6 47.7 14.8 38.9 38.0 15.6 20.0 78.0 13.8 +2.6 0.0 .561 0.5
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs