Warriors
45-31 W/L
+2.9 diff
113.8 ppg
56.7 ts%
45.0 fg%
36.3 3p%
76.0 ft%
53.5 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Jonathan Kuminga 42 25.0 16.0 2.3 4.7 5.7 12.5 45.8 1.0 3.3 31.9 3.5 5.3 66.4 1.5 -0.3 -4.9 .595 0.0
Draymond Green 62 29.1 9.2 5.7 6.2 3.2 7.6 42.6 1.2 3.6 31.9 1.5 2.3 68.6 2.5 +4.1 +7.7 .629 0.2
Trayce Jackson-Davis 57 16.5 6.8 1.8 5.2 2.9 5.2 57.1 0.0 0.0 0.0 0.9 1.7 56.8 0.7 -1.2 -8.4 .526 0.0
Andrew Wiggins 58 30.9 18.2 2.6 4.4 6.3 14.1 45.0 2.2 5.8 37.6 3.3 4.3 77.2 1.7 -1.9 -11.3 .448 0.0
Stephen Curry 64 32.2 24.6 6.1 4.4 8.0 18.0 44.6 4.5 11.2 39.8 4.1 4.4 92.9 2.8 +4.1 +7.3 .594 0.0
Buddy Hield 76 22.8 11.1 1.7 3.2 4.0 9.5 41.9 2.4 6.6 36.8 0.7 0.8 82.8 1.2 +1.7 +1.2 .592 0.0
Gary Payton II 58 14.9 6.6 1.3 3.0 2.8 4.8 58.5 0.5 1.5 33.0 0.5 0.7 71.1 0.6 +0.6 -1.3 .586 0.0
Brandin Podziemski 58 26.2 11.1 3.4 5.0 4.2 9.6 43.7 1.7 4.7 36.2 1.1 1.4 74.7 1.1 +3.5 +6.0 .603 0.0
Kevon Looney 70 14.9 4.6 1.5 6.1 1.9 3.8 51.1 0.0 0.1 40.0 0.7 1.3 55.1 0.5 +1.3 +2.0 .600 0.0
De'Anthony Melton 6 20.2 10.2 2.8 3.3 3.7 9.0 40.7 2.2 5.8 37.1 0.7 1.3 50.0 1.7 +4.3 +7.7 .667 0.0
Kyle Anderson 56 15.6 5.6 2.2 3.1 2.2 4.8 46.3 0.4 1.3 35.7 0.8 1.0 74.1 0.6 -0.6 -6.2 .500 0.0
Moses Moody 68 22.2 10.1 1.4 2.5 3.4 7.8 44.1 1.8 4.6 37.7 1.5 1.9 80.5 0.7 +1.8 +1.9 .618 0.0
Gui Santos 51 14.0 4.3 1.5 3.1 1.5 3.3 46.7 0.6 1.9 34.4 0.6 0.8 72.5 0.7 +3.0 +9.2 .647 0.0
Lindy Waters III 50 14.7 4.7 1.0 2.1 1.7 4.6 37.0 1.1 3.4 33.9 0.2 0.2 72.7 0.4 +0.1 -3.2 .520 0.0
Reece Beekman 32 11.2 2.1 1.3 0.9 0.8 2.5 30.9 0.2 1.0 18.8 0.4 0.5 70.6 0.5 -2.1 -13.3 .375 0.0
Pat Spencer 35 6.6 2.5 1.2 1.3 1.1 2.7 39.4 0.1 0.5 15.8 0.3 0.4 73.3 0.4 -0.3 -5.7 .600 0.0
Quinten Post 38 16.8 8.6 1.4 3.7 3.1 6.9 45.2 1.8 4.5 40.9 0.5 0.6 82.6 0.9 +0.8 -0.9 .632 0.0
Jackson Rowe 5 8.5 3.2 0.6 1.6 1.2 3.0 40.0 0.4 1.8 22.2 0.4 0.8 50.0 0.2 +2.8 +13.0 .600 0.0
Jimmy Butler III 24 32.4 17.3 6.0 6.0 5.2 11.3 45.6 0.6 2.4 24.1 6.3 7.4 85.9 1.7 +6.3 +8.3 .833 0.0
Kevin Knox II 10 6.9 3.4 0.4 1.4 1.4 2.8 50.0 0.3 1.1 27.3 0.3 0.4 75.0 0.1 -0.5 -6.5 .800 0.0
Yuri Collins 2 8.2 1.0 2.0 1.5 0.5 1.5 33.3 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -2.5 -17.7 1.000 0.0
Team 76 48.1 113.8 29.2 45.6 40.9 90.7 45.0 15.4 42.5 36.3 16.7 22.0 76.0 13.1 +2.9 0.0 .592 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs