Warriors
48-34 W/L
+3.3 diff
113.8 ppg
56.8 ts%
45.1 fg%
36.4 3p%
76.3 ft%
53.6 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Jonathan Kuminga 47 24.3 15.3 2.2 4.6 5.5 12.1 45.4 1.0 3.2 30.5 3.3 5.0 66.8 1.5 +0.1 -4.3 .596 0.0
Draymond Green 68 29.2 9.0 5.6 6.1 3.2 7.5 42.4 1.2 3.6 32.5 1.5 2.2 68.7 2.6 +4.0 +6.7 .618 0.2
Trayce Jackson-Davis 62 15.6 6.6 1.7 5.0 2.8 4.9 57.6 0.0 0.0 0.0 1.0 1.6 57.8 0.7 -1.0 -8.4 .532 0.0
Andrew Wiggins 60 30.7 18.0 2.6 4.5 6.3 14.0 44.8 2.2 5.8 37.4 3.3 4.3 76.3 1.6 -1.7 -11.0 .450 0.0
Stephen Curry 70 32.2 24.5 6.0 4.4 8.1 18.0 44.8 4.4 11.2 39.7 4.0 4.3 93.3 2.9 +4.3 +7.2 .586 0.0
Buddy Hield 82 22.7 11.1 1.6 3.2 4.0 9.6 41.7 2.5 6.7 37.0 0.6 0.8 82.8 1.1 +1.7 +0.6 .585 0.0
Gary Payton II 62 15.0 6.5 1.3 3.0 2.8 4.8 57.4 0.5 1.5 32.6 0.4 0.6 71.1 0.6 +0.7 -1.4 .581 0.0
Brandin Podziemski 64 26.8 11.7 3.5 5.1 4.4 9.8 44.5 1.8 4.8 37.2 1.1 1.5 75.8 1.2 +4.0 +7.0 .594 0.0
Kevon Looney 76 15.0 4.5 1.6 6.1 1.9 3.7 51.4 0.0 0.1 40.0 0.7 1.3 56.6 0.5 +1.6 +2.5 .592 0.0
De'Anthony Melton 6 20.2 10.2 2.8 3.3 3.7 9.0 40.7 2.2 5.8 37.1 0.7 1.3 50.0 1.7 +4.3 +7.3 .667 0.0
Kyle Anderson 61 16.4 5.9 2.4 3.4 2.3 5.0 46.9 0.4 1.1 35.7 0.8 1.1 73.8 0.6 -0.4 -5.9 .492 0.0
Moses Moody 74 22.3 9.8 1.3 2.6 3.3 7.7 43.3 1.7 4.6 37.4 1.4 1.8 79.7 0.7 +1.8 +1.0 .608 0.0
Gui Santos 56 13.6 4.1 1.4 3.1 1.5 3.2 45.8 0.6 1.8 33.0 0.5 0.8 69.0 0.8 +2.9 +8.7 .643 0.0
Lindy Waters III 52 14.9 4.9 1.0 2.1 1.8 4.8 36.9 1.2 3.6 34.4 0.2 0.2 72.7 0.4 +0.2 -3.2 .519 0.0
Reece Beekman 36 13.0 2.6 1.8 1.1 1.0 3.0 32.7 0.2 1.1 17.5 0.4 0.6 76.2 0.6 -3.3 -17.3 .361 0.0
Pat Spencer 39 6.4 2.5 1.2 1.2 1.1 2.6 40.6 0.1 0.6 22.7 0.3 0.4 73.3 0.5 -0.4 -6.6 .615 0.0
Quinten Post 42 16.3 8.1 1.3 3.5 2.9 6.5 44.9 1.7 4.3 40.8 0.5 0.6 77.8 0.8 +1.0 -0.5 .619 0.0
Jackson Rowe 6 8.6 3.7 0.7 1.8 1.3 2.8 47.1 0.5 1.7 30.0 0.5 1.0 50.0 0.2 +3.8 +18.3 .667 0.0
Jimmy Butler III 30 32.7 17.9 5.9 5.5 5.3 11.1 47.6 0.6 2.3 27.9 6.7 7.7 87.0 1.5 +6.4 +8.1 .767 0.0
Kevin Knox II 14 6.0 3.3 0.4 1.2 1.3 2.6 50.0 0.3 1.1 26.7 0.4 0.6 75.0 0.3 -0.2 -5.1 .786 0.0
Yuri Collins 2 8.2 1.0 2.0 1.5 0.5 1.5 33.3 0.0 0.0 NaN 0.0 0.0 NaN 0.0 -2.5 -18.1 1.000 0.0
Braxton Key 3 3.6 1.0 0.0 0.7 0.0 1.3 0.0 0.0 0.3 0.0 1.0 2.0 50.0 0.3 -2.7 -38.9 1.000 0.0
Team 82 48.1 113.8 29.1 45.4 40.8 90.4 45.1 15.4 42.4 36.4 16.9 22.1 76.3 13.2 +3.3 0.0 .585 0.3
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs