Warriors
26-26 W/L
-0.0 diff
111.9 ppg
55.6 ts%
44.5 fg%
36.3 3p%
72.3 ft%
53.0 efg%
Player GP Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TO +/- On/Off Win% Techs
Jonathan Kuminga 32 26.0 16.8 2.2 5.0 6.1 13.2 45.9 1.3 3.6 34.5 3.4 5.3 63.9 1.6 +0.4 +1.2 .563 0.0
Draymond Green 38 28.3 8.3 5.5 5.9 2.9 6.9 42.1 1.3 3.6 35.3 1.3 2.1 61.5 2.4 +2.7 +8.2 .526 0.3
Trayce Jackson-Davis 48 18.9 7.7 2.0 6.0 3.3 5.8 57.0 0.0 0.0 0.0 1.1 1.8 60.5 0.8 -1.8 -7.1 .479 0.0
Andrew Wiggins 43 30.1 17.6 2.4 4.6 6.1 13.7 44.4 2.2 5.8 37.9 3.2 4.2 77.7 1.3 -1.3 -4.2 .488 0.0
Stephen Curry 43 32.0 23.0 6.1 4.5 7.7 17.7 43.4 4.3 11.0 39.2 3.3 3.5 93.3 3.0 +2.1 +7.2 .465 0.0
Buddy Hield 52 23.5 11.8 1.7 3.3 4.2 10.2 41.2 2.6 7.0 37.3 0.7 0.9 82.2 1.2 -0.1 -0.5 .500 0.0
Gary Payton II 41 13.4 5.1 1.2 3.0 2.2 4.0 53.6 0.3 1.3 21.2 0.5 0.7 72.4 0.7 -0.5 -2.2 .537 0.0
Brandin Podziemski 39 24.8 9.5 3.5 4.6 3.5 8.2 43.4 1.3 4.1 32.9 1.1 1.5 74.6 1.1 +1.9 +6.2 .513 0.0
Kevon Looney 46 16.2 5.1 1.8 6.9 2.2 4.2 52.1 0.0 0.0 0.0 0.7 1.3 51.6 0.6 +0.6 +2.4 .500 0.0
De'Anthony Melton 6 20.2 10.2 2.8 3.3 3.7 9.0 40.7 2.2 5.8 37.1 0.7 1.3 50.0 1.7 +4.3 +10.9 .667 0.0
Kyle Anderson 36 15.0 5.3 2.3 3.1 2.1 4.7 45.0 0.5 1.4 36.5 0.5 0.8 66.7 0.6 -2.0 -8.0 .528 0.0
Moses Moody 44 18.6 9.0 1.1 2.1 3.1 7.1 43.3 1.7 4.3 38.7 1.1 1.6 72.5 0.7 +0.4 +1.5 .523 0.0
Gui Santos 27 12.6 4.1 1.1 2.8 1.4 2.9 48.7 0.8 1.9 42.0 0.5 0.8 66.7 0.6 +1.9 +8.4 .519 0.0
Lindy Waters III 38 17.2 5.5 1.1 2.5 2.0 5.4 37.1 1.3 3.9 33.1 0.2 0.3 72.7 0.4 -0.6 -2.2 .447 0.0
Reece Beekman 20 10.8 2.3 1.6 0.8 0.9 2.5 36.0 0.2 0.9 22.2 0.3 0.5 55.6 0.5 -0.8 -3.9 .350 0.0
Pat Spencer 21 7.5 3.0 1.5 1.4 1.2 2.9 42.6 0.1 0.6 16.7 0.4 0.6 69.2 0.6 -0.8 -5.5 .429 0.0
Quinten Post 14 14.6 7.9 1.8 3.4 2.9 6.2 47.1 1.5 3.9 38.9 0.5 0.5 100.0 0.6 -2.4 -8.7 .357 0.0
Jackson Rowe 3 11.0 2.7 1.0 2.3 1.0 3.3 30.0 0.7 2.7 25.0 0.0 0.7 0.0 0.0 +4.0 +17.6 .333 0.0
Jimmy Butler III 1 28.7 25.0 4.0 2.0 7.0 12.0 58.3 0.0 1.0 0.0 11.0 13.0 84.6 1.0 +16.0 +27.1 1.000 0.0
Team 52 48.1 111.9 28.7 46.0 40.8 91.6 44.5 15.5 42.7 36.3 14.8 20.5 72.3 13.3 -0.0 0.0 .500 0.4
# Date Game Score Result Mins Pts Asts Reb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% EFG% TO +/- Techs